MTA Monitoring Report 05/03/02 - 05/09/02

Archive of all weekly reports

Archive of monthly reports

Radiation

Quiet

ACIS/Radiation Environment correlations

Detrended CTI

CTI analysis is now computed with "detrending" derived from reject counters for all imaging CCDs

Average of ACIS-I CCDs (MnKa) slope 1.088e-8 CTI/day
Detrended slope 1.023e-8 CTI/day

ACIS Warm Pixels


The following pixels consistently showed a bias level more than 5 sigma away the chip's mean level during this period.
We suspect some of the recurring bad pixels may be due to biases which are taken just after perigee, when the focal plane is somewhat warm. For more information see the link above and MTA monthly reports.



ACIS Focal Plane Temperature

For this period, 2 peaks were observed

SIM Movements

14 TSC moves this period
weekly average time/step 0.00133 s
mission average time/step 0.00137 s

Telemetry

05/03 05/04 05/05 05/07 05/08 05/09

IRUs


Recent Observations

"Prob" means that there was probably bad time data included in the manual runs. This will be corrected in future processing.

OBSID DETECTOR GRATING TARGET ANALYSIS ACA
3047 ACIS-S NONE 0827+243 OK OK
3115 ACIS-S NONE 1030-357 OK OK
2687 ACIS-I NONE TORNADO OK Missing
2954 ACIS-I NONE SGRA* OK OK
2885 ACIS-S NONE NGC5408 OK OK
3302 ACIS-I NONE H220301 OK OK
3493 ACIS-S NONE XRF020427 OK OK
2990 ACIS-S NONE PSS0958+0740 OK OK
2697 ACIS-S NONE 1739-304 OK OK
2749 ACIS-S HETG HERX- OK /OK OK
2552 ACIS-S NONE 2MASSW1507-16 OK OK
3484 ACIS-S NONE AQLX-1 OK OK
3348 ACIS-I NONE LH-NW-9 OK OK
3343 ACIS-I NONE LH-NW-6 OK OK
2974 ACIS-S NONE LBQS1243+0121 OK OK
3096 ACIS-S NONE FTM1036+2828 OK OK
3325 ACIS-S NONE AXJ1243.8+1305 OK OK
2962 ACIS-S NONE PSS1146+3015 OK OK
3347 ACIS-I NONE LH-NW-8 OK OK
3159 ACIS-S NONE PSS1347+4956 OK OK
3292 HRC-I NONE COMA OK OK

Trending

This Week's focus PCAD.

Trends last reported on Feb 21.


  • ACA Thermal

  • MSID MEAN RMS DELTA/YR DELTA/YR/YR UNITSDESCRIPTION
    AACBPPT 2.933e+02 2.105e-01 1.812e-01 -3.339e-01 K AC BASEPLATE TEMP (PRIME)
    AACBPRT 2.898e+02 1.965e-01 1.693e-01 -3.946e-01 K AC BASEPLATE TEMP (RDNT)
    AACCCDPT 2.628e+02 2.268e-03 -1.224e-04 2.394e-07 K AC CCD TEMP (PRI)
    AACCCDRT 2.891e+02 1.622e-01 9.347e-02 -1.603e-01 K AC CCD TEMP (RDNT)
    AACH1T 2.876e+02 1.789e-01 1.193e-01 -9.816e-02 K PEA1 AC HOUSING TEMPERATURE IMAGE 0
    AACH2T 2.877e+02 1.566e-01 8.363e-02 -1.239e-02 K AC HOUSING TEMP (ACH2)
    AAOTALT 2.874e+02 1.626e-01 9.138e-02 -1.611e-01 K AC OPT TEL ASSY LENS TEMP
    AAOTAPMT 2.869e+02 1.762e-01 1.170e-01 -1.230e-01 K AC OPT TEL ASSY PRIMARY MIRROR TEMP
    AAOTASMT 2.871e+02 1.624e-01 8.882e-02 -1.274e-01 K AC OPT TEL ASSY SECONDARY MIRROR TEMP
    AAOTH2MT 2.873e+02 1.564e-01 8.696e-02 -3.762e-02 K AC OPT TEL ASSY SECONDARY MIRROR TEMP (HRMA)

  • IRU Temperatures and Electronics

  • MSID MEAN RMS DELTA/YR DELTA/YR/YR UNITSDESCRIPTION
    AFSSPC1V 3.500e+00 3.423e-06 2.080e-08 0.000e+00 V FSS POWER CONV 1 VOLTAGE
    AFSSPC2V 0.000e+00 0.000e+00 0.000e+00 0.000e+00 V FSS POWER CONV 2 VOLTAGE
    AGWS1V 2.706e+00 9.155e-04 9.656e-04 -8.235e-04 V GYRO WHEEL SUPPLY 1 INPUT VOLTAGE
    AGWS2V 0.000e+00 0.000e+00 0.000e+00 0.000e+00 V GYRO WHEEL SUPPLY 2 INPUT VOLTAGE
    AIRU1BT 3.130e+02 7.747e-02 -3.062e-03 -4.621e-02 K IRU-1 BASE TEMP
    AIRU1G1I 9.901e+01 9.137e+00 1.783e+01 6.732e+00 MAMP IRU-1 GYRO #1 CURRENT
    AIRU1G1T 3.423e+02 0.000e+00 0.000e+00 0.000e+00 K IRU-1 GYRO #1 TEMP
    AIRU1G2I 9.886e+01 3.601e-01 -4.123e-01 8.200e-01 MAMP IRU-1 GYRO #2 CURRENT
    AIRU1G2T 3.427e+02 0.000e+00 0.000e+00 0.000e+00 K IRU-1 GYRO #2 TEMP
    AIRU1VFT 3.342e+02 0.000e+00 0.000e+00 0.000e+00 K IRU-1 VFC TEMP
    AIRU2BT 2.526e+02 0.000e+00 0.000e+00 0.000e+00 K IRU-2 BASE TEMP
    AIRU2G1I 9.600e+00 1.064e-02 -2.533e-05 0.000e+00 MAMP IRU-2 GYRO #1 CURRENT
    AIRU2G1T 2.926e+02 0.000e+00 0.000e+00 0.000e+00 K IRU-2 GYRO #1 TEMP
    AIRU2G2I 9.600e+00 1.064e-02 -2.533e-05 0.000e+00 MAMP IRU-2 GYRO #2 CURRENT
    AIRU2G2T 2.926e+02 0.000e+00 0.000e+00 0.000e+00 K IRU-2 GYRO #2 TEMP
    AIRU2VFT 2.915e+02 0.000e+00 0.000e+00 0.000e+00 K IRU-2 VFC TEMP
    AOCSSI1 2.526e-02 1.029e-02 -1.747e-03 5.347e-03 MAMP CSSA1 A/D DATA
    AOCSSI2 1.516e-02 7.690e-03 -2.008e-03 2.251e-03 MAMP CSSA2 A/D DATA
    AOCSSI3 1.483e-02 1.237e-02 -2.812e-03 -7.632e-03 MAMP CSSA3 A/D DATA
    AOCSSI4 1.653e-02 1.202e-02 -2.353e-03 1.403e-03 MAMP CSSA4 A/D DATA

  • PCAD Gyro Rates

  • MSID MEAN RMS DELTA/YR DELTA/YR/YR UNITSDESCRIPTION
    AI1AX1X -2.134e-03 1.417e-03 6.521e-06 1.968e-04 DEGPS IRU-1 AXIS 1X ANALOG RATE
    AI1AX1Y -1.842e-03 1.648e-03 4.697e-05 -2.173e-04 DEGPS IRU-1 AXIS 1Y ANALOG RATE
    AI1AX2X -1.921e-03 1.540e-03 -2.034e-06 1.475e-04 DEGPS IRU-1 AXIS 2X ANALOG RATE
    AI1AX2Y -1.943e-03 1.761e-03 2.898e-06 -6.240e-05 DEGPS IRU-1 AXIS 2Y ANALOG RATE
    AI2AX1X -3.719e+00 2.535e-04 -1.012e-06 0.000e+00 DEGPS IRU-2 AXIS 1X ANALOG RATE
    AI2AX1Y -3.719e+00 1.245e-03 -7.558e-05 -2.757e-05 DEGPS IRU-2 AXIS 1Y ANALOG RATE
    AI2AX2X -3.719e+00 2.502e-04 3.071e-07 0.000e+00 DEGPS IRU-2 AXIS 2X ANALOG RATE
    AI2AX2Y -3.719e+00 3.404e-04 1.752e-07 0.000e+00 DEGPS IRU-2 AXIS 2Y ANALOG RATE
    AOALPANG -5.151e+00 1.553e+01 -1.551e+00 3.624e+00 DEG FSS ALPHA ANGLE MEAS
    AOATTQT1 -3.033e-02 4.410e-01 7.620e-02 1.288e+00 - ESTIMATED SPACECRAFT ATTITUDE QUATERION 1 (ECI)
    AOATTQT2 -9.261e-02 5.104e-01 -1.721e-01 -3.119e-01 - ESTIMATED SPACECRAFT ATTITUDE QUATERION 2 (ECI)
    AOATTQT3 -8.765e-03 5.218e-01 -1.123e-01 6.639e-01 - ESTIMATED SPACECRAFT ATTITUDE QUATERION 3 (ECI)
    AOATTQT4 4.417e-01 2.590e-01 -4.712e-02 -6.504e-02 - ESTIMATED SPACECRAFT ATTITUDE QUATERION 4 (ECI)
    AOBETANG -1.217e+01 2.793e+01 -2.468e+00 -4.658e+01 DEG FSS BETA ANGLE MEAS
    AOCMDQT1 -3.025e-02 4.412e-01 7.611e-02 1.286e+00 - COMMANDED SPACECRAFT ATTITUDE QUATERNION 1
    AOCMDQT2 -9.248e-02 5.103e-01 -1.723e-01 -3.144e-01 - COMMANDED SPACECRAFT ATTITUDE QUATERNION 2
    AOCMDQT3 -8.581e-03 5.218e-01 -1.125e-01 6.615e-01 - COMMANDED SPACECRAFT ATTITUDE QUATERNION 3
    AOSCPOS1 9.342e+03 3.621e+04 -7.682e+03 3.243e+03 KM SPACECRAFT POSITION VECTOR X (ECI FRAME)
    AOSCPOS2 -7.646e+04 4.276e+04 5.463e+03 1.217e+03 KM SPACECRAFT POSITION VECTOR Y (ECI FRAME)
    AOSCPOS3 4.260e+04 2.849e+04 -1.922e+03 1.023e+02 KM SPACECRAFT POSITION VECTOR Z (ECI FRAME)
    AOSCVEL1 1.798e-01 9.368e-01 -5.878e-02 5.131e-02 KMPS SPACECRAFT VELOCITY VECTOR X (ECI FRAME)
    AOSCVEL2 1.154e-02 1.500e+00 2.452e-02 2.096e-01 KMPS SPACECRAFT VELOCITY VECTOR Y (ECI FRAME)
    AOSCVEL3 -3.264e-02 9.574e-01 -5.729e-02 -1.459e-01 KMPS SPACECRAFT VELOCITY VECTOR Z (ECI FRAME)
    AOSUNEC1 6.470e-02 7.216e-01 3.850e-01 -9.111e-01 - UNIT VECTOR FROM THE SPACECRAFT TO THE SUN X (ECI FRAME)
    AOSUNEC2 -1.415e-01 6.163e-01 1.300e-01 2.254e+00 - UNIT VECTOR FROM THE SPACECRAFT TO THE SUN Y (ECI FRAME)
    AOSUNEC3 -6.185e-02 2.672e-01 5.641e-02 9.772e-01 - UNIT VECTOR FROM THE SPACECRAFT TO THE SUN Z (ECI FRAME)
    AOSUNSA1 -3.074e-03 2.795e-03 3.176e-05 1.251e-03 - CSSA DERIVED UNIT VECTOR TO THE SUN IN SA FRAME X
    AOSUNSA2 1.037e-03 4.520e-03 2.164e-04 1.843e-03 - CSSA DERIVED UNIT VECTOR TO THE SUN IN SA FRAME Y
    AOSUNSA3 -9.999e-01 3.569e-04 -1.173e-05 -2.697e-04 - CSSA DERIVED UNIT VECTOR TO THE SUN IN SA FRAME Z
    AOTARQT1 -3.034e-02 4.411e-01 7.609e-02 1.280e+00 - TARGET ATTITUDE QUATERNION ELEMENT 1
    AOTARQT2 -9.229e-02 5.102e-01 -1.724e-01 -2.630e-01 - TARGET ATTITUDE QUATERNION ELEMENT 2
    AOTARQT3 -8.452e-03 5.219e-01 -1.121e-01 6.911e-01 - TARGET ATTITUDE QUATERNION ELEMENT 3

  • PCAD FTS temp & gradient

  • MSID MEAN RMS DELTA/YR DELTA/YR/YR UNITSDESCRIPTION
    OHRTHR27 2.971e+02 9.637e-02 2.387e-05 4.902e-02 K RT 20 : PERISCOPE
    OHRTHR42 2.941e+02 7.683e-03 1.861e-03 -1.139e-02 K RT 133: PERISCOPE
    OHRTHR43 2.931e+02 2.235e-02 1.484e-02 -3.866e-02 K RT 134: PERISCOPE
    OOBAGRD3 9.509e-01 1.771e-02 -1.428e-02 2.660e-02 K RT 505 TO RT 504: PERISCOPE GRADIENT
    OOBAGRD6 3.394e-02 1.331e-03 7.171e-04 -7.300e-04 K RT 507 TO RT 506: PERISCOPE GRADIENT

  • PCAD reaction wheel Rates

  • MSID MEAN RMS DELTA/YR DELTA/YR/YR UNITSDESCRIPTION
    AORWCMD1 2.910e-03 1.779e-03 3.552e-05 -5.546e-04 J REACTION WHEEL TORQUE COMMANDS 1
    AORWCMD2 -8.980e-03 1.815e-03 1.750e-05 1.172e-03 J REACTION WHEEL TORQUE COMMANDS 2
    AORWCMD3 4.485e-03 1.804e-03 4.981e-04 1.101e-03 J REACTION WHEEL TORQUE COMMANDS 3
    AORWCMD4 -1.035e-02 1.869e-03 8.933e-05 -1.288e-03 J REACTION WHEEL TORQUE COMMANDS 4
    AORWCMD5 3.879e-03 1.928e-03 -5.578e-04 -3.318e-03 J REACTION WHEEL TORQUE COMMANDS 5
    AORWCMD6 -9.749e-03 1.772e-03 -2.135e-04 -2.134e-03 J REACTION WHEEL TORQUE COMMANDS 6
    AORWCNT1 1.298e-01 8.767e+02 3.337e+00 1.486e+02 2S_COMPLEMENT TACH PULSE COUNT 1
    AORWCNT2 -1.911e+00 8.651e+02 1.021e+00 -1.061e+01 2S_COMPLEMENT TACH PULSE COUNT 2
    AORWCNT3 -1.210e+00 8.757e+02 9.039e-01 1.017e+02 2S_COMPLEMENT TACH PULSE COUNT 3
    AORWCNT4 -1.450e+00 8.825e+02 -2.523e+00 -1.225e+02 2S_COMPLEMENT TACH PULSE COUNT 4
    AORWCNT5 -4.937e-02 8.964e+02 -1.486e+00 -7.745e+01 2S_COMPLEMENT TACH PULSE COUNT 5
    AORWCNT6 -1.662e+00 8.703e+02 5.328e+00 1.308e+02 2S_COMPLEMENT TACH PULSE COUNT 6
    AORWMC1 2.263e+01 5.351e+00 -1.350e-02 -1.425e-01 FTLBSEC COMMANDED REACTION WHEEL ANGULAR MOMENTUM (1)
    AORWMC4 -2.241e+01 6.074e+00 9.337e-01 -2.131e+00 FTLBSEC COMMANDED REACTION WHEEL ANGULAR MOMENTUM (4)
    AORWMC5 2.238e+01 5.109e+00 -2.108e-01 -1.242e+01 FTLBSEC COMMANDED REACTION WHEEL ANGULAR MOMENTUM (5)
    AORWSPD1 2.094e+02 4.913e+01 4.756e-01 -6.569e+00 RPS REACTION WHEEL RATES
    AORWSPD2 -2.063e+02 4.011e+01 9.550e+00 7.961e+01 RPS REACTION WHEEL RATES
    AORWSPD3 2.263e+02 5.244e+01 1.329e+01 6.858e+01 RPS REACTION WHEEL RATES
    AORWSPD4 -2.079e+02 5.597e+01 8.182e+00 -3.651e+01 RPS REACTION WHEEL RATES
    AORWSPD5 2.071e+02 4.686e+01 -1.383e+00 -1.257e+02 RPS REACTION WHEEL RATES
    AORWSPD6 -2.248e+02 5.176e+01 -5.326e+00 -1.288e+02 RPS REACTION WHEEL RATES

  • Drift rate updates to gyros

  • MSID MEAN RMS DELTA/YR DELTA/YR/YR UNITSDESCRIPTION
    AOGBIAS1 -2.861e-06 4.482e-08 -6.669e-08 2.481e-07 RADPS GYRO DRIFT RATE ESTIMATE (ROLL)
    AOGBIAS2 1.695e-06 3.318e-08 6.331e-08 1.300e-09 RADPS GYRO DRIFT RATE ESTIMATE (PITCH)
    AOGBIAS3 2.231e-06 2.294e-08 -4.202e-08 -2.825e-08 RADPS GYRO DRIFT RATE ESTIMATE (YAW)
    AOGYRCT1 2.689e+01 1.795e+04 1.048e+02 -9.156e+03 CNTS ACCUMULATED GYRO PULSE COUNTS FROM OBC SELECTED GYRO 1
    AOGYRCT2 -9.588e+00 1.554e+04 -2.263e+01 -4.109e+03 CNTS ACCUMULATED GYRO PULSE COUNTS FROM OBC SELECTED GYRO 2
    AOGYRCT3 -1.249e+00 1.689e+04 2.220e+01 1.239e+04 CNTS ACCUMULATED GYRO PULSE COUNTS FROM OBC SELECTED GYRO 3
    AOGYRCT4 1.688e+01 1.703e+04 -4.389e+00 -2.097e+03 CNTS ACCUMULATED GYRO PULSE COUNTS FROM OBC SELECTED GYRO 4