A Radiation violation of P3 (130Kev) was observed by ACE
on Tue, 26 Nov 2002 at 16:15:05 (EST)
Observed = 4.1448e+08
(limit = fluence of 3.6e8 particles/cm2-ster-MeV within 2 hours)
Resulted in SCS107 manual run at 2002:331:00:00:00 UTC.
Science resumed at 2002:332:05:18:41.
Lost science time: 90.6 ksec
Obsids affected: 4408 (partial), 4073, 3829, 3855, 4407, 3074, 3565.
CTI analysis is now computed with "detrending":
Detrend CTI = Measured CTI + S3 amplitude reject rate * Detrend factor.
Average of ACIS-I CCDs (MnKa) slope 8.881e-9 CTI/day
Detrended slope 9.000e-9 CTI/day
A new algorithm for detecting bad pixels/columns is now in place.
A bad pixel was selected as follows:
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
New this week/ Reappeared | ||||||||||
Previously reported - still observed |
(258,797),(367,511) | (335,412) | (1024,454) | |||||||
Previously reported - not observed during this period | ||||||||||
Flickering pixels | (1024,40) |
(226,565),(258,797) (263,317),(280,313) (352,544),(357,303) (367,511),(369,376) (383,586),(383,587) (607,281),(669,577) (1023,166) | (360,249) | (199,678),(335,412) |
(62,482),(587,544) (1024,454),(1024,455) | |||||
Warm column candidates |
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
330.22 | -118.09 | 0.53 |
MSID | 11/22 | 11/23 | 11/24 | 11/25 | 11/26 | 11/27 | 11/28 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1PIN1AT | 303.78 | (268.16) 303.16 | (236.66) 309.66 | K | PSMC TEMP 1A | ||||||
1DPICACU | (0.40) | (0.41) | (0.41) | (0.90) 1.75 | (-1000) 1000 | AMP | DPA INPUT CURRENT A | ||||
1DPICBCU | *(0.26) | (0.26) | (0.26) | (0.70) 1.75 | (-1000) 1000 | AMP | DPA INPUT CURRENT B | ||||
1DPPWRA | *(11.82) | (11.89) | (11.94) | (23.4) 59.5 | (-999) 999 | W | DPA POWER A | ||||
1DPPWRB | *(7.61) | (7.61) | (8.00) | (18.2) 59.5 | (-999) 999 | W | DPA POWER B | ||||
TEPHIN | 305.08 | 306.88 | 306.88 | 305.68 | (260.8) 300.2 | (258.0) 303.0 | K | EPHIN SENSOR HOUSING TEMP | |||
5EPHINT | 305.36 | 306.64 | 306.64 | 305.36 | (261.0) 300.0 | (258.0) 303.0 | K | EPHIN TEMP | |||
HKBBIASLEAKI | 0.85 | 0.93 | *0.96 | *1.00 | (-100.0) 0.5 | (-200.0) 0.7 | uA | EPHIN HOUSEKEEPING B-BIAS: LEAKAGE CURRENT (5EHSE500) | |||
HKCBIASLEAKI | 32.08 | 33.15 | (-100.0) 30.0 | (-200.0) 40.0 | uA | EPHIN HOUSEKEEPING C-BIAS: LEAKAGE CURRENT (5EHSE600) | |||||
HKDBIASLEAKI | 36.61 | *37.67 | (-100.0) 36.0 | (-200.0) 40.0 | uA | EPHIN HOUSEKEEPING D-BIAS: LEAKAGE CURRENT (5EHSE700) | |||||
HKEBIASLEAKI | 35.90 | *39.26 | *40.50 | 35.55 | (-100.0) 30.0 | (-200.0) 40.0 | uA | EPHIN HOUSEKEEPING E-BIAS: LEAKAGE CURRENT (5EHSE800) | |||
HKEBOXTEMP | 310.48 | 311.00 | *311.53 | 309.96 | (268.0) 308.0 | (253.0) 343.0 | K | EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | |||
TEMPHOUS | 288.35 | 288.35 | 288.35 | (4.85) 288.0 | (-22.95) 290.0 | C | temp 2 - AC housing (AACH1T) | ||||
FAMTRTEMP | 282.6 | 286.2 | 282.6 | 283.65 | 283.4 | (260.0) 282.0 | (255.0) 285.0 | K | FA motor temperature | ||
BOXTEMP | 293.65 | 292.15 | (278.0) 292.0 | (276.0) 294.0 | K | SEA box temperature | |||||
3TTHRC2T | 293.45 | (243.0) 293.0 | (218.5) 353.0 | K | TT AT HRC BIPOD ATTACH #2 | ||||||
3FAMYZAT | *308.14 | (253.0) 308.0 | (225.0) 353.0 | K | FA STRUCTURE +X FACE AT -Y-Z END ABORT HTR. FA6 TEMP | ||||||
TSCIUSF1 | 354.41 | 357.55 | 355.98 | 354.41 | (230.2) 346.9 | (227.4) 349.7 | K | SC-IUS FITTING-1 TEMP | |||
TSCIUSF8 | 352.84 | 357.55 | 355.98 | 354.41 | (230.2) 346.9 | (227.4) 349.7 | K | SC-IUS FITTING-8 TEMP | |||
TCYLAFT1 | 294.55 | 294.55 | 295.90 | 295.45 | (260.8) 294.1 | (227.4) 349.7 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-1 | |||
TCYLAFT6 | 294.55 | 294.55 | 295.90 | 294.55 | (260.8) 294.1 | (227.4) 349.7 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-6 | |||
TMZP_CNT | 330.84 | 328.72 | 330.84 | (237.4) 327.4 | (227.4) 349.7 | K | -Z PNL TEMP:CENTER | ||||
TFSSBKT1 | 340.27 | 337.13 | 338.70 | 335.56 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-1 TEMP (+Y) | |||
TFSSBKT2 | 338.70 | 335.56 | 337.13 | 333.98 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-2 TEMP (-Y) | |||
TMZLGABM | 324.48 | (244.1) 321.9 | (208.0) 388.0 | K | -Z LOW-GAIN ANTENNA BOOM TEMP | ||||||
OOBTHR31 | 289.77 | (281.9) 289.7 | (250.2) 308.0 | K | RT 53: OBA AFT BULKHEAD | ||||||
OOBTHR56 | 289.19 | *289.55 | 289.37 | 289.37 | (281.9) 288.6 | (250.2) 308.0 | K | RT 158: OBA CONE | |||
OOBTHR57 | *289.19 | *289.37 | 289.10 | 289.01 | 288.65 | (281.9) 288.6 | (250.2) 308.0 | K | RT 150: OBA CONE |
"Prob" means that there was probably bad time data included in the manual runs. This will be corrected in future processing.
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
4408 | ACIS-S | NONE | NGC 821 | OK | Prob |
4404 | ACIS-S | NONE | SN 2002HH | OK | OK |
4409 | ACIS-S | NONE | GRB021004 | OK | Prob |
3234 | ACIS-S | NONE | MKW4 | OK | OK |
3182 | ACIS-I | NONE | A2065 | OK | OK |
3341 | ACIS-S | NONE | AX J1618.1+3459 | OK | OK |
3287 | ACIS-I | NONE | MACSJ2245.0+2637 | OK | OK |
2809 | ACIS-I | NONE | G084.2-0.8 | OK | OK |
3041 | ACIS-I | NONE | NGC 4038/NGC 4039 | OK | OK |
2560 | HRC-I | NONE | SIGMA ORIONIS | OK | OK |
Trends last reported on
Aug 29.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
HETG Inserted | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
4HPOSARO | 6.482e+00 | 3.918e-01 | -2.739e-01 | NaN | deg | HETG pot. angle (side A) |
4HPOSBRO | 6.362e+00 | 1.698e-01 | -1.302e-01 | NaN | deg | HETG pot. angle (side B) |
Gratings In Motion | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
4MP28AV | 2.016e+01 | 1.062e+01 | -9.437e+00 | NaN | VDC | MCE A: +28 VOLT MONITOR |
4MP28BV | 6.139e+00 | 9.370e+00 | 8.182e+00 | NaN | VDC | MCE B: +28 VOLT MONITOR |
4MP5AV | 4.647e+00 | 5.462e-01 | -1.878e-01 | NaN | VDC | MCE A: +5 VOLT MONITOR |
4MP5BV | 1.090e+00 | 1.741e+00 | 1.509e+00 | NaN | VDC | MCE B: +5 VOLT MONITOR |