Following the warm-restart of IRU-1 gyro-1 on 13 June, its current has
returned from the restart value of ~100 mA to approximately the same
level as prior to the warm-restart (~140 mA). This behavior is
consistent with a trend towards eventual out of spec (anomalous)
performance and the team is currently assessing a swap to IRU-2 in
order to retain maximum operational lifetime on gyro-1. IRU-2 has
continued to operate in parallel with IRU-1 and the initial
calibration was completed last week without impact to operations.
Quiet.
CTI analysis is now computed with "detrending":
Detrend CTI = Measured CTI + S3 amplitude reject rate * Detrend factor.
Average of ACIS-I CCDs (MnKa) slope 8.152e-9 CTI/day
Detrended slope 8.417e-9 CTI/day
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
New this week/ Reappeared | (1023,166) | |||||||||
Previously reported - still observed | (280,313)(357,303) (369,376)(341,427) (607,281) | |||||||||
Previously reported - not observed during this period | (1024,41) | (109,1) | (326,978) (356,902) | (150,374) | ||||||
Flickering pixels | (1024,40),(1024,41) | (811,637) |
(226,565)(258,797) (263,317)(352,544) (383,586),(383,587) (669,577),(1023,166) | (360,249) (776,501) | (199,678) (335,412) | (62,482) (587,544) (1024,456) | ||||
Warm column candidates |
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
163.85 | -117.28 | 0.25 | |
166.47 | -113.25 | 0.30 | |
169.12 | -114.38 | 0.30 |
MSID | 06/13 | 06/14 | 06/15 | 06/16 | 06/17 | 06/18 | 06/19 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1CRAT | 154.80 | 152.40 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. A | |||||
1CRBT | 154.80 | 152.40 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. B | |||||
TEPHIN | 301.06 | 301.06 | 306.28 | 306.28 | 306.28 | 306.28 | (260.8) 300.2 | (258.0) 303.0 | K | #EPHIN SENSOR HOUSING TEMP | |
5EPHINT | 300.25 | 306.21 | 306.21 | 305.79 | 306.21 | (261.0) 300.0 | (258.0) 303.0 | K | #EPHIN TEMP | ||
HKP6V | 5.76 | 5.76 | 5.76 | 5.76 | (5.76) 5.86 | (5.74) 5.88 | V | #HK 6 Volts Rail - Voltage | |||
IRU-2 and SPE-B limits are temporarily suspended. Values reported below are outside IRU-2 OFF range, but within the corresponding IRU-1 ON operating range. | |||||||||||
AGWS2V | 2.72 | 2.72 | 2.72 | 2.72 | 2.72 | 2.72 | 2.72 | (-0.1) 0.5 | (-1) 0.6 | V | #GYRO WHEEL SUPPLY 2 INPUT VOLTAGE |
AIRU2G1T | 342.26 | 342.26 | 342.26 | 342.26 | 342.26 | 342.26 | 342.26 | (291.0) 294.0 | (290.0) 295.0 | K | #IRU-2 GYRO #1 TEMP |
AIRU2G2T | 342.49 | 342.49 | 342.49 | 342.49 | 342.49 | 342.49 | 342.49 | (291.0) 294.0 | (290.0) 295.0 | K | #IRU-2 GYRO #2 TEMP |
AIRU2VFT | 334.67 | 334.67 | 334.67 | 334.67 | 334.67 | 334.67 | 334.67 | (291.0) 294.0 | (290.0) 295.0 | K | #IRU-2 VFC TEMP |
PSUTEMP | 322.65 | 322.65 | (313.8) 321.85 | (312.6) 323.05 | K | #SEA power supply temperature (3FAPSAT) | |||||
BOXTEMP | 294.15 | 294.15 | (278.0) 292.0 | (276.0) 294.0 | K | #SEA box temperature | |||||
TSCIUSF8 | 355.98 | 355.98 | (230.2) 346.9 | (227.4) 349.7 | K | #SC-IUS FITTING-8 TEMP | |||||
TMZP_CNT | 327.66 | 329.78 | 327.66 | (237.4) 327.4 | (227.4) 349.7 | K | #-Z PNL TEMP:CENTER | ||||
TPZLGABM | (207.85) | (207.85) | (208.0) 321.9 | (206.0) 388.0 | K | #+Z LOW-GAIN ANTENNA BOOM TEMP | |||||
ASPEB5CV | 5.24 | 5.28 | 5.28 | 5.24 | 5.24 | 5.24 | 5.24 | (-0.1) 0.7 | (-1.0) 0.8 | V | #SPE-B +5V CONVERTER VOLTAGE |
Many new limits violations are seen on HRMA and ORB Thermal. See the trending section of this report. | |||||||||||
OOBTHR05 | 288.97 | 288.71 | 288.75 | 289.10 | 289.06 | 289.01 | 289.23 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 28: HRMA STRUT |
OOBTHR39 | 286.73 | 286.51 | 286.55 | 286.90 | 286.90 | 286.90 | 286.94 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 61: TFTE CONE |
OOBTHR40 | 286.20 | 286.11 | 286.15 | 286.24 | 286.28 | 286.24 | 286.33 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 62: TFTE CONE |
OOBTHR45 | 288.76 | 288.76 | 288.76 | 288.85 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 67: TFTE COVER | |||
OOBTHR47 | 266.44 | 267.44 | 268.22 | 265.89 | 267.44 | 266.89 | 269.44 | (255.2) 261.9 | (233.0) 355.2 | K | #RT 69: TFTE COVER |
OOBTHR56 | 290.62 | 290.62 | 290.53 | 290.62 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 158: OBA CONE | |||
OOBTHR62 | 288.65 | 288.61 | 288.78 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 155: OBA FWD BULKHEAD | ||||
4RT584T | 288.75 | 288.75 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 584 - STRUT TEMP | |||||
4RT585T | 289.00 | 288.75 | 289.00 | 289.26 | 289.26 | 289.26 | 289.26 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 585 - STRUT TEMP |
4RT596T | 290.33 | 290.33 | 290.65 | 290.00 | 290.65 | 290.33 | 290.98 | (279.7) 283.0 | (233.0) 308.0 | K | #RT 596 - TFTE TEMP |
4RT708T | 286.07 | 286.07 | 286.07 | 286.07 | 286.07 | 286.07 | 286.38 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 708 - OB BULKHEAD TEMP |
4RT709T | 286.07 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 709 - OB BULKHEAD TEMP | ||||||
4RT710T | 286.08 | 286.07 | 286.38 | 286.38 | 286.38 | 286.38 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 710 - OB BULKHEAD TEMP | |
4RT711T | 286.07 | 286.38 | 286.38 | 286.38 | 286.38 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 711 - OB BULKHEAD TEMP | ||
ACA Thermal limit violations may be due to the intentional cooling of the CCD. | |||||||||||
AACCCDPT | (259.73) | (259.73) | (259.73) | (259.73) | (259.73) | (259.73) | (259.73) | (262.29) 262.93 | (262.14) 263.09 | (PRI) | #AC CCD TEMP |
AACCCDRT | 290.77 | 290.44 | 290.77 | 291.11 | 291.11 | 291.11 | 291.11 | (287.28) 289.58 | (287.13) 289.73 | (RDNT) | #AC CCD TEMP |
AAOTH2MT | 288.76 | 288.43 | 288.76 | 289.10 | 289.10 | 289.10 | 289.10 | (286.50) 287.53 | (286.40) 287.63 | K | #AC OPT TEL ASSY SECONDARY MIRROR TEMP (HRMA) |
AAOTALT | 288.76 | 288.76 | 288.76 | 289.10 | 289.10 | 289.10 | 289.10 | (286.75) 287.91 | (286.60) 288.06 | K | #AC OPT TEL ASSY LENS TEMP |
AAOTASMT | 288.43 | 288.43 | 288.43 | 288.76 | 288.76 | 288.76 | 288.76 | (286.25) 287.91 | (286.15) 288.06 | K | #AC OPT TEL ASSY SECONDARY MIRROR TEMP |
TEMPPRIM | 289.15 | 288.75 | 288.75 | 289.15 | 289.15 | 289.15 | 289.15 | (-54.45) 288.0 | (-58.45) 290.0 | C | #temp 3 - lens cell (AAOTALT) |
TEMPSEC | 288.35 | 288.35 | 288.35 | 288.75 | 288.75 | 288.75 | 288.75 | (-54.45) 288.0 | (-58.45) 290.0 | C | #temp 4 - secondary mirror (AAOTASMT) |
Grtaings | LETG RETR |
HETG INSR |
HETG RETR |
LETG INSR |
The gyro bias level has remained unaffected by the change in current and so to date, there has been no impact to science or operations.
"Prob" means that there was probably bad time data included in the manual runs. This will be corrected in future processing.
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
4082 | ACIS-S | NONE | SDSSJ022756.28+005733.1 | OK | Prob |
4064 | ACIS-S | NONE | BR0331-1622 | OK | OK |
4033 | ACIS-S | NONE | 2MASS042032-20475 | OK | OK |
3748 | ACIS-S | HETG | ETACARINAE | OK /OK | OK |
4402 | ACIS-I | NONE | LALACETUSFIELD/LALABOOMER | OK | OK |
3913 | ACIS-S | NONE | 1E1207.4-5209 | OK | OK |
4066 | ACIS-S | NONE | BR0418-5723 | OK | OK |
4129 | ACIS-I | NONE | LALACETUSFIELD/LALABOOMER | OK | OK |
3915 | ACIS-S | LETG | 1E1207.4-5209 | OK /OK | OK |
Trends last reported on
Mar 20.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
5EIOT | 3.258e+02 | 1.083e+01 | 4.613e+00 | -7.058e+00 | K | EIO TEMP |
5EPHINT | 2.889e+02 | 9.237e+00 | 6.612e+00 | -4.869e+00 | K | EPHIN TEMP |
HKABIASLEAKI | 7.378e-01 | 3.162e-01 | 2.145e-01 | -1.214e-01 | uA | EPHIN HOUSEKEEPING A-BIAS: LEAKAGE CURRENT (5EHSE400) |
HKBBIASLEAKI | 2.427e-01 | 1.998e-01 | 1.372e-01 | -4.517e-02 | uA | EPHIN HOUSEKEEPING B-BIAS: LEAKAGE CURRENT (5EHSE500) |
HKCBIASLEAKI | 9.263e+00 | 6.517e+00 | 4.461e+00 | -7.178e-01 | uA | EPHIN HOUSEKEEPING C-BIAS: LEAKAGE CURRENT (5EHSE600) |
HKDBIASLEAKI | 9.837e+00 | 7.207e+00 | 4.903e+00 | -6.736e-01 | uA | EPHIN HOUSEKEEPING D-BIAS: LEAKAGE CURRENT (5EHSE700) |
HKEBIASLEAKI | 1.052e+01 | 7.888e+00 | 5.562e+00 | -4.169e-01 | uA | EPHIN HOUSEKEEPING E-BIAS: LEAKAGE CURRENT (5EHSE800) |
HKEBOXTEMP | 2.941e+02 | 9.163e+00 | 6.522e+00 | -4.550e+00 | K | EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) |
HKFBIASLEAKI | 2.265e-01 | 2.208e-01 | 1.535e-01 | -2.830e-02 | uA | EPHIN HOUSEKEEPING F-BIAS: LEAKAGE CURRENT (5EHSE900) |
HKP27I | 4.459e+00 | 6.535e-01 | 4.571e-01 | -2.315e-02 | AMP | HK 27 Volts Rail - Current |
TEIO | 2.955e+02 | 1.269e+01 | 5.266e+00 | -7.598e+00 | K | EPHIN ELECTRONICS HOUSING TEMP |
TEPHIN | 2.891e+02 | 9.352e+00 | 6.610e+00 | -5.248e+00 | K | EPHIN SENSOR HOUSING TEMP |
vs. Attitude | ||||||
MSID | MEAN | RMS | DELTA/DEG | DELTA/DEG/DEG | UNITS | DESCRIPTION |
MSID | MEAN | RMS | DELTA/DEG | DELTA/DEG/DEG | UNITS | DESCRIPTION |
5EIOT | 3.258e+02 | 1.083e+01 | -1.778e-01 | -6.870e-03 | K | EIO TEMP |
5EPHINT | 2.889e+02 | 9.237e+00 | -3.747e-02 | -3.821e-03 | K | EPHIN TEMP |
HKBBIASLEAKI | 2.427e-01 | 1.998e-01 | -5.414e-04 | td>-5.531e-05uA | EPHIN HOUSEKEEPING B-BIAS: LEAKAGE CURRENT (5EHSE500) |
Count rates vs. Temperature | ||||||
MSID | MEAN | RMS | DELTA/K | DELTA/K/K | UNITS | DESCRIPTION |
SCE1300 | 1.321e+03 | 1.040e+04 | -6.845e+01 | NaN | counter | Sci coincidence |
SCE150 | 2.161e+04 | 7.410e+04 | 2.704e+00 | NaN | counter | Sci coincidence |
SCP41GM | 1.922e+02 | 5.812e+03 | -1.257e+01 | NaN | counter | Sci coincidence |
SCP4GM | 1.319e+04 | 5.838e+04 | -1.621e+02 | NaN | counter | Sci coincidence |
Electronics vs. Temperature | ||||||
MSID | MEAN | RMS | DELTA/K | DELTA/K/K | UNITS | DESCRIPTION |
HKABIASLEAKI | 7.363e-01 | 3.163e-01 | 2.134e-02 | NaN | uA | EPHIN HOUSEKEEPING A-BIAS: LEAKAGE CURRENT (5EHSE400) |
HKBBIASLEAKI | 2.410e-01 | 1.992e-01 | 1.320e-02 | NaN | uA | EPHIN HOUSEKEEPING B-BIAS: LEAKAGE CURRENT (5EHSE500) |
HKCBIASLEAKI | 9.204e+00 | 6.484e+00 | 4.442e-01 | NaN | uA | EPHIN HOUSEKEEPING C-BIAS: LEAKAGE CURRENT (5EHSE600) |
HKDBIASLEAKI | 9.792e+00 | 7.247e+00 | 4.918e-01 | NaN | uA | EPHIN HOUSEKEEPING D-BIAS: LEAKAGE CURRENT (5EHSE700) |
HKEBIASLEAKI | 1.045e+01 | 7.871e+00 | 5.253e-01 | NaN | uA | EPHIN HOUSEKEEPING E-BIAS: LEAKAGE CURRENT (5EHSE800) |
HKEBOXTEMP | 2.941e+02 | 9.147e+00 | 6.764e-01 | NaN | K | EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) |
HKFBIASLEAKI | 2.267e-01 | 2.222e-01 | 1.486e-02 | NaN | uA | EPHIN HOUSEKEEPING F-BIAS: LEAKAGE CURRENT (5EHSE900) |
HKP27I | 4.463e+00 | 6.608e-01 | 4.450e-02 | NaN | AMP | HK 27 Volts Rail - Current |
TEIO | 2.956e+02 | 1.273e+01 | 1.133e+00 | 1.538e-02 | K | EPHIN ELECTRONICS HOUSING TEMP |
May 25, 2003 - June 19, 2003 | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
OOBTHR05 | 2.882e+02 | 5.244e-01 | 1.861e+01 | -2.000e-01 | K | RT 28: HRMA STRUT |
OOBTHR39 | 2.858e+02 | 7.370e-01 | 3.230e+01 | -9.782e-02 | K | RT 61: TFTE CONE |
OOBTHR40 | 2.850e+02 | 1.061e+00 | 4.932e+01 | 3.043e-01 | K | RT 62: TFTE CONE |
OOBTHR45 | 2.872e+02 | 8.092e-01 | 2.543e+01 | -7.461e-01 | K | RT 67: TFTE COVER |
OOBTHR47 | 2.617e+02 | 4.413e+00 | 2.034e+02 | 2.333e+00 | K | RT 69: TFTE COVER |
OOBTHR56 | 2.885e+02 | 1.093e+00 | 2.792e+01 | -1.228e+00 | K | RT 158: OBA CONE |
OOBTHR62 | 2.859e+02 | 2.300e+00 | 1.079e+02 | 8.766e-01 | K | RT 155: OBA FWD BULKHEAD |
May 25, 2003 - June 19, 2003 | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
4RT595T | 2.832e+02 | 2.014e-01 | 4.882e+00 | -2.668e-01 | K | RT 595 - TFTE TEMP |
4RT596T | 2.851e+02 | 4.667e+00 | 2.180e+02 | 2.147e+00 | K | RT 596 - TFTE TEMP |
May 25, 2003 - June 19, 2003 | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
4RT708T | 2.843e+02 | 1.498e+00 | 7.016e+01 | 5.128e-01 | K | RT 708 - OB BULKHEAD TEMP |
4RT711T | 2.853e+02 | 6.381e-01 | 2.701e+01 | -2.118e-01 | K | RT 711 - OB BULKHEAD TEMP |