Quiet
CTI analysis is now computed with "detrending":
Detrend CTI = Measured CTI + S3 amplitude reject rate * Detrend factor.
Average of ACIS-I CCDs (MnKa) slope 8.173e-9 CTI/day
Detrended slope 8.398e-9 CTI/day
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
New this week/ Reappeared |
(1024,30),(1024,40) (1024,41) | (353,201) | (247,364) (227,467) |
(226,565) (263,317) (352,554) (383,586) (792,352) (716,719) (718,718) | (360,249) |
(62,482),(587,544) (1024,454) |
(62,482) (587,544) (1024,455) | |||
Previously reported - still observed | (607,281)(669,577) (280,313)(341,427) (357,303)(367,511) (369,376) | (766,501) | (150,374) | |||||||
Previously reported - not observed during this period | ||||||||||
Flickering Pixels |
(1024,40) (1024,41) | (811,637) |
(247,364) (227,467) |
(226,565)(258,797) (263,317)(352,544) (383,586)(383,587) (280,313)(367,511) (669,577)(1023,166) | (360,249)(766,501) | (199,678) (335,412) | (62,482) (587,544) (1024,454) (1024,456) | |||
Warm column candidates |
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
192.98 | -115.35 | 0.47 | |
195.64 | -111.95 | 0.51 | |
198.29 | -117.45 | 0.25 |
MSID | 07/11/03 | 07/12/03 | 07/13/03 | 07/14/03 | 07/15/03 | 07/16/03 | 07/17/03 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1CRAT | 152.40 | 154.80 | 150.00 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. A | ||||
1CRBT | 152.40 | 154.80 | 150.00 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. B | ||||
TEPHIN | 301.58 | 301.95 | 301.58 | 306.28 | 306.28 | 306.28 | (260.8) 300.2 | (258.0) 303.0 | K | #EPHIN SENSOR HOUSING TEMP | |
5EPHINT | 300.67 | 302.09 | 300.67 | 305.79 | 305.36 | 305.79 | (261.0) 300.0 | (258.0) 303.0 | K | #EPHIN TEMP | |
HKP6V | (5.76) | (5.76) | (5.76) | (5.76) 5.86 | (5.74) 5.88 | V | #HK 6 Volts Rail - Voltage | ||||
TEIO | 320.24 | (253.0) 320.2 | (250.2) 323.0 | K | #EPHIN ELECTRONICS HOUSING TEMP | ||||||
AACCCDPT | (257.99) | (257.99) | (257.55) | (257.99) | (257.99) | (257.55) | (257.55) | (262.29) 262.93 | (262.14) 263.09 | K | #AC CCD TEMP (PRI) |
AACCCDRT | 291.44 | 291.44 | 291.11 | 291.44 | 291.78 | 291.78 | 291.44 | (287.28) 289.58 | (287.13) 289.73 | K | #AC CCD TEMP (RDNT) |
AAOTALT | 289.10 | 289.43 | 288.76 | 289.10 | 289.43 | 289.43 | 289.43 | (286.75) 287.91 | (286.60) 288.06 | K | #AC OPT TEL ASSY LENS TEMP |
AAOTASMT | 288.76 | 288.76 | 288.43 | 288.76 | 289.10 | 289.10 | 289.10 | (286.25) 287.91 | (286.15) 288.06 | K | #AC OPT TEL ASSY SECONDARY MIRROR TEMP |
AAOTH2MT | 289.10 | 289.10 | 288.76 | 289.10 | 289.43 | 289.43 | 289.10 | (286.50) 287.53 | (286.40) 287.63 | K | #AC OPT TEL ASSY SECONDARY MIRROR TEMP (HRMA) |
TEMPPRIM | 289.55 | 289.55 | 289.15 | 289.55 | 288.55 | 289.55 | 289.55 | (-54.45) 288.0 | (-58.45) 290.0 | C | #temp 3 - lens cell (AAOTALT) |
TEMPSEC | 288.75 | 289.15 | 288.75 | 288.75 | 289.15 | 289.15 | 289.15 | (-54.45) 288.0 | (-58.45) 290.0 | C | #temp 4 - secondary mirror (AAOTASMT) |
AGWS2V | 2.72 | 2.72 | 2.72 | 2.72 | 2.72 | 2.72 | 2.72 | (-0.1) 0.5 | (-1) 0.6 | V | #GYRO WHEEL SUPPLY 2 INPUT VOLTAGE |
AIRU2G1T | 342.26 | 342.26 | 342.26 | 342.26 | 342.26 | 342.26 | 342.26 | (291.0) 294.0 | (290.0) 295.0 | K | #IRU-2 GYRO #1 TEMP |
AIRU2G2T | 342.49 | 342.49 | 342.49 | 342.49 | 342.49 | 342.49 | 342.49 | (291.0) 294.0 | (290.0) 295.0 | K | #IRU-2 GYRO #2 TEMP |
AIRU2VFT | 334.67 | 334.67 | 334.67 | 334.67 | 334.67 | 334.67 | 334.6 | (291.0) 294.0 | (290.0) 295.0 | K | #IRU-2 VFC TEMP |
AIRU1G1I | 168.00 | 172.80 | 170.40 | 170.40 | 163.20 | 163.20 | 160.80 | (-5.0) 150 | (-10.0) 200.0 | MAMP | #IRU-1 GYRO #1 CURRENT |
TSCIUSF8 | 354.41 | 355.98 | (230.2) 346.9 | (227.4) 349.7 | K | #SC-IUS FITTING-8 TEMP | |||||
TMZP_CNT | 327.66 | 329.78 | (237.4) 327.4 | (227.4) 349.7 | K | #-Z PNL TEMP:CENTER | |||||
TPZLGABM | (207.85) | (207.85) | (207.85) | (207.85) | (207.85) | (208.0) 321.9 | (206.0) 388.0 | K | #+Z LOW-GAIN ANTENNA BOOM TEMP | ||
OOBTHR05 | 288.80 | 288.93 | 288.84 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 28: HRMA STRUT | ||||
OOBTHR39 | 286.68 | 286.73 | 286.20 | 286.68 | 286.86 | 286.90 | 286.81 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 61: TFTE CONE |
OOBTHR40 | 286.20 | 286.20 | 286.02 | 286.20 | 286.24 | 286.24 | 286.20 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 62: TFTE CONE |
OOBTHR45 | 288.63 | 288.67 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 67: TFTE COVER | |||||
OOBTHR47 | 267.22 | 268.66 | 267.44 | 266.89 | 267.00 | 266.44 | 266.66 | (255.2) 261.9 | (233.0) 355.2 | K | #RT 69: TFTE COVER |
OOBTHR56 | 290.17 | 290.26 | 290.26 | 290.44 | 290.53 | 290.35 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 158: OBA CONE | |
OOBTHR62 | 288.61 | 288.61 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 155: OBA FWD BULKHEAD | |||||
4RT585T | 289.00 | 289.00 | 289.00 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 585 - STRUT TEMP | ||||
4RT596T | 290.33 | 290.98 | 290.33 | 290.33 | 290.33 | 290.33 | 290.33 | (279.7) 283.0 | (233.0) 308.0 | K | #RT 596 - TFTE TEMP |
4RT708T | 286.07 | 286.07 | 286.07 | 286.07 | 286.07 | 286.07 | 286.07 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 708 - OB BULKHEAD TEMP |
4RT710T | 286.07 | 286.07 | 286.07 | 286.07 | 286.07 | 286.07 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 710 - OB BULKHEAD TEMP | |
4RT711T | 286.07 | 286.07 | 286.07 | 286.07 | 286.38 | 286.07 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 711 - OB BULKHEAD TEMP | |
Gratings | HETG/IN/OUT/IN |
The gyro bias level has remained unaffected by the change in current and so to date, there has been no impact to science or operations.
"Prob" means that there was probably bad time data included in the manual runs. This will be corrected in future processing.
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
4441 | ACIS-S | HETG | MARKARIAN290 | OK /Grat | /Not yet avail.Prob |
3567 | ACIS-S | HETG | MARKARIAN290 | OK /Grat | OK |
3854 | ACIS-S | NONE | PSRJ1913+1011 | OK | OK |
4075 | ACIS-S | NONE | MRK1066 | OK | OK |
3798 | ACIS-S | NONE | TERZANS | OK | Prob |
3779 | ACIS-S | NONE | NGC6541 | OK | OK |
3516 | ACIS-I | NONE | PCW103 | OK | OK |
3927 | ACIS-I | NONE | SAGITTARIUSDSPH | OK | OK |
3895 | ACIS-S | NONE | AXJ1845-0258 | OK | OK |
3564 | ACIS-S | NONE | FIRST1309+5733 | OK | OK |
4140 | ACIS-S | NONE | FIRSTJ162901+400759 | OK | OK |
4024 | ACIS-S | NONE | IC1218 | OK | OK |
4049 | ACIS-S | NONE | 2MASS175504+675108 | OK | OK |
3790 | ACIS-S | NONE | SS433 | OK | OK |
Trends last reported on
Apr 17.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
EB1CI | 3.736e-01 | 2.633e-02 | -8.373e-03 | -1.093e-02 | AMP | BATT 1 CHARGE CURRENT |
EB1DI | 1.614e-02 | 3.336e-02 | -1.319e-03 | 7.735e-04 | AMP | BATT 1 DISCHARGE CURRENT |
EB1V | 3.278e+01 | 1.206e-01 | -3.052e-02 | -1.431e-02 | V | BATT 1 VOLTAGE |
EB2CI | 3.843e-01 | 2.561e-02 | -7.656e-03 | -1.893e-02 | AMP | BATT 2 CHARGE CURRENT |
EB2DI | 1.576e-02 | 3.400e-02 | -1.156e-03 | 1.227e-06 | AMP | BATT 2 DISCHARGE CURRENT |
EB2V | 3.278e+01 | 1.231e-01 | -4.277e-02 | -2.935e-02 | V | BATT 2 VOLTAGE |
EB3CI | 3.797e-01 | 2.804e-02 | -8.403e-03 | -1.913e-02 | AMP | BATT 3 CHARGE CURRENT |
EB3DI | 1.574e-02 | 3.314e-02 | -1.124e-03 | 0.000e+00 | AMP | BATT 3 DISCHARGE CURRENT |
EB3V | 3.249e+01 | 1.269e-01 | -4.642e-02 | -7.371e-02 | V | BATT 3 VOLTAGE |
ECNV1V | 1.489e+01 | 8.237e-03 | 7.555e-05 | -2.519e-03 | V | CONV 1 +15V OUTPUT |
ECNV2V | 1.483e+01 | 1.457e-02 | -9.270e-04 | 3.391e-03 | V | CONV 2 +15V OUTPUT |
ECNV3V | 1.532e+01 | 1.198e-02 | -3.596e-03 | -2.376e-03 | V | CONV 3 +15V OUTPUT |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
TCYLAFT1 | 2.865e+02 | 4.337e+00 | 1.953e+00 | -1.374e+00 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-1 |
TCYLAFT6 | 2.851e+02 | 4.850e+00 | 2.158e+00 | -1.420e+00 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-6 |
TMZLGABM | 2.991e+02 | 1.012e+01 | 6.019e+00 | -3.676e+00 | K | -Z LOW-GAIN ANTENNA BOOM TEMP |
TMZP_CNT | 3.137e+02 | 1.087e+01 | 2.895e+00 | -7.861e+00 | K | -Z PNL TEMP:CENTER |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
TFSSBKT1 | 3.188e+02 | 1.265e+01 | 3.200e+00 | -5.414e+00 | K | FSS BRACKET-1 TEMP (+Y) |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
TB1T3 | 2.707e+02 | 3.395e-01 | -1.001e-02 | -8.529e-02 | K | BATT 1 TEMP 3 |
TB2T3 | 2.732e+02 | 3.139e-01 | -1.728e-03 | 3.110e-02 | K | BATT 2 TEMP 3 |
TB3T3 | 2.735e+02 | 3.445e-01 | -2.247e-02 | 3.103e-02 | K | BATT 3 TEMP 3 |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
ELBV | 3.037e+01 | 4.240e-01 | -2.120e-01 | 3.566e-01 | V | LOAD BUS VOLTAGE |
ESAMYI | 1.453e+01 | 1.166e+00 | -3.009e-01 | 4.041e-01 | AMP | S/A -Y CURRENT |
ESAPYI | 1.371e+01 | 1.102e+00 | -9.630e-02 | 4.148e-01 | AMP | S/A +Y CURRENT |