Quiet, unsettled.
From Feb 2004, we report CTIs with a refined data definition. CTIs were computed for the data taken during the focal plane temperature ≤ -119.7 C, and the integration time longer than 7,000 sec. This eliminates a CTI temperature dependency, and the shows CTI degradation with time much more cleanly. Please see new CTI page for detailed explanation.
Average of ACIS-I CCDs (MnKa) slope 6.422e-9 CTI/day
Detrended slope 6.989e-9 CTI/day
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (1024,40) (1024,41) | (526,66) | (280,313) (607,281) |
(62,482) (182,474) (197,241) (326,978) (356,902) (587,544) (1024,455) | ||||||
Flickering Warm Pixels | (1024,40) (1024,41) | (353,201) (526,66) | (811,637) | (227,467) (247,364) | (280,313) (607,281) (1023,166) | (360,249) | (62,482) (182,474) (326,978) (356,902) (378,465) (587,544) | (350,459) (636,819) | ||
Current Hot Pixels | (716,718) (1022,166) | |||||||||
Flickering Hot Pixels | (885,460) | |||||||||
Warm column candidates | 509 514 518 1021 | 509 517 | 509 514 1021 | 509 | ||||||
Flickering Warm Column Candidates | 514 1021 | 509 | 1021 | 509 514 1021 |
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
198.36 | -118.90 | 0.40 | |
200.78 | -114.38 | 1.07 | descending shoulder |
203.80 | -117.93 | 0.51 |
MSID | 07/16/04 | 07/17/04 | 07/18/04 | 07/19/04 | 07/20/04 | 07/21/04 | 07/22/04 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
ACIS Focal Plane Temperature Test | |||||||||||
1CRAT | 152.40 | (142.83) | (143.16) 148.16 | (131.16) 183.16 | K | COLD RADIATOR TEMP. A | |||||
1CRBT | 152.40 | (143.16) 148.16 | (131.16) 183.16 | K | COLD RADIATOR TEMP. B | ||||||
TEPHIN | 308.07 | (260.8) 300.2 | (258.0) 303.0 | K | EPHIN SENSOR HOUSING TEMP | ||||||
TEIO | 322.36 | 320.24 | 321.30 | (253.0) 320.2 | (250.2) 323.0 | K | EPHIN ELECTRONICS HOUSING TEMP | ||||
HKBBIASLEAKI | 0.99 | 1.00 | 1.00 | (-100.0) 0.5 | (-200.0) 0.7 | uA | EPHIN HOUSEKEEPING B-BIAS: LEAKAGE CURRENT (5EHSE500) | ||||
HKEBIASLEAKI | 45.10 | (-100.0) 30.0 | (-200.0) 40.0 | uA | EPHIN HOUSEKEEPING E-BIAS: LEAKAGE CURRENT (5EHSE800) | ||||||
HKEBOXTEMP | 312.06 | (268.0) 308.0 | (253.0) 343.0 | K | EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | ||||||
HKP6V | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) 5.86 | (5.74) 5.88 | V | HK 6 Volts Rail - Voltage | ||
3FAMYZAT | 308.14 | 308.14 | (253.0) 308.0 | (225.0) 353.0 | K | FA STRUCTURE +X FACE AT -Y-Z END ABORT HTR. FA6 TEMP | |||||
TSCIUSF1 | 355.98 | 355.98 | 349.70 | (230.2) 346.9 | (227.4) 349.7 | K | SC-IUS FITTING-1 TEMP | ||||
TSCIUSF8 | 355.98 | 355.98 | 349.70 | (230.2) 346.9 | (227.4) 349.7 | K | SC-IUS FITTING-8 TEMP | ||||
TMZP_CNT | 327.66 | 332.41 | 327.66 | 328.72 | 329.78 | (237.4) 327.4 | (227.4) 349.7 | K | -Z PNL TEMP:CENTER | ||
TFSSBKT1 | 340.27 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-1 TEMP (+Y) | ||||||
TFSSBKT2 | 340.27 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-2 TEMP (-Y) | ||||||
CSSR2CBV | 4.96 | (-1.0) 1.0 | (-1.0) 1.0 | V | SSR-2 CONVERTER B VOLTAGE | ||||||
OOBTHR31 | 290.94 | 290.94 | 290.20 | (281.9) 289.7 | (250.2) 308.0 | K | RT 53: OBA AFT BULKHEAD | ||||
OOBTHR39 | 285.90 | 285.85 | 386.03 | 285.98 | 285.90 | (281.9) 285.8 | (250.2) 308.0 | K | RT 61: TFTE CONE | ||
OOBTHR47 | 264.78 | 262.79 | 263.50 | 261.94 | 261.94 | 263.36 | (255.2) 261.9 | (233.0) 355.2 | K | RT 69: TFTE COVER | |
OOBTHR56 | 290.17 | 290.53 | 290.08 | 290.44 | (281.9) 288.6 | (250.2) 308.0 | K | RT 158: OBA CONE | |||
OOBTHR57 | 290.88 | 290.88 | 290.08 | 290.62 | (281.9) 288.6 | (250.2) 308.0 | K | RT 150: OBA CONE | |||
4RT585T | 288.75 | 288.75 | (281.9) 288.6 | (250.2) 308.0 | K | RT 585 - STRUT TEMP | |||||
4RT591T | 288.75 | (281.9) 288.6 | (250.2) 308.0 | K | RT 591 - STRUT TEMP | ||||||
4RT596T | 283.90 | 283.25 | 281.40 | 283.25 | (279.7) 283.0 | (233.0) 308.0 | K | RT 596 - TFTE TEMP | |||
Gratings | LIN | LOUT | (-9999) 9999 | (-9999) 9999 | -9999 | ||||||
Nominal Eclipse Performance | |||||||||||
TSAMYT | (304.78) | (304.78) | (304.78) | (311.1) 330.2 | (299.7) 338.0 | K | -Y WING SOLAR ARRAY TEMP | ||||
TSAPYT | (304.78) | (304.78) | (304.78) | (311.1) 330.2 | (299.7) 338.0 | K | +Y WING SOLAR ARRAY TEMP | ||||
ESAPYI | (1.44) | (0.14) | (0.14) | (7.5) 27 | (6.5) 33.0 | AMP | S/A +Y CURRENT | ||||
ESAPYI | 42.49 | 47.46 | (7.5) 27 | (6.5) 33.0 | AMP | S/A +Y CURRENT | |||||
ESAMYI | (1.75) | (0.06) | (0.06) | (8.5) 27 | (6.5) 33.0 | AMP | S/A -Y CURRENT | ||||
ESAMYI | 43.13 | 47.10 | (8.5) 27 | (6.5) 33.0 | AMP | S/A -Y CURRENT |
"Prob" means that there was probably bad time data included in the manual runs. This will probably be corrected in future AP processing.
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
4615 | ACIS-S | NONE | SNR1987A | OK | OK |
3853 | ACIS-S | NONE | PSR J1809-1917 | OK | OK |
4871 | ACIS-S | NONE | 2QZ J113900.5-020140 | OK | OK |
4787 | ACIS-S | NONE | F1450-5276 | OK | OK |
4482 | HRC-S | LETG | 70 Oph | OK /Grat | OK |
5044 | HRC-S | LETG | HZ43 | CAL /Grat | OK |
5045 | HRC-I | LETG | HZ43 | CAL /Grat | OK |
4501 | ACIS-I | NONE | Cygnus OB2 North West | OK | Missing |
4662 | ACIS-I | NONE | XRF040701 | OK | OK |
4837 | ACIS-S | NONE | LBQS 2358+0216 | OK | OK |
4530 | ACIS-S | NONE | NGC 6218 | OK | OK |
4719 | ACIS-I | NONE | M31-bulge | OK | OK |
4657 | ACIS-S | NONE | PSR 0355+54 | OK | OK |
4451 | ACIS-S | NONE | V 4641 Sgr | OK | OK |
4934 | ACIS-I | NONE | CL1213+0253 | OK | OK |
5332 | ACIS-S | LETG | Mkn 421 | CAL /Grat | OK |
4654 | ACIS-S | NONE | 1E 1048.1-5937 | CC | OK |
This Week's focus is
ACIS.
Trends last reported on
Apr 29.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
1DEAMZT | 2.817e+02 | 1.646e+00 | 1.652e-01 | -9.922e-01 | K | DEA -Z PANEL TEMP |
1DPAMYT | 2.835e+02 | 2.316e+00 | 7.580e-01 | 2.524e+00 | K | DPA -Y PANEL TEMP |
1DPAMZT | 2.869e+02 | 1.864e+00 | 6.133e-01 | 2.533e+00 | K | DPA -Z PANEL TEMP |
1PIN1AT | 2.917e+02 | 6.035e+00 | 1.938e+00 | -6.118e+00 | K | PSMC TEMP 1A |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
1DE28AVO | 2.904e+01 | 3.469e-01 | -6.755e-02 | 4.527e-01 | V | DEA +28V INPUT A |
1DP28AVO | 2.907e+01 | 3.445e-01 | -6.775e-02 | 4.401e-01 | V | DPA +28V INPUT A |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
1DAHBCU | 5.372e-01 | 2.632e-02 | -1.297e-02 | 2.270e-02 | AMP | DA HEATER CURRENT B |
1DAHBVO | 7.447e+00 | 4.145e-01 | -2.077e-01 | 3.056e-01 | V | DA HEATER VOLTAGE B |
1DAHHBVO | 2.880e+01 | 3.344e-01 | -5.633e-02 | 4.600e-01 | V | DA HOUSING HEATER INPUT VOLTAGE B |
1DE28BVO | 2.934e+01 | 3.289e-01 | -6.475e-02 | 4.537e-01 | V | DEA +28V INPUT B |
1DP28BVO | 2.936e+01 | 3.288e-01 | -6.494e-02 | 4.580e-01 | V | DPA +28V INPUT B |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
DEAHK1 | 1.393e+01 | 1.657e+00 | 3.985e-01 | -4.243e-03 | C | DPA Thermistor 1 - BEP PC Board |
DEAHK2 | 1.193e+01 | 1.795e+00 | 4.215e-01 | 6.894e-02 | C | DPA Thermistor 2 - BEP Oscillator |
DEAHK3 | 1.789e+01 | 4.299e+00 | 6.038e-01 | 1.875e-01 | C | DPA Thermistor 3 - FEP 0 Mongoose |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
DEAHK26 | 2.497e+01 | 1.134e-01 | -1.832e-02 | 1.742e-02 | Volt | Primary Raw DEA 24V DC |