Quiet.
CTI page was updated. The top panel shows an example of detrended CTI measurements from the front illuminated CCD3 Node 0. The top plot is all data points without any temperature dependency correction. The middle plot is data with the focal temperature equal or colder than -119.7 C, and the integration time longer than 7,000 sec. The bottom plot is all data with the temperature correction.
The values quoted below are temperature factor corrected ones.
Average of ACIS-I CCDs (MnKa) slope 5.622e-9 CTI/day
Detrended slope 6.550e-9 CTI/day
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (227,467) (247,364) | (607,281) | (360,249) | (62,482) (182,474) (356,902) (378,465) (587,544) | (150,374) (350,459) (636,819) | |||||
Flickering Warm Pixels | (1024,40) | (526,66) | (811,637) | (227,467) (247,364) | (280,313) (1023,166) | (360,249) | (182,474) (197,241) (326,978) (356,902) (378,465) (587,544) (1024,455) | (40,49) (350,459) (636,819) | ||
Current Hot Pixels | (885,460) | (716,718) (1022,166) | ||||||||
Flickering Hot Pixels | (885,460) | (226,563) (716,718) (1022,166) | ||||||||
Warm column candidates | 509 518 | 509 514 1021 | 509 | 509 | 509 | |||||
Flickering Warm Column Candidates | 514 518 1021 | 509 518 | 509 514 1021 |
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
274.65 | -119.22 | 0.13 | |
277.27 | -119.38 | 0.11 | |
277.68 | -117.12 | 0.45 | |
280.46 | -118.90 | 0.33 | a possible peak is located before this one, but data has a gap |
MSID | 10/01/04 | 10/02/04 | 10/03/04 | 10/04/04 | 10/05/04 | 10/06/04 | 10/07/04 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1CRAT | 150.00 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. A | ||||||
1CRBT | 150.00 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. B | ||||||
TEPHIN | 308.07 | 309.47 | 308.07 | 308.77 | 308.07 | (260.8) 300.2 | (258.0) 303.0 | K | #EPHIN SENSOR HOUSING TEMP | ||
5EPHINT | 308.34 | 309.19 | 308.77 | 308.77 | (261.0) 300.0 | (258.0) 303.0 | K | #EPHIN TEMP | |||
TEIO | 323.42 | 324.48 | 323.42 | (253.0) 320.2 | (250.2) 323.0 | K | #EPHIN ELECTRONICS HOUSING TEMP | ||||
HKBBIASLEAKI | 0.89 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | (-100.0) 0.5 | (-200.0) 0.7 | uA | #EPHIN HOUSEKEEPING B-BIAS: LEAKAGE CURRENT (5EHSE500) | |
HKCBIASLEAKI | 45.20 | 45.20 | 45.20 | 45.20 | (-100.0) 30.0 | (-200.0) 40.0 | uA | #EPHIN HOUSEKEEPING C-BIAS: LEAKAGE CURRENT (5EHSE600) | |||
HKDBIASLEAKI | 45.10 | (-100.0) 36.0 | (-200.0) 40.0 | uA | #EPHIN HOUSEKEEPING D-BIAS: LEAKAGE CURRENT (5EHSE700) | ||||||
HKEBIASLEAKI | 45.10 | 45.10 | 45.10 | 45.10 | (-100.0) 30.0 | (-200.0) 40.0 | uA | #EPHIN HOUSEKEEPING E-BIAS: LEAKAGE CURRENT (5EHSE800) | |||
HKEBOXTEMP | 312.60 | 313.70 | 313.15 | 313.15 | 313.15 | (268.0) 308.0 | (253.0) 343.0 | K | #EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | ||
HKP27I | (3.66) 5.24 | (3.46) 5.44 | AMP | #HK 27 Volts Rail - Current | |||||||
HKP6V | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) 5.86 | (5.74) 5.88 | V | #HK 6 Volts Rail - Voltage |
TMZP_CNT | 327.66 | 328.72 | 333.98 | 333.98 | (237.4) 327.4 | (227.4) 349.7 | K | #-Z PNL TEMP:CENTER | |||
TFSSBKT1 | 341.84 | 341.84 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-1 TEMP (+Y) | |||||
TFSSBKT2 | 341.84 | 340.27 | (237.33) | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-2 TEMP (-Y) | ||||
OOBTHR05 | 288.62 | 288.62 | 288.80 | 288.80 | 288.62 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 28: HRMA STRUT | ||
OOBTHR31 | 290.16 | 290.08 | (281.9) 289.7 | (250.2) 308.0 | K | #RT 53: OBA AFT BULKHEAD | |||||
OOBTHR39 | 285.94 | 286.16 | 286.16 | 286.20 | 296.16 | 286.16 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 61: TFTE CONE | |
OOBTHR45 | 288.72 | 288.63 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 67: TFTE COVER | |||||
OOBTHR47 | 264.11 | 264.22 | 264.78 | 262.08 | 265.44 | (255.2) 261.9 | (233.0) 355.2 | K | #RT 69: TFTE COVER | ||
OOBTHR56 | 290.62 | 290.88 | 290.53 | 290.71 | 290.71 | 290.53 | 290.53 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 158: OBA CONE |
OOBTHR57 | 290.97 | 290.88 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 150: OBA CONE | |||||
4RT584T | 288.75 | 288.75 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 584 - STRUT TEMP | |||||
4RT585T | 288.75 | 288.75 | (281.40) | 289.00 | 288.75 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 585 - STRUT TEMP | ||
4RT596T | 283.58 | 283.58 | 283.58 | 284.23 | (279.7) 283.0 | (233.0) 308.0 | K | #RT 596 - TFTE TEMP | |||
Grating | HETG IN/OUT/IN | HETG OUT | HETG IN/OUT | HETG IN | HETG OUT |
"Prob" means that there was probably bad time data included in the manual runs. This will probably be corrected in future AP processing.
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
4652 | ACIS-S | NONE | G352.7-0.1 | OK | OK |
6139 | ACIS-S | NONE | Abell426 | OK | OK |
4570 | ACIS-S | HETG | GX339-4 | OK /OK | OK |
4721 | ACIS-I | NONE | M31 | OK | OK |
4629 | ACIS-S | NONE | SN2004dj | OK | OK |
4513 | ACIS-S | HETG | CCEri | OK /OK | OK |
4623 | ACIS-S | HETG | CrabNebula | OK /OK | OK |
5244 | ACIS-S | NONE | PKSJ0234-0049 | OK | OK |
6132 | ACIS-S | HETG | CCEri | OK / | OK |
4710 | ACIS-S | NONE | SCULPTORDWARFSPHEROIDAL | OK | OK |
4975 | ACIS-S | NONE | A1446 | OK | OK |
This Week's focus is
Gratings.
Trends last reported on
July 15.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
HETG Retracted | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
4HPOSARO | 7.988e+01 | 9.700e-01 | -3.829e-01 | 5.102e-01 | deg | HETG pot. angle (side A) |
Gratings In Motion | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTI ON |
4MP28BV | 2.240e+00 | 7.548e-01 | -4.038e-02 | -6.261e-02 | VDC | MCE B: +28 VOLT MONITOR |
LETG Insertions | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTI ON |
N_MOVES_LI | 1.395e+01 | 1.844e+00 | -9.778e-02 | 4.720e-01 | num | Number of moves |
N_SHORT_LI | 1.295e+01 | 1.844e+00 | -9.778e-02 | 4.719e-01 | num | Number of short moves |
F4HPOSBRO_LI | 4.401e+00 | 1.363e-01 | -6.582e-02 | -8.383e-02 | deg | Final pot. angle (side B) |
LETG Retractions | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTI ON |
N_MOVES_LR | 6.608e+00 | 1.275e+00 | -7.160e-01 | 8.249e-01 | num | Number of moves |
N_SHORT_LR | 5.608e+00 | 1.275e+00 | -7.160e-01 | 8.249e-01 | num | Number of short moves |
I4HPOSARO_LR | 7.018e+00 | 2.580e-01 | -1.813e-01 | 7.672e-02 | deg | Initial pot. angle (side A) |
F4HPOSARO_LR | 7.881e+01 | 3.120e-01 | -2.259e-01 | 2.628e-01 | deg | Final pot. angle (side A) |