You can find this at Telemetered Photon Dose Map
Quiet.
CTI page was updated. The top panel shows an example of detrended CTI measurements from the front illuminated CCD3 Node 0. The top plot is all data points without any temperature dependency correction. The middle plot is data with the focal temperature equal or colder than -119.7 C, and the integration time longer than 7,000 sec. The bottom plot is all data with the temperature correction.
The values quoted below are temperature factor corrected ones.
Average of ACIS-I CCDs (MnKa) slope 4.993e-9 CTI/day
Detrended slope 6.377e-9 CTI/day
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (726,537) (526,66) | 9247,364) (227,467) | 9607,281) | (360,249) | 9662,995) | (62,482) (182,474) (197,241) (356,902) (587,544) | (150,374) (636,819) | |||
Flickering Warm Pixels | (1024,40) (1024,41) | (526,66) (764,98) | (811,637) | (109,1) (280,313) (745,313) (792,313) (1023,166) | (360,249) | (662,995) | (182,474) (197,241) (356,902) (378,465) (453,1) (541,1) (587,544) | |||
Current Hot Pixels | (885,460) | (716,718) (1022,166) | ||||||||
Flickering Hot Pixels | (226,563) (716,718) (1022,166) (1023,166) | |||||||||
Warm column candidates | 509 | 509 514 1021 | 509 | 509 | 886 | |||||
Flickering Warm Column Candidates | 509 | 509 | 509 517 1021 | 509 514 518 1021 |
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
51.50 | -113.08 | 1.02 | small peak on shoulder on rise |
54.22 | -113.25 | 0.66 | small peak on shoulder on rise |
MSID | 02/18/05 | 02/19/05 | 02/20/05 | 02/21/05 | 02/22/05 | 02/23/05 | 02/24/05 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1CRAT | 154.80 | 152.40 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. A | |||||
1CRBT | 154.80 | 154.80 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. B | |||||
TEPHIN | 308.77 | 308.07 | 308.77 | 309.47 | (260.8) 300.2 | (258.0) 303.0 | K | #EPHIN SENSOR HOUSING TEMP | |||
5EPHINT | 308.34 | 321.30 | 309.19 | (261.0) 300.0 | (258.0) 303.0 | K | #EPHIN TEMP | ||||
TEIO | 326.60 | 324.48 | 323.42 | 324.48 | (253.0) 320.2 | (250.2) 323.0 | K | #EPHIN ELECTRONICS HOUSING TEMP | |||
HKBBIASLEAKI | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | (-100.0) 0.5 | (-200.0) 0.7 | uA | #EPHIN HOUSEKEEPING B-BIAS: LEAKAGE CURRENT (5EHSE500) | ||
HKCBIASLEAKI | 45.20 | 45.20 | (-100.0) 30.0 | (-200.0) 40.0 | uA | #EPHIN HOUSEKEEPING C-BIAS: LEAKAGE CURRENT (5EHSE600) | |||||
HKDBIASLEAKI | 45.10 | 45.10 | (-100.0) 36.0 | (-200.0) 40.0 | uA | #EPHIN HOUSEKEEPING D-BIAS: LEAKAGE CURRENT (5EHSE700) | |||||
HKEBIASLEAKI | 45.10 | 45.10 | 45.10 | 45.10 | (-100.0) 30.0 | (-200.0) 40.0 | uA | #EPHIN HOUSEKEEPING E-BIAS: LEAKAGE CURRENT (5EHSE800) | |||
HKEBOXTEMP | 312.60 | 312.60 | 313.15 | 313.70 | (268.0) 308.0 | (253.0) 343.0 | K | #EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | |||
HKP6V | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) 5.86 | (5.74) 5.88 | V | #HK 6 Volts Rail - Voltage | |
TSCIUSF1 | 349.70 | 351.27 | 352.84 | 352.84 | (230.2) 346.9 | (227.4) 349.7 | K | #SC-IUS FITTING-1 TEMP | |||
TSCIUSF8 | 348.12 | 349.70 | 352.84 | 351.27 | (230.2) 346.9 | (227.4) 349.7 | K | #SC-IUS FITTING-8 TEMP | |||
TMZP_CNT | 330.84 | 333.98 | 329.78 | 332.41 | 333.98 | 329.78 | 329.78 | (237.4) 327.4 | (227.4) 349.7 | K | #-Z PNL TEMP:CENTER |
TFSSBKT1 | 341.84 | 341.84 | 340.27 | 341.84 | 341.84 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-1 TEMP (+Y) | ||
TFSSBKT2 | 341.84 | 341.84 | 340.27 | 341.84 | 341.84 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-2 TEMP (-Y) | ||
OOBTHR31 | 290.55 | 290.85 | 290.42 | 290.64 | 290.11 | (281.9) 289.7 | (250.2) 308.0 | K | #RT 53: OBA AFT BULKHEAD | ||
OOBTHR39 | 286.07 | 286.20 | 286.25 | 285.94 | 285.81 | 286.20 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 61: TFTE CONE | |
OOBTHR45 | 288.67 | 288.72 | 288.80 | 288.94 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 67: TFTE COVER | |||
OOBTHR47 | 264.45 | 262.23 | 264.00 | 264.22 | 262.65 | 264.78 | 263.50 | (255.2) 261.9 | (233.0) 355.2 | K | #RT 69: TFTE COVER |
OOBTHR56 | 291.15 | 290.97 | 291.06 | 291.33 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 158: OBA CONE | |||
OOBTHR57 | 291.33 | 291.42 | 291.15 | 291.24 | 290.62 | 291.24 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 150: OBA CONE | |
OOBTHR62 | 290.44 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 155: OBA FWD BULKHEAD | ||||||
4RT585T | 288.75 | 289.00 | 288.75 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 585 - STRUT TEMP | ||||
4RT596T | 283.58 | 283.58 | 283.58 | 283.25 | 283.90 | 283.25 | (279.7) 283.0 | (233.0) 308.0 | K | #RT 596 - TFTE TEMP | |
Grating | LETG IN/OUT | HETG IN/OUT |
"Prob" means that there was probably bad time data included in the manual runs. This will probably be corrected in future AP processing.
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
6174 | ACIS-S | HETG | M81* | OK /Not yet avail. | OK |
5604 | ACIS-S | NONE | SDSSJ0924+0219 | OK | OK |
5519 | ACIS-S | NONE | PSRB1133+16 | OK | OK |
6229 | ACIS-I | NONE | CygnusA | OK | OK |
5830 | ACIS-I | NONE | CygnusA | OK | OK |
6249 | ACIS-S | NONE | B1152+199 | OK | Missing |
5838 | ACIS-I | NONE | cl0926+1242 | OK | OK |
6250 | ACIS-I | NONE | CygnusA | OK | OK |
5765 | ACIS-I | NONE | cl0853+5759 | OK | OK |
5779 | ACIS-I | NONE | cl0958+4702 | OK | OK |
6226 | ACIS-I | NONE | CygnusA | OK | OK |
5524 | ACIS-S | NONE | RXJ1308.8+2127 | OK | OK |
5833 | ACIS-S | NONE | RXCJ1213.3-2617 | OK | OK |
5662 | ACIS-S | NONE | SDSSJ101627.32-000714.5 | OK | OK |
5630 | ACIS-S | NONE | 2MASS194915-551012 | OK | OK |
6154 | ACIS-S | NONE | PSRJ0437-4715 | OK | OK |
5540 | ACIS-I | NONE | RXJ0806.4-4123 | OK | OK |
5928 | HRC-I | NONE | M31* | OK | OK |
5968 | HRC-S | NONE | VEGA | OK | OK |
5969 | HRC-S | NONE | VEGA | OK | OK |
5967 | HRC-S | NONE | VEGA | OK | OK |
5966 | HRC-S | NONE | VEGA | OK | OK |
5965 | HRC-I | NONE | VEGA | OK | OK |
5958 | HRC-I | LETG | HZ43 | OK /OK | OK |
4850 | HRC-I | NONE | 1ES1239+069 | OK | OK |
This Week's focus is
SPACECRAFT TEMPERATURES/ELECTRONICS.
Trends last reported on
December 02.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
EB1CI | 3.700e-01 | 3.927e-02 | -7.935e-03 | -3.985e-03 | AMP | BATT 1 CHARGE CURRENT |
EB1DI | 2.007e-02 | 9.624e-02 | -9.319e-05 | -1.311e-04 | AMP | BATT 1 DISCHARGE CURRENT |
EB1V | 3.274e+01 | 1.505e-01 | -3.815e-02 | -9.600e-02 | V | BATT 1 VOLTAGE |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
TAPE1PST | 3.110e+02 | 6.648e-01 | 2.356e-01 | 5.619e-02 | K | PEA-1 POWER SUPPLY TEMP |
TMZP_CNT | 3.145e+02 | 1.725e+01 | -6.509e-01 | -8.227e+00 | K | -Z PNL TEMP:CENTER |
TSAMYT | 3.188e+02 | 2.012e+00 | 5.427e-01 | 9.219e-01 | K | -Y WING SOLAR ARRAY TEMP |
TSAPYT | 3.185e+02 | 1.936e+00 | 4.637e-01 | 1.001e+00 | K | +Y WING SOLAR ARRAY TEMP |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
TFSSBKT1 | 3.194e+02 | 2.258e+01 | -5.719e+00 | -3.262e+01 | K | FSS BRACKET-1 TEMP (+Y) |
TFSSBKT2 | 3.165e+02 | 2.484e+01 | -7.860e+00 | -4.055e+01 | K | FSS BRACKET-2 TEMP (-Y) |
TSCIUSF1 | 3.002e+02 | 3.495e+01 | -8.409e+00 | -3.183e+01 | K | SC-IUS FITTING-1 TEMP |
TSCIUSF8 | 2.964e+02 | 3.764e+01 | -9.192e+00 | -3.576e+01 | K | SC-IUS FITTING-8 TEMP |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
AWD3CV5V | 5.305e+00 | 9.763e-03 | 4.855e-03 | -1.866e-03 | V | WDE-3 +5V CONVERTER VOLTAGE |
ELBI | 6.120e+01 | 1.565e+00 | -2.793e-01 | 3.492e-01 | AMP | LOAD BUS CURRENT |
ELBV | 2.988e+01 | 3.872e-01 | -4.106e-01 | -5.752e-01 | V | LOAD BUS VOLTAGE |
OHRMAPWR | 6.157e+01 | 1.772e+00 | 5.106e-01 | 4.633e-01 | W | HRMA COMPUTED TOTAL POWER |