Quiet.
CTI page was updated. The top panel shows an example of detrended CTI measurements from the front illuminated CCD3 Node 0. The top plot is all data points without any temperature dependency correction. The middle plot is data with the focal temperature equal or colder than -119.7 C, and the integration time longer than 7,000 sec. The bottom plot is all data with the temperature correction.
The values quoted below are temperature factor corrected ones.
Average of ACIS-I CCDs (MnKa) slope 4.993e-9 CTI/day
Detrended slope 6.377e-9 CTI/day
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (526,66) (726,537) | (247,364) (227,467) | (607,281) | (360,249) | (662,995) | (62,482) (182,474) (197,241) (356,902) (587,544) | (150,374) (636,819) | |||
Flickering Warm Pixels | (1024,40) (1024,41) | (526,66) (764,98) | (811,637) | (109,1) (280,313) (745,313) (792,313) (1023,166) | (360,249) | (662,995) | (182,474) (197,241) (356,902) (378,465) (453,1) (541,1) (587,544) | |||
Current Hot Pixels | (885,460) | (716,718) (1022,166) | ||||||||
Flickering Hot Pixels | (226,563) (716,718) (1022,166) (1023,166) | |||||||||
Warm column candidates | 509 | 509 514 1021 | 509 | 509 | ||||||
Flickering Warm Column Candidates | 509 | 509 518 | 509 517 1021 | 509 514 518 1021 |
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
56.86 | -115.19 | 0.31 | |
58.25 | -119.06 | 0.31 | |
58.62 | -119.06 | 0.17 | |
59.50 | -113.08 | 0.44 | |
61.30 | -119.22 | 0.20 | |
62.19 | -116.96 | 0.37 |
MSID | 02/25/05 | 02/26/05 | 02/27/05 | 02/28/05 | 03/01/05 | 03/02/05 | 03/03/05 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1CRAT | 152.40 | 154.80 | 150.00 | (143.16) 148.16 | (131.16) 183.16 | K | COLD RADIATOR TEMP. A | ||||
1CRBT | 152.40 | 154.80 | 150.00 | (143.16) 148.16 | (131.16) 183.16 | K | COLD RADIATOR TEMP. B | ||||
1DEAMZT | 285.36 | (277.16) 285.16 | (235.66) 313.66 | K | DEA -Z PANEL TEMP | ||||||
TEPHIN | 308.07 | 310.16 | 308.77 | (260.8) 300.2 | (258.0) 303.0 | K | EPHIN SENSOR HOUSING TEMP | ||||
5EPHINT | 309.19 | 308.77 | (261.0) 300.0 | (258.0) 303.0 | K | EPHIN TEMP | |||||
TEIO | 325.54 | 324.48 | 324.48 | 323.42 | 326.60 | 325.54 | (253.0) 320.2 | (250.2) 323.0 | K | EPHIN ELECTRONICS HOUSING TEMP | |
HKBBIASLEAKI | 1.00 | 0.91 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | (-100.0) 0.5 | (-200.0) 0.7 | uA | EPHIN HOUSEKEEPING B-BIAS: LEAKAGE CURRENT (5EHSE500) |
HKCBIASLEAKI | 45.20 | 45.20 | (-100.0) 30.0 | (-200.0) 40.0 | uA | EPHIN HOUSEKEEPING C-BIAS: LEAKAGE CURRENT (5EHSE600) | |||||
HKEBIASLEAKI | 45.10 | 45.10 | (-100.0) 30.0 | (-200.0) 40.0 | uA | EPHIN HOUSEKEEPING E-BIAS: LEAKAGE CURRENT (5EHSE800) | |||||
HKEBOXTEMP | 312.06 | 313.70 | 313.15 | (268.0) 308.0 | (253.0) 343.0 | K | EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | ||||
HKP6V | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) 5.86 | (5.74) 5.88 | V | HK 6 Volts Rail - Voltage |
LLDIALV | 139.00 | (130.0) 132.0 | (129.0) 133.0 | - | Lower level disc setting (2LLDIALV) | ||||||
BOXTEMP | 293.65 | 293.15 | (278.0) 292.0 | (276.0) 294.0 | K | SEA box temperature | |||||
3FAMYZAT | 308.14 | (253.0) 308.0 | (225.0) 353.0 | K | FA STRUCTURE +X FACE AT -Y-Z END ABORT HTR. FA6 TEMP | ||||||
TSCIUSF1 | 354.41 | 352.84 | 351.27 | (230.2) 346.9 | (227.4) 349.7 | K | SC-IUS FITTING-1 TEMP | ||||
TSCIUSF8 | 354.41 | 352.84 | 351.27 | (230.2) 346.9 | (227.4) 349.7 | K | SC-IUS FITTING-8 TEMP | ||||
TMZP_CNT | 335.56 | 335.56 | 333.98 | 329.78 | 333.98 | 330.84 | 332.41 | (237.4) 327.4 | (227.4) 349.7 | K | -Z PNL TEMP:CENTER |
TFSSBKT1 | 343.41 | 341.84 | 341.84 | 341.84 | 340.27 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-1 TEMP (+Y) | ||
TFSSBKT2 | 343.41 | 341.84 | 341.84 | 341.84 | 340.27 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-2 TEMP (-Y) | ||
CSSR2CBV | 4.96 | (-1.0) 1.0 | (-1.0) 1.0 | V | SSR-2 CONVERTER B VOLTAGE | ||||||
OOBTHR05 | 288.71 | 288.67 | (281.9) 288.6 | (250.2) 308.0 | K | RT 28: HRMA STRUT | |||||
OOBTHR31 | 291.55 | 291.50 | 291.29 | 290.24 | (281.9) 289.7 | (250.2) 308.0 | K | RT 53: OBA AFT BULKHEAD | |||
OOBTHR39 | 285.90 | 285.81 | 285.94 | 285.90 | 286.16 | 286.25 | 286.07 | (281.9) 285.8 | (250.2) 308.0 | K | RT 61: TFTE CONE |
OOBTHR45 | 288.67 | 288.94 | (281.9) 288.6 | (250.2) 308.0 | K | RT 67: TFTE COVER | |||||
OOBTHR47 | 264.89 | 263.36 | 263.36 | 265.11 | 263.89 | 263.07 | 263.50 | (255.2) 261.9 | (233.0) 355.2 | K | RT 69: TFTE COVER |
OOBTHR56 | 290.35 | 290.26 | 291.15 | 291.42 | 290.97 | (281.9) 288.6 | (250.2) 308.0 | K | RT 158: OBA CONE | ||
OOBTHR57 | 291.87 | 291.87 | 291.60 | 290.53 | 290.71 | 290.26 | (281.9) 288.6 | (250.2) 308.0 | K | RT 150: OBA CONE | |
4RT585T | 288.75 | 288.75 | (281.9) 288.6 | (250.2) 308.0 | K | RT 585 - STRUT TEMP | |||||
4RT596T | 283.90 | 283.58 | 283.25 | 283.90 | 283.58 | 283.25 | 283.25 | (279.7) 283.0 | (233.0) 308.0 | K | RT 596 - TFTE TEMP |
Gratings | HETG IN/OUT | HETG IN | HETG OUT |
"Prob" means that there was probably bad time data included in the manual runs. This will probably be corrected in future AP processing.
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
5829 | ACIS-I | NONE | M87 | CC | OK |
6155 | ACIS-S | NONE | PSR J0437-4715 | OK | OK |
5552 | ACIS-S | HETG | The Crab Nebula | OK /Grat | OK |
5625 | ACIS-S | NONE | 6C 0905+3955 | OK | OK |
4942 | ACIS-I | NONE | MKW8 | OK | OK |
5616 | ACIS-S | NONE | SDSS J1408+0205 | OK | OK |
5894 | ACIS-I | NONE | NGC4760 | OK | OK |
4824 | ACIS-S | NONE | SDS 1321+0038 | OK | OK |
5665 | ACIS-S | NONE | SDSS J125055.28-015556.6 | OK | OK |
4872 | ACIS-S | NONE | 2QZ J114221-014812 | OK | OK |
6182 | HRC-S | NONE | 3EG J1835+5918 | OK | OK |
5537 | ACIS-S | NONE | RX J193214.6+300741 | OK | OK |
5450 | ACIS-S | HETG | XTE J1118+480 | OK /Grat | OK |
5689 | ACIS-S | NONE | AX J1241.3+3501 | OK | OK |
4688 | ACIS-S | NONE | NGC 4473 | OK | OK |
6113 | ACIS-I | NONE | Sgr A* | OK | OK |
5914 | ACIS-I | NONE | NGC4104 | OK | OK |
5664 | ACIS-S | NONE | SDSS J124035.81-002919.4 | OK | OK |
5909 | ACIS-S | NONE | B1152+199 | OK | Missing |
6072 | HRC-I | NONE | G21.5-09 | CAL | OK |
6071 | ACIS-S | NONE | G21.5-09[S3,-120,-1.0,0,0] | CAL | OK |
6070 | ACIS-I | NONE | G21.5-09[I3,-120,-2.5,2.5,0] | CAL | OK |
5158 | ACIS-I | NONE | G21.5-09[I3,-120,-2.5,2.5,0] | CAL | OK |
6228 | ACIS-I | NONE | Cygnus A | OK | OK |
5449 | ACIS-S | NONE | 1H 1905+000 | OK | OK |
This Week's focus is
OBA Thermal.
Trends last reported on
December 09.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
OHRTHR41 | 2.941e+02 | 1.250e-02 | 8.064e-03 | -5.534e-03 | K | RT 129: AHS OUTER CYLINDER |
OHRTHR44 | 2.953e+02 | 4.982e-03 | 4.247e-05 | -3.464e-03 | K | RT 1: HRMA FORWARD APERTURE PLATE |
OHRTHR45 | 2.953e+02 | 1.554e-03 | 7.848e-04 | 7.289e-04 | K | RT 4: HRMA FORWARD APERTURE PLATE |
OHRTHR46 | 2.953e+02 | 2.898e-03 | -1.197e-03 | -7.011e-04 | K | RT 7: HRMA FORWARD APERTURE PLATE |
OHRTHR47 | 2.953e+02 | 6.830e-03 | -2.449e-03 | -2.528e-04 | 10 | RT 10: HRMA PRECOLLIMATOR PLATE |
OHRTHR59 | 2.953e+02 | 5.869e-03 | 2.842e-04 | -1.196e-04 | K | RT 119: HRMA PRECOLLIMATOR PLATE 10 |
OHRTHR60 | 2.941e+02 | 5.595e-03 | -2.414e-03 | 1.806e-03 | K | RT 126: HRMA MOUNT |