Quiet, but M3.7 solar X-ray event was observed on July 27, 5:00 UT.
CTI page was updated. The top panel shows an example of detrended CTI measurements from the front illuminated CCD3 Node 0. The top plot is all data points without any temperature dependency correction. The middle plot is data with the focal temperature equal or colder than -119.7 C, and the integration time longer than 7,000 sec. The bottom plot is all data with the temperature correction.
The values quoted below are temperature factor corrected ones.
Average of ACIS-I CCDs (MnKa) slope 4.453e-9 CTI/day
Detrended slope 7.771e-9 CTI/day
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (526,66) (726,537) | (811,637) (931,553) | (247,364) (227,467) | (233,321-324) (258,797) (280,313) (263,317) (352,544) (369,376) (367,511) (669,577) | (360,249) | (335,412) (413,635) | (62,482) (182,474) (197,241) (356,902) (587,544) | (636,819) | ||
Flickering Warm Pixels | (1024,40) | (526,66) (764,98) | (703,739) (811,637) (931,553) | (227,467) (247,364) |
(109,1)(233,324) (233,325)(233,326) (233,579)(258,797) (263,317)(280,313) (352,544)(367,511) (641,669)(669,577) (745,313)(792,313) (1023,166) | (360,249) (911,50) | (335,412) (662,995) | (103,666) (182,474) (197,241) (356,902) (587,544) | ||
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | (226,563) (1023,166) | |||||||||
Warm column candidates | 509 514 1021 | 509 | 509 | 509 514 1021 | 509 514 515 886 1021 | |||||
Flickering Warm Column Candidates | 509 1021 | 514 1021 | 509 514 1021 |
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
204.99 | -116.80 | 0.84 | a large hump of right (peak at 205.32, -117.77) |
207.11 | -99.13 | 0.40 | a peak due to the focal plane temperature test; oscillating flat top between day 207.11 and 207.21 |
207.59 | -115.67 | 1.18 | double peaks. Second peak at 207.99, -117.61 |
MSID | 07/22/05 | 07/23/05 | 07/24/05 | 07/25/05 | 07/26/05 | 07/27/05 | 07/28/05 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1CRAT | 150.00 | 159.41 | 159.61 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. A | ||||
1CRBT | 150.00 | 159.41 | 159.61 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. B | ||||
1DEP3AVO | (26.85) | (29.30) 32.30 | (27.00) 34.00 | V | #DEA +28V ANALOG A | ||||||
TEPHIN | 310.86 | 308.07 | (260.8) 300.2 | (258.0) 303.0 | K | #EPHIN SENSOR HOUSING TEMP | |||||
5EPHINT | 310.90 | 308.89 | (261.0) 300.0 | (258.0) 303.0 | K | #EPHIN TEMP | |||||
TEIO | 324.48 | 324.48 | (253.0) 320.2 | (250.2) 323.0 | K | #EPHIN ELECTRONICS HOUSING TEMP | |||||
HKBBIASLEAKI | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | (-100.0) 0.5 | (-200.0) 0.7 | uA | #EPHIN HOUSEKEEPING B-BIAS: LEAKAGE CURRENT (5EHSE500) | |
HKCBIASLEAKI | 45.20 | 45.20 | 45.20 | (-100.0) 30.0 | (-200.0) 40.0 | uA | #EPHIN HOUSEKEEPING C-BIAS: LEAKAGE CURRENT (5EHSE600) | ||||
HKDBIASLEAKI | 45.10 | 45.10 | (-100.0) 30.0 | (-200.0) 40.0 | uA | #EPHIN HOUSEKEEPING D-BIAS: LEAKAGE CURRENT (5EHSE700) | |||||
HKEBIASLEAKI | 45.10 | 45.10 | (-100.0) 30.0 | (-200.0) 40.0 | uA | #EPHIN HOUSEKEEPING E-BIAS: LEAKAGE CURRENT (5EHSE800) | |||||
HKEBOXTEMP | 312.60 | 315.40 | 312.60 | (268.0) 308.0 | (253.0) 343.0 | K | #EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | ||||
HKP27I | 8.04 | (3.66) 5.24 | (3.46) 5.44 | AMP | #HK 27 Volts Rail - Current | ||||||
HKP6V | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) 5.86 | (5.74) 5.88 | V | #HK 6 Volts Rail - Voltage |
TMZP_CNT | 329.78 | 330.84 | 327.66 | (237.4) 327.4 | (227.4) 349.7 | K | #-Z PNL TEMP:CENTER | ||||
TSAMYT | (304.78) | (311.1) 330.2 | (299.7) 338.0 | K | #-Y WING SOLAR ARRAY TEMP | ||||||
TSAPYT | (304.78) | (311.1) 330.2 | (299.7) 338.0 | K | #+Y WING SOLAR ARRAY TEMP | ||||||
OOBTHR05 | 288.71 | 288.67 | 288.67 | 288.67 | 288.67 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 28: HRMA STRUT | ||
OOBTHR39 | 286.29 | 286.12 | 286.29 | 286.20 | 286.12 | 286.25 | 286.12 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 61: TFTE CONE |
OOBTHR45 | 288.67 | 288.63 | 289.02 | 288.89 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 67: TFTE COVER | |||
OOBTHR47 | 262.37 | 262.51 | 262.51 | 262.23 | 262.51 | 261.94 | 261.94 | (255.2) 261.9 | (233.0) 355.2 | K | #RT 69: TFTE COVER |
OOBTHR56 | 290.44 | 291.06 | 291.51 | 290.71 | 290.97 | 291.24 | 290.44 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 158: OBA CONE |
4RT585T | 288.75 | 288.75 | 288.75 | 288.75 | 288.75 | 288.75 | 288.75 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 585 - STRUT TEMP |
4RT596T | 283.25 | 283.25 | 283.25 | 283.25 | 283.25 | (279.7) 283.0 | (233.0) 308.0 | K | #RT 596 - TFTE TEMP | ||
4RT710T | 286.07 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 710 - OB BULKHEAD TEMP | ||||||
4RT711T | 286.07 | 286.07 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 711 - OB BULKHEAD TEMP |
"Prob" means that there was probably bad time data included in the manual runs. This will probably be corrected in future AP processing.
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
5635 | ACIS-I | NONE | 3C442A | OK | OK |
6293 | ACIS-S | NONE | GRB050724 | OK | OK |
6350 | ACIS-S | NONE | 9P/Tempel1 | OK | OK |
6354 | ACIS-S | NONE | GRB050709 | OK | OK |
6337 | ACIS-S | NONE | MXB1659-29 | OK | OK |
5950 | ACIS-I | NONE | SgrA* | OK | OK |
5474 | ACIS-I | NONE | IGRJ17195-4100 | OK | OK |
6277 | ACIS-I | NONE | IGRJ13091+1137 | OK | OK |
6276 | ACIS-I | NONE | IGRJ12391-1612 | OK | OK |
6351 | ACIS-S | NONE | 9P/Tempel1 | OK | OK |
6352 | ACIS-S | NONE | 9P/Tempel1 | OK | OK |
5370 | ACIS-S | NONE | 9P/Tempel1 | OK | OK |
5491 | ACIS-I | NONE | SMCwing12 | OK | OK |
5892 | ACIS-I | NONE | SgrC | OK | OK |
6349 | ACIS-I | NONE | NGC3576 | OK | OK |
4496 | ACIS-I | NONE | NGC3576 | OK | OK |
This Week's focus is
ACA Thermal.
Trends last reported on
May 05.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
OHRTHR42 | 2.941e+02 | 1.750e-02 | 1.008e-02 | -4.413e-03 | K | RT 133: PERISCOPE |
OHRTHR43 | 2.932e+02 | 6.795e-02 | 4.474e-02 | -1.645e-02 | K | RT 134: PERISCOPE |
OOBAGRD3 | 8.944e-01 | 5.374e-02 | -3.628e-02 | 1.207e-02 | K | RT 505 TO RT 504: PERISCOPE GRADIENT |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
AOTHRST1 | 1.428e+04 | 8.197e+03 | 2.166e+03 | -1.300e+03 | - | ACCUMULATED THRUSTER ON-TIME COUNTS (RCS1 OR MUPS1) |
AOTHRST2 | 7.354e+03 | 5.146e+03 | 4.083e+02 | -2.521e+03 | - | ACCUMULATED THRUSTER ON-TIME COUNTS (RCS2 OR MUPS2) |
AOTHRST3 | 1.537e+04 | 1.216e+04 | 5.632e+02 | -4.271e+03 | - | ACCUMULATED THRUSTER ON-TIME COUNTS (RCS3 OR MUPS3) |
AOTHRST4 | 1.823e+04 | 1.345e+04 | 2.641e+02 | -5.861e+03 | - | ACCUMULATED THRUSTER ON-TIME COUNTS (RCS4 OR MUPS4) |