Quiet.
Although we have quoted CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec),
the data fills these conditions are getting rare. From this week,
we quote CTI temperature factor corrected ones. The values in the parentheses are
CTI based on the cleanest data.
Average of ACIS-I CCDs (MnKa) slope: | 1.890e-9 CTI/day | (2.740e-9 CTI/day) |
---|---|---|
Detrended slope: | 7.040e-9 CTI/day | (7.501e-9 CTI/day) |
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (153,205) | (802,665) | (248,589) (526,66) | (703,739) (811,637) (931,553) |
(233,321) (233,322) 9233,323) 9233,324) 9233,315) (233,325) (258,797) (263,317) (280,313) (352,544) (367,511) (369,376) (669,577) (1023,166) | (360,249) | (335,412) (662,995) | (356,902) (881,53) | ||
Flickering Warm Pixels | (703,739) | |||||||||
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | ||||||||||
Flickering Warm Column Candidates |
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
251.73 | -118.41 | 0.65 | |
252.40 | -119.06 | 0.03 | |
253.82 | -118.71 | 0.99 | |
255.06 | -118.58 | 0.12 | |
255.45 | -118.88 | 0.34 |
MSID | 09/07/07 | 09/08/07 | 09/09/07 | 09/10/07 | 09/11/07 | 09/12/07 | 09/13/07 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1DPICBCU | (0.54) | (0.70) 1.75 | (-1000) 1000 | AMP | DPA INPUT CURRENT B | ||||||
1DPPWRB | (15.81) | (18.2) 59.5 | (-999) 999 | W | DPA POWER B | ||||||
5EPHINT | 320.27 | 315.58 | 316.86 | 319.42 | 318.56 | 315.16 | 317.71 | (261.0) 300.0 | (258.0) 303.0 | K | EPHIN TEMP |
HKP27V | (9.25) | (10.35) | (9.38) | (9.38) | (9.38) | (9.38) | (9.38) | (25.91) 27.91 | (24.91) 28.91 | V | HK 27 Volts Rail - Voltage |
HKP27I | 7.88 | 7.88 | 7.80 | 7.88 | 7.88 | 7.80 | 7.88 | (3.66) 5.24 | (3.46) 5.44 | AMP | HK 27 Volts Rail - Current |
HKEBOXTEMP | 325.11 | 320.29 | 322.29 | 324.39 | 323.67 | 321.61 | 322.29 | (268.0) 308.0 | (253.0) 343.0 | K | EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) |
TEIO | 337.13 | 337.13 | 337.13 | 335.56 | 335.56 | 337.13 | (253.0) 320.2 | (250.2) 323.0 | K | EPHIN ELECTRONICS HOUSING TEMP | |
TEPHIN | 321.30 | 315.29 | 317.77 | 319.42 | 319.42 | 316.12 | 318.59 | (260.8) 300.2 | (258.0) 303.0 | K | EPHIN SENSOR HOUSING TEMP |
3FAMYZAT | 308.77 | (253.0) 308.0 | (225.0) 353.0 | K | FA STRUCTURE +X FACE AT -Y-Z END ABORT HTR. FA6 TEMP | ||||||
3RCTUBPT | 293.95 | (253.0) 293.0 | (230.5) 315.5 | K | RCTU BASEPLATE (+X) | ||||||
3TTHRC1T | 293.95 | (243.0) 293.0 | (218.5) 353.0 | K | TT AT HRC BIPOD ATTACH #1 | ||||||
3TTHRC2T | 297.98 | (243.0) 293.0 | (218.5) 353.0 | K | TT AT HRC BIPOD ATTACH #2 | ||||||
ELBI | (49.73) | (52.0) 78.0 | (51.) 79.0 | AMP | LOAD BUS CURRENT | ||||||
TCYLAFT1 | 299.00 | 299.51 | (260.8) 294.1 | (227.4) 349.7 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-1 | |||||
TCYLAFT6 | 299.00 | 300.03 | (260.8) 294.1 | (227.4) 349.7 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-6 | |||||
TFSSBKT1 | 346.55 | 344.98 | 346.55 | 344.98 | 346.55 | 348.12 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-1 TEMP (+Y) | |
TFSSBKT2 | 346.55 | 343.41 | 344.98 | 344.98 | 344.98 | 346.55 | 348.12 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-2 TEMP (-Y) |
TMZP_CNT | 340.27 | 340.27 | 340.27 | 341.84 | (237.4) 327.4 | (227.4) 349.7 | K | -Z PNL TEMP:CENTER | |||
TRSPMTPC | 295.90 | 296.42 | (260.8) 294.1 | (216.3) 349.7 | K | RAD SHR PNL TEMP:TTWN MUPS AND PCAD | |||||
TSCTSF1 | 295.45 | 295.45 | (260.8) 294.1 | (253.0) 303.0 | K | SC-TS FITTING -1 TEMP | |||||
4RT577T | 289.44 | 289.13 | 289.44 | 289.44 | 289.74 | 290.05 | (281.9) 288.6 | (250.2) 308.0 | K | RT 577 - OB CONE TEMP | |
4RT581T | 289.13 | 288.83 | 289.74 | (281.9) 288.6 | (250.2) 308.0 | K | RT 581 - OB CONE TEMP | ||||
4RT584T | 289.76 | 289.76 | 289.51 | 289.51 | 289.51 | 289.51 | 289.51 | (281.9) 288.6 | (250.2) 308.0 | K | RT 584 - STRUT TEMP |
4RT585T | 290.01 | (281.9) 288.6 | (250.2) 308.0 | K | RT 585 - STRUT TEMP | ||||||
4RT590T | 290.52 | 290.52 | 288.75 | 290.01 | 289.51 | 288.75 | 289.26 | (281.9) 288.6 | (250.2) 308.0 | K | RT 590 - STRUT TEMP |
4RT591T | 290.77 | 290.77 | 289.00 | 290.27 | 289.76 | 289.26 | 289.26 | (281.9) 288.6 | (250.2) 308.0 | K | RT 591 - STRUT TEMP |
4RT700T | 288.83 | 288.83 | 288.83 | 288.83 | (281.9) 288.6 | (250.2) 308.0 | K | RT 700 - OB BULKHEAD TEMP | |||
4RT709T | 286.38 | 286.07 | 286.07 | 286.07 | 286.07 | (281.9) 285.8 | (250.2) 308.0 | K | RT 709 - OB BULKHEAD TEMP | ||
4RT710T | 286.99 | 286.69 | 286.69 | 286.99 | 286.99 | 286.38 | 286.99 | (281.9) 285.8 | (250.2) 308.0 | K | RT 710 - OB BULKHEAD TEMP |
4RT711T | 286.99 | 286.99 | 286.69 | 286.99 | 286.99 | 286.69 | 286.99 | (281.9) 285.8 | (250.2) 308.0 | K | RT 711 - OB BULKHEAD TEMP |
OHRTHR38 | 288.90 | 288.74 | 288.63 | 288.85 | 289.01 | 288.69 | 288.90 | (285.8) 288.6 | (255.2) 308.0 | K | RT 120: HRMA AFT COLLIMATOR OUTER CYLINDER |
OOBTHR04 | 289.46 | 289.51 | 289.33 | 289.42 | 289.42 | 289.29 | 289.29 | (281.9) 288.6 | (250.2) 308.0 | K | RT 27: HRMA STRUT |
OOBTHR05 | 289.80 | 289.80 | 289.58 | 289.67 | 289.67 | 289.58 | (281.9) 288.6 | (250.2) 308.0 | K | RT 28: HRMA STRUT | |
OOBTHR26 | 288.98 | 288.72 | 289.07 | 289.50 | (281.9) 288.6 | (250.2) 308.0 | K | RT 48: OBA CONE | |||
OOBTHR27 | 288.85 | (281.9) 288.6 | (250.2) 308.0 | K | RT 49: OBA CONE | ||||||
OOBTHR28 | 288.90 | 289.20 | (281.9) 288.6 | (250.2) 308.0 | K | RT 50: OBA CONE | |||||
OOBTHR31 | 292.25 | 291.46 | 292.29 | 293.60 | (281.9) 289.7 | (250.2) 308.0 | K | RT 53: OBA AFT BULKHEAD | |||
OOBTHR39 | 287.42 | 287.21 | 287.34 | 287.34 | 287.25 | (281.9) 285.8 | (250.2) 308.0 | K | RT 61: TFTE CONE | ||
OOBTHR45 | 290.98 | 290.28 | 290.41 | 290.72 | 290.89 | 289.98 | 290.50 | (281.9) 288.6 | (250.2) 308.0 | K | RT 67: TFTE COVER |
OOBTHR51 | 290.02 | 290.02 | 289.55 | 289.20 | 288.94 | (281.9) 288.6 | (250.2) 308.0 | K | RT 77: S/C STRUT | ||
OOBTHR52 | 290.32 | 290.32 | 288.71 | 289.75 | 289.45 | 288.79 | 289.01 | (281.9) 288.6 | (250.2) 308.0 | K | RT 78: S/C STRUT |
OOBTHR56 | 294.10 | 293.12 | 293.56 | 293.74 | 294.01 | 293.03 | 293.56 | (281.9) 288.6 | (250.2) 308.0 | K | RT 158: OBA CONE |
OOBTHR57 | 293.21 | 290.35 | 292.40 | 291.06 | 291.24 | 293.39 | 294.37 | (281.9) 288.6 | (250.2) 308.0 | K | RT 150: OBA CONE |
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
9582 | ACIS-456789 | LETG | SNR1987A | OK | OK |
7906 | ACIS-35678 | NONE | Group ID 1635 | OK | OK |
9580 | ACIS-456789 | LETG | SNR1987A | OK | OK |
7823 | ACIS-23567 | NONE | 3C40 and PKS0123-016A | OK | OK |
7895 | ACIS-23567 | NONE | NGC 7618 | OK | OK |
7620 | ACIS-456789 | LETG | SNR1987A | OK | OK |
7817 | ACIS-235678 | NONE | IRAS 19542+1110 | OK | OK |
7818 | ACIS-235678 | NONE | CGCG 448-020 | OK | OK |
7820 | ACIS-235678 | NONE | ESO 239-IG002 | OK | OK |
7801 | ACIS-235678 | NONE | IRAS F01364-1042 | OK | OK |
7748 | ACIS-5678 | NONE | SDSS J013416.34+001413.6 | OK | OK |
7712 | ACIS-0123 | NONE | A2744 | OK | OK |
7621 | ACIS-456789 | LETG | SNR1987A | OK | OK |
9591 | ACIS-456789 | LETG | SNR1987A | OK | OK |
7511 | ACIS-456789 | HETG | Cen X-3 | OK | OK |
9592 | ACIS-456789 | LETG | SNR1987A | OK | OK |
7689 | ACIS-0123 | NONE | A2065 | OK | OK |
7421 | ACIS-235678 | NONE | NGC 2392 | OK | OK |
8171 | ACIS-678 | NONE | HCG 7 | OK | OK |
This week's focus is
Spacecraft Temperatures and Electronics.
Trends last reported on
Jun 14.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
EB1CI | 0.36 | 2.973e-02 | -7.357e-03 | -2.190e-03 | AMP | BATT 1 CHARGE CURRENT |
EB1V | 32.69 | 0.15 | -4.084e-02 | -5.927e-02 | V | BATT 1 VOLTAGE |
EB2CI | 0.37 | 4.003e-02 | -7.683e-03 | -2.882e-03 | AMP | BATT 2 CHARGE CURRENT |
EB2V | 32.68 | 0.16 | -4.109e-02 | -4.643e-02 | V | BATT 2 VOLTAGE |
EB3CI | 0.36 | 4.964e-02 | -9.534e-03 | -2.815e-03 | AMP | BATT 3 CHARGE CURRENT |
EB3V | 32.39 | 0.15 | -4.346e-02 | -2.784e-02 | V | BATT 3 VOLTAGE |
ECNV1V | 14.89 | 7.290e-03 | -1.380e-04 | 8.371e-04 | V | CONV 1 +15V OUTPUT |
ECNV2V | 14.83 | 1.496e-02 | 1.023e-04 | 2.738e-03 | V | CONV 2 +15V OUTPUT |
ECNV3V | 15.31 | 6.197e-03 | -1.889e-03 | 4.150e-04 | V | CONV 3 +15V OUTPUT |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
TAPE1PST | 311.30 | 0.79 | 2.731e-01 | 1.012e-01 | K | PEA-1 POWER SUPPLY TEMP |
TAPE2PST | 285.22 | 0.42 | 7.937e-02 | 3.086e-02 | K | PEA-2 POWER SUPPLY TEMP |
TCYLAFT1 | 290.63 | 4.04 | 7.615e-01 | -7.264e-01 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-1 |
TCYLAFT2 | 274.46 | 1.82 | 3.852e-01 | -1.269e-01 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-2 |
TCYLAFT3 | 263.07 | 1.31 | 1.244e-01 | 3.045e-02 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-3 |
TCYLAFT4 | 266.16 | 1.83 | 1.443e-01 | -2.247e-01 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-4 |
TCYLAFT5 | 276.40 | 3.17 | 4.678e-01 | -3.925e-01 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-5 |
TCYLAFT6 | 289.44 | 4.49 | 8.044e-01 | -1.202e+00 | K | CNT CYL TEMP:-Z SIDE UNDER LAE-2 |
TCYLPCM | 279.09 | 4.62 | 4.112e-01 | -4.378e-01 | K | CNT CYL TEMP:-Z PCAD COMP |
TCYLPCP | 270.79 | 3.46 | 2.414e-01 | -3.242e-01 | K | CNT CYL TEMP:+Z PCAD COMP |
TFSPPCM | 278.35 | 5.95 | 3.625e-01 | -3.241e-01 | K | FWD SHEAR PANEL TEMP: -Z PCAD COMP |
TFSPPCP | 269.52 | 3.81 | 2.177e-01 | -2.878e-01 | K | FWD SHEAR PANEL TEMP: +Z PCAD COMP |
TFSPPCU | 267.11 | 2.82 | 1.115e-01 | 8.686e-04 | K | FWD SHEAR PANEL: PCU COMP |
TFSPRWC | 267.56 | 1.36 | 8.919e-02 | 3.871e-02 | K | FWD SHEAR PANEL: RWA CRNR COMP |
TMYSADA | 274.55 | 4.45 | 3.232e-01 | -4.168e-01 | K | -Y SADA TEMP |
TMZLGABM | 310.56 | 7.92 | 2.419e+00 | 1.787e+00 | K | -Z LOW-GAIN ANTENNA BOOM TEMP |
TPZLGABM | 211.30 | 1.43 | -4.734e-02 | 5.479e-02 | K | +Z LOW-GAIN ANTENNA BOOM TEMP |
TSAMYT | 318.99 | 1.91 | 2.242e-01 | -1.725e-02 | K | -Y WING SOLAR ARRAY TEMP |
TSAPYT | 318.52 | 1.89 | 1.562e-01 | -9.613e-03 | K | +Y WING SOLAR ARRAY TEMP |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
TFSSBKT1 | 320.87 | 20.06 | 1.354e+00 | -2.094e+00 | K | FSS BRACKET-1 TEMP (+Y) |
TFSSBKT2 | 316.45 | 23.49 | 1.112e-01 | -1.615e+00 | K | FSS BRACKET-2 TEMP (+Y) |
TRSPMTPC | 284.25 | 4.94 | 5.418e-01 | -5.385e-01 | K | RAD SHR PNL TEMP:TTWN MUPS AND PCAD |
TRSPOTEP | 269.78 | 2.09 | 6.225e-02 | -1.182e-01 | K | RAD SHR PNL TEMP:BTWN PCU AND OX-TANK |
TRSPOTEX | 264.78 | 4.00 | 1.685e-01 | -1.575e-01 | K | RAD SHR PNL TEMP:BTWN OX-TANK AND LAE |
TSCIUSF1 | 298.29 | 3.191e+01 | -7.174e-01 | -1.253e+00 | K | SC-IUS FITTING-1 TEMP |
TSCIUSF2 | 261.63 | 18.34 | 5.487e-01 | -2.638e-01 | K | SC-IUS FITTING-2 TEMP |
TSCIUSF5 | 244.65 | 12.16 | 6.592e-01 | 2.719e+00 | K | SC-IUS FITTING-5 TEMP |
TSCIUSF8 | 293.55 | 3.419e+01 | -5.566e-01 | -1.615e+00 | K | SC-IUS FITTING-8 TEMP |
TSCTSF1 | 287.72 | 3.28 | 8.912e-01 | -3.281e-01 | K | SC-TS FITTING -1 TEMP |
TSCTSF2 | 273.05 | 1.52 | 3.950e-01 | -1.165e-01 | K | SC-TS FITTING -2 TEMP |
TSCTSF3 | 263.44 | 1.04 | 6.169e-02 | 3.243e-02 | K | SC-TS FITTING -3 TEMP |
TSCTSF4 | 266.82 | 1.40 | 1.451e-01 | -1.739e-01 | K | SC-TS FITTING -4 TEMP |
TSCTSF5 | 275.63 | 2.25 | 4.266e-01 | -3.590e-01 | K | SC-TS FITTING -5 TEMP |
TSCTSF6 | 287.16 | 3.57 | 9.345e-01 | -3.897e-01 | K | SC-TS FITTING -6 TEMP |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
TB1T1 | 270.80 | 0.12 | 4.529e-04 | -6.892e-03 | p008 | BATT 1 TEMP 1 K |
TB1T2 | 270.90 | 0.13 | 8.582e-04 | 1.001e-02 | p008 | BATT 1 TEMP 2 K |
TB1T3 | 270.71 | 0.12 | 3.828e-03 | 1.738e-04 | K | BATT 1 TEMP 3 |
TB2T1 | 273.21 | 6.823e-02 | 3.314e-04 | 5.823e-03 | p008 | BATT 2 TEMP 1 K |
TB2T2 | 273.40 | 6.610e-02 | 3.291e-04 | 1.429e-03 | p008 | BATT 2 TEMP 2 K |
TB2T3 | 273.21 | 6.343e-02 | 1.106e-03 | 2.192e-03 | p008 | BATT 2 TEMP 3 K |
TB3T1 | 272.98 | 8.963e-02 | -1.366e-02 | 1.321e-02 | p008 | BATT 3 TEMP 1 K |
TB3T2 | 273.49 | 0.11 | -1.499e-02 | 3.891e-03 | p008 | BATT 3 TEMP 2 K |
TB3T3 | 273.46 | 0.17 | -1.886e-02 | -3.956e-03 | K | BATT 3 TEMP 3 |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
ELBI | 60.86 | 1.65 | -2.980e-01 | 6.298e-02 | AMP | LOAD BUS CURRENT |
ELBV | 29.81 | 0.35 | -8.953e-02 | 6.560e-02 | V | LOAD BUS VOLTAGE |
ESAMYI | 14.09 | 0.91 | -2.161e-01 | 3.221e-02 | AMP | S/A -Y CURRENT |
ESAPYI | 13.58 | 0.80 | -8.124e-02 | 2.931e-02 | AMP | S/A +Y CURRENT |
OHRMAPWR | 61.64 | 1.68 | 1.867e-01 | -1.821e-01 | W | HRMA COMPUTED TOTAL POWER |
OOBAPWR | 81.21 | 14.03 | -5.159e+00 | -1.926e-01 | W | OBA COMPUTED TOTAL POWER |