Quiet.
Although we have quoted CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec),
the data fills these conditions are getting rare.
We quote CTI temperature factor corrected ones. The values in the
parentheses are CTI based on the cleanest data.
Average of ACIS-I CCDs (MnKa) slope: | 1.352e-9 CTI/day | (1.598e-9 CTI/day) |
---|---|---|
Detrended slope: | 7.150e-9 CTI/day | (7.284e-9 CTI/day) |
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (153,205) | (802,665) | (526,66) | (703,739) | (247,364) (227,467) (283,224) | (233,315) (233,321) (233,322) (233,323) (233,324) (233,325) (263,317) (280,313) (369,376) (352,544) (258,797) (669,577) (1023,166) | (881,53) (829,997) | (636,819) | ||
Flickering Warm Pixels | (43,174) (427,125) (482,143) | (206,757) | (703,739) (931,553) | (247,364) (227,467) (283,224) | (109,1) (233,315) (233,321) (233,322) (233,323) (233,324) (233,325) (233,326) (263,317) (280,313) (369,376) (352,544) (258,797) (367,511) (669,577) (745,313) (1023,166) | (360,249) (884,31) | (335,412) (662,995) | (157,47) (182,474) (197,241) (356,902) (587,544) (881,53) (829,997) (1024,432) | (40,49) (569,1016) | |
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | 509 | 509 | ||||||||
Flickering Warm Column Candidates | 509 518 | 509 514 1021 | 509 514 517 1021 | 514 1021 | 514 1021 |
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
113.90 | -118.20 | 0.15 |
MSID | 04/17/09 | 04/18/09 | 04/19/09 | 04/20/09 | 04/21/09 | 04/22/09 | 04/23/09 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1CBAT | (203.40) | (203.40) | (203.40) | (203.40) | (203.40) | (200.95) | (203.40) | (210.0) 301.0 | (205.0) 306.06 | A | CAMERA BODY TEMP. |
1CBBT | (203.40) | (203.40) | (203.40) | (203.40) | (203.40) | (200.95) | (203.40) | (210.0) 301.0 | (205.0) 306.06 | B | CAMERA BODY TEMP. |
1CRAT | (142.83) | (143.0) 323.0 | (138.0) 373.06 | A | COLD RADIATOR TEMP. | ||||||
1WRAT | (183.83) | (185.0) 323.0 | (180.0) 360.06 | A | WARM RADIATOR TEMP. | ||||||
1WRBT | (183.83) | (185.0) 323.0 | (180.0) 360.06 | B | WARM RADIATOR TEMP. | ||||||
5EPHINT | 320.27 | 316.01 | 314.30 | 319.42 | 319.42 | 319.84 | 318.14 | (261.0) 300.0 | (258.0) 303.0 | TEMP | EPHIN |
HKEBOXTEMP | 325.11 | 320.29 | 323.67 | 323.67 | 324.39 | 322.29 | (268.0) 308.0 | (253.0) 343.0 | K | EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | |
HKFBIASLEAKI | 4.17 | 2.51 | 2.99 | 3.98 | 3.92 | 4.00 | 3.48 | (-100.0) 2.0 | (-200.0) 3.0 | uA | EPHIN HOUSEKEEPING F-BIAS: LEAKAGE CURRENT (5EHSE900) |
TEIO | 337.13 | 333.98 | 333.98 | 335.56 | 333.98 | 333.98 | (253.0) 320.2 | (250.2) 323.0 | K | EPHIN ELECTRONICS HOUSING TEMP | |
TEPHIN | 321.30 | 316.94 | 316.12 | 318.59 | 319.42 | 320.24 | 317.77 | (260.8) 300.2 | (258.0) 303.0 | TEMP | EPHIN SENSOR HOUSING |
CALPALV | (74.00) | (126.0) 128.0 | (125.0) 129.0 | V | Cal pulser amplitude (2CALPALV) | ||||||
RSRFALV | (141.00) | (141.00) | (172.0) 174.0 | (171.0) 175.0 | V | Range switch setting (2RSRFALV) | |||||
PRBSCR | (-2.99) | (1.239) 1.921 | (0.898) 2.262 | AMP | Primary bus current (2PRBSCR) | ||||||
PRBSVL | (6.56) | (23.0) 34.0 | (22.0) 35.0 | V | Primary bus voltage (2PRBSVL) | ||||||
SPINATM | (-30.96) | (-30.96) | (-12.15) 34.85 | (-15.15) 39.85 | C | Spect det temperature (2SPINATM) | |||||
LVPLATM | (-51.40) | (-51.40) | (-32.15) 49.85 | (-35.15) 54.85 | C | LVPS plate temperature (2LVPLATM) | |||||
SMTRATM | 55.20 | 55.20 | (-17.15) 44.85 | (-20.15) 49.85 | C | Selected motor temperature (2SMTRATM) | |||||
AI1AX1X | (-4.00) | (-4.00) | (-0.085) 0.085 | (-0.1) 0.1 | RATE | IRU-1 AXIS 1X ANALOG | |||||
AI1AX1Y | (-3.97) | (-3.97) | (-4.00) | (-4.00) | (-0.085) 0.085 | (-0.1) 0.1 | RATE | IRU-1 AXIS 1Y ANALOG | |||
AI1AX2X | (-4.00) | (-4.00) | (-0.085) 0.085 | (-0.1) 0.1 | RATE | IRU-1 AXIS 2X ANALOG | |||||
AI1AX2Y | (-3.97) | (-4.00) | (-4.00) | (-0.085) 0.085 | (-0.1) 0.1 | RATE | IRU-1 AXIS 2Y ANALOG | ||||
AORWSPD1 | 445.44 | (-419.0) 419.0 | (-471.0) 471.0 | RPS | REACTION WHEEL RATES | ||||||
AORWSPD3 | 439.31 | (-419.0) 419.0 | (-471.0) 471.0 | RPS | REACTION WHEEL RATES | ||||||
AACCCDRT | 296.54 | (287.28) 289.58 | (287.13) 289.73 | K | AC CCD TEMP (RDNT) | ||||||
AACH1T | (293.59) | (293.22) | (293.22) | (314.0) 341.0 | (264.0) 373.0 | K | PEA1 AC HOUSING TEMPERATURE IMAGE 0 | ||||
AACH2T | 293.59 | 293.22 | 293.22 | 293.22 | (278.0) 293.0 | (250.2) 310.8 | K | AC HOUSING TEMP (ACH2) | |||
AAOTH2MT | 292.85 | (286.50) 287.53 | (286.40) 287.63 | K | AC OPT TEL ASSY SECONDARY MIRROR TEMP (HRMA) | ||||||
3RCTUBPT | 298.48 | 298.48 | 294.46 | (234.1) 276.3 | (231.6) 278.8 | (+X) | RCTU BASEPLATE | ||||
BOXTEMP | 293.15 | (225.2) 248.7 | (223.2) 350.7 | K | SEA box temperature | ||||||
ELBI | 49.21 | 50.25 | 49.21 | 48.70 | 49.21 | (17.0) 32.0 | (3.0) 75.8 | AMP | LOAD BUS CURRENT | ||
AWD1TQI | (-1.50) | (-1.26) | (-1.22) | (-3.15) | (-1.22) 1.22 | (-3.3) 3.3 | CURRENT | WHEEL 1 TORQUE | |||
AWD1TQI | 2.87 | (-1.22) 1.22 | (-3.3) 3.3 | CURRENT | WHEEL 1 TORQUE | ||||||
AWD2TQI | (-1.30) | (-1.50) | (-1.22) 1.22 | (-3.3) 3.3 | CURRENT | WHEEL 2 TORQUE | |||||
AWD3TQI | (-1.46) | (-1.50) | (-1.22) 1.22 | (-3.3) 3.3 | CURRENT | WHEEL 3 TORQUE | |||||
AWD4TQI | (-2.90) | (-1.22) 1.22 | (-3.3) 3.3 | CURRENT | WHEEL 4 TORQUE | ||||||
AWD4TQI | 3.15 | (-1.22) 1.22 | (-3.3) 3.3 | CURRENT | WHEEL 4 TORQUE | ||||||
AWD5TQI | (-1.22) | (-1.38) | (-1.46) | (-1.22) 1.22 | (-3.3) 3.3 | CURRENT | WHEEL 5 TORQUE | ||||
AWD6TQI | (-1.22) | (-1.50) | (-1.22) 1.22 | (-3.3) 3.3 | CURRENT | WHEEL 6 TORQUE | |||||
TFSSBKT1 | 348.63 | 346.67 | 348.63 | 348.63 | 346.67 | 346.67 | (233.0) 345.2 | (223.0) 348.0 | (+Y) | FSS BRACKET-1 TEMP | |
TFSSBKT2 | 348.63 | 346.67 | 348.63 | 348.63 | 346.67 | 348.63 | (233.0) 345.2 | (223.0) 348.0 | (-Y) | FSS BRACKET-2 TEMP | |
4RT584T | 290.27 | 290.27 | 290.01 | 290.01 | 290.01 | (281.9) 290.0 | (250.2) 308.0 | K | RT 584 - STRUT TEMP | ||
4RT591T | 292.05 | 292.05 | (281.9) 292.0 | (250.2) 308.0 | K | RT 591 - STRUT TEMP | |||||
OOBTHR04 | 290.25 | 290.16 | (281.9) 290.0 | (250.2) 308.0 | K | RT 27: HRMA STRUT | |||||
OOBTHR05 | 290.32 | 290.23 | 290.10 | 290.06 | 290.14 | (281.9) 290.0 | (250.2) 308.0 | K | RT 28: HRMA STRUT | ||
OOBTHR56 | 295.08 | (281.9) 295.0 | (250.2) 308.0 | K | RT 158: OBA CONE |
The following table shows the maximum temperature (in K) appeared during the observations. All data are taken between Apr 6 and Apr 13, 2009- DOY 96-102.
Pitch Angle | 60 - 75 | 75 - 90 | 90 - 110 | 110 - 130 | 130 - 145 |
---|---|---|---|---|---|
TFSSBKT1 | 353.4 | 354.3 | 353.4 | 351.0 | 351.0 |
TFSSBKT2 | 353.4 | 354.3 | 353.4 | 351.0 | 351.0 |
TEPHIN | 320.8 | 319.5 | 321.3 | 321.1 | 316.3 |
TEIO | 336.0 | 327.8 | 337.1 | 331.0 | 312.9 |
5EPHINT | 319.7 | 319.4 | 320.8 | 320.5 | 316.3 |
HKEBOXTEMP | 325.1 | 324.4 | 325.6 | 324.7 | 320.5 |
OHRTHR38 | 291.1 | 336.5 | 291.2 | 313.8 | 337.0 |
4RT568T | 290.0 | 289.4 | 290.0 | 288.1 | 289.4 |
4PRT4AT | 277.3 | 289.6 | 289.6 | 275.2 | 275.8 |
OOBTHR06 | 289.4 | 292.6 | |||
4RT583T | 288.3 | 292.3 | 292.8 | 288.5 | 288.0 |
4RT586T | 289.5 | 292.3 | 292.6 | 289.5 | 289.3 |
PLINE01T | 292.6 | 297.1 | 290.6 | 296.7 | 297.4 |
PLINE02T | 328.0 | 330.6 | 317.1 | 317.3 | 311.5 |
PLINE03T | 331.3 | 336.8 | 316.1 | 317.4 | 307.4 |
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
10025 | ACIS-7 | NONE | M82 ULX | OK | OK |
10903 | ACIS-0123 | NONE | Tycho's SNR | OK | OK |
10140 | ACIS-235678 | NONE | SN2009bb | OK | OK |
10492 | ACIS-236789 | NONE | GRB090407 | OK | OK |
10094 | ACIS-0123 | NONE | Tycho's SNR | OK | OK |
10900 | ACIS-23567 | NONE | Abell 1795 | CAL | OK |
10901 | ACIS-23567 | NONE | Abell 1795 | CAL | OK |
10898 | ACIS-01236 | NONE | Abell 1795 | CAL | OK |
9945 | ACIS-456789 | HETG | Eta Car, Post-Minimum | OK | OK |
9917 | ACIS-0123 | NONE | V1647 Ori | OK | OK |
10277 | ACIS-7 | NONE | NGC 4051 | CC | OK |
10599 | ACIS-456789 | HETG | Capella | CAL | OK |
10899 | ACIS-01236 | NONE | Abell 1795 | CAL | OK |
10348 | ACIS-235678 | NONE | F15462-0450 | OK | OK |
This week's focus is
SIM.
Last reported on
Jan 29.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
3BTU_BPT | 263.83 | 7.52 | 9.715e-01 | 4.982e-01 | K | BTU BASEPLATE (+X)), ABORT HTR TSC2 |
3RCTUBPT | 270.81 | 9.45 | 1.123e+00 | 6.178e-01 | K | RCTU BASEPLATE (+X) |
3TSMXCET | 213.39 | 21.09 | 2.855e+00 | -8.769e-01 | K | -X TURTLE SHELL NR HRC CEA |
3TSMXSPT | 252.12 | 15.86 | 2.568e+00 | -5.525e-01 | K | -X TURTLE SHELL NR ACIS SS |
3TSMYDPT | 226.63 | 8.65 | 1.472e+00 | -2.621e-01 | K | -Y TURTLE SHELL NR ACIS DPA |
3TSPZDET | 261.93 | 7.02 | 1.107e+00 | -3.897e-01 | K | +Z TURTLE SHELL NR ACIS DEA |
3TSPZSPT | 265.70 | 6.34 | 1.051e+00 | -2.195e-01 | K | +Z TURTLE SHELL NR ACIS SS |
TSCMTRTEMP | 277.74 | 16.53 | 1.151e+00 | 3.807e-01 | K | TSC motor temperature |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
AGRNDADC | 1.128e-03 | 8.744e-04 | -2.763e-04 | -5.364e-05 | V | Analog ground A/D convert reading |
FATABADC | 4.99 | 1.270e-03 | -3.804e-04 | 8.146e-05 | Converter | FA Tab Position Sensor A/D |
N15VADC | -15.01 | 1.216e-03 | -3.173e-04 | -3.137e-04 | Reading | -15V Power Supply A/D Converter |
P15VADC | 14.96 | 2.863e-03 | -8.596e-04 | 1.041e-04 | Reading | +5V Power Supply A/D Converter |
P5VADC | 4.95 | 4.423e-03 | -7.276e-04 | -4.676e-04 | Reading | +5V Power Supply A/D Converter |
TSCTABADC | 4.99 | 1.375e-03 | -3.779e-04 | -1.426e-04 | converter | TSC Tab Position Sensor A/D |