Quiet.
Although we have quoted CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec),
the data fills these conditions are getting rare.
We quote CTI temperature factor corrected ones. The values in the
parentheses are CTI based on the cleanest data.
Average of ACIS-I CCDs (MnKa) slope: | 1.352e-9 CTI/day | (1.598e-9 CTI/day) |
---|---|---|
Detrended slope: | 7.160e-9 CTI/day | (7.284e-9 CTI/day) |
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (153,205) | (427,125) (802,665) (910,239) | (526,66) | (233,321) (369,376) (1023,166) | (881,53) (913,165) | (636,819) | ||||
Flickering Warm Pixels | (43,174) (427,125) | (206,757) | (703,739) (931,553) | (247,364) (227,467) (283,224) | (109,1) (233,315) (233,321) (233,322) (233,323) (233,325) (233,324) (233,326) (263,317) (280,313) (258,797) (352,544) (367,511) (369,376) (669,577) (745,313) (1023,166) | (360,249) (884,31) | (335,412) (662,995) | (157,47) (197,241) (356,902) (587,544) (829,997) (881,53) (1024,432) | (40,49) (569,1016) (636,819) | |
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | 509 514 | |||||||||
Flickering Warm Column Candidates | 509 518 | 509 514 1021 | 509 514 517 1021 | 1021 | 509 |
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
124.37 | -119.08 | 0.03 | |
126.61 | -118.49 | 1.08 | |
126.94 | -111.14 | 0.28 |
MSID | 05/01/09 | 05/02/09 | 05/03/09 | 05/04/09 | 05/05/09 | 05/06/09 | 05/07/09 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1CBAT | (200.95) | (200.95) | (203.40) | (203.40) | (203.40) | (203.40) | (203.40) | (210.0) 301.0 | (205.0) 306.06 | K | CAMERA BODY TEMP. A |
1CBBT | (200.95) | (203.40) | (203.40) | (203.40) | (203.40) | (205.86) | (203.40) | (210.0) 301.0 | (205.0) 306.06 | K | CAMERA BODY TEMP. B |
1CRAT | (142.83) | (143.0) 323.0 | (138.0) 373.06 | K | COLD RADIATOR TEMP. A | ||||||
1WRAT | (183.83) | (185.0) 323.0 | (180.0) 360.06 | K | WARM RADIATOR TEMP. A | ||||||
1WRBT | (183.83) | (185.0) 323.0 | (180.0) 360.06 | K | WARM RADIATOR TEMP. B | ||||||
TFTERANGE | 31.23 | 31.13 | 31.57 | 31.27 | 31.31 | (16.7) 30.5 | (11.1) 38.0 | K | TFTE VENT/RAD TEMP | ||
5EPHINT | 320.69 | 320.27 | 318.99 | 320.69 | 318.14 | 320.27 | (261.0) 300.0 | (258.0) 303.0 | K | EPHIN TEMP | |
HKEBOXTEMP | 325.11 | 325.11 | 323.67 | 325.11 | 320.29 | 324.39 | (268.0) 308.0 | (253.0) 343.0 | K | EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | |
HKFBIASLEAKI | 4.17 | 4.21 | 3.85 | 4.33 | 2.85 | 4.13 | (-100.0) 2.0 | (-200.0) 3.0 | uA | EPHIN HOUSEKEEPING F-BIAS: LEAKAGE CURRENT (5EHSE900) | |
TEIO | 337.13 | 333.98 | 340.27 | 338.70 | (253.0) 320.2 | (250.2) 323.0 | K | EPHIN ELECTRONICS HOUSING TEMP | |||
TEPHIN | 322.36 | 319.42 | 319.42 | 321.30 | 316.94 | 320.24 | (260.8) 300.2 | (258.0) 303.0 | K | EPHIN SENSOR HOUSING TEMP | |
3RCTUBPT | 297.98 | (234.1) 276.3 | (231.6) 278.8 | K | RCTU BASEPLATE (+X) | ||||||
BOXTEMP | 295.15 | 295.15 | (225.2) 248.7 | (223.2) 350.7 | K | SEA box temperature | |||||
ELBI | 49.99 | 49.21 | 50.51 | 50.77 | (17.0) 32.0 | (3.0) 75.8 | AMP | LOAD BUS CURRENT | |||
AWD1TQI | (-1.46) | (-1.38) | (-1.46) | (-1.42) | (-1.22) 1.22 | (-3.3) 3.3 | AMP | WHEEL 1 TORQUE CURRENT | |||
AWD2TQI | (-1.42) | (-1.58) | (-1.62) | (-1.22) 1.22 | (-3.3) 3.3 | AMP | WHEEL 2 TORQUE CURRENT | ||||
AWD3TQI | (-1.54) | (-1.42) | (-1.54) | (-1.42) | (-1.22) 1.22 | (-3.3) 3.3 | AMP | WHEEL 3 TORQUE CURRENT | |||
AWD4TQI | (-1.50) | (-1.42) | (-1.34) | (-1.22) 1.22 | (-3.3) 3.3 | AMP | WHEEL 4 TORQUE CURRENT | ||||
AWD5TQI | (-1.42) | (-1.50) | (-1.46) | (-1.22) 1.22 | (-3.3) 3.3 | AMP | WHEEL 5 TORQUE CURRENT | ||||
AWD6TQI | (-1.38) | (-1.42) | (-1.30) | (-1.42) | (-1.22) 1.22 | (-3.3) 3.3 | AMP | WHEEL 6 TORQUE CURRENT | |||
4RT584T | 290.01 | 290.52 | 290.52 | 290.01 | 290.01 | (281.9) 290.0 | (250.2) 308.0 | K | RT 584 - STRUT TEMP | ||
4RT591T | 292.05 | (281.9) 292.0 | (250.2) 308.0 | K | RT 591 - STRUT TEMP | ||||||
OOBTHR04 | 290.29 | 290.29 | (281.9) 290.0 | (250.2) 308.0 | K | RT 27: HRMA STRUT | |||||
OOBTHR05 | 290.01 | 290.49 | 290.49 | 290.10 | 290.14 | (281.9) 290.0 | (250.2) 308.0 | K | RT 28: HRMA STRUT | ||
OOBTHR56 | 295.17 | (281.9) 295.0 | (250.2) 308.0 | K | RT 158: OBA CONE |
The following table shows the maximum temperature (in K) appeared during the observations. All data are taken between Apr 20 and Apr 27, 2009- DOY 110-117.
Pitch Angle | 60 - 75 | 75 - 90 | 90 - 110 | 110 - 130 | 130 - 145 |
---|---|---|---|---|---|
TFSSBKT1 | 351.0 | 348.6 | 348.6 | 346.0 | 341.1 |
TFSSBKT2 | 351.0 | 348.6 | 348.6 | 344.1 | 339.3 |
TEPHIN | 322.4 | 322.4 | 322.4 | 320.2 | 319.8 |
TEIO | 338.7 | 338.7 | 338.0 | 337.1 | 335.0 |
5EPHINT | 320.7 | 320.7 | 320.7 | 319.0 | 320.3 |
HKEBOXTEMP | 325.9 | 325.9 | 325.7 | 323.7 | 325.1 |
OHRTHR38 | 289.5 | 289.5 | 289.5 | 289.5 | 289.5 |
4RT568T | 288.4 | 288.4 | 288.4 | 288.4 | 288.4 |
4PRT4AT | 215.9 | 215.9 | 215.9 | 215.9 | 215.9 |
OOBTHR06 | 288.2 | 288.2 | 288.2 | 288.2 | 288.3 |
4RT583T | 287.5 | 287.6 | 287.6 | 287.6 | 287.8 |
4RT586T | 288.3 | 288.5 | 288.5 | 288.5 | 288.5 |
PLINE01T * | 285.6 | 286.0 | 285.6 | 286.0 | 286.0 |
PLINE02T * | 311.3 | 306.4 | 299.0 | 299.0 | 298.7 |
PLINE03T * | 309.9 | 306.4 | 295.9 | 295.9 | 295.9 |
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
10533 | ACIS-012367 | NONE | NGC 1961 | OK | OK |
10062 | ACIS-23678 | NONE | Circinus X-1 | OK | OK |
10147 | ACIS-35678 | NONE | 1RXSJ070424.9-482639 | OK | OK |
10812 | ACIS-012367 | NONE | V454 Cep sub-cluster | OK | OK |
10906 | ACIS-0123 | NONE | Tycho's SNR | OK | OK |
9336 | ACIS-01236 | NONE | SPT-CL0547-5345 | OK | OK |
10311 | ACIS-7 | NONE | 1834+612 | OK | OK |
10242 | ACIS-01236 | NONE | 3C 326 | OK | OK |
9393 | ACIS-01236 | NONE | cl0334-3900 | OK | OK |
10810 | ACIS-012367 | NONE | Cep B sub-cluster | OK | OK |
This week's focus is
Ground Computed Gradients.
Last reported on
Feb 12.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
Gradients HRMA FAP | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
HFAPGRD2 | 0.04 | 1.196e-02 | -1.102e-03 | -1.882e-04 | K | RT1-RT4: HRMA Forward Aperture Plate |
HFAPGRD3 | 0.04 | 1.644e-02 | -4.148e-03 | 3.395e-04 | K | RT2-RT3: HRMA Forward Aperture Plate |
HFAPGRD4 | 0.07 | 4.997e-03 | -1.383e-03 | -6.605e-06 | K | RT2-RT5: HRMA Forward Aperture Plate |
HFAPGRD5 | -0.02 | 1.535e-02 | 2.906e-03 | 4.027e-04 | K | RT3-RT1: HRMA Forward Aperture Plate |
Gradients HRMA Struts | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
HSTRTGRD1 | -2.77 | 8.238e-02 | -7.435e-02 | 6.999e-03 | K | RT25-RT26: HRMA STRUTS |
HSTRTGRD2 | -1.81 | 0.25 | -1.005e-01 | 7.673e-03 | K | RT26-RT27: HRMA STRUTS |
HSTRTGRD4 | 1.57 | 0.32 | 1.429e-01 | 1.301e-02 | K | RT28-RT29: HRMA STRUTS |
HSTRTGRD5 | 2.98 | 0.16 | 7.260e-02 | -1.793e-02 | K | RT29-RT30: HRMA STRUTS |
HSTRTGRD6 | 0.84 | 0.32 | -8.210e-02 | 3.936e-03 | K | RT30-RT25: HRMA STRUTS |
Gradients HSA Outer Cylinder | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
HOCYLGRD1 | 0.06 | 1.017e-02 | -1.860e-03 | 1.061e-04 | K | RT14-RT19: HSA Oout Cylinder |
HOCYLGRD2 | -3.352e-03 | 6.602e-03 | 1.525e-03 | 1.390e-05 | K | RT19-RT16: HSA Oout Cylinder |
HOCYLGRD3 | -0.04 | 9.806e-03 | -1.896e-03 | -3.968e-04 | K | RT16-RT18: HSA Oout Cylinder |
Gradients OBA AFT Bulkhead | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
HAFTBGRD1 | 2.69 | 2.19 | 4.848e-02 | -1.386e-01 | K | RT53-RT54: OBA AFT Bulkhead |
HAFTBGRD2 | 0.15 | 0.16 | -2.308e-02 | 6.624e-03 | K | RT54-RT55: OBA AFT Bulkhead |
HAFTBGRD3 | -2.00 | 1.15 | -5.636e-02 | -7.633e-02 | K | RT55-RT53: OBA AFT Bulkhead |
Gradients Periscope | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
HPRIGRD | 0.89 | 0.11 | -3.935e-02 | -1.340e-03 | K | RT133-RT134: Periscope |
Gradients Spacecraft Struts | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
HSSTRTGRD1 | -0.09 | 3.790e-02 | -2.736e-03 | -3.618e-03 | K | RT75-RT76: Spacecraft Struts |
HSSTRTGRD2 | -3.09 | 1.13 | -3.923e-01 | 3.357e-02 | K | RT76-RT77: Spacecraft Struts |
HSSTRTGRD3 | -0.35 | 0.12 | 1.200e-02 | 6.917e-03 | K | RT77-RT78: Spacecraft Struts |
HSSTRTGRD4 | 3.69 | 0.92 | 3.323e-01 | -5.712e-03 | K | RT78-RT79: Spacecraft Struts |
HSSTRTGRD5 | 0.10 | 1.454e-02 | -4.443e-03 | 4.925e-04 | K | RT79-RT80: Spacecraft Struts |