Quiet.
Although we have quoted CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec),
the data fills these conditions are getting rare.
We quote CTI temperature factor corrected ones. The values in the
parentheses are CTI based on the cleanest data.
Average of ACIS-I CCDs (MnKa) slope: | 1.337e-9 CTI/day | (1.598e-9 CTI/day) |
---|---|---|
Detrended slope: | 7.194e-9 CTI/day | (7.284e-9 CTI/day) |
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (233,321) (233,323) (233,324) (263,317) (280,313) (369,376) (258,797) | (884,31) | (662,995) | (197,241) (829,997) (881,53) | (40,49) (626,819) | |||||
Flickering Warm Pixels | (427,125) (910,239) | (206,757) | (247,364) (227,467) (283,224) | (233,325) (233,326) (367,511) (352,544) (745,313) (669,577) (233,315) (282,385) (1023,166) | (884,31) | (335,412) (662,995) | (587,544) (913,165) (1024,432) | (40,49) (569,1016) (637,819) (724,821) | ||
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | 509 | |||||||||
Flickering Warm Column Candidates | 509 518 | 509 514 1021 | 509 517 | 509 514 1021 | 509 |
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
156.04 | -116.48 | 1.05 | broad right shoulder |
158.72 | -117.61 | 0.23 | |
161.32 | -112.76 | 0.38 |
MSID | 06/05/09 | 06/06/09 | 06/07/09 | 06/08/09 | 06/09/09 | 06/10/09 | 06/11/09 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1CBAT | (203.40) | (203.40) | (200.95) | (203.40) | (205.86) | (203.40) | (203.40) | (210.16) 216.16 | (197.66) 223.16 | K | #CAMERA BODY TEMP. A |
1CBBT | (203.40) | (205.86) | (203.40) | (203.40) | (205.86) | (203.40) | (203.40) | (210.16) 216.16 | (197.66) 223.16 | K | #CAMERA BODY TEMP. B |
1CRAT | 150.00 | 150.00 | 154.80 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. A | ||||
1CRBT | 150.00 | 150.00 | 154.80 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. B | ||||
1DPPWRA | (20.68) | (18.58) | (20.28) | (23.4) 59.5 | (-999) 999 | W | # DPA POWER A | ||||
1DPPWRB | (7.49) | (7.72) | (7.23) | (18.2) 59.5 | (-999) 999 | W | # DPA POWER B | ||||
5EPHINT | 314.73 | 318.99 | 314.73 | 315.58 | 316.01 | 318.56 | 318.56 | (261.0) 300.0 | (258.0) 303.0 | K | #EPHIN TEMP |
HKEBOXTEMP | 320.29 | 323.67 | 320.29 | 322.97 | 322.97 | (268.0) 308.0 | (253.0) 343.0 | K | #EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | ||
HKFBIASLEAKI | 2.87 | 3.81 | 2.58 | 2.79 | 2.91 | 3.67 | 3.58 | (-100.0) 2.0 | (-200.0) 3.0 | uA | #EPHIN HOUSEKEEPING F-BIAS: LEAKAGE CURRENT (5EHSE900) |
TEIO | 335.56 | 335.56 | (253.0) 320.2 | (250.2) 323.0 | K | #EPHIN ELECTRONICS HOUSING TEMP | |||||
TEPHIN | 315.29 | 319.42 | 314.47 | 315.29 | 315.29 | 318.59 | 317.77 | (260.8) 300.2 | (258.0) 303.0 | K | #EPHIN SENSOR HOUSING TEMP |
AACCCDRT | 296.54 | (287.28) 289.58 | (287.13) 289.73 | K | #AC CCD TEMP (RDNT) | ||||||
AACH1T | (293.59) | (314.0) 341.0 | (264.0) 373.0 | K | #PEA1 AC HOUSING TEMPERATURE IMAGE 0 | ||||||
AACH2T | 293.59 | (278.0) 293.0 | (250.2) 310.8 | K | #AC HOUSING TEMP (ACH2) | ||||||
AAOTH2MT | 293.22 | (286.50) 287.53 | (286.40) 287.63 | K | #AC OPT TEL ASSY SECONDARY MIRROR TEMP (HRMA) | ||||||
3FAMYZAT | 308.14 | (253.0) 308.0 | (225.0) 353.0 | K | #FA STRUCTURE +X FACE AT -Y-Z END ABORT HTR. FA6 TEMP | ||||||
3RCTUBPT | 295.46 | (253.0) 293.0 | (230.5) 315.5 | K | #RCTU BASEPLATE (+X) | ||||||
3TSMXSPT | 283.26 | 283.26 | 283.26 | 283.26 | (203.0) 283.0 | (148.0) 353.0 | K | #-X TURTLE SHELL NR ACIS SS | |||
3TTHRC1T | 293.95 | 294.96 | 297.48 | (243.0) 293.0 | (218.5) 353.0 | K | #TT AT HRC BIPOD ATTACH #1 | ||||
3TTHRC2T | 297.48 | 299.49 | (243.0) 293.0 | (218.5) 353.0 | K | #TT AT HRC BIPOD ATTACH #2 | |||||
BOXTEMP | 293.15 | (278.0) 292.0 | (276.0) 294.0 | K | #SEA box temperature | ||||||
TFSSBKT1 | 344.71 | 342.75 | 346.67 | 344.71 | 344.71 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-1 TEMP (+Y) | ||
TFSSBKT2 | 344.71 | 344.71 | 348.63 | 344.71 | 344.71 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-2 TEMP (-Y) | ||
TMZLGABM | 330.84 | (244.1) 321.9 | (208.0) 388.0 | K | #-Z LOW-GAIN ANTENNA BOOM TEMP | ||||||
TMZP_CNT | 341.12 | (237.4) 327.4 | (227.4) 349.7 | K | #-Z PNL TEMP:CENTER | ||||||
TSAMYT | (304.78) | (304.78) | (311.1) 330.2 | (299.7) 338.0 | K | #-Y WING SOLAR ARRAY TEMP | |||||
TSAPYT | (304.78) | (304.78) | (311.1) 330.2 | (299.7) 338.0 | K | #+Y WING SOLAR ARRAY TEMP | |||||
TSCTSF1 | 294.55 | (260.8) 294.1 | (253.0) 303.0 | K | #SC-TS FITTING -1 TEMP | ||||||
4RT575T | 288.83 | 288.83 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 575 - OB CONE TEMP | |||||
4RT576T | 283.60 | (280.8) 283.0 | (250.2) 308.0 | K | #RT 576 - OB CONE TEMP | ||||||
4RT581T | 289.13 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 581 - OB CONE TEMP | ||||||
4RT584T | 290.27 | 290.01 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 584 - STRUT TEMP | |||||
4RT585T | 290.52 | 290.01 | 290.01 | 290.01 | 290.01 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 585 - STRUT TEMP | ||
4RT590T | 290.77 | 289.51 | 289.26 | 289.26 | 289.00 | 289.26 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 590 - STRUT TEMP | |
4RT700T | 289.44 | 289.44 | 288.83 | 289.13 | 289.13 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 700 - OB BULKHEAD TEMP | ||
4RT705T | 282.04 | (278.6) 281.9 | (250.2) 308.0 | K | #RT 705 - OB BULKHEAD TEMP | ||||||
OOBTHR04 | 290.07 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 27: HRMA STRUT | ||||||
OOBTHR05 | 290.32 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 28: HRMA STRUT | ||||||
OOBTHR19 | 288.67 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 41: OBA CONE | ||||||
OOBTHR26 | 288.98 | 288.85 | 288.94 | 289.20 | 289.16 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 48: OBA CONE | ||
OOBTHR28 | 288.77 | 288.64 | 288.90 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 50: OBA CONE | ||||
OOBTHR31 | 292.11 | 292.20 | 293.16 | (281.9) 289.7 | (250.2) 308.0 | K | #RT 53: OBA AFT BULKHEAD | ||||
OOBTHR39 | 287.90 | 287.64 | 287.29 | 287.55 | 287.60 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 61: TFTE CONE | ||
OOBTHR51 | 290.42 | 289.29 | 288.98 | 289.07 | 288.81 | 289.02 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 77: S/C STRUT | |
OOBTHR57 | 291.33 | 293.21 | 293.39 | 291.78 | 294.10 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 150: OBA CONE |
The following table shows the maximum temperature (in K) appeared during the observations. All data are taken between Jun 02 and June 08, 2009- DOY 153-159.
Pitch Angle | 60 - 75 | 75 - 90 | 90 - 110 | 110 - 130 | 130 - 145 |
---|---|---|---|---|---|
TFSSBKT1 | 351.0 | 348.9 | 348.2 | 346.2 | 343.2 |
TFSSBKT2 | 351.0 | 350.0 | 348.4 | 345.8 | 340.9 |
TEPHIN | 322.4 | 322.4 | 322.4 | 322.4 | 322.4 |
TEIO | 338.7 | 338.7 | 338.7 | 338.7 | 337.7 |
5EPHINT | 320.7 | 320.7 | 320.7 | 320.7 | 320.7 |
HKEBOXTEMP | 325.9 | 325.9 | 325.9 | 325.9 | 325.9 |
OHRTHR38 | 289.7 | 289.7 | 289.8 | 289.8 | 289.8 |
4RT568T | 288.4 | 288.4 | 288.4 | 288.4 | 288.4 |
4PRT4AT | 215.9 | 215.9 | 215.9 | 215.9 | 217.1 |
OOBTHR06 | 288.0 | 288.0 | 288.2 | 288.2 | 288.2 |
4RT583T | 287.2 | 287.2 | 287.5 | 287.5 | 287.5 |
4RT586T | 288.3 | 288.3 | 288.3 | 288.3 | 288.5 |
PLINE01T | 286.0 | 285.6 | 285.6 | 287.2 | 285.6 |
PLINE02T | 295.5 | 303.2 | 295.2 | 295.0 | 295.0 |
PLINE03T | 289.6 | 303.0 | 289.4 | 289.4 | 289.4 |
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
10910 | ACIS-235678 | NONE | GRB 090423 | OK | OK |
10477 | ACIS-35678 | NONE | Abell 2052 | OK | OK |
10278 | ACIS-7 | NONE | NGC 4051 | CC | OK |
10369 | ACIS-7 | NONE | 1823+568 | OK | OK |
10126 | ACIS-235678 | NONE | J1833-087 | OK | OK |
10510 | ACIS-235678 | NONE | AX J155035-5408 | OK | OK |
10508 | ACIS-235678 | NONE | AX J150436-5824 | OK | OK |
10290 | ACIS-5678 | NONE | NGC 6300 | OK | OK |
10446 | ACIS-01236 | NONE | MACSJ0416.1-2403 | OK | OK |
10151 | ACIS-35678 | NONE | 1RXSJ082124.5-362848 | OK | OK |
10907 | ACIS-56789 | NONE | GRO J1655-40 | OK | OK |
10917 | ACIS-35678 | NONE | Abell 2052 | OK | OK |
10291 | ACIS-5678 | NONE | NGC 6300 | OK | OK |
10479 | ACIS-35678 | NONE | Abell 2052 | OK | OK |
9072 | ACIS-7 | NONE | EXO 0748-676 | OK | OK |
10292 | ACIS-5678 | NONE | NGC 6300 | OK | OK |
10916 | ACIS-35678 | NONE | Abell 2052 | OK | OK |
This week's focus is
Grating.
Last reported on
Mar 19.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
Gratings In Motion | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
4MP28AV | 2.816e-03 | 3.007e-02 | 8.971e-05 | 1.636e-04 | VDC | MCE A: +28 VOLT MONITOR |
4MP28BV | 0.02 | 0.17 | -2.675e-03 | -4.751e-03 | VDC | MCE B: +28 VOLT MONITOR |
4MP5AV | 1.650e-03 | 2.408e-02 | 7.291e-04 | 0.000e+00 | VDC | MCE A: +5 VOLT MONITOR |
HETG Insertions | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
EMF_AVG_LONG_HI | 5.77 | 2.909e-02 | -9.972e-03 | -1.910e-04 | V | avg EMF on long move |
HETG Retractions | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
EMF_AVG_LONG_HR | 5.77 | 2.273e-02 | -7.920e-03 | -2.414e-03 | V | avg EMF on long move |