Archive of all weekly reports
Archive of monthly reports
Quiet.
Although we have quoted CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec), the data fills these conditions are getting rare. We quote CTI temperature factor corrected ones. The values in the parentheses are CTI based on the cleanest data.
Average of ACIS-I CCDs (MnKa) slope: | 1.333e-9 CTI/day | (1.290e-9 CTI/day) |
---|---|---|
Detrended slope: | 7.496e-9 CTI/day | (7.274e-9 CTI/day) |
We display all bad pixels showed up in past, and, if any, previously unknown bad pixels appeared in the last 14 days. We also list hot pixels (defined as 1000 above the average of bias background). Warm columns 509-514 are probably due to a computational artificial effect due to boundaries.
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (153,205) | (153,19) (802,665) (910,239) | (526,66) | (247,364) (283,224) | (233,315) (233,321) (233,322) (233,323) (233,324) (233,327) (258,797) (263,317) (352,544) (369,376) (669,577) | (843,420) | (197,241) (356,902) (587,544) (881,53) (913,165) (1024,453) (1024,454) (1024,455) (1024,456) (1024,457) (1024,431) (1024,432) (1024,433) | (40,49) (636,819) | ||
Flickering Warm Pixels | (526,66) (206,757) | (931,553) (703,739) | (247,364) (283,224) (227,467) | (233,321) (233,322) (233,323) (233,324) (233,325) (233,326) (233,327) (233,328) (263,317) (280,313) (369,376) (352,544) (258,797) (367,511) (669,577) (233,315) (745,313) (1023,166) | (884,31) | (335,412) (662,995) (199,678) | (881,53) (913,165) (829,997) (197,241) (562,499) (587,544) (833,325) (1024,431) (1024,432) (1024,433) (1024,453) (1024,454) (1024,455) (1024,456) (1024,457) (356,902) (182,474) | (40,49) (636,819) | ||
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | ||||||||||
Flickering Warm Column Candidates | 509 518 | 509 | 509 | 509 | 509 514 1021 | 509 |
For this period, 4 peaks are observed.
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
58.05 | -102.30 | 0.37 | |
59.24 | -119.12 | 0.21 | |
60.72 | -109.68 | 0.29 | |
63.34 | -117.12 | 0.31 |
Weekly focal plane temperature with sun angle, earth angle, and altitude overplotted. Sun angle is the solar array angle, that is the angle between the sun and the optical axis (+X axis). The earth angle is the angle between earth and the ACIS radiator (+Z axis). Altitude varies from 34 kkm to 128 kkm.
8 TSC moves this period
weekly average time/step | 0.00134 s |
---|---|
mission average time/step | 0.00134 s |
New violations or new extrema are shown in blue cells.
MSID | 02/26/10 | 02/27/10 | 02/28/10 | 03/01/10 | 03/02/10 | 03/03/10 | 03/04/10 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1CBAT | (200.95) | (200.95) | (210.0) 301.0 | (205.0) 306.06 |
A | CAMERA BODY TEMP. | |||||
5EPHINT | 322.57 | 314.30 | 322.10 | 322.57 | 321.16 | 323.03 | 317.71 | (261.0) 300.0 | (258.0) 303.0 |
K | EPHIN |
HKEBOXTEMP | 327.38 | 326.61 | 326.61 | 325.85 | 327.38 | 322.97 | (268.0) 308.0 | (253.0) 343.0 |
K | EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | |
HKFBIASLEAKI | 4.88 | 2.39 | 4.82 | 4.88 | 4.59 | 4.88 | 3.48 | (-100.0) 2.0 | (-200.0) 3.0 |
uA | EPHIN HOUSEKEEPING F-BIAS: LEAKAGE CURRENT (5EHSE900) |
TEIO | 343.41 | 340.27 | 338.70 | 340.27 | 340.27 | 338.70 | (253.0) 320.2 | (250.2) 323.0 |
K | EPHIN ELECTRONICS HOUSING TEMP | |
TEPHIN | 323.42 | 322.36 | 323.42 | 322.36 | 322.36 | 319.42 | (260.8) 300.2 | (258.0) 303.0 |
K | EPHIN SENSOR HOUSING | |
3RCTUBPT | 297.98 | 298.48 | (234.1) 276.3 | (231.6) 278.8 |
K | RCTU BASEPLATE | |||||
TFSSBKT1 | 353.42 | 348.63 | 348.63 | 353.42 | 353.42 | 351.03 | (233.0) 345.2 | (223.0) 348.0 |
K | FSS BRACKET-1 TEMP | |
TFSSBKT2 | 353.42 | 351.03 | 348.63 | 353.42 | 353.42 | 351.03 | (233.0) 345.2 | (223.0) 348.0 |
K | FSS BRACKET-2 TEMP | |
TSCTSF6 | 301.06 | (255.8) 300.2 | (253.0) 303.0 |
K | SC-TS FITTING -6 | ||||||
4RT584T | 290.27 | 290.27 | 290.01 | 290.01 | 290.77 | 290.77 | (281.9) 290.0 | (250.2) 308.0 |
K | RT 584 - STRUT TEMP | |
4RT591T | 293.86 | 293.86 | (281.9) 292.0 | (250.2) 308.0 |
K | RT 591 - STRUT TEMP | |||||
OOBTHR04 | 290.55 | 290.59 | (281.9) 290.0 | (250.2) 308.0 |
K | RT 27: HRMA STRUT | |||||
OOBTHR05 | 290.32 | 290.32 | 290.19 | 290.32 | 290.97 | 290.97 | (281.9) 290.0 | (250.2) 308.0 |
K | RT 28: HRMA STRUT | |
OOBTHR45 | 292.20 | 292.20 | 292.16 | (281.9) 292.0 | (250.2) 308.0 |
K | RT 67: TFTE COVER | ||||
OOBTHR52 | 293.15 | 293.15 | (281.9) 292.0 | (250.2) 308.0 |
K | RT 78: S/C STRUT | |||||
OOBTHR56 | 295.53 | 295.62 | 295.98 | 295.98 | (281.9) 295.0 | (250.2) 308.0 |
K | RT 158: OBA CONE |
This is a test implementation, not all #'s have been verified.
On the weekly plots, long green ticks indicate obsid starts.
The shorter orange ticks indicate rad zone events.
The following table shows the maximum temperature (in K) appeared during the observations. All data are taken between Feb 22 and Feb 28, 2010- DOY 053-059.
Pitch Angle | 45 - 60 | 60 - 75 | 75 - 90 | 90 - 110 | 110 - 130 | 130 - 145 |
---|---|---|---|---|---|---|
TFSSBKT1 | 353.4 | 353.4 | 344.2 | |||
TFSSBKT2 | 353.4 | 353.4 | 340.9 | |||
TEPHIN | 322.3 | 323.4 | 323.4 | |||
TEIO | 340.2 | 343.4 | 339.3 | |||
5EPHINT | 320.6 | 321.6 | 322.0 | |||
HKEBOXTEMP | 325.8 | 326.0 | 326.6 | |||
OHRTHR38 | 289.7 | 289.7 | 289.7 | |||
4RT568T | 288.3 | 288.3 | 288.3 | |||
4PRT4AT | 215.9 | 215.9 | 215.9 | |||
OOBTHR06 | 288.2 | 288.2 | 288.2 | |||
4RT583T | 287.5 | 287.2 | 287.5 | |||
4RT586T | 288.5 | 288.5 | 288.5 | |||
PLINE01T * | 285.5 | 285.5 | 285.8 | |||
PLINE02T * | 300.6 | 307.0 | 299.0 | |||
PLINE03T * | 296.4 | 303.2 | 295.4 |
* PLINE temperatures are weekly minimum temps.
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
11689 | ACIS-23678 | NONE | 4c+29.30 | OK | OK |
12090 | ACIS-456789 | HETG | LMC X-1 | OK | OK |
10996 | ACIS-7 | NONE | LHS 2065 | OK | OK |
11274 | ACIS-235678 | NONE | NGC 4472 | OK | OK |
11022 | ACIS-23678 | NONE | HD 119516 | OK | OK |
11019 | ACIS-7 | NONE | DE Tau | OK | OK |
11328 | ACIS-456789 | NONE | PGC135814 | OK | OK |
11338 | ACIS-456789 | NONE | PGC043421 | OK | OK |
11317 | ACIS-456789 | NONE | NGC4733 | OK | OK |
11322 | ACIS-456789 | NONE | PGC042737 | OK | OK |
11583 | ACIS-35678 | NONE | AXJ131054+3004 | OK | OK |
12120 | ACIS-235678 | NONE | 7C 1731+6638 | OK | OK |
11573 | ACIS-235678 | NONE | 7C 1731+6638 | OK | OK |
10966 | ACIS-012367 | NONE | Cygnus OB2 | OK | OK |
10967 | ACIS-012367 | NONE | Cygnus OB2 | OK | OK |
10968 | ACIS-012367 | NONE | Cygnus OB2 | OK | OK |
10969 | ACIS-01236 | NONE | Cygnus OB2 | OK | OK |
12079 | ACIS-23678 | NONE | Q0957+561 | OK | OK |
11391 | ACIS-456789 | NONE | Coma A | OK | OK |
11004 | ACIS-7 | NONE | TWA 7 | OK | OK |
This week's focus is HRC.
Last reported on
Dec 10.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
Min/max envelopes in dark blue appear on the trending plots. The envelopes are 4th degree fits to the monthly minimum and maximum values for each MSID. The final polynomial form and binning are still being experimented with. We will soon add to the trending pages a report of the fits and predictions they give on future limit violations. The light blue curve is our original smoothing of all the data over 30 day moving boxcars. The green/yellow line is a linear fit to all the data; the break occurs at a limit change.
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
2CEAHVPT | 296.84 | 2.49 | 4.915e-01 | 4.241e-02 | K | CEA RADIATOR TEMPERATURE AT CENTER |
2CHTRPZT | 293.08 | 2.47 | 5.006e-01 | -1.252e-01 | K | CENTRAL ELECTRONICS BOX TEMP |
2CONDMXT | 288.94 | 2.44 | 5.416e-01 | 2.154e-01 | K | CONDUIT -X FACE TEMPERATURE |
2DCENTRT | 289.53 | 2.47 | 4.382e-01 | 5.622e-02 | K | DETECTOR HOUSING TEMP 2 |
2DTSTATT | 289.96 | 2.31 | 4.543e-01 | 2.412e-01 | K | DETECTOR HOUSING TEMP 1 |
2FHTRMZT | 291.68 | 2.32 | 4.921e-01 | 4.519e-01 | K | FRONT END ELECTRONICS BOX TEMPERATURE |
2FRADPYT | 287.38 | 2.22 | 4.821e-01 | 4.611e-01 | K | FRONT END ASSEMBLY +Y AT RADIATOR CENTER TEMP |
2PMT1T | 290.59 | 3.23 | 6.263e-01 | 4.395e-03 | K | PMT 1 TEMPERATURE |
2PMT2T | 292.68 | 3.88 | 8.282e-01 | 1.462e-01 | K | PMT 2 TEMPERATURE |
2UVLSPXT | 285.65 | 3.03 | 5.309e-01 | -2.248e-03 | K | UV LIGHT SHIELD NEXT TO SNOUT TEMP |
HRC-I in use | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
SHEVART | 4.612e+03 | 1.215e+03 | 1.468e+02 | NaN | cnts | Shield events |
TLEVART | 238.16 | 8.392e+01 | 1.253e+01 | NaN | cnts | Total events |
VLEVART | 82.45 | 5.653e+01 | 4.145e+00 | NaN | cnts | Valid events |
TOT_VALID | 154.77 | 4.502e+01 | 8.386e+00 | NaN | cnts | Total-Valid events |
HRC-S in use | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
SHEVART | 4.462e+03 | 1.403e+03 | 1.983e+02 | NaN | cnts | Shield events |
TLEVART | 205.51 | 8.286e+01 | 4.363e+00 | NaN | cnts | Total events |
VLEVART | 102.05 | 4.662e+01 | 2.825e+00 | NaN | cnts | Valid events |
TOT_VALID | 102.57 | 5.087e+01 | 2.188e+00 | NaN | cnts | Total-Valid events |
HRC not in use | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
SHEVART | 2.587e+03 | 2.775e+03 | 4.303e+02 | 3.511e+02 | cnts | Shield events |
TLEVART | 20.95 | 6.832e+01 | 2.571e+00 | -2.765e+00 | cnts | Total events |
VLEVART | 7.78 | 25.54 | 1.100e+00 | 2.479e-01 | cnts | Valid events |
TOT_VALID | 13.28 | 4.461e+01 | 1.119e+00 | 1.167e+00 | cnts | Total-Valid events |
HRC not in focal plane | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
SHEVART | 5.006e+03 | 1.395e+03 | 3.344e+02 | NaN | cnts | Shield events |
TLEVART | 211.69 | 8.600e+01 | 1.849e+01 | NaN | cnts | Total events |
VLEVART | 78.68 | 3.485e+01 | 7.369e+00 | NaN | cnts | Valid events |
TOT_VALID | 132.62 | 6.779e+01 | 1.091e+01 | NaN | cnts | Total-Valid events |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
FE00ATM | 18.64 | 2.09 | 4.712e-01 | 2.935e-02 | C | Front end temperature (2FE00ATM) |
FEPRATM | 20.81 | 2.45 | 5.516e-01 | 2.106e-03 | C | FE temp card temperature (2FEPRATM) |
IMHVATM | 28.66 | 2.27 | 4.738e-01 | 3.697e-03 | C | Imaging det HVPS temperature |
IMINATM | 15.90 | 2.63 | 5.025e-01 | 4.326e-02 | C | Imaging det temperature (2IMINATM) |
LVPLATM | 24.87 | 2.15 | 4.684e-01 | -2.153e-01 | C | LVPS plate temperature (2LVPLATM) |
SMTRATM | 5.78 | 0.19 | -9.799e-03 | 2.011e-02 | C | Selected motor temperature (2SMTRATM) |
SPHVATM | 29.21 | 2.41 | 4.356e-01 | -3.927e-01 | C | Spect det HVPS temperature (2SPHVATM) |
SPINATM | 16.74 | 2.69 | 5.491e-01 | -1.454e-01 | C | Spect det temperature (2SPINATM) |
If you have any questions, please contact: swolk@head.cfa.harvard.edu