Archive of all weekly reports
Archive of monthly reports
Quiet.
Although we have quoted CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec), the data fills these conditions are getting rare. We quote CTI temperature factor corrected ones. The values in the parentheses are CTI based on the cleanest data.
Average of ACIS-I CCDs (MnKa) slope: | 1.323e-9 CTI/day | (1.290e-9 CTI/day) |
---|---|---|
Detrended slope: | 7.486e-9 CTI/day | (7.274e-9 CTI/day) |
We display all bad pixels showed up in past, and, if any, previously unknown bad pixels appeared in the last 14 days. We also list hot pixels (defined as 1000 above the average of bias background). Warm columns 509-514 are probably due to a computational artificial effect due to boundaries.
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (153,205) | (802,665) (910,239) | (526,66) | (703,739) | (199,678) (335,412) | |||||
Flickering Warm Pixels | (206,757) | (931,553) (703,739) | (247,364) (283,224) (227,467) | (233,327) (233,328) (280,313) (745,313) | (843,420) | (335,412) (662,995) (199,678) | (356,902) (881,53) (829,997) (1024,454) (197,241) (587,544) (913,165) (1024,453) (1024,455) (1024,456) (1024,457) (1024,431) (1024,432) (1024,433) (562,499) (833,325) (182,474) | (636,819) (40,49) | ||
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | ||||||||||
Flickering Warm Column Candidates | 509 514 518 1021 | 509 | 509 | 509 | 509 514 1021 | 509 |
For this period, 3 peaks are observed.
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
066.02 | -118.90 | 0.10 | |
067.86 | -118.90 | 1.51 | |
068.65 | -103.19 | 0.37 |
Weekly focal plane temperature with sun angle, earth angle, and altitude overplotted. Sun angle is the solar array angle, that is the angle between the sun and the optical axis (+X axis). The earth angle is the angle between earth and the ACIS radiator (+Z axis). Altitude varies from 34 kkm to 128 kkm.
9 TSC moves this period
weekly average time/step | 0.00131 s |
---|---|
mission average time/step | 0.00134 s |
New violations or new extrema are shown in blue cells.
MSID | 03/05/10 | 03/06/10 | 03/07/10 | 03/08/10 | 03/09/10 | 03/10/10 | 03/11/10 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1CBAT | (200.95) | (210.16) 216.16 | (197.66) 223.16 | K | #CAMERA BODY TEMP. A | ||||||
1CRAT | 166.84 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. A | ||||||
1CRBT | 166.84 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. B | ||||||
1DPPWRA | (20.29) | (23.4) 59.5 | (-999) 999 | W | # DPA POWER A | ||||||
1DPPWRB | (7.35) | (18.2) 59.5 | (-999) 999 | W | # DPA POWER B | ||||||
5EPHINT | 317.71 | 321.16 | 317.29 | 318.56 | 316.43 | 318.99 | 318.99 | (261.0) 300.0 | (258.0) 303.0 | K | #EPHIN TEMP |
HKEBOXTEMP | 325.11 | 325.85 | 321.61 | 322.29 | 321.61 | 323.67 | 322.97 | (268.0) 308.0 | (253.0) 343.0 | K | #EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) |
HKFBIASLEAKI | 4.55 | 4.65 | 3.37 | 3.64 | 3.10 | 3.88 | 3.85 | (-100.0) 2.0 | (-200.0) 3.0 | uA | #EPHIN HOUSEKEEPING F-BIAS: LEAKAGE CURRENT (5EHSE900) |
TEIO | 340.27 | 340.27 | 333.98 | 337.13 | 338.70 | (253.0) 320.2 | (250.2) 323.0 | K | #EPHIN ELECTRONICS HOUSING TEMP | ||
TEPHIN | 319.42 | 320.24 | 317.77 | 317.77 | 316.94 | 318.59 | 318.59 | (260.8) 300.2 | (258.0) 303.0 | K | #EPHIN SENSOR HOUSING TEMP |
3FARALAT | (252.60) | (253.0) 308.0 | (225.0) 353.0 | K | #FA STRUCTURE AT RAIL -Z, ABORT HEATER FA6 TEMP | ||||||
3RCTUBPT | 299.49 | 297.98 | 298.48 | (253.0) 293.0 | (230.5) 315.5 | K | #RCTU BASEPLATE (+X) | ||||
3TSMXSPT | 288.25 | 288.25 | 288.25 | 288.25 | 285.76 | 288.25 | (203.0) 283.0 | (148.0) 353.0 | K | #-X TURTLE SHELL NR ACIS SS | |
3TTHRC1T | 298.48 | 296.47 | 295.97 | (243.0) 293.0 | (218.5) 353.0 | K | #TT AT HRC BIPOD ATTACH #1 | ||||
3TTHRC2T | 302.41 | 302.41 | 298.48 | 302.41 | (243.0) 293.0 | (218.5) 353.0 | K | #TT AT HRC BIPOD ATTACH #2 | |||
PSUTEMP | (311.65) | (311.65) | (311.65) | (311.65) | (311.65) | (311.65) | (311.65) | (313.8) 321.85 | (312.6) 323.05 | K | #SEA power supply temperature (3FAPSAT) |
TCYLAFT1 | 303.29 | 305.68 | 302.09 | 302.69 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:16-IN FWD OF SC-TS FIT-1 | |||
TCYLAFT6 | 303.89 | 305.08 | 301.06 | 301.58 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:16-IN FWD OF SC-TS FIT-6 | |||
TFSPPCM | 296.42 | 295.90 | (260.8) 294.1 | (216.3) 349.7 | K | #FWD SHEAR PANEL TEMP: -Z PCAD COMP | |||||
TFSSBKT1 | 353.42 | 353.42 | 348.63 | 344.71 | 348.63 | 353.42 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-1 TEMP (+Y) | |
TFSSBKT2 | 353.42 | 355.82 | 348.63 | 346.67 | 351.03 | 353.42 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-2 TEMP (-Y) | |
TFUTSUPN | 318.59 | 318.59 | 316.94 | (260.8) 316.3 | (227.4) 349.7 | K | #FUEL TANK SUPPORT PNL TEMP: +Y/-Z CRNR | ||||
TMZLGABM | 328.72 | 329.78 | (244.1) 321.9 | (208.0) 388.0 | K | #-Z LOW-GAIN ANTENNA BOOM TEMP | |||||
TMZP_CNT | 346.67 | 348.63 | 341.12 | 341.12 | 344.71 | (237.4) 327.4 | (227.4) 349.7 | K | #-Z PNL TEMP:CENTER | ||
TPC_ESE | 295.45 | 295.45 | (258.0) 294.1 | (248.0) 333.0 | K | #ESE TEMP | |||||
TPC_FSSE | 295.45 | 296.42 | (253.0) 294.1 | (243.0) 328.0 | K | #FSSE TEMP (BTWN UNITS) | |||||
TPCM_RW4 | 300.03 | (263.6) 299.7 | (258.0) 328.0 | K | #RWA -4 TEMP (-Z PCAD COMP) | ||||||
TRSPMTPC | 300.55 | 300.55 | 296.42 | 296.42 | (260.8) 294.1 | (216.3) 349.7 | K | #RAD SHR PNL TEMP:TTWN MUPS AND PCAD | |||
TSCIUSF8 | 362.26 | (230.2) 346.9 | (227.4) 349.7 | K | #SC-IUS FITTING-8 TEMP | ||||||
TSCTSF1 | 295.90 | 300.55 | 295.45 | 295.90 | 298.48 | (260.8) 294.1 | (253.0) 303.0 | K | #SC-TS FITTING -1 TEMP | ||
TSCTSF6 | 301.06 | (255.8) 300.2 | (253.0) 303.0 | K | #SC-TS FITTING -6 TEMP | ||||||
4RT575T | 289.13 | 289.13 | 289.13 | 288.83 | 289.13 | 289.13 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 575 - OB CONE TEMP | |
4RT576T | 283.60 | 283.60 | 283.29 | 283.29 | 283.60 | 283.60 | (280.8) 283.0 | (250.2) 308.0 | K | #RT 576 - OB CONE TEMP | |
4RT578T | 288.83 | 289.13 | 289.13 | 288.83 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 578 - OB CONE TEMP | |||
4RT581T | 290.36 | 290.36 | 288.83 | 290.66 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 581 - OB CONE TEMP | |||
4RT584T | 290.52 | 290.52 | 290.52 | 290.01 | 290.01 | 290.27 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 584 - STRUT TEMP | |
4RT585T | 290.52 | 290.77 | 290.77 | 290.27 | 290.01 | 290.27 | 290.52 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 585 - STRUT TEMP |
4RT590T | 290.27 | 293.08 | 292.05 | 289.76 | 289.51 | 289.76 | 291.54 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 590 - STRUT TEMP |
4RT591T | 293.34 | 292.56 | 292.31 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 591 - STRUT TEMP | ||||
4RT700T | 289.74 | 289.74 | 289.44 | 289.13 | 289.13 | 289.74 | 289.74 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 700 - OB BULKHEAD TEMP |
4RT705T | 282.04 | 282.04 | 282.04 | (278.6) 281.9 | (250.2) 308.0 | K | #RT 705 - OB BULKHEAD TEMP | ||||
OOBTHR04 | 290.25 | 290.42 | 290.42 | 290.03 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 27: HRMA STRUT | |||
OOBTHR05 | 290.54 | 290.71 | 290.71 | 290.14 | 290.19 | 290.40 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 28: HRMA STRUT | |
OOBTHR08 | 288.69 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 31: OBA CONE | ||||||
OOBTHR19 | 289.75 | 289.84 | 288.62 | 289.01 | 290.10 | 289.36 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 41: OBA CONE | |
OOBTHR20 | 288.74 | 288.91 | 289.09 | 288.70 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 42: OBA CONE | |||
OOBTHR25 | 289.12 | 289.29 | 289.51 | 288.99 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 47: OBA CONE | |||
OOBTHR26 | 290.33 | 290.55 | 288.98 | 289.55 | 290.72 | 289.85 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 48: OBA CONE | |
OOBTHR27 | 289.50 | 289.63 | 289.89 | 288.89 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 49: OBA CONE | |||
OOBTHR28 | 289.73 | 289.94 | 288.94 | 290.12 | 289.60 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 50: OBA CONE | ||
OOBTHR30 | 288.98 | 289.16 | 289.38 | 288.64 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 52: OBA CONE | |||
OOBTHR31 | 293.73 | 293.78 | 291.85 | 294.08 | (281.9) 289.7 | (250.2) 308.0 | K | #RT 53: OBA AFT BULKHEAD | |||
OOBTHR39 | 287.95 | 288.25 | 287.90 | 287.60 | 287.60 | 287.99 | 288.03 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 61: TFTE CONE |
OOBTHR40 | 285.80 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 62: TFTE CONE | ||||||
OOBTHR43 | 262.93 | (255.2) 261.9 | (233.0) 355.2 | K | #RT 65: TFTE COVER | ||||||
OOBTHR51 | 290.02 | 292.42 | 291.72 | 289.55 | 289.20 | 289.46 | 291.15 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 77: S/C STRUT |
OOBTHR52 | 292.71 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 78: S/C STRUT | ||||||
OOBTHR57 | 295.35 | 295.35 | 291.87 | 291.33 | 293.83 | 295.62 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 150: OBA CONE | |
OOBTHR58 | 288.65 | 288.74 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 151: OBA CONE | |||||
OOBTHR59 | 288.92 | 288.92 | 288.83 | 289.01 | 288.92 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 152: OBA CONE | ||
OOBTHR60 | 289.19 | 289.37 | 289.55 | 289.19 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 153: OBA CONE |
This is a test implementation, not all #'s have been verified.
On the weekly plots, long green ticks indicate obsid starts.
The shorter orange ticks indicate rad zone events.
The following table shows the maximum temperature (in K) appeared during the observations. All data are taken between Mar 01 and Mar 07, 2010- DOY 060-066.
Pitch Angle | 60 - 75 | 75 - 90 | 90 - 110 | 110 - 130 | 130 - 145 |
---|---|---|---|---|---|
TFSSBKT1 | 353.4 | 353.4 | 353.4 | 351.3 | 347.3 |
TFSSBKT2 | 353.7 | 353.4 | 353.4 | 351.6 | 344.5 |
TEPHIN | 322.4 | 322.4 | 323.4 | 323.4 | 323.4 |
TEIO | 340.3 | 340.3 | 340.3 | 340.3 | 339.2 |
5EPHINT | 321.2 | 321.2 | 322.0 | 322.1 | 322.1 |
HKEBOXTEMP | 325.9 | 325.9 | 326.6 | 326.6 | 326.6 |
OHRTHR38 | 289.9 | 289.4 | 289.9 | 289.9 | 289.9 |
4RT568T | 288.7 | 288.1 | 288.7 | 288.7 | 288.7 |
4PRT4AT | 215.9 | 215.9 | 215.9 | 215.9 | 215.9 |
OOBTHR06 | 288.6 | 288.6 | 288.6 | 288.6 | 288.6 |
4RT583T | 287.8 | 287.8 | 287.7 | 287.7 | 287.8 |
4RT586T | 288.8 | 288.8 | 288.8 | 288.8 | 288.8 |
PLINE01T | 286.0 | 286.2 | 285.7 | 285.6 | 285.6 |
PLINE02T | 304.1 | 304.1 | 299.6 | 304.1 | 299.6 |
PLINE03T | 301.9 | 301.9 | 295.5 | 301.9 | 295.5 |
* PLINE temperatures are weekly minimum temps.
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
11391 | ACIS-456789 | NONE | Coma A | OK | OK |
11004 | ACIS-7 | NONE | TWA 7 | OK | OK |
11093 | HRC-I | NONE | 1E 0102.2-7219 | OK | OK |
11507 | ACIS-235678 | NONE | PKS 2356-61 | OK | OK |
11828 | ACIS-23567 | NONE | GRB 091127 | OK | OK |
11279 | ACIS-012367 | NONE | M31 | OK | OK |
10970 | ACIS-01236 | NONE | Cygnus OB2 | OK | OK |
11468 | ACIS-7 | NONE | SDSS J131310.12+051942.1 | OK | OK |
11473 | ACIS-7 | NONE | SDSS J143310.54+525830.5 | OK | OK |
11260 | ACIS-23678 | NONE | NGC 2903 | OK | OK |
11546 | ACIS-23678 | NONE | SDSS1004+4112 | OK | OK |
11572 | ACIS-235678 | NONE | TOOT 1307+3639 | OK | OK |
10971 | ACIS-012367 | NONE | Cygnus OB2 | OK | OK |
10972 | ACIS-012367 | NONE | Cygnus OB2 | OK | OK |
10973 | ACIS-012367 | NONE | Cygnus OB2 | OK | OK |
10974 | ACIS-012367 | NONE | Cygnus OB2 | OK | OK |
11558 | ACIS-23678 | NONE | QJ0158-4325 | OK | OK |
11563 | ACIS-23678 | NONE | SDSS0924+0219 | OK | OK |
11755 | ACIS-23567 | NONE | SDSS J1029+2623 | OK | OK |
This week's focus is Ground Computations..
Last reported on
Dec 17.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
Min/max envelopes in dark blue appear on the trending plots. The envelopes are 4th degree fits to the monthly minimum and maximum values for each MSID. The final polynomial form and binning are still being experimented with. We will soon add to the trending pages a report of the fits and predictions they give on future limit violations. The light blue curve is our original smoothing of all the data over 30 day moving boxcars. The green/yellow line is a linear fit to all the data; the break occurs at a limit change.
Computed ACIS Electronics | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
1DPPWRA | 40.17 | 1.50 | -3.813e-01 | 2.669e-02 | W | DPA POWER A |
1DPPWRB | 35.13 | 0.88 | -1.209e-01 | -9.758e-03 | W | DPA P WER B |
Computed HRMA Gradients | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
FWBLKHDT | 284.35 | 0.71 | 2.416e-01 | 4.869e-02 | TEMP | FORWARD BULKHEAD |
MZOBACONE | 285.88 | 1.41 | 3.921e-01 | 6.925e-02 | CONE | -Z SIDE OBA |
OBACONEAVG | 284.93 | 1.06 | 3.574e-01 | 6.604e-02 | K | OBA CONE AVG TEMP |
PZOBACONE | 284.11 | 1.03 | 3.346e-01 | 5.811e-02 | CONE | +Z SIDE OBA |
TFTERANGE | 28.46 | 1.07 | 4.436e-01 | -2.803e-02 | K | TFTE VENT/RAD TEMP |
If you have any questions, please contact: swolk@head.cfa.harvard.edu