Archive of all weekly reports
Archive of monthly reports
Quiet.
Although we have quoted CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec), the data fills these conditions are getting rare. We quote CTI temperature factor corrected ones. The values in the parentheses are CTI based on the cleanest data.
Average of ACIS-I CCDs (MnKa) slope: | 1.530e-9 CTI/day | (1.269e-9 CTI/day) |
---|---|---|
Detrended slope: | 7.426e-9 CTI/day | (7.274e-9 CTI/day) |
We display all bad pixels showed up in past, and, if any, previously unknown bad pixels appeared in the last 14 days. We also list hot pixels (defined as 1000 above the average of bias background). Warm columns 509-514 are probably due to a computational artificial effect due to boundaries.
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (206,757) (526,66) (726,537) | (227,467) (247,364) | (233,321) (233,322) (233,323) (233,325) (233,326) (233,327) (233,324) (258,797) (263,317) (280,313) (282,385) (352,544) (367,511) (369,376) (669,577) | (843,420) | (182,474) (829,997) (833,325) (881,53) | (636,819) | ||||
Flickering Warm Pixels | (153,205) | (802,665) (910,239) | (206,757) (526,66) | (334,88) (703,739) (931,553) | (745,313) (233,315) (1023,166) (233,328) | (884,31) | (199,678) (335,412) (662,995) (638,65) | (913,165) (139,109) (197,241) (587,544) (356,902) (1024,454) (1024,455) | (40,49) (991,128) | |
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | ||||||||||
Flickering Warm Column Candidates | 509 518 | 509 514 1021 | 509 514 1021 | 518 517 | 514 1021 | 509 |
For this period, 3 peaks are observed.
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
253.67 | -113.73 | 0.22 | |
257.22 | -118.62 | 1.02 | |
259.03 | -115.19 | 0.19 |
Weekly focal plane temperature with sun angle, earth angle, and altitude overplotted. Sun angle is the solar array angle, that is the angle between the sun and the optical axis (+X axis). The earth angle is the angle between earth and the ACIS radiator (+Z axis). Altitude varies from 34 kkm to 128 kkm.
10 TSC moves this period
weekly average time/step | 0.00133 s |
---|---|
mission average time/step | 0.00134 s |
New violations or new extrema are shown in blue cells.
MSID | 09/10/10 | 09/11/10 | 09/12/10 | 09/13/10 | 09/14/10 | 09/15/10 | 09/16/10 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
5EPHINT | 317.71 | 324.91 | 324.44 | 322.57 | 321.16 | 323.97 | 322.57 | (261.0) 300.0 | (258.0) 303.0 |
K | EPHIN |
HKEBOXTEMP | 322.97 | 329.78 | 328.96 | 327.38 | 325.85 | 328.16 | 327.38 | (268.0) 308.0 | (253.0) 343.0 |
K | EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) |
HKFBIASLEAKI | 3.69 | 4.88 | 4.88 | 4.88 | 4.57 | 4.88 | 4.88 | (-100.0) 2.0 | (-200.0) 3.0 |
uA | EPHIN HOUSEKEEPING F-BIAS: LEAKAGE CURRENT (5EHSE900) |
TEIO | 338.70 | 343.41 | 343.41 | 343.41 | 341.84 | (253.0) 320.2 | (250.2) 323.0 |
K | EPHIN ELECTRONICS HOUSING TEMP | ||
TEPHIN | 318.59 | 326.60 | 325.54 | 321.30 | 321.30 | 324.48 | 324.48 | (260.8) 300.2 | (258.0) 303.0 |
K | EPHIN SENSOR HOUSING |
LLDIALV | 163.00 | 163.00 | 163.00 | 163.00 | 163.00 | 163.00 | 163.00 | (130.0) 132.0 | (129.0) 133.0 |
Lower level disc setting | |
3RCTUBPT | 297.48 | (234.1) 276.3 | (231.6) 278.8 |
K | RCTU BASEPLATE | ||||||
TFSSBKT1 | 351.03 | 353.42 | 353.42 | 353.42 | 353.42 | (233.0) 345.2 | (223.0) 348.0 |
K | FSS BRACKET-1 TEMP | ||
TFSSBKT2 | 351.03 | 353.42 | 353.42 | 353.42 | 353.42 | (233.0) 345.2 | (223.0) 348.0 |
K | FSS BRACKET-2 TEMP | ||
4RT577T | 292.52 | 292.21 | (281.9) 292.0 | (250.2) 308.0 |
K | RT 577 - OB CONE TEMP | |||||
4RT584T | 290.52 | 291.03 | 291.03 | 291.03 | 290.52 | 290.52 | 290.52 | (281.9) 290.0 | (250.2) 308.0 |
K | RT 584 - STRUT TEMP |
4RT591T | 292.31 | 292.82 | 292.82 | (281.9) 292.0 | (250.2) 308.0 |
K | RT 591 - STRUT TEMP | ||||
4RT710T | 288.83 | 288.83 | 288.83 | (281.9) 288.6 | (250.2) 308.0 |
K | RT 710 - OB BULKHEAD TEMP | ||||
4RT711T | 289.13 | 288.83 | 288.83 | (281.9) 288.6 | (250.2) 308.0 |
K | RT 711 - OB BULKHEAD TEMP | ||||
OOBTHR04 | 290.29 | 290.81 | 290.86 | 290.77 | 290.25 | 290.38 | 290.38 | (281.9) 290.0 | (250.2) 308.0 |
K | RT 27: HRMA STRUT |
OOBTHR05 | 290.54 | 291.06 | 291.10 | 290.97 | 290.45 | 290.54 | 290.58 | (281.9) 290.0 | (250.2) 308.0 |
K | RT 28: HRMA STRUT |
OOBTHR45 | 292.99 | 292.99 | 292.64 | 292.55 | 292.73 | (281.9) 292.0 | (250.2) 308.0 |
K | RT 67: TFTE COVER | ||
OOBTHR52 | 292.19 | 292.36 | (281.9) 292.0 | (250.2) 308.0 |
K | RT 78: S/C STRUT | |||||
OOBTHR56 | 296.51 | 296.42 | 295.08 | 295.08 | 296.07 | 296.51 | (281.9) 295.0 | (250.2) 308.0 |
K | RT 158: OBA CONE |
Pitch Angle | 60 - 75 | 75 - 90 | 90 - 110 | 110 - 130 | 130 - 145 |
---|
Pitch Angle | 60 - 75 | 75 - 90 | 90 - 110 | 110 - 130 | 130 - 145 |
---|---|---|---|---|---|
TFSSBKT1 | 346.7 | 346.7 | 346.7 | 344.3 | 342.4 |
TFSSBKT2 | 348.6 | 348.6 | 346.7 | 344.1 | 341.3 |
TEPHIN | 314.5 | 322.4 | 322.4 | 322.4 | 322.4 |
TEIO | 335.6 | 338.7 | 338.7 | 338.7 | 337.8 |
5EPHINT | 313.0 | 321.2 | 321.6 | 321.6 | 321.6 |
HKEBOXTEMP | 318.4 | 325.9 | 325.9 | 325.9 | 326.6 |
OHRTHR38 | 289.2 | 289.8 | 289.8 | 289.8 | 289.8 |
4RT568T | 287.8 | 288.4 | 288.4 | 288.4 | 288.4 |
4PRT4AT | 215.9 | 216.5 | 216.5 | 216.5 | 216.5 |
OOBTHR06 | 287.9 | 288.2 | 288.2 | 288.2 | 288.3 |
4RT583T | 287.2 | 287.5 | 287.5 | 287.5 | 287.5 |
4RT586T | 288.0 | 288.5 | 288.5 | 288.5 | 288.5 |
PLINE01T | 285.6 | 285.6 | 285.6 | 287.2 | 285.6 |
PLINE02T | 297.9 | 297.9 | 297.4 | 297.8 | 297.3 |
PLINE03T | 293.9 | 293.6 | 293.6 | 294.1 | 293.6 |
PLINE16T | 291.3 | 293.1 | 291.3 | 297.7 | 293.5 |
* PLINE temperatures are weekly minimum temps.
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
11330 | ACIS-456789 | NONE | PGC1179083 | OK | OK |
11733 | ACIS-35678 | NONE | Abell 1930 | OK | OK |
13120 | ACIS-01236 | NONE | Abell 2146 | OK | OK |
11336 | ACIS-456789 | NONE | SDSSJ145944.77+020752.1 | OK | OK |
12241 | ACIS-01236 | NONE | NGC 7016 | OK | OK |
13018 | ACIS-7 | NONE | NGC 5408 X-1 | OK | OK |
12115 | ACIS-456789 | HETG | 1H0707-495 | OK | OK |
11830 | ACIS-23567 | NONE | GRB 100816A | OK | OK |
11737 | ACIS-35678 | NONE | 3C 449 | OK | OK |
11584 | ACIS-35678 | NONE | RXJ104723.37+540412.6 | OK | OK |
12116 | ACIS-456789 | HETG | 1H0707-495 | OK | OK |
12243 | ACIS-01236 | NONE | MACSJ0140.0-0555 | OK | OK |
12261 | ACIS-01236 | NONE | ACT J0616-5227 | OK | OK |
11314 | ACIS-456789 | NONE | NGC5831 | OK | OK |
11847 | ACIS-012367 | NONE | Centaurus A | OK | OK |
12294 | ACIS-235678 | NONE | Mrk 573 | OK | OK |
This week's focus is PCAD.
Last reported on
Jun 24.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
Min/max envelopes in dark blue appear on the trending plots. The envelopes are 4th degree fits to the monthly minimum and maximum values for each MSID. The final polynomial form and binning are still being experimented with. We will soon add to the trending pages a report of the fits and predictions they give on future limit violations. The light blue curve is our original smoothing of all the data over 30 day moving boxcars. The green/yellow line is a linear fit to all the data; the break occurs at a limit change.
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
AACBPPT | 298.31 | 2.27 | 1.045e+00 | 1.149e-01 | K | AC BASEPLATE TEMP (PRIME) |
AACBPRT | 293.81 | 1.87 | 8.579e-01 | 1.619e-01 | K | AC BASEPLATE TEMP (RDNT) |
AACCCDPT | 255.45 | 2.02 | -8.613e-01 | 1.770e-02 | K | AC CCD TEMP (PRI) |
AACCCDRT | 293.41 | 2.01 | 9.452e-01 | 1.662e-01 | K | AC CCD TEMP (RDNT) |
AACH1T | 290.98 | 1.57 | 7.233e-01 | 1.344e-01 | K | AC HOUSING TEMP (ACH1) |
AACH2T | 291.03 | 1.56 | 7.198e-01 | 1.288e-01 | K | AC HOUSING TEMP (ACH2) |
AAOTALT | 290.73 | 1.51 | 7.126e-01 | 1.679e-01 | K | AC OPT TEL ASSY LENS TEMP |
AAOTAPMT | 290.13 | 1.47 | 6.805e-01 | 1.255e-01 | K | AC OPT TEL ASSY PRIMARY MIRROR TEMP |
AAOTASMT | 290.29 | 1.46 | 6.864e-01 | 1.569e-01 | K | AC OPT TEL ASSY SECONDARY MIRROR TEMP |
AAOTH2MT | 290.66 | 1.51 | 7.114e-01 | 1.837e-01 | K | AC OPT TEL ASSY SECONDARY MIRROR TEMP (HRMA) |
Previous Quarter | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
AACH1T | 293.53 | 0.55 | 1.626e+00 | 1.151e+01 | K | AC HOUSING TEMP (ACH1) |
AACH2T | 293.57 | 0.54 | 1.660e+00 | 1.150e+01 | K | AC HOUSING TEMP (ACH2) |
AAOTASMT | 292.64 | 0.53 | 1.638e+00 | 1.081e+01 | K | AC OPT TEL ASSY SECONDARY MIRROR TEMP |
AAOTH2MT | 293.09 | 0.54 | 1.571e+00 | 1.446e+01 | K | AC OPT TEL ASSY SECONDARY MIRROR TEMP (HRMA) |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
OHRTHR27 | 297.12 | 3.633e-02 | 7.737e-04 | 1.217e-03 | K | RT 20 : PERISCOPE |
OHRTHR42 | 294.15 | 4.904e-02 | 1.680e-02 | 6.177e-03 | K | RT 133: PERISCOPE |
OHRTHR43 | 293.32 | 0.17 | 6.103e-02 | 1.473e-02 | K | RT 134: PERISCOPE |
OOBAGRD3 | 0.78 | 0.13 | -4.619e-02 | -8.507e-03 | K | RT 505 TO RT 504: PERISCOPE GRADIENT |
OOBAGRD6 | 0.04 | 9.858e-03 | 2.902e-03 | 3.663e-04 | K | RT 507 TO RT 506: PERISCOPE GRADIENT |
Previous Quarter | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
OHRTHR27 | 297.14 | 7.944e-03 | -8.886e-03 | 3.621e-02 | K | RT 20 : PERISCOPE |
OHRTHR42 | 294.26 | 2.841e-02 | 6.712e-02 | 4.046e-01 | K | RT 133: PERISCOPE |
OHRTHR43 | 293.64 | 7.237e-02 | 1.906e-01 | 1.564e+00 | K | RT 134: PERISCOPE |
OOBAGRD3 | 0.54 | 4.658e-02 | -1.249e-01 | -1.158e+00 | K | RT 505 TO RT 504: PERISCOPE GRADIENT |
OOBAGRD6 | 0.06 | 2.159e-03 | 8.232e-03 | 3.197e-02 | K | RT 507 TO RT 506: PERISCOPE GRADIENT |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
AOGBIAS1 | -3.783e-06 | 9.524e-07 | -2.632e-07 | 7.086e-08 | RADPS | GYRO DRIFT RATE ESTIMATE (ROLL) |
AOGBIAS2 | -5.856e-06 | 5.419e-06 | -1.408e-06 | 1.151e-08 | RADPS | GYRO DRIFT RATE ESTIMATE (PITCH) |
AOGBIAS3 | -2.783e-06 | 3.610e-06 | -9.421e-07 | 8.188e-08 | RADPS | GYRO DRIFT RATE ESTIMATE (YAW) |
Previous Quarter | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
AOGBIAS1 | -4.088e-06 | 1.251e-07 | 1.750e-06 | -2.064e-06 | RADPS | GYRO DRIFT RATE ESTIMATE (ROLL) |
AOGBIAS2 | -9.315e-06 | 9.258e-08 | 1.295e-06 | 3.225e-07 | RADPS | GYRO DRIFT RATE ESTIMATE (PITCH) |
AOGBIAS3 | -4.547e-06 | 1.136e-07 | 1.588e-06 | -3.024e-06 | RADPS | GYRO DRIFT RATE ESTIMATE (YAW) |
Previous Quarter | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
AFSSPC1V | 3.50 | 4.958e-03 | -3.876e-03 | 9.651e-02 | V | FSS POWER CONV 1 VOLTAGE |
AGWS2V | 2.70 | 7.213e-04 | 1.030e-03 | -2.466e-02 | V | GYRO WHEEL SUPPLY 2 INPUT VOLTAGE |
AIRU2BT | 310.11 | 0.24 | 2.505e-01 | 2.298e+00 | K | IRU-2 BASE TEMP |
AIRU2G1I | 111.10 | 2.39 | 2.177e+01 | -3.261e+02 | MAMP | IRU-2 GYRO #1 CURRENT |
AIRU2G1T | 342.26 | 0.000e+00 | 0.000e+00 | 0.000e+00 | K | IRU-2 GYRO #1 TEMP |
AIRU2G2I | 107.10 | 0.93 | -4.152e+00 | -2.758e+01 | MAMP | IRU-2 GYRO #2 CURRENT |
AIRU2G2T | 342.49 | 0.000e+00 | 0.000e+00 | 0.000e+00 | K | IRU-2 GYRO #2 TEMP |
AIRU2VFT | 334.67 | 0.000e+00 | 0.000e+00 | 0.000e+00 | K | IRU-2 VFC TEMP |
If you have any questions, please contact: swolk@head.cfa.harvard.edu