Archive of all weekly reports
Archive of monthly reports
Quiet.
Although we have quoted CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec), the data fills these conditions are getting rare. We quote CTI temperature factor corrected ones. The values in the parentheses are CTI based on the cleanest data.
Average of ACIS-I CCDs (MnKa) slope: | 1.729e-9 CTI/day | (1.259e-9 CTI/day) |
---|---|---|
Detrended slope: | 7.418e-9 CTI/day | (7.211e-9 CTI/day) |
We display all bad pixels showed up in past, and, if any, previously unknown bad pixels appeared in the last 14 days. We also list hot pixels (defined as 1000 above the average of bias background). Warm columns 509-514 are probably due to a computational artificial effect due to boundaries.
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (153,205) | (802,665) (910,239) | (233,321) (233,322) (233,323) (233,324) (233,326) (258,797) (263,317) (280,313) (352,544) (369,376) (669,577) | (40,49) (569,1016) (636,819) | ||||||
Flickering Warm Pixels | (153,205) (692,141) | (910,239) (802,665) | (206,757) (526,66) | (334,88) (703,739) (931,553) | (247,364) (227,467) (331,244) | (745,313) (233,325) (367,511) (233,327) (233,328) (641,669) (233,315) (282,385) (1023,166) | (843,420) (884,31) | (335,412) (662,995) (199,678) | (881,53) (1024,453) (1024,454) (1024,455) (1024,456) (1024,457) (1024,458) (829,997) (139,109) (197,241) (587,544) (1024,432) (326,978) (833,325) (356,902) (913,165) | (991,128) |
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | ||||||||||
Flickering Warm Column Candidates | 518 509 | 514 1021 509 | 1021 | 509 514 518 1021 | 1021 514 | 509 514 515 1021 |
For this period, 2 peaks, and one dip are observed.
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
021.87 | -118.74 | 0.86 | |
022.64 | -118.58 | 0.65 | |
024.43 | -121.32 | 0.93 | dip |
Weekly focal plane temperature with sun angle, earth angle, and altitude overplotted. Sun angle is the solar array angle, that is the angle between the sun and the optical axis (+X axis). The earth angle is the angle between earth and the ACIS radiator (+Z axis). Altitude varies from 34 kkm to 128 kkm.
10 TSC moves this period
weekly average time/step | 0.00132 s |
---|---|
mission average time/step | 0.00134 s |
New violations or new extrema are shown in blue cells.
MSID | 01/21/11 | 01/22/11 | 01/23/11 | 01/24/11 | 01/25/11 | 01/26/11 | 01/27/11 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1CBAT | (200.95) | (210.16) 216.16 | (197.66) 223.16 | K | #CAMERA BODY TEMP. A | ||||||
1CBBT | (200.95) | (210.16) 216.16 | (197.66) 223.16 | K | #CAMERA BODY TEMP. B | ||||||
1CRAT | (142.83) | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. A | ||||||
1CRAT | 152.40 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. A | ||||||
1DPPWRB | (16.02) | (18.2) 59.5 | (-999) 999 | W | # DPA POWER B | ||||||
TFTERANGE | 33.13 | 33.01 | 32.91 | 33.18 | 31.66 | 31.83 | 32.43 | (16.7) 27.7 | (11.1) 33.3 | K | # TFTE VENT/RAD TEMP |
5EPHINT | 329.12 | 328.19 | 327.25 | 328.65 | 323.03 | 323.50 | 328.19 | (261.0) 300.0 | (258.0) 303.0 | K | #EPHIN TEMP |
HKEBOXTEMP | 333.26 | 332.36 | 333.26 | 332.36 | 327.38 | 328.96 | 332.36 | (268.0) 308.0 | (253.0) 343.0 | K | #EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) |
HKFBIASLEAKI | 4.88 | 4.88 | 4.88 | 4.88 | 4.88 | 4.88 | 4.88 | (-100.0) 2.0 | (-200.0) 3.0 | uA | #EPHIN HOUSEKEEPING F-BIAS: LEAKAGE CURRENT (5EHSE900) |
TEIO | 337.13 | 343.41 | 343.41 | 344.98 | 341.84 | 343.41 | 344.98 | (253.0) 320.2 | (250.2) 323.0 | K | #EPHIN ELECTRONICS HOUSING TEMP |
TEPHIN | 328.72 | 328.72 | 328.72 | 329.78 | 323.42 | 325.54 | 327.66 | (260.8) 300.2 | (258.0) 303.0 | K | #EPHIN SENSOR HOUSING TEMP |
AORWSPD3 | 422.97 | (-419.0) 419.0 | (-471.0) 471.0 | RPS | #REACTION WHEEL RATES | ||||||
AACCCDRT | 297.65 | 297.65 | 297.65 | 297.65 | 296.91 | 298.02 | 298.39 | (287.28) 289.58 | (287.13) 289.73 | K | #AC CCD TEMP (RDNT) |
AACH1T | (295.07) | (294.70) | (294.70) | (294.70) | (293.96) | (295.07) | (295.44) | (314.0) 341.0 | (264.0) 373.0 | K | #PEA1 AC HOUSING TEMPERATURE IMAGE 0 |
AACH2T | 295.07 | 294.70 | 294.70 | 294.70 | 293.96 | 295.07 | 295.44 | (278.0) 293.0 | (250.2) 310.8 | K | #AC HOUSING TEMP (ACH2) |
AAOTASMT | 293.96 | 293.96 | 293.96 | 293.96 | 292.85 | 293.96 | 294.70 | (286.25) 287.91 | (286.15) 288.06 | K | #AC OPT TEL ASSY SECONDARY MIRROR TEMP |
AAOTH2MT | 294.33 | 294.33 | 294.33 | 294.33 | 293.59 | 294.70 | 295.07 | (286.50) 287.53 | (286.40) 287.63 | K | #AC OPT TEL ASSY SECONDARY MIRROR TEMP (HRMA) |
P5VADC | 5.00 | 4.98 | 5.00 | 5.03 | 5.00 | 5.03 | (4.90) 4.98 | (4.88) 5.00 | Reading | #+5V Power Supply A/D Converter | |
3RCTUBPT | 297.48 | 295.97 | 295.97 | (253.0) 293.0 | (230.5) 315.5 | K | #RCTU BASEPLATE (+X) | ||||
3TSMXSPT | 293.24 | 293.24 | 293.24 | 293.24 | 293.24 | 288.25 | (203.0) 283.0 | (148.0) 353.0 | K | #-X TURTLE SHELL NR ACIS SS | |
3TTHRC1T | 296.47 | 295.46 | 295.97 | (243.0) 293.0 | (218.5) 353.0 | K | #TT AT HRC BIPOD ATTACH #1 | ||||
3TTHRC2T | 301.13 | 298.99 | 298.99 | (243.0) 293.0 | (218.5) 353.0 | K | #TT AT HRC BIPOD ATTACH #2 | ||||
PSUTEMP | (311.65) | (311.65) | (311.15) | (311.65) | (311.15) | (312.65) | (311.65) | (313.8) 321.85 | (312.6) 323.05 | K | #SEA power supply temperature (3FAPSAT) |
ELBI | (48.44) | (50.77) | (49.21) | (50.77) | (50.77) | (48.18) | (48.44) | (52.0) 78.0 | (51.) 79.0 | AMP | #LOAD BUS CURRENT |
CTXBPWR | 36.99 | (36.12) 36.99 | (36.0) 37.0 | DBM | #TRANSMITTER B OUTPUT POWER | ||||||
TASPPCM | 295.00 | 295.90 | (260.8) 294.1 | (216.3) 349.7 | K | #AFT SHEAR PANEL TEMP:-Z PCAD COMP | |||||
TCYLAFT1 | 300.55 | 298.48 | 298.48 | 299.51 | 299.51 | 305.08 | 307.48 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:16-IN FWD OF SC-TS FIT-1 |
TCYLAFT6 | 301.58 | 298.48 | 299.51 | 300.55 | 300.55 | 306.88 | 308.77 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:16-IN FWD OF SC-TS FIT-6 |
TCYLPCM | 295.45 | 295.90 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:-Z PCAD COMP | |||||
TFSPPCM | 297.96 | 298.48 | (260.8) 294.1 | (216.3) 349.7 | K | #FWD SHEAR PANEL TEMP: -Z PCAD COMP | |||||
TFSSBKT1 | 344.71 | 353.42 | 353.42 | 353.42 | 353.42 | 358.88 | 358.88 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-1 TEMP (+Y) |
TFSSBKT2 | 342.75 | 355.82 | 353.42 | 353.42 | 355.82 | 358.88 | 358.88 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-2 TEMP (-Y) |
TFUTSUPN | 319.42 | 319.42 | (260.8) 316.3 | (227.4) 349.7 | K | #FUEL TANK SUPPORT PNL TEMP: +Y/-Z CRNR | |||||
TMZLGABM | 328.72 | 328.72 | 329.78 | 329.78 | 330.84 | 332.41 | (244.1) 321.9 | (208.0) 388.0 | K | #-Z LOW-GAIN ANTENNA BOOM TEMP | |
TMZP_CNT | 344.71 | 344.71 | 346.67 | 346.67 | 351.03 | 351.03 | (237.4) 327.4 | (227.4) 349.7 | K | #-Z PNL TEMP:CENTER | |
TPC_CEA | 294.55 | (260.8) 294.1 | (239.1) 338.6 | K | #CEA TEMP | ||||||
TPC_ESE | 297.96 | 298.48 | (258.0) 294.1 | (248.0) 333.0 | K | #ESE TEMP | |||||
TPC_FSSE | 298.48 | 299.00 | (253.0) 294.1 | (243.0) 328.0 | K | #FSSE TEMP (BTWN UNITS) | |||||
TPCM_RW4 | 300.55 | 301.06 | (263.6) 299.7 | (258.0) 328.0 | K | #RWA -4 TEMP (-Z PCAD COMP) | |||||
TPCM_RW5 | 301.06 | 301.58 | (263.6) 299.7 | (258.0) 328.0 | K | #RWA -5 TEMP (-Z PCAD COMP) | |||||
TRSPMTPC | 296.42 | 303.29 | 303.89 | (260.8) 294.1 | (216.3) 349.7 | K | #RAD SHR PNL TEMP:TTWN MUPS AND PCAD | ||||
TSCTSF1 | 298.48 | 296.93 | 295.90 | 296.93 | 298.48 | 303.29 | (260.8) 294.1 | (253.0) 303.0 | K | #SC-TS FITTING -1 TEMP | |
TSCTSF6 | 305.08 | (255.8) 300.2 | (253.0) 303.0 | K | #SC-TS FITTING -6 TEMP | ||||||
4PRT1AT | 223.58 | (205.2) 221.9 | (133.0) 308.0 | K | #IP A: PRE-COLLIMATOR PRT 1 TEMPERATURE | ||||||
4PRT2AT | 224.18 | (205.2) 221.9 | (133.0) 308.0 | K | #IP A: PRE-COLLIMATOR PRT 2 TEMPERATURE | ||||||
4PRT4AT | 222.39 | (205.2) 221.9 | (133.0) 308.0 | K | #IP A: PRE-COLLIMATOR PRT 4 TEMPERATURE | ||||||
4RT568T | 289.03 | 289.03 | 289.36 | 289.36 | 289.03 | 289.68 | 289.68 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 568 - HRMA TEMP |
4RT575T | 290.97 | 290.97 | 290.97 | 291.28 | 290.05 | 290.97 | 291.59 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 575 - OB CONE TEMP |
4RT576T | 284.53 | 284.53 | 284.53 | 284.53 | 284.23 | 284.84 | 285.15 | (280.8) 283.0 | (250.2) 308.0 | K | #RT 576 - OB CONE TEMP |
4RT577T | 292.21 | 292.52 | 292.52 | 292.52 | 293.45 | 293.76 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 577 - OB CONE TEMP | |
4RT578T | 288.83 | 289.74 | 290.36 | 289.44 | 290.05 | 291.28 | 291.28 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 578 - OB CONE TEMP |
4RT581T | 290.36 | 290.97 | 291.90 | 292.21 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 581 - OB CONE TEMP | |||
4RT583T | 289.00 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 583 - STRUT TEMP | ||||||
4RT584T | 291.28 | 291.54 | 291.28 | 291.28 | 291.03 | 291.03 | 292.05 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 584 - STRUT TEMP |
4RT585T | 291.54 | 291.54 | 291.28 | 291.28 | 291.03 | 291.28 | 292.05 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 585 - STRUT TEMP |
4RT586T | 289.26 | 289.26 | 289.00 | 289.00 | 288.75 | 289.00 | 289.76 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 586 - STRUT TEMP |
4RT590T | 293.60 | 293.08 | 292.05 | 292.82 | 291.03 | 292.82 | 295.97 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 590 - STRUT TEMP |
4RT591T | 293.34 | 292.82 | 292.05 | 292.56 | 292.82 | 295.71 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 591 - STRUT TEMP | |
4RT594T | 288.71 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 594 - TFTE TEMP | ||||||
4RT596T | 285.19 | 285.51 | 285.19 | 285.51 | (279.7) 283.0 | (233.0) 308.0 | K | #RT 596 - TFTE TEMP | |||
4RT700T | 291.59 | 291.59 | 291.59 | 291.90 | 290.66 | 291.59 | 292.21 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 700 - OB BULKHEAD TEMP |
4RT701T | 289.44 | 289.44 | 289.44 | 289.44 | 289.74 | 290.05 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 701 - OB BULKHEAD TEMP | |
4RT702T | 289.13 | 289.13 | 289.13 | 289.13 | 289.44 | 290.05 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 702 - OB BULKHEAD TEMP | |
4RT703T | 289.13 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 703 - OB BULKHEAD TEMP | ||||||
4RT705T | 282.67 | 282.67 | 282.98 | 282.67 | 282.35 | 282.98 | 283.29 | (278.6) 281.9 | (250.2) 308.0 | K | #RT 705 - OB BULKHEAD TEMP |
4RT706T | 282.04 | (278.6) 281.9 | (250.2) 308.0 | K | #RT 706 - OB BULKHEAD TEMP | ||||||
4RT709T | 289.13 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 709 - OB BULKHEAD TEMP | ||||||
4RT710T | 289.44 | 289.44 | 289.44 | 289.44 | 289.74 | 290.05 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 710 - OB BULKHEAD TEMP | |
4RT711T | 289.44 | 289.44 | 289.44 | 289.44 | 289.74 | 290.05 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 711 - OB BULKHEAD TEMP | |
OOBTHR03 | 288.86 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 26: HRMA STRUT | ||||||
OOBTHR04 | 291.25 | 291.29 | 291.12 | 291.16 | 290.77 | 290.94 | 291.99 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 27: HRMA STRUT |
OOBTHR05 | 291.49 | 291.49 | 291.32 | 291.36 | 290.97 | 291.23 | 292.15 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 28: HRMA STRUT |
OOBTHR06 | 289.04 | 289.04 | 288.95 | 288.95 | 288.69 | 288.91 | 289.56 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 29: HRMA STRUT |
OOBTHR08 | 290.29 | 290.42 | 290.38 | 290.56 | 289.73 | 290.73 | 290.90 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 31: OBA CONE |
OOBTHR09 | 289.55 | 289.64 | 289.64 | 289.68 | 289.07 | 290.03 | 290.29 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 32: OBA CONE |
OOBTHR10 | 288.88 | 289.19 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 33: OBA CONE | |||||
OOBTHR11 | 288.65 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 34: OBA CONE | ||||||
OOBTHR12 | 288.67 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 35: OBA CONE | ||||||
OOBTHR14 | 288.68 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 37: OBA CONE | ||||||
OOBTHR15 | 288.86 | 289.08 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 38: OBA CONE | |||||
OOBTHR17 | 288.97 | 289.23 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 39: OBA CONE | |||||
OOBTHR18 | 289.36 | 289.49 | 289.53 | 289.58 | 288.92 | 289.92 | 290.14 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 40: OBA CONE |
OOBTHR19 | 290.49 | 291.23 | 291.45 | 291.27 | 291.27 | 292.45 | 292.58 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 41: OBA CONE |
OOBTHR20 | 289.39 | 290.04 | 290.39 | 290.04 | 290.30 | 291.30 | 291.52 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 42: OBA CONE |
OOBTHR21 | 289.03 | 289.55 | 289.03 | 289.42 | 290.38 | 290.59 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 43: OBA CONE | |
OOBTHR22 | 288.74 | 289.35 | 288.79 | 289.18 | 290.18 | 290.35 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 44: OBA CONE | |
OOBTHR23 | 288.95 | 288.82 | 289.82 | 289.99 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 45: OBA CONE | |||
OOBTHR24 | 288.66 | 289.23 | 288.66 | 289.10 | 290.05 | 290.27 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 46: OBA CONE | |
OOBTHR25 | 289.81 | 290.47 | 290.73 | 290.47 | 290.68 | 291.64 | 291.86 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 47: OBA CONE |
OOBTHR26 | 290.29 | 291.16 | 291.72 | 291.29 | 291.81 | 292.81 | 293.03 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 48: OBA CONE |
OOBTHR27 | 288.72 | 289.93 | 290.80 | 289.76 | 290.80 | 291.97 | 292.11 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 49: OBA CONE |
OOBTHR28 | 289.20 | 290.03 | 291.07 | 289.99 | 291.16 | 292.03 | 292.20 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 50: OBA CONE |
OOBTHR29 | 288.95 | 289.00 | 289.91 | 290.08 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 51: OBA CONE | |||
OOBTHR30 | 289.25 | 290.29 | 289.20 | 290.33 | 291.33 | 291.46 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 52: OBA CONE | |
OOBTHR31 | 290.29 | 293.86 | 294.65 | 295.67 | 295.85 | (281.9) 289.7 | (250.2) 308.0 | K | #RT 53: OBA AFT BULKHEAD | ||
OOBTHR39 | 289.42 | 289.29 | 289.29 | 289.42 | 288.55 | 289.42 | 289.94 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 61: TFTE CONE |
OOBTHR40 | 286.50 | 286.37 | 286.46 | 286.50 | 285.98 | 286.72 | 287.07 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 62: TFTE CONE |
OOBTHR44 | 290.07 | 289.94 | 289.81 | 289.98 | 288.64 | 289.72 | 290.68 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 66: TFTE COVER |
OOBTHR45 | 294.13 | 294.04 | 293.95 | 294.22 | 292.20 | 293.21 | 294.22 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 67: TFTE COVER |
OOBTHR46 | 289.78 | 289.65 | 289.60 | 289.78 | 289.39 | 290.21 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 68: TFTE COVER | |
OOBTHR51 | 293.07 | 292.59 | 291.59 | 292.37 | 290.76 | 292.42 | 295.18 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 77: S/C STRUT |
OOBTHR52 | 292.88 | 292.49 | 292.19 | 292.36 | 294.90 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 78: S/C STRUT | ||
OOBTHR56 | 297.94 | 298.21 | 298.12 | 298.30 | 295.44 | 296.24 | 297.32 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 158: OBA CONE |
OOBTHR57 | 293.92 | 295.98 | 293.03 | 296.42 | 297.58 | 297.76 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 150: OBA CONE | |
OOBTHR58 | 290.35 | 290.53 | 290.53 | 290.62 | 289.55 | 290.71 | 291.06 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 151: OBA CONE |
OOBTHR59 | 290.71 | 290.71 | 290.71 | 290.71 | 289.81 | 290.97 | 291.24 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 152: OBA CONE |
OOBTHR60 | 289.90 | 290.53 | 290.97 | 290.62 | 290.88 | 291.87 | 292.05 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 153: OBA CONE |
OOBTHR61 | 288.92 | 288.74 | 289.72 | 289.99 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 154: OBA CONE | |||
OOBTHR62 | 288.70 | 288.61 | 288.96 | 289.26 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 155: OBA FWD BULKHEAD |
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
12393 | ACIS-456789 | NONE | 18 Sco | OK | OK |
11270 | ACIS-356789 | NONE | UM 461 | OK | OK |
12369 | ACIS-235678 | NONE | A66 33 | OK | OK |
11545 | ACIS-23678 | NONE | RXJ1131-1231 | OK | OK |
12818 | ACIS-012367 | NONE | GZ_merger_AGN_8 | OK | OK |
12305 | ACIS-01236 | NONE | SLJ0850.5+4512 | OK | OK |
13133 | ACIS-012367 | NONE | XBootes IRAGN Field 2 | OK | OK |
12172 | ACIS-678 | NONE | SDSS J1659+2101 | OK | OK |
12364 | ACIS-235678 | NONE | NGC 6720 | OK | OK |
13134 | ACIS-012367 | NONE | XBootes IRAGN Field 3 | OK | OK |
12714 | ACIS-23678 | NONE | 0942+355 | OK | OK |
12535 | ACIS-23678 | NONE | PSRJ1658-53 | OK | OK |
12397 | ACIS-235678 | NONE | HD 157214 | OK | OK |
12390 | ACIS-012367 | NONE | DR15 | OK | OK |
12258 | ACIS-01236 | NONE | ACT J0102-4915 | OK | OK |
This week's focus is ACIS.
Last reported on
Nov 04.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
Min/max envelopes in dark blue appear on the trending plots. The envelopes are 4th degree fits to the monthly minimum and maximum values for each MSID. The final polynomial form and binning are still being experimented with. We will soon add to the trending pages a report of the fits and predictions they give on future limit violations. The light blue curve is our original smoothing of all the data over 30 day moving boxcars. The green/yellow line is a linear fit to all the data; the break occurs at a limit change.
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
1CBAT | 208.75 | 3.16 | -9.185e-01 | 8.626e-02 | K | CAMERA BODY TEMP. A |
1CBBT | 210.60 | 4.06 | -1.199e+00 | 1.845e-02 | K | CAMERA BODY TEMP. B |
1DEAMZT | 284.67 | 3.78 | 6.875e-01 | -6.263e-01 | K | DEA -Z PANEL TEMP |
1DPAMYT | 286.28 | 4.34 | 4.944e-01 | -6.152e-02 | K | DPA -Y PANEL TEMP |
Previous Quarter | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
1CBAT | 204.57 | 1.65 | 5.189e+00 | -3.071e-01 | K | CAMERA BODY TEMP. A |
1CBBT | 205.03 | 1.77 | 5.180e+00 | 3.559e+01 | K | CAMERA BODY TEMP. B |
1DEAMZT | 285.89 | 5.47 | 1.688e+01 | -1.595e+02 | K | DEA -Z PANEL TEMP |
1DPAMYT | 287.04 | 5.87 | 2.169e+01 | -1.844e+02 | K | DPA -Y PANEL TEMP |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
1DE28AVO | 28.79 | 0.36 | -5.877e-02 | 2.381e-02 | V | DEA +28V INPUT A |
1DP28AVO | 28.83 | 0.36 | -6.034e-02 | 1.418e-02 | V | DPA +28V INPUT A |
Previous Quarter | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
1DE28AVO | 28.32 | 0.20 | -1.626e+00 | 1.865e+01 | V | DEA +28V INPUT A |
1DP28AVO | 28.35 | 0.20 | -1.608e+00 | 1.873e+01 | V | DPA +28V INPUT A |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
DEAHK4 | 15.93 | 4.44 | 1.974e-01 | -2.551e-02 | C | DPA Thermistor 4 - FEP 0 PC Board |
DEAHK5 | 18.32 | 5.07 | 1.198e-01 | -4.863e-02 | C | DPA Thermistor 5 - FEP 0 ACTEL |
DEAHK6 | 17.65 | 4.62 | 1.878e-01 | -1.833e-01 | C | DPA Thermistor 6 - FEP 0 RAM |
DEAHK7 | 13.31 | 3.99 | 3.030e-01 | -1.684e-01 | C | DPA Thermistor 7 - FEP 0 Frame Buf. |
Previous Quarter | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
DEAHK4 | 32.41 | 6.767e-02 | 1.206e+03 | 1.431e+04 | C | DPA Thermistor 4 - FEP 0 PC Board |
DEAHK5 | 35.36 | 7.380e-02 | 1.316e+03 | 1.567e+04 | C | DPA Thermistor 5 - FEP 0 ACTEL |
DEAHK6 | 33.89 | 6.344e-02 | 1.227e+03 | 1.402e+04 | C | DPA Thermistor 6 - FEP 0 RAM |
DEAHK7 | 29.78 | 6.583e-02 | 1.129e+03 | 1.373e+04 | C | DPA Thermistor 7 - FEP 0 Frame Buf. |
If you have any questions, please contact: swolk@head.cfa.harvard.edu