Archive of all weekly reports
Archive of monthly reports
Quiet.
Although we have quoted CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec), the data fills these conditions are getting rare. We quote CTI temperature factor corrected ones. The values in the parentheses are CTI based on the cleanest data.
Average of ACIS-I CCDs (MnKa) slope: | 1.769e-9 CTI/day | (1.259e-9 CTI/day) |
---|---|---|
Detrended slope: | 7.427e-9 CTI/day | (7.211e-9 CTI/day) |
We display all bad pixels showed up in past, and, if any, previously unknown bad pixels appeared in the last 14 days. We also list hot pixels (defined as 1000 above the average of bias background). Warm columns 509-514 are probably due to a computational artificial effect due to boundaries.
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (153,205) | (802,665) (910,239) | (233,321) (233,322) (233,323) (233,324) (233,326) (258,797) (263,317) (280,313) (352,544) (369,376) (669,577) | (40,49) (569,1016) (636,819) | ||||||
Flickering Warm Pixels | (153,205) (692,141) | (910,239) (802,665) | (206,757) (526,66) | (334,88) (703,739) (931,553) | (247,364) (227,467) (331,244) | (745,313) (233,325) (367,511) (233,327) (233,328) (641,669) (233,315) (282,385) (1023,166) | (843,420) (884,31) | (335,412) (662,995) (199,678) | (881,53) (1024,453) (1024,454) (1024,455) (1024,456) (1024,457) (1024,458) (829,997) (139,109) (197,241) (587,544) (1024,432) (326,978) (833,325) (356,902) (913,165) | (991,128) |
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | ||||||||||
Flickering Warm Column Candidates | 518 509 | 514 1021 509 | 1021 | 509 514 518 1021 | 1021 514 | 509 514 515 1021 |
For this period, 3 peaks are observed.
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
28.64 | -118.24 | 0.67 | |
30.29 | -118.56 | 0.31 | |
35.48 | -118.74 | 0.27 |
Weekly focal plane temperature with sun angle, earth angle, and altitude overplotted. Sun angle is the solar array angle, that is the angle between the sun and the optical axis (+X axis). The earth angle is the angle between earth and the ACIS radiator (+Z axis). Altitude varies from 34 kkm to 128 kkm.
9 TSC moves this period
weekly average time/step | 0.00135 s |
---|---|
mission average time/step | 0.00134 s |
New violations or new extrema are shown in blue cells.
MSID | 01/28/11 | 01/29/11 | 01/30/11 | 01/31/11 | 02/01/11 | 02/02/11 | 02/03/11 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1CBAT | (200.95) | (200.95) | (200.95) | (200.95) | (210.0) 301.0 | (205.0) 306.06 |
K | CAMERA BODY TEMP. | |||
1CBBT | (200.95) | (200.95) | (200.95) | (210.0) 301.0 | (205.0) 306.06 |
B | CAMERA BODY TEMP. | ||||
1CRAT | (142.83) | (143.0) 323.0 | (138.0) 373.06 |
K | COLD RADIATOR TEMP. | ||||||
1DPPWRB | (7.65) | (7.28) | (0.00) | (9.0) 43.0 | (8.0) 44.0 |
W | DPA P WER B | ||||
5EPHINT | 326.31 | 323.03 | 318.99 | 329.12 | 328.19 | 329.12 | 324.91 | (261.0) 300.0 | (258.0) 303.0 |
K | EPHIN |
HKEBOXTEMP | 330.62 | 327.38 | 324.39 | 334.18 | 333.26 | 333.26 | 328.96 | (268.0) 308.0 | (253.0) 343.0 |
K | EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) |
HKFBIASLEAKI | 4.88 | 4.88 | 3.96 | 4.88 | 4.88 | 4.88 | 4.88 | (-100.0) 2.0 | (-200.0) 3.0 |
uA | EPHIN HOUSEKEEPING F-BIAS: LEAKAGE CURRENT (5EHSE900) |
TEIO | 340.27 | 343.41 | 341.84 | 341.84 | 344.98 | 346.55 | 340.27 | (253.0) 320.2 | (250.2) 323.0 |
K | EPHIN ELECTRONICS HOUSING TEMP |
TEPHIN | 325.54 | 323.42 | 321.30 | 329.78 | 328.72 | 328.72 | 324.48 | (260.8) 300.2 | (258.0) 303.0 |
K | EPHIN SENSOR HOUSING |
3RCTUBPT | 295.97 | 297.98 | 297.98 | 296.47 | (234.1) 276.3 | (231.6) 278.8 |
K | RCTU BASEPLATE | |||
ESAMYI | (7.36) | (8.5) 27 | (6.5) 33.0 |
AMP | S/A -Y CURRENT | ||||||
ESAPYI | (6.91) | (7.5) 27 | (6.5) 33.0 |
AMP | S/A +Y CURRENT | ||||||
TFSSBKT1 | 353.42 | 355.82 | 355.82 | 355.82 | 358.88 | 358.88 | 353.42 | (233.0) 345.2 | (223.0) 348.0 |
K | FSS BRACKET-1 TEMP |
TFSSBKT2 | 353.42 | 355.82 | 355.82 | 355.82 | 358.88 | 358.88 | 353.42 | (233.0) 345.2 | (223.0) 348.0 |
K | FSS BRACKET-2 TEMP |
TSCTSF6 | 301.58 | 300.55 | 302.69 | 302.69 | 302.69 | 302.69 | (255.8) 300.2 | (253.0) 303.0 |
K | SC-TS FITTING -6 | |
4RT577T | 292.83 | 292.52 | 293.14 | 293.45 | 293.45 | 293.45 | (281.9) 292.0 | (250.2) 308.0 |
K | RT 577 - OB CONE TEMP | |
4RT584T | 292.05 | 291.28 | 291.03 | 291.28 | 291.79 | 292.05 | 292.05 | (281.9) 290.0 | (250.2) 308.0 |
K | RT 584 - STRUT TEMP |
4RT591T | 294.91 | 293.60 | 293.60 | 294.91 | 294.91 | 294.91 | 294.65 | (281.9) 292.0 | (250.2) 308.0 |
K | RT 591 - STRUT TEMP |
4RT709T | 288.83 | 289.13 | 289.13 | 289.13 | (281.9) 288.6 | (250.2) 308.0 |
K | RT 709 - OB BULKHEAD TEMP | |||
4RT710T | 289.74 | 289.13 | 288.83 | 289.74 | 290.05 | 290.05 | 290.05 | (281.9) 288.6 | (250.2) 308.0 |
K | RT 710 - OB BULKHEAD TEMP |
4RT711T | 289.74 | 289.13 | 288.83 | 289.74 | 290.05 | 290.05 | 290.05 | (281.9) 288.6 | (250.2) 308.0 |
K | RT 711 - OB BULKHEAD TEMP |
OOBTHR04 | 291.99 | 291.20 | 290.94 | 291.29 | 291.77 | 291.90 | 291.86 | (281.9) 290.0 | (250.2) 308.0 |
K | RT 27: HRMA STRUT |
OOBTHR05 | 292.15 | 291.36 | 291.23 | 291.67 | 292.06 | 292.15 | 292.10 | (281.9) 290.0 | (250.2) 308.0 |
K | RT 28: HRMA STRUT |
OOBTHR45 | 293.86 | 292.59 | 292.29 | 294.35 | 294.35 | 294.39 | 293.60 | (281.9) 292.0 | (250.2) 308.0 |
K | RT 67: TFTE COVER |
OOBTHR52 | 294.46 | 292.97 | 292.97 | 294.29 | 294.42 | 294.29 | 294.02 | (281.9) 292.0 | (250.2) 308.0 |
K | RT 78: S/C STRUT |
OOBTHR56 | 296.96 | 295.35 | 295.71 | 298.03 | 297.94 | 298.03 | 296.60 | (281.9) 295.0 | (250.2) 308.0 |
K | RT 158: OBA CONE |
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
12881 | ACIS-23567 | NONE | PKS 0745-19 | OK | OK |
13010 | ACIS-012367 | NONE | J104439.4+384541 | OK | OK |
13218 | ACIS-235678 | NONE | 3C 438 cluster | OK | OK |
12842 | ACIS-012367 | NONE | 1FGL J0622.2+3751 | OK | OK |
12808 | ACIS-235678 | NONE | NGC 3367 | OK | OK |
11549 | ACIS-23678 | NONE | SDSS1004+4112 | OK | OK |
12967 | ACIS-235678 | NONE | PGC 57841 | OK | OK |
12879 | ACIS-235678 | NONE | 3C 438 cluster | OK | OK |
12399 | ACIS-5678 | NONE | T Pyxidis | OK | OK |
13093 | ACIS-7 | NONE | E0102-72 S3,-120,1,0,0 | CAL | OK |
13092 | ACIS-3 | NONE | E0102-72 I3,-120,-0.5,0.5,0 | CAL | OK |
12437 | ACIS-235678 | NONE | NGC 247 ULX | OK | OK |
12943 | ACIS-7 | NONE | 1RXS J172147.6-272746 | OK | OK |
12685 | ACIS-235678 | NONE | PSR J1739-3951 | OK | OK |
12708 | ACIS-235678 | NONE | SDSS J1612+5118 | OK | OK |
12821 | ACIS-012367 | NONE | GZ_merger_AGN_11 | OK | OK |
12766 | ACIS-23678 | NONE | SDSSJ104130.17+000118.8 | OK | OK |
13223 | ACIS-5678 | NONE | T Pyxidis | OK | OK |
13095 | ACIS-6 | NONE | E0102-72 S2,-120,5.15,0,0 | CAL | OK |
13094 | ACIS-5 | NONE | E0102-72 S1,-120,13.29,0,0 | CAL | OK |
12534 | ACIS-23678 | NONE | PSRJ1514-49 | OK | OK |
This week's focus is HRC.
Last reported on
Nov 11.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
Min/max envelopes in dark blue appear on the trending plots. The envelopes are 4th degree fits to the monthly minimum and maximum values for each MSID. The final polynomial form and binning are still being experimented with. We will soon add to the trending pages a report of the fits and predictions they give on future limit violations. The light blue curve is our original smoothing of all the data over 30 day moving boxcars. The green/yellow line is a linear fit to all the data; the break occurs at a limit change.
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
2CEAHVPT | 296.90 | 2.53 | 3.795e-01 | -3.249e-01 | K | CEA RADIATOR TEMPERATURE AT CENTER |
2CHTRPZT | 293.12 | 2.48 | 3.920e-01 | -3.510e-01 | K | CENTRAL ELECTRONICS BOX TEMP |
2CONDMXT | 289.01 | 2.44 | 4.303e-01 | -3.487e-01 | K | CONDUIT -X FACE TEMPERATURE |
2DCENTRT | 289.50 | 2.48 | 3.242e-01 | -1.286e-01 | K | DETECTOR HOUSING TEMP 2 |
2DTSTATT | 289.97 | 2.32 | 3.449e-01 | -1.282e-01 | K | DETECTOR HOUSING TEMP 1 |
2FHTRMZT | 291.74 | 2.31 | 3.859e-01 | -1.129e-01 | K | FRONT END ELECTRONICS BOX TEMPERATURE |
2FRADPYT | 287.45 | 2.22 | 3.833e-01 | -1.520e-01 | K | FRONT END ASSEMBLY +Y AT RADIATOR CENTER TEMP |
2PMT1T | 290.68 | 3.26 | 5.079e-01 | -4.209e-01 | K | PMT 1 TEMPERATURE |
2PMT2T | 292.83 | 3.92 | 6.936e-01 | -5.562e-01 | K | PMT 2 TEMPERATURE |
2UVLSPXT | 285.67 | 3.10 | 4.236e-01 | -2.244e-01 | K | UV LIGHT SHIELD NEXT TO SNOUT TEMP |
Previous Quarter | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
2CEAHVPT | 297.52 | 2.65 | -1.496e+01 | 2.337e+02 | K | CEA RADIATOR TEMPERATURE AT CENTER |
2CHTRPZT | 293.84 | 2.58 | -1.368e+01 | 2.663e+02 | K | CENTRAL ELECTRONICS BOX TEMP |
2CONDMXT | 289.97 | 2.40 | -1.048e+01 | 2.248e+02 | K | CONDUIT -X FACE TEMPERATURE |
2DCENTRT | 289.89 | 2.67 | -1.374e+01 | 3.205e+02 | K | DETECTOR HOUSING TEMP 2 |
2DTSTATT | 290.54 | 2.35 | -1.121e+01 | 2.767e+02 | K | DETECTOR HOUSING TEMP 1 |
2FHTRMZT | 292.57 | 2.23 | -9.370e+00 | 2.403e+02 | K | FRONT END ELECTRONICS BOX TEMPERATURE |
2FRADPYT | 288.31 | 2.13 | -8.031e+00 | 2.078e+02 | K | FRONT END ASSEMBLY +Y AT RADIATOR CENTER TEMP |
2PMT1T | 291.78 | 3.55 | -1.710e+01 | 4.325e+02 | K | PMT 1 TEMPERATURE |
2PMT2T | 294.49 | 3.76 | -1.708e+01 | 4.638e+02 | K | PMT 2 TEMPERATURE |
2UVLSPXT | 286.29 | 3.46 | -1.579e+01 | 4.114e+02 | K | UV LIGHT SHIELD NEXT TO SNOUT TEMP |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
FE00ATM | 18.70 | 2.08 | 4.015e-01 | -4.068e-01 | C | Front end temperature (2FE00ATM) |
FEPRATM | 20.87 | 2.44 | 4.697e-01 | -5.141e-01 | C | FE temp card temperature (2FEPRATM) |
IMHVATM | 28.70 | 2.26 | 3.983e-01 | -2.801e-01 | (2IMHVATM)C | Imaging det HVPS temperature |
IMINATM | 15.91 | 2.64 | 3.980e-01 | -2.873e-01 | C | Imaging det temperature (2IMINATM) |
LVPLATM | 24.92 | 2.15 | 3.946e-01 | -4.202e-01 | C | LVPS plate temperature (2LVPLATM) |
PRBSCR | 1.60 | 4.007e-02 | -6.371e-03 | 1.021e-02 | AMP | Primary bus current (2PRBSCR) |
PRBSVL | 28.83 | 0.48 | -1.016e-01 | 6.809e-02 | V | Primary bus voltage (2PRBSVL) |
SMTRATM | 5.79 | 0.15 | -3.538e-03 | 4.748e-03 | C | Selected motor temperature (2SMTRATM) |
SPHVATM | 29.25 | 2.40 | 3.675e-01 | -5.178e-01 | C | Spect det HVPS temperature (2SPHVATM) |
SPINATM | 16.78 | 2.70 | 4.525e-01 | -4.161e-01 | C | Spect det temperature (2SPINATM) |
Previous Quarter | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
FE00ATM | 19.79 | 1.75 | -7.256e+00 | 1.945e+02 | C | Front end temperature (2FE00ATM) |
FEPRATM | 22.12 | 2.05 | -8.442e+00 | 2.304e+02 | C | FE temp card temperature (2FEPRATM) |
IMHVATM | 29.65 | 2.20 | -1.258e+01 | 2.737e+02 | (2IMHVATM)C | Imaging det HVPS temperature |
IMINATM | 16.52 | 2.77 | -1.412e+01 | 3.406e+02 | C | Imaging det temperature (2IMINATM) |
LVPLATM | 25.85 | 1.99 | -1.049e+01 | 2.112e+02 | C | LVPS plate temperature (2LVPLATM) |
PRBSCR | 1.59 | 4.158e-02 | 1.642e-01 | -6.987e+00 | AMP | Primary bus current (2PRBSCR) |
PRBSVL | 28.16 | 0.16 | -8.078e-01 | 2.391e+01 | V | Primary bus voltage (2PRBSVL) |
SMTRATM | 5.90 | 7.579e-02 | -9.445e-02 | 3.754e+00 | C | Selected motor temperature (2SMTRATM) |
SPHVATM | 30.08 | 2.16 | -1.169e+01 | 2.114e+01 | C | Spect det HVPS temperature (2SPHVATM) |
SPINATM | 17.73 | 2.69 | -1.386e+01 | 3.215e+02 | C | Spect det temperature (2SPINATM) |
HRC-I in use | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
SHEVART | 4.642e+03 | 1.144e+03 | 1.384e+02 | NaN | cnts | Shield events |
TLEVART | 244.48 | 8.856e+01 | 1.293e+01 | NaN | cnts | Total events |
VLEVART | 86.46 | 6.167e+01 | 5.335e+00 | NaN | cnts | Valid events |
TOT_VALID | 156.98 | 4.508e+01 | 7.797e+00 | NaN | cnts | Total-Valid events |
HRC-S in use | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
SHEVART | 4.486e+03 | 1.394e+03 | 1.983e+02 | NaN | cnts | Shield events |
TLEVART | 206.67 | 8.388e+01 | 5.274e+00 | NaN | cnts | Total events |
VLEVART | 104.07 | 5.090e+01 | 2.708e+00 | NaN | cnts | Valid events |
TOT_VALID | 102.69 | 5.130e+01 | 2.484e+00 | NaN | cnts | Total-Valid events |
HRC not in use | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
SHEVART | 2.665e+03 | 2.762e+03 | 3.749e+02 | -2.345e+01 | cnts | Shield events |
TLEVART | 20.01 | 6.744e+01 | 2.022e+00 | 8.445e-01 | cnts | Total events |
VLEVART | 7.67 | 25.65 | 7.033e-01 | 2.763e+00 | cnts | Valid events |
TOT_VALID | 12.30 | 4.350e+01 | 1.017e+00 | 1.272e+00 | cnts | Total-Valid events |
HRC not in focal plane | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
SHEVART | 5.055e+03 | 1.316e+03 | 2.736e+02 | NaN | cnts | Shield events |
TLEVART | 214.05 | 8.665e+01 | 1.580e+01 | NaN | cnts | Total events |
VLEVART | 80.13 | 3.618e+01 | 6.384e+00 | NaN | cnts | Valid events |
TOT_VALID | 134.17 | 6.842e+01 | 8.841e+00 | NaN | cnts | Total-Valid events |
If you have any questions, please contact: swolk@head.cfa.harvard.edu