Archive of all weekly reports
Archive of monthly reports
Quiet.
Although we have quoted CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec), the data fills these conditions are getting rare. We quote CTI temperature factor corrected ones. The values in the parentheses are CTI based on the cleanest data.
Average of ACIS-I CCDs (MnKa) slope: | 1.871e-9 CTI/day | (1.259e-9 CTI/day) |
---|---|---|
Detrended slope: | 7.344e-9 CTI/day | (7.211e-9 CTI/day) |
We display all bad pixels showed up in past, and, if any, previously unknown bad pixels appeared in the last 14 days. We also list hot pixels (defined as 1000 above the average of bias background). Warm columns 509-514 are probably due to a computational artificial effect due to boundaries.
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (153,205) (1024,40) | (427,125) (802,665) | (206,757) (526,66) | (334,88) (703,739) | (109,1) (233,321) (233,322) (233,323) (233,324) (233,325) (233,326) (258,797) (263,317) (280,313) (352,544) (367,511) (369,376) (641,669) (669,577) (792,313) | (335,412) (662,995) | (139,109) (666,165) (829,997) (833,325) (881,53) | |||
Flickering Warm Pixels | (692,141) | (910,239) | (811,637) | (247,364) (227,467) (283,224) | (233,328) (233,315) (745,313) (233,327) | (884,31) (843,420) | (199,678) | (356,902) (197,241) (157,47) (587,544) (182,474) (1024,454) (1024,455) (1024,456) (1024,453) (1024,457) (1024,458) (1024,432) (326,978) | (636,819) (40,49) (569,1016) (991,128) | |
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | ||||||||||
Flickering Warm Column Candidates | 518 | 514 1021 | 509 514 518 1021 | 514 1021 | 509 |
For this period, 5 peaks are observed.
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
98.253 | -119.02 | 0.24 | |
100.00 | -117.43 | 1.22 | |
100.32 | -112.44 | 0.21 | |
101.21 | -118.32 | 1.75 | |
102.95 | -112.11 | 0.33 |
Weekly focal plane temperature with sun angle, earth angle, and altitude overplotted. Sun angle is the solar array angle, that is the angle between the sun and the optical axis (+X axis). The earth angle is the angle between earth and the ACIS radiator (+Z axis). Altitude varies from 34 kkm to 128 kkm.
6 TSC moves this period
weekly average time/step | 0.00124 s |
---|---|
mission average time/step | 0.00134 s |
New violations or new extrema are shown in blue cells.
MSID | 04/08/11 | 04/09/11 | 04/10/11 | 04/11/11 | 04/12/11 | 04/13/11 | 04/14/11 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1CRAT | 154.80 | 157.20 | (-137.0) -100.0 | (-142.0) -90.0 |
C | COLD RADIATOR TEMP. A | |||||
1CRBT | 157.20 | 157.20 | (-137.0) -100.0 | (-142.0) -90.0 |
C | COLD RADIATOR TEMP. B | |||||
HKFBIASLEAKI | 4.88 | 4.88 | (-100.0) 4.88 | (-200.0) 5.0 |
uA | EPHIN HOUSEKEEPING F-BIAS: LEAKAGE CURRENT (5EHSE900) | |||||
3TSMXSPT | 295.74 | (203.15) 294.15 | (148.15) 354.15 |
K | -X TURTLE SHELL NR ACIS SS | ||||||
OOBTHR60 | 290.80 | (281.04) 290.48 | (249.37) 307.15 |
K | RT 153: OBA CONE |
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
12953 | ACIS-023567 | NONE | NGC5813 | OK | OK |
12481 | ACIS-35678 | NONE | 1RXS J140337.5+393627 | OK | OK |
12618 | ACIS-235678 | NONE | GRB110402A | OK | OK |
12483 | ACIS-35678 | NONE | 1RXS J135606.8+413613 | OK | OK |
13253 | ACIS-023567 | NONE | NGC5813 | OK | OK |
13255 | ACIS-023567 | NONE | NGC5813 | OK | OK |
12878 | ACIS-0123 | NONE | MACSJ1226.8+2153 | OK | OK |
13207 | ACIS-7 | NONE | Crab | OK | OK |
13185 | ACIS-235678 | NONE | NGC 1386 | OK | OK |
13250 | ACIS-456789 | LETG | TW Hya | OK | OK |
12289 | ACIS-235678 | NONE | NGC 1386 | OK | OK |
13150 | ACIS-7 | NONE | Crab Nebula | OK | OK |
13257 | ACIS-235678 | NONE | NGC 1386 | OK | OK |
12687 | ACIS-235678 | NONE | PSR J0609+2130 | OK | OK |
13151 | ACIS-7 | NONE | Crab Nebula | OK | OK |
12487 | ACIS-35678 | NONE | 1RXS J034121.4-463059 | OK | OK |
12957 | ACIS-235678 | NONE | NGC 4751 | OK | OK |
12422 | ACIS-012367 | NONE | IGR J15391-5307 | OK | OK |
12438 | ACIS-7 | NONE | MAXIJ1659-152 | OK | OK |
12743 | ACIS-2367 | NONE | 3C 424 | OK | OK |
12816 | ACIS-012367 | NONE | GZ_merger_AGN_6 | OK | OK |
12707 | ACIS-235678 | NONE | SDSS J1530+2310 | OK | OK |
This week's focus is Gratings.
Last reported on
Jan 20.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
Min/max envelopes in dark blue appear on the trending plots. The envelopes are 4th degree fits to the monthly minimum and maximum values for each MSID. The final polynomial form and binning are still being experimented with. We will soon add to the trending pages a report of the fits and predictions they give on future limit violations. The light blue curve is our original smoothing of all the data over 30 day moving boxcars. The green/yellow line is a linear fit to all the data; the break occurs at a limit change.
HETG Insertions | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
T_LONG_HI | 154.84 | 0.14 | -4.749e-03 | 8.524e-03 | s | Duration of long moves |
I4HPOSARO_HI | 79.25 | 0.24 | -6.954e-02 | 1.112e-02 | deg | Initial pot. angle (side A) |
F4HPOSARO_HI | 6.10 | 0.20 | -5.456e-02 | 1.518e-02 | deg | Final pot. angle (side A) |
EMF_AVG_LONG_HI | 5.76 | 3.498e-02 | -1.080e-02 | -1.716e-03 | V | avg EMF on long move |
HETG Retractions | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
T_LONG_HR | 154.93 | 3.32 | -1.021e-01 | 8.177e-03 | s | Duration of long moves |
EMF_AVG_LONG_HR | 5.76 | 3.035e-02 | -9.258e-03 | -3.476e-03 | V | avg EMF on long move |
LETG Insertions | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
N_SHORT_LI | 11.80 | 2.44 | -4.882e-01 | -4.142e-02 | num | Number of short moves |
I4HPOSARO_LI | 78.34 | 0.33 | -1.014e-01 | 3.811e-02 | deg | Initial pot. angle (side A) |
F4HPOSARO_LI | 6.96 | 0.22 | -4.805e-02 | -2.523e-02 | deg | Final pot. angle (side A) |
EMF_AVG_LONG_LI | 6.34 | 3.339e-02 | -9.231e-03 | -1.283e-03 | V | avg EMF on long move |
LETG Retractions | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
N_SHORT_LR | 4.07 | 1.96 | -5.746e-01 | 3.519e-02 | num | Number of short moves |
I4HPOSARO_LR | 6.82 | 0.21 | -4.973e-02 | 3.939e-02 | deg | Initial pot. angle (side A) |
F4HPOSARO_LR | 78.46 | 0.35 | -9.896e-02 | 2.259e-03 | deg | Final pot. angle (side A) |
EMF_AVG_LONG_LR | 6.33 | 2.968e-02 | -7.515e-03 | -3.619e-03 | V | avg EMF on long move |
Previous Quarter | ||||||
HETG Insertions Previous Quarter | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
T_LONG_HI | 154.75 | 0.43 | 2.592e+00 | 2.678e-04 | s | Duration of long moves |
LETG Insertions Previous Quarter | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
N_MOVES_LI | 9.50 | 1.41 | -1.355e+01 | -3.902e-06 | num | Number of moves |
If you have any questions, please contact: swolk@head.cfa.harvard.edu