Archive of all weekly reports
Archive of monthly reports
Quiet.
Although we have quoted CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec), the data fills these conditions are getting rare. We quote CTI temperature factor corrected ones. The values in the parentheses are CTI based on the cleanest data.
Average of ACIS-I CCDs (MnKa) slope: | 2.357e-5 CTI/day | (1.571e-5 CTI/day) |
---|---|---|
Detrended slope: | 6.931e-5 CTI/day | (6.946e-5 CTI/day) |
We display all bad pixels showed up in past, and, if any, previously unknown bad pixels appeared in the last 14 days. We also list hot pixels (defined as 1000 above the average of bias background). Warm columns 509-514 are probably due to a computational artificial effect due to boundaries.
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (263,317) (280,313) (369,376) (1023,166) | (843,420) (884,31) (1000,214) | (335,412) | (139,109) (881,53) (1024,453) (1024,454) (1024,455) (1024,456) (1024,457) | ||||||
Flickering Warm Pixels | (153,205) (117,749) (692,141) (667,782) | (802,665) (427,125) (910,239) | (526,66) | (703,739) (811,637) | (247,364) | (233,321) (233,322) (233,323) (233,324) (233,326) (233,327) (233,315) (367,511) (352,544) (258,797) (669,577) (233,325) (792,313) (282,385) (233,328) (745,313) (641,669) | (911,50) | (197,241) (356,902) (587,544) (833,325) (1024,458) (913,165) (326,978) | (40,49) (636,819) | |
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | ||||||||||
Flickering Warm Column Candidates |
For this period, 3 peaks are observed.
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
252.52 | -117.44 | 0.96 | |
253.57 | -112.27 | 0.17 | |
256.22 | -112.44 | 0.17 |
Weekly focal plane temperature with sun angle, earth angle, and altitude overplotted. Sun angle is the solar array angle, that is the angle between the sun and the optical axis (+X axis). The earth angle is the angle between earth and the ACIS radiator (+Z axis). Altitude varies from 34 kkm to 128 kkm.
7 TSC moves this period
weekly average time/step | 0.00131 s |
---|---|
mission average time/step | 0.00133 s |
New violations or new extrema are shown in blue cells.
MSID | 09/07/12 | 09/08/12 | 09/09/12 | 09/10/12 | 09/11/12 | 09/12/12 | 09/13/12 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
5EPHINT | 331.46 | 332.48 | (272.0) 313.7 | (270.0) 322.0 |
K | EPHIN TEMP | |||||
HKEBOXTEMP | 338.12 | (268.0) 320.0 | (253.0) 348.0 |
K | EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | ||||||
TEPHIN | 332.41 | 333.98 | (272.8) 313.7 | (270.0) 322.0 |
K | EPHIN SENSOR HOUSING TEMP | |||||
3TSMXCET | 263.31 | 263.31 | (153.0) 263.0 | (148.0) 353.0 |
K | -X TURTLE SHELL NR HRC CEA | |||||
3TSMXSPT | 298.23 | 298.23 | 298.23 | 295.74 | 298.23 | (203.0) 283.0 | (148.0) 353.0 |
K | -X TURTLE SHELL NR ACIS SS | ||
ESAMYI | (0.06) | (0.06) | (8.5) 27 | (6.5) 33.0 |
AMP | S/A -Y CURRENT | |||||
ESAMYI | 40.19 | 40.19 | (8.5) 27 | (6.5) 33.0 |
AMP | S/A -Y CURRENT | |||||
ESAPYI | (0.14) | (0.14) | (7.5) 27 | (6.5) 33.0 |
AMP | S/A +Y CURRENT | |||||
ESAPYI | 40.89 | 40.89 | (7.5) 27 | (6.5) 33.0 |
AMP | S/A +Y CURRENT | |||||
TASPPCM | 300.03 | 300.03 | (260.8) 294.1 | (216.3) 349.7 |
K | AFT SHEAR PANEL TEMP:-Z PCAD COMP | |||||
TCYLAFT6 | 310.86 | 310.86 | (260.8) 298.0 | (227.4) 353.0 |
K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-6 | |||||
TCYLPCM | 300.03 | (260.8) 294.1 | (227.4) 349.7 |
K | CNT CYL TEMP:-Z PCAD COMP | ||||||
TSAMYT | (304.78) | (304.78) | (311.1) 330.2 | (299.7) 338.0 |
K | -Y WING SOLAR ARRAY TEMP | |||||
TSAPYT | (304.78) | (304.78) | (311.1) 330.2 | (299.7) 338.0 |
K | +Y WING SOLAR ARRAY TEMP | |||||
TB1T1 | (270.09) | (270.09) | (270.09) | (270.09) | (270.2) 298.0 | (268.0) 300.8 |
p008 | BATT 1 TEMP 1 K | |||
4PRT1AT | 224.78 | 225.38 | (205.2) 221.9 | (133.0) 308.0 |
K | IP A: PRE-COLLIMATOR PRT 1 TEMPERATURE | |||||
4PRT4AT | 224.78 | 225.38 | (205.2) 221.9 | (133.0) 308.0 |
K | IP A: PRE-COLLIMATOR PRT 4 TEMPERATURE | |||||
4RT575T | 292.52 | 292.83 | 292.83 | (281.9) 288.6 | (250.2) 308.0 |
K | RT 575 - OB CONE TEMP | ||||
4RT578T | 291.28 | 292.52 | 290.66 | 291.28 | 291.90 | 291.59 | (281.9) 288.6 | (250.2) 308.0 |
K | RT 578 - OB CONE TEMP | |
4RT591T | 295.71 | (281.9) 292.0 | (250.2) 308.0 |
K | RT 591 - STRUT TEMP | ||||||
4RT704T | 289.13 | 289.13 | 289.13 | (281.9) 288.6 | (250.2) 308.0 |
K | RT 704 - OB BULKHEAD TEMP | ||||
4RT705T | 284.23 | 284.23 | (278.6) 281.9 | (250.2) 308.0 |
K | RT 705 - OB BULKHEAD TEMP | |||||
OOBTHR08 | 291.95 | 292.43 | 292.17 | 291.51 | (281.9) 288.6 | (250.2) 308.0 |
K | RT 31: OBA CONE | |||
OOBTHR09 | 291.55 | (281.9) 288.6 | (250.2) 308.0 |
K | RT 32: OBA CONE | ||||||
OOBTHR18 | 290.79 | 291.44 | 291.27 | 290.84 | (281.9) 288.6 | (250.2) 308.0 |
K | RT 40: OBA CONE | |||
OOBTHR19 | 293.94 | 293.54 | (281.9) 288.6 | (250.2) 308.0 |
K | RT 41: OBA CONE | |||||
OOBTHR20 | 292.65 | (281.9) 288.6 | (250.2) 308.0 |
K | RT 42: OBA CONE | ||||||
OOBTHR21 | 291.73 | (281.9) 288.6 | (250.2) 308.0 |
K | RT 43: OBA CONE | ||||||
OOBTHR22 | 291.52 | 291.05 | 290.70 | (281.9) 288.6 | (250.2) 308.0 |
K | RT 44: OBA CONE | ||||
OOBTHR23 | 291.16 | 290.69 | (281.9) 288.6 | (250.2) 308.0 |
K | RT 45: OBA CONE | |||||
OOBTHR24 | 291.40 | 290.96 | 290.61 | (281.9) 288.6 | (250.2) 308.0 |
K | RT 46: OBA CONE | ||||
OOBTHR25 | 293.12 | 292.73 | (281.9) 288.6 | (250.2) 308.0 |
K | RT 47: OBA CONE | |||||
OOBTHR29 | 290.91 | (281.9) 288.6 | (250.2) 308.0 |
K | RT 51: OBA CONE | ||||||
OOBTHR40 | 287.72 | (281.9) 285.8 | (250.2) 308.0 |
K | RT 62: TFTE CONE | ||||||
OOBTHR45 | 295.81 | 296.25 | 295.67 | (281.9) 292.0 | (250.2) 308.0 |
K | RT 67: TFTE COVER | ||||
OOBTHR51 | 295.36 | (281.9) 288.6 | (250.2) 308.0 |
K | RT 77: S/C STRUT | ||||||
OOBTHR56 | 297.85 | 300.35 | 300.71 | 297.49 | 299.64 | 296.33 | (281.9) 295.0 | (250.2) 308.0 |
K | RT 158: OBA CONE | |
OOBTHR59 | 292.58 | 292.49 | (281.9) 288.6 | (250.2) 308.0 |
K | RT 152: OBA CONE | |||||
OOBTHR60 | 290.97 | 292.49 | 293.39 | 291.42 | 292.40 | 293.03 | 292.40 | (281.9) 288.6 | (250.2) 308.0 |
K | RT 153: OBA CONE |
OOBTHR61 | 291.15 | 290.71 | (281.9) 288.6 | (250.2) 308.0 |
K | RT 154: OBA CONE |
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
13864 | ACIS-56789 | HETG | Mrk 509 | OK | OK |
13885 | ACIS-2367 | NONE | 3c306.1 | OK | OK |
13645 | ACIS-23567 | NONE | ROSS 193 | OK | OK |
13865 | ACIS-56789 | HETG | Mrk 509 | OK | OK |
13926 | ACIS-23678 | NONE | 4C +72.26 | OK | OK |
13385 | ACIS-23567 | NONE | SDSS J1157+6738 | OK | OK |
13813 | ACIS-5678 | NONE | M51 | OK | OK |
13756 | ACIS-7 | NONE | Crab | OK | OK |
13302 | ACIS-012367 | NONE | M31 | OK | OK |
This week's focus is ACIS.
Last reported on
Jun 21.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
Min/max envelopes in dark blue appear on the trending plots. The envelopes are 4th degree fits to the monthly minimum and maximum values for each MSID. The final polynomial form and binning are still being experimented with. We will soon add to the trending pages a report of the fits and predictions they give on future limit violations. The light blue curve is our original smoothing of all the data over 30 day moving boxcars. The green/yellow line is a linear fit to all the data; the break occurs at a limit change.
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
1CBAT | 204.70 | 1.94 | 5.129e-01 | 4.045e-01 | K | CAMERA BODY TEMP. A |
1CBBT | 205.26 | 2.03 | 5.755e-01 | 4.670e-01 | K | CAMERA BODY TEMP. B |
1CRAT | 146.26 | 1.78 | 2.142e-01 | -1.370e-01 | K | COLD RADIATOR TEMP. A |
1CRBT | 146.85 | 2.01 | 1.818e-01 | -3.627e-02 | K | COLD RADIATOR TEMP. B |
1DACTBT | 257.61 | 1.80 | -7.560e-02 | 3.276e-02 | K | DA COLLIMATOR TEMP. B |
1DEAMZT | 285.54 | 4.87 | 9.770e-01 | 6.312e-02 | K | DEA -Z PANEL TEMP |
1DPAMYT | 286.94 | 5.34 | 8.029e-01 | 2.143e-01 | K | DPA -Y PANEL TEMP |
1DPAMZT | 290.06 | 5.08 | 8.072e-01 | 2.354e-01 | K | DPA -Z PANEL TEMP |
1OAHAT | 243.55 | 1.75 | -2.402e-01 | 3.755e-02 | K | OPEN ACTUATOR HOUSING TEMP. A |
1OAHBT | 240.03 | 1.80 | -3.132e-01 | 2.413e-02 | K | OPEN ACTUATOR HOUSING TEMP. B |
1PDEAAT | 305.18 | 8.16 | -9.154e-01 | -5.053e-01 | K | PSMC DEA PS A TEMP |
1PDEABT | 296.62 | 7.94 | -7.939e-01 | -4.213e-01 | K | PSMC DEA PS B TEMP |
1PIN1AT | 291.60 | 7.19 | -7.027e-01 | -3.095e-01 | K | PSMC TEMP 1A |
1WRAT | 188.07 | 2.09 | 5.375e-01 | 1.184e-01 | K | WARM RADIATOR TEMP. A |
1WRBT | 187.83 | 2.03 | 5.125e-01 | 3.967e-02 | K | WARM RADIATOR TEMP. B |
Previous Quarter | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
1CBAT | 205.52 | 2.01 | 6.266e+00 | -6.320e+01 | K | CAMERA BODY TEMP. A |
1CBBT | 206.39 | 1.74 | 6.735e+00 | 9.465e-01 | K | CAMERA BODY TEMP. B |
1CRAT | 146.26 | 1.20 | 3.373e+00 | -2.734e+01 | K | COLD RADIATOR TEMP. A |
1CRBT | 146.87 | 1.43 | 3.690e+00 | -3.462e+01 | K | COLD RADIATOR TEMP. B |
1DACTBT | 255.74 | 2.05 | 2.035e+00 | 1.285e+02 | K | DA COLLIMATOR TEMP. B |
1DEAMZT | 288.20 | 6.03 | 9.068e+00 | -1.558e+02 | K | DEA -Z PANEL TEMP |
1DPAMYT | 289.76 | 6.94 | 9.591e+00 | -2.421e+02 | K | DPA -Y PANEL TEMP |
1DPAMZT | 292.78 | 6.61 | 9.496e+00 | -2.119e+02 | K | DPA -Z PANEL TEMP |
1OAHAT | 242.39 | 1.53 | 3.810e+00 | 7.385e+01 | K | OPEN ACTUATOR HOUSING TEMP. A |
1OAHBT | 238.72 | 1.42 | 4.772e+00 | 3.085e+01 | K | OPEN ACTUATOR HOUSING TEMP. B |
1PDEAAT | 302.30 | 7.64 | -1.034e+01 | 3.417e+02 | K | PSMC DEA PS A TEMP |
1PDEABT | 293.96 | 7.65 | -1.051e+01 | 3.421e+02 | K | PSMC DEA PS B TEMP |
1PIN1AT | 289.31 | 6.94 | -8.833e+00 | 3.250e+02 | K | PSMC TEMP 1A |
1WRAT | 188.89 | 2.02 | 5.373e+00 | -4.246e+01 | K | WARM RADIATOR TEMP. A |
1WRBT | 188.55 | 1.99 | 5.508e+00 | -5.578e+01 | K | WARM RADIATOR TEMP. B |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
DEAHK1 | 15.95 | 3.90 | 5.038e-01 | 2.950e-01 | C | DPA Thermistor 1 - BEP PC Board |
DEAHK2 | 14.22 | 4.24 | 5.810e-01 | 4.058e-01 | C | DPA Thermistor 2 - BEP Oscillator |
DEAHK3 | 18.60 | 6.19 | 1.166e-01 | -8.237e-01 | C | DPA Thermistor 3 - FEP 0 Mongoose |
DEAHK4 | 16.23 | 5.29 | 3.110e-01 | -4.384e-01 | C | DPA Thermistor 4 - FEP 0 PC Board |
DEAHK5 | 18.47 | 5.89 | 2.284e-01 | 3.815e-01 | C | DPA Thermistor 5 - FEP 0 ACTEL |
DEAHK6 | 17.76 | 5.52 | 2.707e-01 | -4.911e-01 | C | DPA Thermistor 6 - FEP 0 RAM |
DEAHK7 | 13.91 | 5.17 | 4.867e-01 | 1.929e-01 | C | DPA Thermistor 7 - FEP 0 Frame Buf. |
DEAHK8 | 21.65 | 4.72 | 4.863e-01 | 2.867e-01 | C | DPA Thermistor 8 - FEP 1 Mongoose |
DEAHK9 | 18.21 | 4.84 | 5.421e-01 | 1.356e-01 | C | DPA Thermistor 9 - FEP 1 PC Board |
DEAHK10 | 21.24 | 4.75 | 4.848e-01 | 2.922e-01 | C | DPA Thermistor 10- FEP 1 ACTEL |
DEAHK11 | 20.38 | 4.70 | 4.627e-01 | 3.330e-01 | C | DPA Thermistor 11- FEP 1 RAM |
DEAHK12 | 14.70 | 5.22 | 6.136e-01 | 2.848e-01 | C | DPA Thermistor 12- FEP 1 Frame Buf. |
DEAHK15 | -248.54 | 0.20 | -1.481e-02 | -9.266e-03 | C | Focal Plane Temp. Board 12 |
DEAHK16 | -119.38 | 0.78 | 2.704e-02 | 5.363e-02 | C | Focal Plane Temp. Board 11 |
Previous Quarter | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
DEAHK1 | 20.38 | 6.49 | 6.159e+00 | -2.220e+02 | C | DPA Thermistor 1 - BEP PC Board |
DEAHK2 | 18.65 | 6.65 | 6.259e+00 | -2.340e+02 | C | DPA Thermistor 2 - BEP Oscillator |
DEAHK3 | 19.53 | 8.51 | -5.426e+00 | -9.903e+01 | C | DPA Thermistor 3 - FEP 0 Mongoose |
DEAHK4 | 18.50 | 7.72 | -8.794e-01 | -1.480e+02 | C | DPA Thermistor 4 - FEP 0 PC Board |
DEAHK5 | 20.00 | 8.28 | -3.744e+00 | -1.321e+02 | C | DPA Thermistor 5 - FEP 0 ACTEL |
DEAHK6 | 19.86 | 8.02 | -1.463e+00 | -1.649e+02 | C | DPA Thermistor 6 - FEP 0 RAM |
DEAHK7 | 17.11 | 7.55 | 1.848e+00 | -2.049e+02 | C | DPA Thermistor 7 - FEP 0 Frame Buf. |
DEAHK8 | 25.19 | 7.56 | 6.295e+00 | -1.505e+02 | C | DPA Thermistor 8 - FEP 1 Mongoose |
DEAHK9 | 22.05 | 7.57 | 4.492e+00 | -2.280e+02 | C | DPA Thermistor 9 - FEP 1 PC Board |
DEAHK10 | 24.68 | 7.66 | 6.042e+00 | -1.557e+02 | C | DPA Thermistor 10- FEP 1 ACTEL |
DEAHK11 | 23.63 | 7.68 | 5.673e+00 | -1.764e+02 | C | DPA Thermistor 11- FEP 1 RAM |
DEAHK12 | 18.70 | 7.64 | 4.567e+00 | -2.503e+02 | C | DPA Thermistor 12- FEP 1 Frame Buf. |
DEAHK15 | -248.64 | 0.17 | -3.616e-01 | 5.598e+00 | C | Focal Plane Temp. Board 12 |
DEAHK16 | -119.22 | 0.71 | 1.432e+00 | -7.086e+00 | C | Focal Plane Temp. Board 11 |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
DEAHK25 | 30.51 | 0.11 | -7.069e-04 | 1.042e-02 | Volt | Primary Raw DEA 28V DC |
DEAHK26 | 24.92 | 0.12 | -5.527e-03 | -2.603e-03 | Volt | Primary Raw DEA 24V DC |
DEAHK27 | -16.33 | 0.38 | 2.990e-03 | -4.541e-02 | Volt | Primary Raw DEA -15.5V |
DEAHK28 | 15.91 | 0.27 | 3.941e-03 | 4.343e-02 | Volt | Primary Raw DEA +15.5V |
Previous Quarter | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
DEAHK25 | 30.53 | 0.11 | 2.140e-01 | -5.895e+00 | Volt | Primary Raw DEA 28V DC |
DEAHK26 | 24.89 | 0.10 | -1.457e-01 | -2.896e-01 | Volt | Primary Raw DEA 24V DC |
DEAHK27 | -16.31 | 0.33 | 1.850e-01 | -3.858e+00 | Volt | Primary Raw DEA -15.5V |
DEAHK28 | 15.90 | 0.24 | -9.517e-02 | 2.135e+00 | Volt | Primary Raw DEA +15.5V |
If you have any questions, please contact: swolk@head.cfa.harvard.edu