Archive of all weekly reports
Archive of monthly reports
Quiet.
Although we have quoted CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec), the data fills these conditions are getting rare. We quote CTI temperature factor corrected ones. The values in the parentheses are CTI based on the cleanest data.
Average of ACIS-I CCDs (MnKa) slope: | 2.873e-9 CTI/day | (1.636e-9 CTI/day) |
---|---|---|
Detrended slope: | 7.417e-9 CTI/day | (6.528e-9 CTI/day) |
We display all bad pixels showed up in past, and, if any, previously unknown bad pixels appeared in the last 14 days. We also list hot pixels (defined as 1000 above the average of bias background). Warm columns 509-514 are probably due to a computational artificial effect due to boundaries.
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (153,205) (667,782) (692,141) | (802,665) (910,239) | (21,95) | |||||||
Flickering Warm Pixels | (143,700) | (427,125) | (526,66) | (811,637) | (247,364) | (233,315) (233,321) (233,322) (233,323) (233,324) (233,325) (263,317) (280,313) (369,376) (352,544) (258,797) (669,577) (1023,166) (233,326) (233,327) (367,511) (745,313) (282,385) | (884,31) (843,420) (1000,214) | (335,412) | (139,109) (881,53) (356,902) (833,325) (913,165) (838,239) (1024,454) (1024,455) (1024,456) (1024,457) (197,241) (587,544) (182,474) | (636,819) (40,49) |
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | ||||||||||
Flickering Warm Column Candidates | 518 514 1021 | 509 | 509 514 1021 517 | 509 |
For this period, 4 peaks are observed.
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
256.68 | -116.34 | 0.95 | |
257.85 | -111.75 | 0.19 | |
260.47 | -110.96 | 0.61 | |
262.96 | -109.00 | 0.18 |
Weekly focal plane temperature with sun angle and altitude overplotted. Sun angle is the solar array angle, that is the angle between the sun and the optical axis (+X axis). Altitude varies from 5 kkm to 145 kkm.
16 TSC moves this period
weekly average time/step | 0.00127 s |
---|---|
mission average time/step | 0.00133 s |
New violations or new extrema are shown in blue cells.
MSID | 09/13/13 | 09/14/13 | 09/15/13 | 09/16/13 | 09/17/13 | 09/18/13 | 09/19/13 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1DPAMZT | 304.33 | 303.83 | (4.00) 30.00 | (-37.50) 40.50 |
C | # DPA -Z PANEL TEMP | |||||
5EPHINT | 332.48 | 338.49 | 335.21 | 338.49 | 338.49 | 335.75 | 337.94 | (272.0) 313.7 | (270.0) 351.5 |
K | #EPHIN TEMP |
HKEBOXTEMP | 338.12 | 343.76 | 341.39 | 342.56 | 341.39 | 341.39 | 343.76 | (268.0) 320.0 | (253.0) 348.0 |
K | #EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) |
HKABIASLEAKI | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | (-100.0) 1.0 | (-200.0) 1.01 |
uA | #EPHIN HOUSEKEEPING A-BIAS: LEAKAGE CURRENT (5EHSE400) |
HKBBIASLEAKI | 1.00 | (-100.0) 1.0 | (-200.0) 1.01 |
uA | #EPHIN HOUSEKEEPING B-BIAS: LEAKAGE CURRENT (5EHSE500) | ||||||
HKCBIASLEAKI | 45.20 | 45.20 | (-100.0) 45.2 | (-200.0) 45.21 |
uA | #EPHIN HOUSEKEEPING C-BIAS: LEAKAGE CURRENT (5EHSE600) | |||||
HKDBIASLEAKI | 45.10 | 45.10 | 45.10 | 45.10 | 45.10 | 45.10 | 45.10 | (-100.0) 45.1 | (-200.0) 45.11 |
uA | #EPHIN HOUSEKEEPING D-BIAS: LEAKAGE CURRENT (5EHSE700) |
HKEBIASLEAKI | 45.10 | 45.10 | 45.10 | 45.10 | 45.10 | 45.10 | 45.10 | (-100.0) 45.1 | (-200.0) 45.11 |
uA | #EPHIN HOUSEKEEPING E-BIAS: LEAKAGE CURRENT (5EHSE800) |
IMHBLV | (87.00) | (87.00) | (87.00) | (87) 128.0 | (86) 129.0 |
(2IMHBLV) | #Imaging bot and top MCP HV monitor | ||||
SPHBLV | (78.00) | (56.00) | (78.00) | (78.00) | (80.0) 128.0 | (79.0) 129.0 |
(2SPHBLV) | #Spect bot and top MCP HV monitor | |||
S2HVLV | (64.00) | (80.0) 128.0 | (79.0) 129.0 |
(2S2HVLV) | #Shield PMT 2 HV monitor | ||||||
RSRFALV | (7.00) | (70.00) | (172.0) 190.0 | (171.0) 191.0 |
V | #Range switch setting (2RSRFALV) | |||||
RSRFALV | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | (172.0) 190.0 | (171.0) 191.0 |
V | #Range switch setting (2RSRFALV) |
OHRTHR43 | 294.29 | 294.55 | 294.75 | 294.75 | 294.51 | 294.75 | (292.4) 294.1 | (280.2) 308.0 |
K | #RT 134: PERISCOPE |
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
15093 | ACIS-23678 | NONE | XMMUJ0044.0-2033 | OK | OK |
15507 | ACIS-01237 | NONE | Deep Field 11 | OK | OK |
15043 | ACIS-7 | NONE | Sgr A | OK | OK |
14524 | ACIS-01237 | NONE | PSR J1509-5850 nebula | OK | OK |
15552 | ACIS-01237 | NONE | PSR J0633+1746 | OK | OK |
15409 | HRC-I | NONE | ArLac | CAL | OK |
15410 | HRC-I | NONE | ArLac | CAL | OK |
15411 | HRC-I | NONE | ArLac | CAL | OK |
15412 | HRC-I | NONE | ArLac | CAL | OK |
15413 | HRC-I | NONE | ArLac | CAL | OK |
15435 | HRC-S | NONE | ArLac | CAL | OK |
15436 | HRC-S | NONE | ArLac | CAL | OK |
15437 | HRC-S | NONE | ArLac | CAL | OK |
15438 | HRC-S | NONE | ArLac | CAL | OK |
15418 | HRC-I | NONE | ArLac | CAL | OK |
15419 | HRC-I | NONE | ArLac | CAL | OK |
15420 | HRC-I | NONE | ArLac | CAL | OK |
15421 | HRC-I | NONE | ArLac | CAL | OK |
15443 | HRC-S | NONE | ArLac | CAL | OK |
15444 | HRC-S | NONE | ArLac | CAL | OK |
15445 | HRC-S | NONE | ArLac | CAL | OK |
15446 | HRC-S | NONE | ArLac | CAL | OK |
15426 | HRC-I | NONE | ArLac | CAL | OK |
15427 | HRC-I | NONE | ArLac | CAL | OK |
15428 | HRC-I | NONE | ArLac | CAL | OK |
15429 | HRC-I | NONE | ArLac | CAL | OK |
16440 | ACIS-23678 | NONE | GRB130831A | OK | OK |
15632 | ACIS-5678 | NONE | SN 2012ca | OK | OK |
15430 | HRC-S | NONE | ArLac | CAL | OK |
15431 | HRC-S | NONE | ArLac | CAL | OK |
15432 | HRC-S | NONE | ArLac | CAL | OK |
15433 | HRC-S | NONE | ArLac | CAL | OK |
15434 | HRC-S | NONE | ArLac | CAL | OK |
15414 | HRC-I | NONE | ArLac | CAL | OK |
15415 | HRC-I | NONE | ArLac | CAL | OK |
15416 | HRC-I | NONE | ArLac | CAL | OK |
15417 | HRC-I | NONE | ArLac | CAL | OK |
15439 | HRC-S | NONE | ArLac | CAL | OK |
15440 | HRC-S | NONE | ArLac | CAL | OK |
15441 | HRC-S | NONE | ArLac | CAL | OK |
15442 | HRC-S | NONE | ArLac | CAL | OK |
15422 | HRC-I | NONE | ArLac | CAL | OK |
15423 | HRC-I | NONE | ArLac | CAL | OK |
15424 | HRC-I | NONE | ArLac | CAL | OK |
15425 | HRC-I | NONE | ArLac | CAL | OK |
15447 | HRC-S | NONE | ArLac | CAL | OK |
15448 | HRC-S | NONE | ArLac | CAL | OK |
15449 | HRC-S | NONE | ArLac | CAL | OK |
15450 | HRC-S | NONE | ArLac | CAL | OK |
16373 | ACIS-01236 | NONE | G121.11+57.01 | OK | OK |
14601 | ACIS-456789 | HETG | T Cha | OK | OK |
14888 | ACIS-01237 | NONE | G311.5-0.3 | OK | OK |
16370 | ACIS-456789 | HETG | T Cha | OK | OK |
This week's focus is PCAD.
Last reported on
Jun 27.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
Min/max envelopes in dark blue appear on the trending plots. The envelopes are 4th degree fits to the monthly minimum and maximum values for each MSID. The final polynomial form and binning are still being experimented with. We will soon add to the trending pages a report of the fits and predictions they give on future limit violations. The light blue curve is our original smoothing of all the data over 30 day moving boxcars. The green/yellow line is a linear fit to all the data; the break occurs at a limit change.
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
AACBPPT | 302.51 | 1.57 | 1.019e+00 | 5.420e-01 | K | AC BASEPLATE TEMP (PRIME) |
AACBPRT | 297.46 | 1.48 | 9.690e-01 | 5.716e-01 | K | AC BASEPLATE TEMP (RDNT) |
AACCCDPT | 254.38 | 1.16 | 7.129e-01 | 5.215e-01 | K | AC CCD TEMP (PRI) |
AACCCDRT | 298.20 | 1.45 | 1.447e+00 | 1.926e+00 | K | AC CCD TEMP (RDNT) |
AACH1T | 294.45 | 1.61 | 1.074e+00 | 6.722e-01 | K | AC HOUSING TEMP (ACH1) |
AACH2T | 295.39 | 1.46 | 1.490e+00 | 1.917e+00 | K | AC HOUSING TEMP (ACH2) |
AAOTALT | 294.10 | 1.60 | 1.066e+00 | 6.023e-01 | K | AC OPT TEL ASSY LENS TEMP |
AAOTAPMT | 293.44 | 1.58 | 1.047e+00 | 6.478e-01 | K | AC OPT TEL ASSY PRIMARY MIRROR TEMP |
AAOTASMT | 294.45 | 1.45 | 1.474e+00 | 1.717e+00 | K | AC OPT TEL ASSY SECONDARY MIRROR TEMP |
AAOTH2MT | 294.91 | 1.46 | 1.487e+00 | 1.906e+00 | K | AC OPT TEL ASSY SECONDARY MIRROR TEMP (HRMA) |
Previous Quarter | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
AACBPPT | 305.08 | 0.94 | 2.605e+00 | 2.844e+00 | K | AC BASEPLATE TEMP (PRIME) |
AACBPRT | 299.96 | 0.93 | 2.612e+00 | 2.993e+00 | K | AC BASEPLATE TEMP (RDNT) |
AACCCDPT | 256.57 | 0.91 | 2.569e+00 | 3.314e+00 | K | AC CCD TEMP (PRI) |
AACCCDRT | 300.03 | 1.02 | 2.864e+00 | 3.194e+00 | K | AC CCD TEMP (RDNT) |
AACH1T | 297.22 | 1.01 | 2.896e+00 | 1.217e+00 | K | AC HOUSING TEMP (ACH1) |
AACH2T | 297.26 | 1.01 | 2.883e+00 | 2.465e+00 | K | AC HOUSING TEMP (ACH2) |
AAOTALT | 296.86 | 1.01 | 2.904e+00 | 1.772e+00 | K | AC OPT TEL ASSY LENS TEMP |
AAOTAPMT | 296.17 | 1.01 | 2.911e+00 | 2.930e+00 | K | AC OPT TEL ASSY PRIMARY MIRROR TEMP |
AAOTASMT | 296.31 | 1.03 | 2.939e+00 | 1.533e+00 | K | AC OPT TEL ASSY SECONDARY MIRROR TEMP |
AAOTH2MT | 296.78 | 1.02 | 2.946e+00 | 6.715e-01 | K | AC OPT TEL ASSY SECONDARY MIRROR TEMP (HRMA) |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
OHRTHR27 | 297.14 | 1.367e-02 | 5.170e-03 | 1.023e-03 | K | RT 20 : PERISCOPE |
OHRTHR42 | 294.31 | 9.585e-02 | 6.242e-02 | 3.477e-02 | K | RT 133: PERISCOPE |
OHRTHR43 | 293.80 | 0.25 | 1.659e-01 | 8.735e-02 | K | RT 134: PERISCOPE |
OOBAGRD3 | 0.44 | 0.16 | -1.055e-01 | -4.959e-02 | K | RT 505 TO RT 504: PERISCOPE GRADIENT |
OOBAGRD6 | 0.06 | 5.406e-03 | 3.542e-03 | 1.231e-03 | K | RT 507 TO RT 506: PERISCOPE GRADIENT |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
AORWSPD1 | 211.68 | 5.551e+01 | -2.344e+00 | 2.792e+01 | RPS | REACTION WHEEL RATES |
AORWSPD2 | -204.52 | 5.370e+01 | 1.259e+00 | 1.314e+01 | RPS | REACTION WHEEL RATES |
AORWSPD3 | 211.40 | 6.020e+01 | 1.504e+00 | -8.231e+00 | RPS | REACTION WHEEL RATES |
AORWSPD4 | -209.78 | 5.795e+01 | 2.807e+00 | 6.780e-01 | RPS | REACTION WHEEL RATES |
AORWSPD5 | 206.82 | 5.647e+01 | -1.781e+00 | -7.102e-02 | RPS | REACTION WHEEL RATES |
AORWSPD6 | -208.24 | 5.881e+01 | -2.871e+00 | 2.605e+01 | RPS | REACTION WHEEL RATES |
If you have any questions, please contact: swolk@head.cfa.harvard.edu