Archive of all weekly reports
Archive of monthly reports
Quiet
Although we prefer to quote CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec), the data that fulfills these conditions are getting rare. We now quote CTI based on temperature corrected data for Focal plane temperature <= -118.5 C).
The unit is now CTI/year not CTI/day.
Average of ACIS-I CCDs (MnKa) slope: | 6.045e-02 CTI/year | (1.656e-04 CTI/day) |
---|---|---|
Detrended slope: | 6.680e-02 CTI/year | (1.830e-04 CTI/day) |
We display all bad pixels that have showed up in past, and, if any, previously unknown bad pixels appeared in the last 14 days. We also list hot pixels (defined as 1000 above the average of bias background). Warm columns 509-514 are probably due to boundaries.
New definitions of warm pixels and flickering pixels (May 15, 2014). If a pixel displays the level beyond a threshold for more than 70% of the time in the past two weeks, the pixel is categorized as a "warm" pixel. If a pixel is above the threshold more than 30% of time but less than 70% of the time in the past two weeks, the pixel is categorized as a "flickering" pixel.
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (692,141) (143,700) | (910,239) (802,665) | (178,149) (726,537) (526,66) | (680,391) (21,95) | (335,412) | |||||
Flickering Warm Pixels | (370,70) | (665,25) | (669,458) (318,53) (811,637) | (263,317) (161,206) (369,376) (367,511) (357,303) (341,427) (258,797) | (1000,214) | (881,53) (182,474) (197,241) (139,109) | ||||
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | 510 512 1022 | 512 1022 | ||||||||
Flickering Warm Column Candidates |
For this period, 8 peaks are observed.
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
277.23 | -109.85 | 0.85 | |
277.73 | -110.37 | 0.31 | |
278.43 | -112.63 | 0.67 | |
279.55 | -112.47 | 0.71 | |
280.36 | -103.25 | 1.18 | |
282.77 | -110.17 | 1.03 | |
283.06 | -111.96 | 0.25 | |
283.32 | -115.83 | 0.24 |
Weekly focal plane temperature with sun angle, earth angle, and altitude overplotted. Sun angle is the solar array angle, that is the angle between the sun and the optical axis (+X axis). The earth angle is the angle between earth and the ACIS radiator (+Z axis). Altitude varies from 34 kkm to 128 kkm.
8 TSC moves this period
weekly average time/step | 0.00140 s |
---|---|
mission average time/step | 0.00136 s |
New violations or new extrema are shown in blue cells.
MSID | 10/04/19 | 10/05/19 | 10/06/19 | 10/07/19 | 10/08/19 | 10/09/19 | 10/10/19 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
TSCTSF3 | (268.43) | (266.97) | (268.79) | (268.43) | (278.15) 359.15 |
(269.15) 483.15 |
K | SC-TS FITTING -3 TEMP | |||
CTXBPWR | (0.00) | (0.00) | (0.00) | (0.00) | (0.00) | (0.00) | (0.00) | (36.12) 37.0 |
(36.0) 38.0 |
DBM | TRANSMITTER B OUTPUT POWER |
OBACONEAVG | 303.33 | 302.65 | 302.99 | 301.09 | 302.35 | 301.80 | (282.5) 300.0 |
(281.8) 301.0 |
K | OBA CONE AVG TEMP | |
TCM_TX1 | (268.06) | (266.97) | (266.97) | (266.97) | (266.97) | (267.70) | (268.43) | (283.15) 348.15 |
(269.15) 404.15 |
K | TRANSPONDER-1 EXT BPL TEMP |
TCM_PA1 | (260.05) | (259.69) | (258.96) | (259.69) | (260.05) | (269.15) 348.15 |
(260.15) 413.15 |
K | RF POWER AMP-1 EXT BPL TEMP | ||
TCM_PA2 | (260.05) | (269.15) 348.15 |
(260.15) 413.15 |
K | RF POWER AMP-2 EXT BPL TEMP | ||||||
HRMACAV | 295.54 | (293.4) 294.8 |
(292.8) 295.5 |
TEMP | HRMA CAVITY AVG TEMP | ||||||
1PIN1AT | 344.99 | 344.99 | 344.99 | 344.99 | (253.15) 303.15 |
(236.65) 309.65 |
K | PSMC TEMP 1A | |||
1PIN1ATC | 71.84 | 71.84 | 71.84 | 71.84 | (-20.0) 30.0 |
(-36.5) 36.5 |
C | PSMC TEMP 1A | |||
TPCP_RW3 | (277.53) | (288.15) 363.15 |
(278.15) 404.15 |
K | RWA -3 TEMP (+Z PCAD COMP) | ||||||
ELBI | 66.09 | 67.42 | 66.09 | (20.0) 60.0 |
(13.0) 66.0 |
AMP | LOAD BUS CURRENT (HIGH RANGE) |
Gyro Bias Drift | Gyro Bias Drift Histogram |
---|---|
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
22454 | ACIS-0123 | NONE | SGR 0755-2933 | OK | OK |
22863 | ACIS-3567 | NONE | MCXC J0157.4-0550 | OK | OK |
21881 | ACIS-23678 | NONE | N132D | OK | OK |
22526 | ACIS-678 | NONE | SDSS J233602.98+001728.7 | OK | OK |
22577 | ACIS-3678 | NONE | F2M1715+2807 | OK | OK |
22862 | ACIS-56789 | HETG | HD 97950 C | OK | OK |
22864 | ACIS-3567 | NONE | MCXC J0157.4-0550 | OK | OK |
22860 | ACIS-23678 | NONE | N132D | OK | OK |
22599 | ACIS-3678 | NONE | J0210-0018 | OK | OK |
22105 | ACIS-7 | NONE | H1821+643 | OK | OK |
21431 | ACIS-25678 | NONE | SDSS J125448.95+440920.1 | OK | OK |
21180 | ACIS-5678 | HETG | Eta Carinae | OK | OK |
22562 | ACIS-01236 | NONE | XLSSC 122 | OK | OK |
21433 | ACIS-7 | NONE | Mrk1018 | OK | OK |
21423 | ACIS-7 | NONE | 2MASXJ00253292+6821442 | OK | OK |
This week's focus is HRC
Last reported on
Jul 25.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description |
---|---|---|---|---|---|---|
2ceahvpt | 296.977 | 8.227 | 0.270+/-0.010 | -0.054+/-0.040 | K | CEA RADIATOR TEMPERATURE AT CENTER |
2chtrpzt | 293.520 | 2.822 | 0.290+/-0.009 | -0.060+/-0.039 | K | CENTRAL ELECTRONICS BOX TEMP |
2condmxt | 289.667 | 2.951 | 0.347+/-0.009 | -0.066+/-0.036 | K | CONDUIT -X FACE TEMPERATURE |
2dcentrt | 289.661 | 2.675 | 0.231+/-0.010 | -0.062+/-0.041 | K | DETECTOR HOUSING TEMP 2 |
2dtstatt | 290.265 | 2.594 | 0.255+/-0.009 | -0.065+/-0.037 | K | DETECTOR HOUSING TEMP 1 |
2fhtrmzt | 292.187 | 2.677 | 0.293+/-0.009 | -0.064+/-0.035 | K | FRONT END ELECTRONICS BOX TEMPERATURE |
2fradpyt | 287.951 | 2.604 | 0.294+/-0.008 | -0.054+/-0.033 | K | FRONT END ASSEMBLY +Y AT RADIATOR CENTER TEMP |
2pmt1t | 290.955 | 3.386 | 0.315+/-0.012 | -0.072+/-0.049 | K | PMT 1 TEMPERATURE |
2pmt2t | 293.199 | 3.833 | 0.370+/-0.013 | -0.056+/-0.053 | K | PMT 2 TEMPERATURE |
2uvlspxt | 285.905 | 7.980 | 0.187+/-0.011 | -0.062+/-0.049 | K | UV LIGHT SHIELD |
MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description |
---|---|---|---|---|---|---|
2fe00atm | 19.446 | 2.172 | 0.231+/-0.007 | -0.035+/-0.031 | C | FRONT END TEMPERATURE RT2 |
2fepratm | 21.714 | 2.521 | 0.267+/-0.008 | -0.051+/-0.036 | C | FE PREAMP CARD TEMPERATURE |
2iminatm | 16.345 | 2.615 | 0.188+/-0.010 | -0.058+/-0.045 | C | IMAGING DETECTOR TEMPERATURE (INSIDE) |
2lvplatm | 25.554 | 2.155 | 0.208+/-0.007 | -0.046+/-0.033 | C | LVPS PLATE TEMP |
2prbscr | 1.595 | 0.036 | -0.002+/-0.000 | (-4.14+/-6.88)e-4 | AMP | PRIMARY BUS CURRENT |
2prbsvl | 28.237 | 0.706 | -0.110+/-0.002 | 0.003+/-0.011 | V | PRIMARY BUS VOLTAGE |
If you have any questions, please contact: swolk@head.cfa.harvard.edu