Archive of all weekly reports
Archive of monthly reports
Quiet
Although we prefer to quote CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec), the data that fulfills these conditions are getting rare. We now quote CTI based on temperature corrected data for Focal plane temperature <= -118.5 C).
The unit is now CTI/year not CTI/day.
Average of ACIS-I CCDs (MnKa) slope: | 5.971e-02 CTI/year | (1.636e-04 CTI/day) |
---|---|---|
Detrended slope: | 6.403e-02 CTI/year | (1.754e-04 CTI/day) |
We display all bad pixels that have showed up in past, and, if any, previously unknown bad pixels appeared in the last 14 days. We also list hot pixels (defined as 1000 above the average of bias background). Warm columns 509-514 are probably due to boundaries.
New definitions of warm pixels and flickering pixels (May 15, 2014). If a pixel displays the level beyond a threshold for more than 70% of the time in the past two weeks, the pixel is categorized as a "warm" pixel. If a pixel is above the threshold more than 30% of time but less than 70% of the time in the past two weeks, the pixel is categorized as a "flickering" pixel.
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (335,412) | |||||||||
Flickering Warm Pixels | (692,141) (154,9) (143,700) | (787,181) (910,239) (802,665) | (178,149) (726,537) (526,66) (665,25) | (811,637) (21,95) (753,344) (144,50) | (1000,214) (670,387) (287,164) | (675,304) (881,53) (139,109) (197,241) | ||||
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | 510 1022 512 | 1022 512 | ||||||||
Flickering Warm column candidates |
For this period, 10 peaks are observed.
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
021.32 | -117.79 | 0.27 | |
021.91 | -111.79 | 0.66 | |
022.57 | -109.99 | 0.78 | |
023.30 | -112.77 | 0.59 | |
023.87 | -113.45 | 0.51 | |
024.50 | -111.08 | 0.49 | |
025.41 | -107.09 | 0.83 | |
026.45 | -111.97 | 0.72 | |
027.08 | -112.38 | 0.59 | |
027.87 | -109.65 | 0.74 |
Weekly focal plane temperature with sun angle, earth angle, and altitude overplotted. Sun angle is the solar array angle, that is the angle between the sun and the optical axis (+X axis). The earth angle is the angle between earth and the ACIS radiator (+Z axis). Altitude varies from 34 kkm to 128 kkm.
10 TSC moves this period
weekly average time/step | 0.00139 s |
---|---|
mission average time/step | 0.00136 s |
New violations or new extrema are shown in blue cells.
MSID | 01/22/21 | 01/23/21 | 01/24/21 | 01/25/21 | 01/26/21 | 01/27/21 | 01/28/21 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
ELBI | 66.35 | (20.0) 60.0 |
(13.0) 66.0 |
AMP | LOAD BUS CURRENT (HIGH RANGE) | ||||||
AWD3TQI | (-3.39) | (-1.22) 1.22 |
(-3.3) 3.3 |
AMP | WHEEL 3 TORQUE CURRENT | ||||||
OBADIAGRAD | 3.93 | 4.02 | (-1.11) 3.5 |
(-2.78) 3.9 |
K | OBA DIAM GRAD | |||||
TSCTSF3 | (268.06) | (268.06) | (268.06) | (278.15) 359.15 |
(269.15) 483.15 |
K | SC-TS FITTING -3 TEMP | ||||
TCM_PA1 | (259.69) | (260.05) | (259.69) | (259.69) | (269.15) 348.15 |
(260.15) 413.15 |
K | RF POWER AMP-1 EXT BPL TEMP | |||
MZOBACONE | 308.45 | 308.54 | 308.42 | 309.16 | (260.2) 303.0 |
(250.2) 308.0 |
CONE | -Z SIDE OBA CONE | |||
OBACONEAVG | 305.50 | 304.93 | 305.55 | 305.58 | 306.95 | 305.05 | (282.5) 300.0 |
(281.8) 301.0 |
K | OBA CONE AVG TEMP | |
TCM_TX1 | (268.43) | (267.33) | (268.79) | (268.06) | (268.06) | (268.06) | (283.15) 348.15 |
(269.15) 404.15 |
K | TRANSPONDER-1 EXT BPL TEMP | |
OBAAVG | 301.73 | 302.12 | 301.30 | 301.77 | 301.84 | 302.91 | 301.29 | (282.5) 300.0 |
(281.4) 301.0 |
K | OBA/TFTE TEMP |
AWD4TQI | (-3.43) | (-1.22) 1.22 |
(-3.3) 3.3 |
AMP | WHEEL 4 TORQUE CURRENT | ||||||
AWD1TQI | (-3.43) | (-1.22) 1.22 |
(-3.3) 3.3 |
AMP | WHEEL 1 TORQUE CURRENT |
Gyro Bias Drift | Gyro Bias Drift Histogram |
---|---|
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
23615 | ACIS-3678 | NONE | PGC024068 | OK | OK |
24932 | ACIS-3678 | NONE | J100758.26+211529.2 | OK | OK |
23614 | ACIS-23678 | NONE | UGC04467 | OK | OK |
24876 | ACIS-5678 | NONE | ESO253-G003 | OK | OK |
24499 | ACIS-3678 | NONE | J100758.26+211529.2 | OK | OK |
23014 | ACIS-012367 | NONE | JWST-DTDF-1 | OK | OK |
22517 | ACIS-5678 | NONE | J092055 | OK | OK |
23421 | ACIS-7 | NONE | V404 Cygni | OK | OK |
23752 | ACIS-3678 | NONE | SDSS J085451.11+173009.1 | OK | OK |
24621 | HRC-S | LETG | H1821+643 | OK/NA | OK |
23484 | ACIS-235678 | NONE | NGC 4485/90 | OK | OK |
24331 | ACIS-01237 | NONE | RCW 86 NW | OK | OK |
24739 | ACIS-7 | NONE | 2MASX J09325962+0405062 | OK | OK |
24923 | ACIS-7 | NONE | GW170817 | OK | OK |
24924 | ACIS-7 | NONE | GW170817 | OK | OK |
23754 | ACIS-23678 | NONE | SDSS J102130.74+214438.4 | OK | OK |
24299 | ACIS-7 | NONE | SDSS J092532.36+140313.1 | OK | OK |
23588 | ACIS-01237 | NONE | 4FGL J1203.9-6242 | OK | OK |
24940 | ACIS-45678 | NONE | 2MASX J09325962+0405062 | OK | OK |
23475 | ACIS-235678 | NONE | M51 | OK | OK |
This week's focus is EPHIN
Last reported on
Nov 12.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | |
---|---|---|---|---|---|---|---|
5eiot | 0.755 | 0.028 | (3.39+/-0.16)e2 | -0.07 +/- 0.42 | K | EIO TEMP | |
5ephint | 2.417 | 0.012 | (3.16+/-0.17)e2 | -0.23 +/- 0.18 | K | EPHIN TEMP | |
teio | 1.624 | 0.024 | (3.14+/-0.17)e2 | -0.56 +/- 0.46 | K | EPHIN ELECTRONICS HOUSING TEMP | |
tephin | 2.420 | 0.012 | (3.16+/-0.17)e2 | -0.20 +/- 0.19 | K | EPHIN SENSOR HOUSING TEMP |
If you have any questions, please contact: swolk@head.cfa.harvard.edu