Archive of all weekly reports
Archive of monthly reports
Quiet
Although we prefer to quote CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec), the data that fulfills these conditions are getting rare. We now quote CTI based on temperature corrected data for Focal plane temperature <= -118.5 C).
The unit is now CTI/year not CTI/day.
Average of ACIS-I CCDs (MnKa) slope: | 5.495e-02 CTI/year | (1.505e-04 CTI/day) |
---|---|---|
Detrended slope: | 5.610e-02 CTI/year | (1.537e-04 CTI/day) |
We display all bad pixels that have showed up in past, and, if any, previously unknown bad pixels appeared in the last 14 days. We also list hot pixels (defined as 1000 above the average of bias background). Warm columns 509-514 are probably due to boundaries.
New definitions of warm pixels and flickering pixels (May 15, 2014). If a pixel displays the level beyond a threshold for more than 70% of the time in the past two weeks, the pixel is categorized as a "warm" pixel. If a pixel is above the threshold more than 30% of time but less than 70% of the time in the past two weeks, the pixel is categorized as a "flickering" pixel.
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | (383,15) | |||||||||
Current Warm Pixels | (910,239) | (178,149) (526,66) (803,225) (726,537) | (21,95) | (335,412) | ||||||
Flickering Warm Pixels | (143,700) (692,141) (154,9) | (802,665) (427,125) | (680,391) | (357,303) (263,317) (369,376) (367,511) | (1000,214) | (139,109) (136,65) (197,241) (275,393) (881,53) | ||||
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | 1022 510 512 | 1022 512 | ||||||||
Flickering Warm column candidates |
For this period, 3 peaks are observed.
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
229.86 | -110.48 | 1.03 | |
230.66 | -112.75 | 0.80 | |
231.57 | -109.97 | 1.35 |
Weekly focal plane temperature with sun angle, earth angle, and altitude overplotted. Sun angle is the solar array angle, that is the angle between the sun and the optical axis (+X axis). The earth angle is the angle between earth and the ACIS radiator (+Z axis). Altitude varies from 34 kkm to 128 kkm.
8 TSC moves this period
weekly average time/step | -0.00466 s |
---|---|
mission average time/step | 0.00131 s |
New violations or new extrema are shown in blue cells.
MSID | 08/19/22 | 08/20/22 | 08/21/22 | 08/22/22 | 08/23/22 | 08/24/22 | 08/25/22 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
TPCP_RW2 | (276.80) | (277.89) | (288.15) 363.15 |
(278.15) 404.15 |
K | RWA -2 TEMP (+Z PCAD COMP) | |||||
OBADIAGRAD | 22.41 | 4.43 | 4.34 | 4.03 | (-1.11) 3.5 |
(-2.78) 3.9 |
K | OBA DIAM GRAD | |||
TFTERANGE | (0.00) | (16.7) 37.5 |
(11.1) 45.0 |
K | TFTE VENT/RAD TEMP | ||||||
TSCTSF4 | (268.79) | (268.43) | (283.15) 359.15 |
(269.15) 483.15 |
K | SC-TS FITTING -4 TEMP | |||||
HRMAAVG | 309.62 | 309.67 | (306.0) 308.0 |
(305.0) 309.0 |
K | AVG OF HRMA METRICS | |||||
AWD6TQI | (-3.43) | (-1.22) 1.22 |
(-3.3) 3.3 |
AMP | WHEEL 6 TORQUE CURRENT | ||||||
MZOBACONE | (221.33) | 312.53 | 308.41 | (260.2) 303.0 |
(250.2) 308.0 |
CONE | -Z SIDE OBA CONE | ||||
AWD1TQI | (-3.39) | (-1.22) 1.22 |
(-3.3) 3.3 |
AMP | WHEEL 1 TORQUE CURRENT | ||||||
TCM_PA1 | (259.32) | (257.36) | (257.36) | (258.16) | (269.15) 348.15 |
(260.15) 413.15 |
K | RF POWER AMP-1 EXT BPL TEMP | |||
CALPALV | (120.00) | (126.0) 128.0 |
(125.0) 129.0 |
V | Cal Pulser Amplitude | ||||||
TEP_PSU2 | (264.06) | (263.69) | (283.15) 343.15 |
(264.15) 393.15 |
K | PSU-2 TEMP | |||||
TCM_TX1 | (268.43) | (267.33) | (266.24) | (266.61) | (266.61) | (268.06) | (283.15) 348.15 |
(269.15) 404.15 |
K | TRANSPONDER-1 EXT BPL TEMP | |
TSCTSF3 | (267.33) | (267.70) | (268.43) | (278.15) 359.15 |
(269.15) 483.15 |
K | SC-TS FITTING -3 TEMP | ||||
OBAAVG | (198.92) | 305.34 | 303.70 | 301.38 | (282.5) 300.0 |
(281.4) 301.0 |
K | OBA/TFTE TEMP | |||
AACCCDPT | (261.47) | (268.05) 303.15 |
(266.25) 310.15 |
K | AC CCD TEMP (PRI) | ||||||
HRMACAV | 295.81 | 295.52 | (293.4) 294.8 |
(292.8) 295.5 |
TEMP | HRMA CAVITY AVG TEMP | |||||
OBACONEAVG | (198.92) | 307.36 | 303.67 | (282.5) 300.0 |
(281.8) 301.0 |
K | OBA CONE AVG TEMP | ||||
PZOBACONE | (198.92) | 308.48 | (260.2) 303.0 |
(250.2) 308.0 |
CONE | +Z SIDE OBA CONE | |||||
1DPAMYTC | (5.86) | (253.15) 310.65 |
(235.65) 313.65 |
C | DPA -Y PANEL TEMP | ||||||
1DPAMZTC | (9.92) | (253.15) 312.65 |
(235.65) 314.65 |
C | DPA -Z PANEL TEMP | ||||||
1DEAMZTC | (5.86) | (253.15) 312.65 |
(235.65) 315.65 |
C | DEA -Z PANEL TEMP | ||||||
TCM_PA2 | (260.05) | (258.96) | (258.96) | (259.32) | (269.15) 348.15 |
(260.15) 413.15 |
K | RF POWER AMP-2 EXT BPL TEMP | |||
TPCP_RW3 | (276.80) | (277.53) | (288.15) 363.15 |
(278.15) 404.15 |
K | RWA -3 TEMP (+Z PCAD COMP) |
Gyro Bias Drift | Gyro Bias Drift Histogram |
---|---|
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
23980 | ACIS-0123 | NONE | GDH20 | OK | OK |
23981 | ACIS-0123 | NONE | GDH20 | OK | OK |
23982 | ACIS-0123 | NONE | GDH20 | OK | OK |
23979 | ACIS-0123 | NONE | GDH20 | OK | OK |
24019 | ACIS-0123 | NONE | GDH28 | OK | OK |
27260 | ACIS-67 | NONE | HD 201919 | OK | OK |
23983 | ACIS-0123 | NONE | GDH20 | OK | OK |
25108 | ACIS-67 | NONE | phi Per | OK | OK |
25308 | ACIS-67 | NONE | PKS1830-211 | OK | OK |
23504 | ACIS-0123 | NONE | [FSR2007] 1758 | OK | OK |
26079 | ACIS-5678 | HETG | pi aqr | OK/NA | OK |
26003 | ACIS-0123 | NONE | NGC 6357 field 1 | OK | OK |
27268 | ACIS-0123 | NONE | Abell 3936 | OK | OK |
24030 | ACIS-0123 | NONE | GDH30 | OK | OK |
24029 | ACIS-0123 | NONE | GDH30 | OK | OK |
24031 | ACIS-0123 | NONE | GDH30 | OK | OK |
23786 | ACIS-23567 | NONE | NGC 3568 | OK | OK |
24033 | ACIS-0123 | NONE | GDH30 | OK | OK |
24032 | ACIS-0123 | NONE | GDH30 | OK | OK |
This week's focus is OBA Thermal
Last reported on
Jun 09.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | |
---|---|---|---|---|---|---|---|
oobthr02 | 0.376 | 0.036 | (2.86+/-0.23)e2 | 0.07 +/- 0.02 | K | RT 25: HRMA STRUT | |
oobthr03 | 0.587 | 0.025 | (2.90+/-0.17)e2 | 0.09 +/- 0.03 | K | RT 26: HRMA STRUT | |
oobthr04 | 0.736 | 0.026 | (2.93+/-0.17)e2 | 0.09 +/- 0.04 | K | RT 27: HRMA STRUT | |
oobthr05 | 0.724 | 0.034 | (2.94+/-0.23)e2 | 0.09 +/- 0.04 | K | RT 28: HRMA STRUT | |
oobthr06 | 0.599 | 0.027 | (2.91+/-0.18)e2 | 0.09 +/- 0.03 | K | RT 29: HRMA STRUT | |
oobthr07 | 0.397 | 0.025 | (2.87+/-0.17)e2 | 0.06 +/- 0.02 | K | RT 30: HRMA STRUT | |
oobthr08 | 0.978 | 0.003 | (2.92+/-0.07)e2 | 0.14 +/- 0.05 | K | RT 31: OBA CONE | |
oobthr09 | 0.646 | 0.175 | (2.93+/-1.13)e2 | 0.14 +/- 0.05 | K | RT 32: OBA CONE | |
oobthr10 | 0.685 | 0.115 | (2.91+/-0.74)e2 | 0.14 +/- 0.05 | K | RT 33: OBA CONE | |
oobthr11 | 0.871 | 0.004 | (2.90+/-0.06)e2 | 0.15 +/- 0.05 | K | RT 34: OBA CONE | |
oobthr12 | 0.859 | 0.004 | (2.90+/-0.06)e2 | 0.15 +/- 0.05 | K | RT 35: OBA CONE | |
oobthr13 | -5.270 | 3.546 | (3.13+/-22.94)e2 | 0.15 +/- 0.04 | K | RT 36: OBA CONE | |
oobthr14 | -1.863 | 1.601 | (3.01+/-10.36)e2 | 0.15 +/- 0.05 | K | RT 37: OBA CONE | |
oobthr15 | 0.880 | 0.003 | (2.90+/-0.06)e2 | 0.15 +/- 0.05 | K | RT 38: OBA CONE |
MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | |
---|---|---|---|---|---|---|---|
ohrthr02 | -0.003 | 0.001 | (2.95+/-0.01)e2 | (2.52+/-0.99)e-4 | K | RT 2: HRMA FORWARD APERTURE PLATE | |
ohrthr03 | 2.978e-04 | 2.824e-05 | (2.95+/-0.00)e2 | -(5.74+/-4.31)e-4 | K | RT 5: HRMA FORWARD APERTURE PLATE | |
ohrthr04 | -0.006 | 0.003 | (2.95+/-0.02)e2 | (9.48+/-44.60)e-6 | K | RT 9: HRMA PRECOLLIMATOR PLATE 10 | |
ohrthr05 | 0.076 | 8.783e-04 | (2.95+/-0.01)e2 | 0.05 +/- 0.01 | K | RT 13: HRMA AFT HEATER PLATE | |
ohrthr06 | 0.062 | 5.980e-04 | (2.95+/-0.01)e2 | 0.03 +/- 0.01 | K | RT 14: HRMA MOUNT | |
ohrthr07 | 0.070 | 5.919e-04 | (2.95+/-0.01)e2 | 0.03 +/- 0.01 | K | RT 18: HSA OUTER CYLINDER | |
ohrthr08 | 0.064 | 5.753e-04 | (2.94+/-0.01)e2 | 0.03 +/- 0.01 | K | RT 103: HRMA CAP | |
ohrthr09 | 0.063 | 5.385e-04 | (2.95+/-0.01)e2 | 0.03 +/- 0.01 | K | RT 105: HRMA CAP | |
ohrthr10 | 0.058 | 4.851e-04 | (2.95+/-0.01)e2 | 0.03 +/- 0.01 | K | RT 107: HRMA P1 FLEXURE | |
ohrthr11 | 0.055 | 4.742e-04 | (2.95+/-0.00)e2 | 0.03 +/- 0.01 | K | RT 108: HRMA P4 FLEXURE | |
ohrthr12 | 0.070 | 6.238e-04 | (2.94+/-0.01)e2 | 0.03 +/- 0.01 | K | RT 115: HRMA H1 FLEXURE | |
ohrthr13 | 0.068 | 5.942e-04 | (2.95+/-0.01)e2 | 0.03 +/- 0.01 | K | RT 116: HRMA H6 FLEXURE | |
ohrthr14 | 0.100 | 7.359e-04 | (2.95+/-0.01)e2 | 0.04 +/- 0.01 | K | RT 121: HSA AFT INNER CYLINDER |
If you have any questions, please contact: swolk@head.cfa.harvard.edu