Archive of all weekly reports
Archive of monthly reports
Through Oct 1st and 2nd, an M5.8 class, M8.7 class, and X1 class flare all occurred sequentially from region AR 3110. ACE rates were elevated but otherwise no mission impact.
Although we prefer to quote CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec), the data that fulfills these conditions are getting rare. We now quote CTI based on temperature corrected data for Focal plane temperature <= -118.5 C).
The unit is now CTI/year not CTI/day.
Average of ACIS-I CCDs (MnKa) slope: | 5.663e-02 CTI/year | (1.552e-04 CTI/day) |
---|---|---|
Detrended slope: | 5.576e-02 CTI/year | (1.528e-04 CTI/day) |
We display all bad pixels that have showed up in past, and, if any, previously unknown bad pixels appeared in the last 14 days. We also list hot pixels (defined as 1000 above the average of bias background). Warm columns 509-514 are probably due to boundaries.
New definitions of warm pixels and flickering pixels (May 15, 2014). If a pixel displays the level beyond a threshold for more than 70% of the time in the past two weeks, the pixel is categorized as a "warm" pixel. If a pixel is above the threshold more than 30% of time but less than 70% of the time in the past two weeks, the pixel is categorized as a "flickering" pixel.
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | (708,784) | (905,573) | ||||||||
Current Warm Pixels | (154,9) (143,700) | (910,239) (802,665) | (526,66) (803,225) (178,149) (726,537) | (21,95) | (335,412) | |||||
Flickering Warm Pixels | (692,141) | (370,70) (427,125) | (665,25) (104,31) (353,201) | (680,391) (318,53) (811,637) (617,159) (144,50) | (369,376) (161,206) (263,317) (233,102) (282,385) (357,303) (367,511) (728,340) (669,577) | (1000,214) (287,164) (670,387) | ||||
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | 512 1022 510 | 512 1022 | ||||||||
Flickering Warm column candidates |
For this period, 10 peaks are observed.
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
271.77 | -111.86 | 1.04 | |
272.36 | -110.44 | 0.55 | |
272.89 | -110.21 | 0.62 | |
273.89 | -94.06 | 1.06 | |
275.07 | -110.49 | 0.62 | |
275.55 | -110.66 | 0.53 | |
276.03 | -114.06 | 0.47 | |
276.54 | -96.48 | 0.39 | |
277.07 | -112.03 | 0.47 | |
277.57 | -110.82 | 0.47 |
Weekly focal plane temperature with sun angle, earth angle, and altitude overplotted. Sun angle is the solar array angle, that is the angle between the sun and the optical axis (+X axis). The earth angle is the angle between earth and the ACIS radiator (+Z axis). Altitude varies from 34 kkm to 128 kkm.
11 TSC moves this period
weekly average time/step | 0.00158 s |
---|---|
mission average time/step | 0.00131 s |
New violations or new extrema are shown in blue cells.
MSID | 09/30/22 | 10/01/22 | 10/02/22 | 10/03/22 | 10/04/22 | 10/05/22 | 10/06/22 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
OBACONEAVG | 306.33 | 305.50 | 302.93 | 302.84 | (282.5) 300.0 |
(281.8) 301.0 |
K | OBA CONE AVG TEMP | |||
AWD6TQI | (-3.43) | (-1.22) 1.22 |
(-3.3) 3.3 |
AMP | WHEEL 6 TORQUE CURRENT | ||||||
OBADIAGRAD | 4.85 | 4.48 | 4.48 | 4.52 | 4.46 | 4.29 | 4.40 | (-1.11) 3.5 |
(-2.78) 3.9 |
K | OBA DIAM GRAD |
TCM_TX1 | (268.43) | (267.70) | (268.06) | (266.61) | (267.33) | (283.15) 348.15 |
(269.15) 404.15 |
K | TRANSPONDER-1 EXT BPL TEMP | ||
TCM_PA1 | (260.05) | (259.32) | (260.05) | (258.56) | (259.69) | (269.15) 348.15 |
(260.15) 413.15 |
K | RF POWER AMP-1 EXT BPL TEMP | ||
AWD1TQI | (-3.39) | (-1.22) 1.22 |
(-3.3) 3.3 |
AMP | WHEEL 1 TORQUE CURRENT | ||||||
MZOBACONE | 309.20 | 308.11 | 308.55 | (260.2) 303.0 |
(250.2) 308.0 |
CONE | -Z SIDE OBA CONE | ||||
HRMACAV | 295.67 | 295.59 | (293.4) 294.8 |
(292.8) 295.5 |
TEMP | HRMA CAVITY AVG TEMP | |||||
ESAMYI | (0.06) | (0.06) | (0.06) | (5.63) 27.0 |
(5.3) 33.0 |
AMP | S/A -Y CURRENT | ||||
TCM_PA2 | (259.69) | (269.15) 348.15 |
(260.15) 413.15 |
K | RF POWER AMP-2 EXT BPL TEMP | ||||||
OBAAVG | 302.60 | 301.91 | 301.60 | (282.5) 300.0 |
(281.4) 301.0 |
K | OBA/TFTE TEMP | ||||
TSCTSF3 | (268.79) | (268.79) | (268.06) | (278.15) 359.15 |
(269.15) 483.15 |
K | SC-TS FITTING -3 TEMP | ||||
ESAPYI | (0.14) | (0.14) | (0.14) | (5.54) 27.0 |
(5.2) 33.0 |
AMP | S/A +Y CURRENT | ||||
TFTERANGE | 46.19 | 46.42 | (16.7) 37.5 |
(11.1) 45.0 |
K | TFTE VENT/RAD TEMP |
Gyro Bias Drift | Gyro Bias Drift Histogram |
---|---|
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
25332 | ACIS-67 | NONE | SDSSJ104846.63+440710.8 | OK | OK |
27256 | ACIS-0123 | NONE | CMZ Molecular Cloud | OK | OK |
25948 | ACIS-0123 | NONE | Abell 2744 | OK | OK |
24815 | ACIS-0123 | NONE | CMZ Molecular Cloud | OK | OK |
26093 | ACIS-67 | NONE | Abell141 | OK | OK |
27456 | ACIS-67 | NONE | V745_Sco_s1 | OK | OK |
24024 | ACIS-0123 | NONE | GDH29 | OK | OK |
27455 | ACIS-67 | NONE | SDSSJ234019.82-005908.3 | OK | OK |
24026 | ACIS-0123 | NONE | GDH29 | OK | OK |
24025 | ACIS-0123 | NONE | GDH29 | OK | OK |
24027 | ACIS-0123 | NONE | GDH29 | OK | OK |
24028 | ACIS-0123 | NONE | GDH29 | OK | OK |
27457 | ACIS-67 | NONE | SDSSJ234012.69+002432.7 | OK | OK |
24817 | ACIS-0123 | NONE | CMZ Molecular Cloud | OK | OK |
24162 | ACIS-0123 | NONE | GDHIdp53 | OK | OK |
24163 | ACIS-0123 | NONE | GDHIdp53 | OK | OK |
27322 | ACIS-2367 | NONE | R Aqr | OK | OK |
24165 | ACIS-0123 | NONE | GDHIdp53 | OK | OK |
24164 | ACIS-0123 | NONE | GDHIdp53 | OK | OK |
24511 | ACIS-012367 | NONE | V346 Nor | OK | OK |
27467 | ACIS-2367 | NONE | R Aqr | OK | OK |
26070 | ACIS-67 | NONE | Abell141 | OK | OK |
24021 | ACIS-0123 | NONE | GDH28 | OK | OK |
24020 | ACIS-0123 | NONE | GDH28 | OK | OK |
27465 | ACIS-67 | NONE | Abell141 | OK | OK |
27464 | ACIS-012367 | NONE | V346 Nor | OK | OK |
27466 | ACIS-67 | NONE | Abell141 | OK | OK |
26095 | ACIS-67 | NONE | Abell141 | OK | OK |
27326 | ACIS-0123 | NONE | [FSR2007] 1758 | Missing | Missing |
This week's focus is EPHIN
Last reported on
Jul 21.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | |
---|---|---|---|---|---|---|---|
5eiot | 0.267 | 0.027 | (3.37+/-0.18)e2 | 0.02 +/- 0.40 | K | EIO TEMP | |
5ephint | 2.298 | 0.011 | (3.17+/-0.18)e2 | -0.19 +/- 0.17 | K | EPHIN TEMP | |
teio | 1.541 | 0.022 | (3.16+/-0.18)e2 | -0.36 +/- 0.42 | K | EPHIN ELECTRONICS HOUSING TEMP | |
tephin | 2.297 | 0.012 | (3.18+/-0.18)e2 | -0.12 +/- 0.18 | K | EPHIN SENSOR HOUSING TEMP |
If you have any questions, please contact: swolk@head.cfa.harvard.edu