Archive of all weekly reports
Archive of monthly reports
Quiet
Although we prefer to quote CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec), the data that fulfills these conditions are getting rare. We now quote CTI based on temperature corrected data for Focal plane temperature <= -118.5 C).
The unit is now CTI/year not CTI/day.
Average of ACIS-I CCDs (MnKa) slope: | 5.697e-02 CTI/year | (1.561e-04 CTI/day) |
---|---|---|
Detrended slope: | 5.695e-02 CTI/year | (1.560e-04 CTI/day) |
We display all bad pixels that have showed up in past, and, if any, previously unknown bad pixels appeared in the last 14 days. We also list hot pixels (defined as 1000 above the average of bias background). Warm columns 509-514 are probably due to boundaries.
New definitions of warm pixels and flickering pixels (May 15, 2014). If a pixel displays the level beyond a threshold for more than 70% of the time in the past two weeks, the pixel is categorized as a "warm" pixel. If a pixel is above the threshold more than 30% of time but less than 70% of the time in the past two weeks, the pixel is categorized as a "flickering" pixel.
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | (746,92) | |||||||||
Current Warm Pixels | (154,9) (143,700) | (910,239) | (726,537) (803,225) (526,66) (178,149) (104,31) | (335,412) | ||||||
Flickering Warm Pixels | (692,141) | (427,125) (802,665) (370,70) | (353,201) (665,25) | (617,159) (318,53) (680,391) (21,95) (811,637) (144,50) | (641,669) (161,206) (369,376) (669,577) (728,340) (282,385) (233,227) (357,303) (263,317) (367,511) (233,102) | (1000,214) (884,31) (414,5) (670,387) (287,164) | ||||
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | 1022 510 512 | 1022 512 | ||||||||
Flickering Warm column candidates |
For this period, 11 peaks are observed.
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
278.52 | -110.66 | 0.71 | |
279.18 | -97.19 | 0.81 | |
279.77 | -111.78 | 0.49 | |
280.26 | -110.49 | 0.55 | |
280.81 | -110.67 | 0.51 | |
281.51 | -111.66 | 0.70 | |
281.82 | -97.37 | 0.49 | |
282.58 | -111.17 | 0.55 | |
282.99 | -112.44 | 0.38 | |
283.57 | -112.45 | 0.58 | |
284.47 | -88.29 | 1.08 |
Weekly focal plane temperature with sun angle, earth angle, and altitude overplotted. Sun angle is the solar array angle, that is the angle between the sun and the optical axis (+X axis). The earth angle is the angle between earth and the ACIS radiator (+Z axis). Altitude varies from 34 kkm to 128 kkm.
5 TSC moves this period
weekly average time/step | 0.00154 s |
---|---|
mission average time/step | 0.00131 s |
New violations or new extrema are shown in blue cells.
MSID | 10/07/22 | 10/08/22 | 10/09/22 | 10/10/22 | 10/11/22 | 10/12/22 | 10/13/22 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
TCM_PA2 | (260.05) | (269.15) 348.15 |
(260.15) 413.15 |
K | RF POWER AMP-2 EXT BPL TEMP | ||||||
TCM_TX1 | (267.33) | (268.43) | (268.79) | (268.43) | (268.79) | (283.15) 348.15 |
(269.15) 404.15 |
K | TRANSPONDER-1 EXT BPL TEMP | ||
TCM_PA1 | (259.32) | (259.69) | (269.15) 348.15 |
(260.15) 413.15 |
K | RF POWER AMP-1 EXT BPL TEMP | |||||
CTXBPWR | (0.00) | (0.00) | (0.00) | (36.12) 37.0 |
(36.0) 38.0 |
DBM | TRANSMITTER B OUTPUT POWER | ||||
HRMACAV | 295.62 | (293.4) 294.8 |
(292.8) 295.5 |
TEMP | HRMA CAVITY AVG TEMP | ||||||
OBADIAGRAD | 4.75 | 4.38 | 4.30 | 4.34 | 3.95 | 4.40 | 4.23 | (-1.11) 3.5 |
(-2.78) 3.9 |
K | OBA DIAM GRAD |
ESAPYI | (0.14) | (0.14) | (5.54) 27.0 |
(5.2) 33.0 |
AMP | S/A +Y CURRENT | |||||
TFTERANGE | 46.56 | 46.32 | 46.17 | 46.65 | 47.44 | (16.7) 37.5 |
(11.1) 45.0 |
K | TFTE VENT/RAD TEMP | ||
TSCTSF3 | (268.06) | (268.43) | (267.70) | (278.15) 359.15 |
(269.15) 483.15 |
K | SC-TS FITTING -3 TEMP | ||||
OBACONEAVG | 301.72 | 303.62 | 301.49 | 304.01 | 303.49 | (282.5) 300.0 |
(281.8) 301.0 |
K | OBA CONE AVG TEMP | ||
ESAMYI | (0.06) | (0.06) | (5.63) 27.0 |
(5.3) 33.0 |
AMP | S/A -Y CURRENT | |||||
AWD6TQI | (-3.31) | (-1.22) 1.22 |
(-3.3) 3.3 |
AMP | WHEEL 6 TORQUE CURRENT |
Gyro Bias Drift | Gyro Bias Drift Histogram |
---|---|
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
27326 | ACIS-0123 | NONE | [FSR2007] 1758 | OK | OK |
24022 | ACIS-0123 | NONE | GDH28 | OK | OK |
24166 | ACIS-0123 | NONE | GDHIdp53 | OK | OK |
24023 | ACIS-0123 | NONE | GDH28 | OK | OK |
24167 | ACIS-0123 | NONE | GDHIdp53 | OK | OK |
27460 | ACIS-67 | NONE | SDSSJ002620.87+011518.0 | OK | OK |
27469 | ACIS-0123 | NONE | [FSR2007] 1758 | OK | OK |
27462 | ACIS-0123 | NONE | CLJ002048.1+013506 | OK | OK |
27461 | ACIS-0123 | NONE | RMJ003423.2+005126.1 | OK | OK |
25725 | ACIS-0123 | NONE | QSO J0041-4936 | OK | OK |
25260 | ACIS-23567 | NONE | 2MASX J17253053-4510279 | OK | OK |
24366 | ACIS-0123 | NONE | CMZ Molecular Cloud | OK | OK |
25969 | ACIS-0123 | NONE | Abell 2744 | OK | OK |
27468 | ACIS-2367 | NONE | R Aqr | OK | OK |
25357 | ACIS-67 | NONE | SDSSJ155952.67+192310.4 | OK | OK |
27474 | ACIS-0123 | NONE | RMJ001644.5+064217.0 | OK | OK |
27463 | ACIS-0123 | NONE | CMZ Molecular Cloud | OK | OK |
25740 | ACIS-67 | NONE | [MOK2016b] HSC J093543.32-011033.3 | OK | OK |
25993 | ACIS-67 | NONE | LTT 1445A | OK | OK |
27471 | ACIS-67 | NONE | SDSSJ022556.42-073248.7 | OK | OK |
27471 | ACIS-67 | NONE | SDSSJ022556.42-073248.7 | OK | OK |
27275 | ACIS-23 | NONE | Cas A | OK | OK |
27276 | ACIS-23 | NONE | Cas A | OK | OK |
26061 | ACIS-0123 | NONE | PSZ2G127.44-34.74 | OK | OK |
27278 | ACIS-23 | NONE | Cas A | OK | OK |
27279 | ACIS-23 | NONE | Cas A | OK | OK |
27277 | ACIS-23 | NONE | Cas A | OK | OK |
27280 | ACIS-01 | NONE | Cas A | OK | OK |
25337 | ACIS-67 | NONE | SDSSJ111055.21+430510.0 | OK | OK |
27478 | ACIS-67 | NONE | [MOK2016b] HSC J093543.32-011033.3 | OK | OK |
27476 | ACIS-235678 | NONE | LTT 1445A | OK | OK |
26008 | ACIS-5678 | HETG | M33 X-8 | OK/NA | OK |
27444 | ACIS-67 | NONE | Swift J174038.1-273712 | OK | OK |
25113 | ACIS-67 | NONE | FY CMa | OK | OK |
25106 | ACIS-67 | NONE | DS Tuc | OK | OK |
27475 | ACIS-67 | NONE | 2RXS J020951.4+034604 | OK | OK |
27293 | ACIS-23 | NONE | Cas A | OK | OK |
27292 | ACIS-23 | NONE | Cas A | OK | OK |
27294 | ACIS-23 | NONE | Cas A | OK | OK |
27295 | ACIS-23 | NONE | Cas A | OK | OK |
26034 | ACIS-3567 | NONE | WISEA J092346.39+024511.1 | OK | OK |
27296 | ACIS-23 | NONE | Cas A | OK | OK |
27297 | ACIS-23 | NONE | Cas A | OK | OK |
27281 | ACIS-01 | NONE | Cas A | OK | OK |
27282 | ACIS-01 | NONE | Cas A | OK | OK |
27283 | ACIS-01 | NONE | Cas A | OK | OK |
27284 | ACIS-01 | NONE | Cas A | OK | OK |
27285 | ACIS-01 | NONE | Cas A | OK | OK |
27286 | ACIS-01 | NONE | Cas A | OK | OK |
27287 | ACIS-01 | NONE | Cas A | Missing | Missing |
27288 | ACIS-01 | NONE | Cas A | Missing | Missing |
27289 | ACIS-23 | NONE | Cas A | Missing | Missing |
This week's focus is SIM
Last reported on
Jul 28.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | |
---|---|---|---|---|---|---|---|
3btu_bpt | 0.459 | 0.010 | (2.65+/-0.07)e2 | -0.10 +/- 0.23 | K | BTU BASEPLATE (+X)), ABORT HTR TSC2 | |
3fabraat | -0.028 | 0.005 | (2.66+/-0.03)e2 | -0.00 +/- 0.08 | K | FA STRUCTURE AT BEARING A ABORT HTR. FA6 TEMP | |
3fabrcat | -0.061 | 0.009 | (2.75+/-0.06)e2 | -0.01 +/- 0.20 | K | FA STRUCTURE AT BEARING C ABORT HTR. FA6 TEMP | |
3famyzat | -0.853 | 0.016 | (2.81+/-0.12)e2 | 0.06 +/- 0.24 | K | FA STRUCTURE +X FACE AT -Y-Z END ABORT HTR. FA6 TEMP | |
3fapyzat | -1.045 | 0.013 | (2.79+/-0.11)e2 | -0.04 +/- 0.10 | K | FA STRUCTURE +X FACE AT +Y+Z END ABORT HTR. FA6 TEMP | |
3faralat | -0.413 | 0.016 | (2.75+/-0.11)e2 | 0.09 +/- 0.31 | K | FA STRUCTURE AT RAIL -Z, ABORT HEATER FA6 TEMP | |
3flcabpt | 0.404 | 0.005 | (2.82+/-0.04)e2 | -0.07 +/- 0.10 | K | FLCA BASEPLATE (+X) | |
3rctubpt | 0.599 | 0.012 | (2.73+/-0.09)e2 | -0.22 +/- 0.28 | K | RCTU BASEPLATE (+X) | |
3tsmxcet | 2.143 | 0.029 | (2.27+/-0.24)e2 | 0.20 +/- 0.61 | K | -X TURTLE SHELL NR HRC CEA | |
3tsmxspt | 10.034 | 0.116 | (3.09+/-1.03)e2 | 1.65 +/- 1.70 | K | -X TURTLE SHELL NR ACIS SS | |
3tsmydpt | 0.932 | 0.012 | (2.32+/-0.10)e2 | -0.32 +/- 0.25 | K | -Y TURTLE SHELL NR ACIS DPA | |
3tspyfet | 0.430 | 0.008 | (2.34+/-0.06)e2 | -0.26 +/- 0.17 | K | +Y TURTLE SHELL NR HRC FEA | |
3tspzdet | 0.679 | 0.010 | (2.66+/-0.08)e2 | -0.10 +/- 0.21 | K | +Z TURTLE SHELL NR ACIS DEA | |
3tspzspt | 0.716 | 0.009 | (2.70+/-0.08)e2 | -0.04 +/- 0.19 | K | +Z TURTLE SHELL NR ACIS SS | |
3ttacs1t | 0.158 | 0.003 | (2.66+/-0.02)e2 | 0.01 +/- 0.07 | K | TT at ACIS Attach #1 Abort Htr | |
3ttacs2t | 0.146 | 0.004 | (2.66+/-0.03)e2 | -0.00 +/- 0.09 | K | TT at ACIS Attach #2 Abort Htr | |
3ttacs3t | 0.139 | 0.002 | (2.62+/-0.02)e2 | 0.06 +/- 0.03 | K | TT at ACIS Attach #3 Abort Htr | |
3ttbrgbt | 0.207 | 0.013 | (2.59+/-0.09)e2 | -0.09 +/- 0.30 | K | TT at Bearing B, Abort Htr TSC4 | |
3tthrc1t | 0.226 | 0.014 | (2.68+/-0.09)e2 | -0.16 +/- 0.32 | K | TT at HRC Bipod Attach #1 | |
3tthrc2t | 0.227 | 0.014 | (2.73+/-0.09)e2 | -0.24 +/- 0.31 | K | TT at HRC Bipod Attach #2 | |
3tthrc3t | 0.139 | 0.004 | (2.68+/-0.03)e2 | 0.07 +/- 0.09 | K | TT at HRC Bipod Attach #3 | |
3ttralat | 0.278 | 0.009 | (2.46+/-0.06)e2 | -0.07 +/- 0.17 | K | TT at Rail A, Abort Htr TSC3 | |
3ttralct | 0.143 | 0.006 | (2.66+/-0.04)e2 | 0.05 +/- 0.14 | K | TT at Rail C, Abort Htr TSC3 | |
3ttvalvt | 0.396 | 0.012 | (2.54+/-0.08)e2 | -0.10 +/- 0.25 | K | TT at Vent Valve, Abort Htr TSC7 |
If you have any questions, please contact: swolk@head.cfa.harvard.edu