Archive of all weekly reports
Archive of monthly reports
Quiet
Although we prefer to quote CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec), the data that fulfills these conditions are getting rare. We now quote CTI based on temperature corrected data for Focal plane temperature <= -118.5 C).
The unit is now CTI/year not CTI/day.
Average of ACIS-I CCDs (MnKa) slope: | 5.354e-02 CTI/year | (1.467e-04 CTI/day) |
---|---|---|
Detrended slope: | 5.000e-02 CTI/year | (1.370e-04 CTI/day) |
We display all bad pixels that have showed up in past, and, if any, previously unknown bad pixels appeared in the last 14 days. We also list hot pixels (defined as 1000 above the average of bias background). Warm columns 509-514 are probably due to boundaries.
New definitions of warm pixels and flickering pixels (May 15, 2014). If a pixel displays the level beyond a threshold for more than 70% of the time in the past two weeks, the pixel is categorized as a "warm" pixel. If a pixel is above the threshold more than 30% of time but less than 70% of the time in the past two weeks, the pixel is categorized as a "flickering" pixel.
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | (434,120) | (994,80) | ||||||||
Current Warm Pixels | (154,9) | (910,239) | (353,201) (178,149) (104,31) (526,66) (726,537) (665,25) (803,225) | (21,95) (811,637) (680,391) | (414,5) (670,387) (1000,214) | (335,412) | ||||
Flickering Warm Pixels | (143,700) (692,141) | (370,70) (427,125) (874,626) (36,614) | (144,50) (617,159) (318,53) | (439,452) (877,408) (369,376) (367,511) (161,206) (282,385) | (884,31) (287,164) | (182,474) (881,53) (139,109) (447,769) (275,393) (34,645) (721,286) (597,187) (197,241) (198,699) (136,65) | ||||
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | 512 510 1022 | 512 1022 | ||||||||
Flickering Warm column candidates |
For this period, 10 peaks are observed.
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
025.94 | -110.34 | 1.13 | |
026.43 | -109.34 | 0.57 | |
026.91 | -111.95 | 0.39 | |
027.27 | -112.01 | 0.36 | |
027.83 | -105.15 | 0.83 | |
028.47 | -111.47 | 0.39 | |
028.85 | -111.62 | 0.37 | |
029.22 | -112.16 | 0.31 | |
029.59 | -109.88 | 0.43 | |
030.25 | -104.33 | 1.27 |
Weekly focal plane temperature with sun angle, earth angle, and altitude overplotted. Sun angle is the solar array angle, that is the angle between the sun and the optical axis (+X axis). The earth angle is the angle between earth and the ACIS radiator (+Z axis). Altitude varies from 34 kkm to 128 kkm.
9 TSC moves this period
weekly average time/step | 0.00161 s |
---|---|
mission average time/step | 0.00131 s |
New violations or new extrema are shown in blue cells.
MSID | 01/27/23 | 01/28/23 | 01/29/23 | 01/30/23 | 01/31/23 | 02/01/23 | 02/02/23 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
img_roll_rms | 20.42 | (0.0) 5.0 |
(0.0) 20.0 |
Aspect image RMS roll err | |||||||
TCYZ_RW6 | (276.44) | (288.15) 363.15 |
(278.15) 404.15 |
K | RWA -6 TEMP (RWA CRNR COMP) | ||||||
AWD6TQI | (-3.39) | (-1.22) 1.22 |
(-3.3) 3.3 |
AMP | WHEEL 6 TORQUE CURRENT | ||||||
OBADIAGRAD | 4.32 | 4.29 | 4.31 | 4.61 | 4.47 | 3.98 | 4.68 | (-1.11) 3.5 |
(-2.78) 3.9 |
K | OBA DIAM GRAD |
TCM_TX1 | (268.79) | (267.70) | (283.15) 348.15 |
(269.15) 404.15 |
K | TRANSPONDER-1 EXT BPL TEMP | |||||
TFTERANGE | 45.37 | 45.19 | 47.94 | 49.59 | 47.87 | (16.7) 37.5 |
(11.1) 45.0 |
K | TFTE VENT/RAD TEMP | ||
TSCTSF3 | (268.43) | (268.43) | (268.43) | (267.70) | (278.15) 359.15 |
(269.15) 483.15 |
K | SC-TS FITTING -3 TEMP | |||
CTXBPWR | (0.00) | (36.12) 37.0 |
(36.0) 38.0 |
DBM | TRANSMITTER B OUTPUT POWER | ||||||
OBAAVG | 302.01 | 303.14 | 302.77 | 302.12 | (282.5) 300.0 |
(281.4) 301.0 |
K | OBA/TFTE TEMP | |||
TCM_PA1 | (260.05) | (259.69) | (269.15) 348.15 |
(260.15) 413.15 |
K | RF POWER AMP-1 EXT BPL TEMP | |||||
HRMACAV | 295.76 | 295.66 | (293.4) 294.8 |
(292.8) 295.5 |
TEMP | HRMA CAVITY AVG TEMP | |||||
MZOBACONE | 310.45 | 311.62 | 310.24 | 310.35 | (260.2) 303.0 |
(250.2) 308.0 |
CONE | -Z SIDE OBA CONE | |||
OBACONEAVG | 302.74 | 301.20 | 307.41 | 308.07 | 307.45 | (282.5) 300.0 |
(281.8) 301.0 |
K | OBA CONE AVG TEMP |
Gyro Bias Drift | Gyro Bias Drift Histogram |
---|---|
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
25936 | ACIS-0123 | NONE | Abell 2744 | OK | OK |
25371 | ACIS-67 | NONE | [MOK2016b] HSC J084456.62+022640.5 | OK | OK |
25891 | ACIS-01236 | NONE | DELS J091054.53-041406.8 | OK | OK |
27675 | ACIS-67 | NONE | [MOK2016b] HSC J084456.62+022640.5 | OK | OK |
27678 | ACIS-0123 | NONE | Abell 2744 | OK | OK |
27144 | ACIS-0123 | NONE | 2MASS J08194059+0823581 | OK | OK |
25939 | ACIS-0123 | NONE | Abell 2744 | OK | OK |
27679 | ACIS-0123 | NONE | Abell 2744 | OK | OK |
27682 | ACIS-012367 | NONE | 2MASS J08194059+0823581 | OK | OK |
27677 | ACIS-0123 | NONE | DELS J091054.53-041406.8 | OK | OK |
27680 | ACIS-0123 | NONE | Abell 2744 | OK | OK |
27681 | ACIS-0123 | NONE | Abell 2744 | OK | OK |
26700 | ACIS-67 | NONE | ESO 103-35 | OK | OK |
25882 | ACIS-0123 | NONE | DELS J091054.53-041406.8 | OK | OK |
25782 | ACIS-67 | NONE | ngc 4631 | OK | OK |
27676 | ACIS-0123 | NONE | DELS J091054.53-041406.8 | OK | OK |
25178 | ACIS-0123 | NONE | DGPS J160716.9-520816 | OK | OK |
25869 | ACIS-01236 | NONE | DELS J091054.53-041406.8 | OK | OK |
26645 | ACIS-67 | NONE | AT2022tsd | OK | OK |
27685 | ACIS-01236 | NONE | DELS J091054.53-041406.8 | OK | OK |
26618 | ACIS-012367 | NONE | PSR J1136-5525 | OK | OK |
26711 | ACIS-3678 | NONE | SDSS J1339+1310 | OK | OK |
27688 | ACIS-2367 | NONE | SN 2016jae | OK | OK |
26612 | ACIS-67 | NONE | SN 2016jae | OK | OK |
27032 | ACIS-456789 | HETG | V750 Ara | OK/NA | OK |
27364 | ACIS-678 | NONE | SDSS J152156.48+520238.4 | OK | OK |
This week's focus is HRMA Thermal
Last reported on
Nov 17.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | |
---|---|---|---|---|---|---|---|
4rt556t | 0.066 | 5.877e-04 | (2.94+/-0.01)e2 | 0.02 +/- 0.01 | K | RT 556 - HRMA TEMP | |
4rt558t | 0.079 | 6.316e-04 | (2.94+/-0.01)e2 | 0.02 +/- 0.01 | K | RT 558 - HRMA TEMP | |
4rt568t | 0.684 | 0.003 | (2.91+/-0.05)e2 | 0.11 +/- 0.04 | K | RT 568 - HRMA TEMP | |
4rt575t | 0.972 | 0.003 | (2.93+/-0.07)e2 | 0.13 +/- 0.05 | K | RT 575 - OB CONE TEMP | |
4rt576t | 0.704 | 0.003 | (2.87+/-0.05)e2 | 0.11 +/- 0.04 | K | RT 576 - OB CONE TEMP | |
4rt577t | 1.051 | 0.004 | (2.93+/-0.08)e2 | 0.17 +/- 0.07 | K | RT 577 - OB CONE TEMP | |
4rt578t | 0.950 | 0.004 | (2.91+/-0.07)e2 | 0.18 +/- 0.07 | K | RT 578 - OB CONE TEMP | |
4rt579t | 0.686 | 0.004 | (2.88+/-0.05)e2 | 0.19 +/- 0.06 | K | RT 579 - OB CONE TEMP | |
4rt580t | 0.686 | 0.004 | (2.88+/-0.05)e2 | 0.20 +/- 0.06 | K | RT 580 - OB CONE TEMP | |
4rt581t | 0.777 | 0.004 | (2.90+/-0.06)e2 | 0.20 +/- 0.08 | K | RT 581 - OB CONE TEMP |
MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | |
---|---|---|---|---|---|---|---|
4rt582t | 0.355 | 0.002 | (2.87+/-0.03)e2 | 0.06 +/- 0.02 | K | RT 582 - STRUT TEMP | |
4rt583t | 0.550 | 0.002 | (2.90+/-0.04)e2 | 0.07 +/- 0.03 | K | RT 583 - STRUT TEMP | |
4rt584t | 0.695 | 0.002 | (2.93+/-0.05)e2 | 0.07 +/- 0.04 | K | RT 584 - STRUT TEMP | |
4rt585t | 0.697 | 0.002 | (2.93+/-0.05)e2 | 0.07 +/- 0.04 | K | RT 585 - STRUT TEMP | |
4rt586t | 0.561 | 0.002 | (2.91+/-0.04)e2 | 0.07 +/- 0.03 | K | RT 586 - STRUT TEMP | |
4rt587t | 0.362 | 0.002 | (2.87+/-0.03)e2 | 0.04 +/- 0.02 | K | RT 587 - STRUT TEMP | |
4rt588t | -0.046 | 4.059e-04 | (2.83+/-0.00)e2 | 0.01 +/- 0.01 | K | RT 588 - STRUT TEMP | |
4rt589t | 0.699 | 0.003 | (2.88+/-0.05)e2 | 0.09 +/- 0.05 | K | RT 589 - STRUT TEMP | |
4rt590t | 1.271 | 0.004 | (2.95+/-0.09)e2 | 0.12 +/- 0.07 | K | RT 590 - STRUT TEMP | |
4rt591t | 1.258 | 0.004 | (2.95+/-0.09)e2 | 0.12 +/- 0.07 | K | RT 591 - STRUT TEMP | |
4rt592t | 0.639 | 0.003 | (2.87+/-0.05)e2 | 0.10 +/- 0.04 | K | RT 592 - STRUT TEMP | |
4rt593t | -0.036 | 3.924e-04 | (2.83+/-0.00)e2 | 0.00 +/- 0.01 | K | RT 593 - STRUT TEMP | |
4rt594t | 0.190 | 0.002 | (2.89+/-0.02)e2 | 0.03 +/- 0.01 | K | RT 594 - TFTE TEMP | |
4rt595t | 0.688 | 0.003 | (2.88+/-0.05)e2 | 0.10 +/- 0.04 | K | RT 595 - TFTE TEMP | |
4rt596t | 0.639 | 0.003 | (2.87+/-0.05)e2 | 0.05 +/- 0.03 | K | RT 596 - TFTE TEMP | |
4rt597t | 1.236 | 0.004 | (2.95+/-0.09)e2 | 0.15 +/- 0.06 | K | RT 597 - TFTE TEMP | |
4rt598t | 1.211 | 0.004 | (2.94+/-0.09)e2 | 0.15 +/- 0.06 | K | RT 598 - TFTE TEMP |
If you have any questions, please contact: swolk@head.cfa.harvard.edu