Archive of all weekly reports
Archive of monthly reports
Quiet
Although we prefer to quote CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec), the data that fulfills these conditions are getting rare. We now quote CTI based on temperature corrected data for Focal plane temperature <= -118.5 C).
The unit is now CTI/year not CTI/day.
Average of ACIS-I CCDs (MnKa) slope: | 5.214e-02 CTI/year | (1.428e-04 CTI/day) |
---|---|---|
Detrended slope: | 4.865e-02 CTI/year | (1.333e-04 CTI/day) |
We display all bad pixels that have showed up in past, and, if any, previously unknown bad pixels appeared in the last 14 days. We also list hot pixels (defined as 1000 above the average of bias background). Warm columns 509-514 are probably due to boundaries.
New definitions of warm pixels and flickering pixels (May 15, 2014). If a pixel displays the level beyond a threshold for more than 70% of the time in the past two weeks, the pixel is categorized as a "warm" pixel. If a pixel is above the threshold more than 30% of time but less than 70% of the time in the past two weeks, the pixel is categorized as a "flickering" pixel.
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (143,700) | (985,393) (910,239) | (526,66) (665,25) (803,225) | (21,95) | (670,387) | (335,412) | (881,53) (597,187) | |||
Flickering Warm Pixels | (36,614) (787,181) (802,665) | (178,149) (837,378) (726,537) (104,31) | (811,637) (680,391) | (758,244) (363,19) (885,460) (879,121) (791,366) | (226,564) (641,669) (233,429) (669,577) (282,385) (554,484) (357,303) (728,340) (369,376) (367,511) (161,206) (263,317) (233,102) (233,227) | (849,169) (884,31) (1000,214) | (182,474) (275,393) (838,239) (34,645) (893,490) (130,26) (666,165) (136,65) (139,109) (675,304) (333,466) (541,41) | (17,120) (951,382) (40,49) (65,23) (675,52) | ||
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | ||||||||||
Warm column candidates | 982 | 510 512 1022 | 512 1022 | |||||||
Flickering Warm column candidates | 469 |
For this period, 8 peaks are observed.
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
045.39 | -112.75 | 0.53 | |
047.06 | -110.33 | 0.92 | |
047.60 | -112.59 | 0.28 | |
047.92 | -110.80 | 0.40 | |
048.29 | -112.15 | 0.31 | |
048.89 | -88.97 | 0.71 | |
049.19 | -112.44 | 0.85 | |
051.05 | -98.64 | 2.43 |
Weekly focal plane temperature with sun angle, earth angle, and altitude overplotted. Sun angle is the solar array angle, that is the angle between the sun and the optical axis (+X axis). The earth angle is the angle between earth and the ACIS radiator (+Z axis). Altitude varies from 34 kkm to 128 kkm.
15 TSC moves this period
weekly average time/step | 0.00134 s |
---|---|
mission average time/step | 0.00132 s |
New violations or new extrema are shown in blue cells.
MSID | 02/16/24 | 02/17/24 | 02/18/24 | 02/19/24 | 02/20/24 | 02/21/24 | 02/22/24 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
HRMAAVG | 309.30 | 310.51 | 309.34 | 310.78 | (306.0) 308.0 |
(305.0) 309.0 |
K | AVG OF HRMA METRICS | |||
OBAAVG | 304.16 | 304.13 | 303.24 | 303.96 | (282.5) 300.0 |
(281.4) 301.0 |
K | OBA/TFTE TEMP | |||
AWD3TQI | (-3.39) | (-1.22) 1.22 |
(-3.3) 3.3 |
AMP | WHEEL 3 TORQUE CURRENT | ||||||
1CRBTC | (-101.47) | (-101.47) | (136.15) 183.15 |
(131.15) 193.15 |
C | COLD RADIATOR TEMP. B | |||||
ESAMYI | (0.06) | (0.06) | (5.63) 30.15 |
(5.3) 33.0 |
AMP | S/A -Y CURRENT | |||||
TCM_TX1 | (266.97) | (266.97) | (266.61) | (266.97) | (268.43) | (268.06) | (267.33) | (283.15) 348.15 |
(269.15) 404.15 |
K | TRANSPONDER-1 EXT BPL TEMP |
AWD6TQI | (-3.43) | (-1.22) 1.22 |
(-3.3) 3.3 |
AMP | WHEEL 6 TORQUE CURRENT | ||||||
AWD4TQI | (-3.31) | (-1.22) 1.22 |
(-3.3) 3.3 |
AMP | WHEEL 4 TORQUE CURRENT | ||||||
TCM_PA2 | (260.05) | (259.32) | (260.05) | (269.15) 348.15 |
(260.15) 413.15 |
K | RF POWER AMP-2 EXT BPL TEMP | ||||
MZOBACONE | 312.15 | 312.33 | 311.28 | 311.59 | (260.2) 303.0 |
(250.2) 308.0 |
CONE | -Z SIDE OBA CONE | |||
CALPALV | (121.00) | (126.0) 128.0 |
(125.0) 129.0 |
V | Cal Pulser Amplitude | ||||||
PZOBACONE | 308.46 | 308.46 | 308.13 | (260.2) 303.0 |
(250.2) 308.0 |
CONE | +Z SIDE OBA CONE | ||||
OBACONEAVG | 304.56 | 304.43 | 304.11 | (282.5) 300.0 |
(281.8) 301.0 |
K | OBA CONE AVG TEMP | ||||
TFTERANGE | 46.79 | 47.14 | 47.44 | 49.16 | 48.80 | 48.99 | (16.7) 37.5 |
(11.1) 45.0 |
K | TFTE VENT/RAD TEMP | |
CTXBPWR | (0.00) | (0.00) | (0.00) | (0.00) | (0.00) | (0.00) | (36.12) 37.0 |
(36.0) 38.0 |
DBM | TRANSMITTER B OUTPUT POWER | |
TSCTSF3 | (267.33) | (268.43) | (268.06) | (278.15) 359.15 |
(269.15) 483.15 |
K | SC-TS FITTING -3 TEMP | ||||
OBADIAGRAD | 4.64 | 4.73 | 4.63 | 4.00 | 4.39 | 4.48 | 4.29 | (-1.11) 3.5 |
(-2.78) 3.9 |
K | OBA DIAM GRAD |
ESAPYI | (0.14) | (0.14) | (5.54) 30.15 |
(5.2) 33.0 |
AMP | S/A +Y CURRENT | |||||
TCM_PA1 | (259.32) | (259.32) | (258.16) | (258.96) | (259.69) | (260.05) | (259.32) | (269.15) 348.15 |
(260.15) 413.15 |
K | RF POWER AMP-1 EXT BPL TEMP |
1CRBT | 677.96 | 677.96 | (136.15) 183.15 |
(131.15) 193.15 |
K | COLD RADIATOR TEMP. B |
Gyro Bias Drift | Gyro Bias Drift Histogram |
---|---|
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
29267 | ACIS-67 | NONE | DES J0322-18 | OK | OK |
29272 | ACIS-0123 | NONE | 2MASS J08194059+0823581 | OK | OK |
27146 | ACIS-0123 | NONE | 2MASS J08194059+0823581 | OK | OK |
29183 | ACIS-2367 | NONE | 3C 196.1 | OK | OK |
28195 | ACIS-3678 | NONE | 2MFGC 3185 | OK | OK |
29268 | ACIS-67 | NONE | DES J0322-18 | OK | OK |
28588 | ACIS-0123 | NONE | Abell 370 | OK | OK |
29274 | ACIS-67 | NONE | IC 2431 | OK | OK |
28271 | ACIS-67 | NONE | SDSS J091315.72+015202.0 | OK | OK |
28061 | ACIS-3678 | NONE | eRASSU J133355.8-665647 | OK | OK |
29271 | ACIS-0123 | NONE | [APH2018] SDSS J1020+1040 nebula | OK | OK |
26567 | ACIS-0123 | NONE | Swift J1728.9-3613 | OK | OK |
29269 | ACIS-67 | NONE | AGC 721931 | OK | OK |
29262 | ACIS-67 | NONE | SDSSJ091424.76+115625.6 | OK | OK |
29276 | ACIS-0123 | NONE | Abell 370 | OK | OK |
28117 | ACIS-0123 | NONE | IC559 | OK | OK |
29261 | ACIS-67 | NONE | SDSSJ093756.18+104808.2 | OK | OK |
29277 | ACIS-0123 | NONE | Abell 370 | OK | OK |
27415 | ACIS-0123 | NONE | NGC 2353 | OK | OK |
29263 | ACIS-0123 | NONE | Swift J1728.9-3613 | OK | OK |
27232 | ACIS-2367 | NONE | ACT-CL J1407.0+1048 | OK | OK |
27431 | ACIS-5678 | HETG | MCG -6 -30-15 | OK/NA | OK |
26679 | ACIS-0123 | NONE | ngc 3109 | OK | OK |
27978 | HRC-I | NONE | HD 285773 | OK | OK |
26727 | ACIS-35678 | NONE | WISEA J100833.58+055516.5 | OK | OK |
28587 | ACIS-67 | NONE | NGC5206 | OK | OK |
26647 | ACIS-67 | NONE | AT 2018hyz | OK | OK |
29279 | ACIS-67 | NONE | AT 2018hyz | OK | OK |
27429 | ACIS-456789 | HETG | MCG -6 -30-15 | OK/NA | OK |
29282 | ACIS-0123 | NONE | ngc 3109 | OK | OK |
26698 | ACIS-5678 | HETG | GX 13+1 | OK/NA | OK |
This week's focus is HRMA Thermal
Last reported on
Dec 07.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | |
---|---|---|---|---|---|---|---|
4rt556t | 0.070 | 5.912e-04 | (2.94+/-0.01)e2 | 0.03 +/- 0.01 | K | RT 556 - HRMA TEMP | |
4rt558t | 0.083 | 6.351e-04 | (2.94+/-0.01)e2 | 0.03 +/- 0.01 | K | RT 558 - HRMA TEMP | |
4rt568t | 0.694 | 0.003 | (2.91+/-0.05)e2 | 0.12 +/- 0.04 | K | RT 568 - HRMA TEMP | |
4rt575t | 0.983 | 0.003 | (2.94+/-0.07)e2 | 0.14 +/- 0.05 | K | RT 575 - OB CONE TEMP | |
4rt576t | 0.713 | 0.003 | (2.87+/-0.05)e2 | 0.12 +/- 0.04 | K | RT 576 - OB CONE TEMP | |
4rt577t | 1.060 | 0.004 | (2.94+/-0.08)e2 | 0.20 +/- 0.07 | K | RT 577 - OB CONE TEMP | |
4rt578t | 0.961 | 0.004 | (2.92+/-0.07)e2 | 0.20 +/- 0.07 | K | RT 578 - OB CONE TEMP | |
4rt579t | 0.700 | 0.004 | (2.89+/-0.06)e2 | 0.19 +/- 0.06 | K | RT 579 - OB CONE TEMP | |
4rt580t | 0.702 | 0.004 | (2.88+/-0.06)e2 | 0.20 +/- 0.06 | K | RT 580 - OB CONE TEMP | |
4rt581t | 0.793 | 0.004 | (2.90+/-0.06)e2 | 0.22 +/- 0.08 | K | RT 581 - OB CONE TEMP |
MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | |
---|---|---|---|---|---|---|---|
4rt582t | 0.359 | 0.002 | (2.87+/-0.03)e2 | 0.06 +/- 0.02 | K | RT 582 - STRUT TEMP | |
4rt583t | 0.558 | 0.002 | (2.90+/-0.04)e2 | 0.07 +/- 0.03 | K | RT 583 - STRUT TEMP | |
4rt584t | 0.704 | 0.002 | (2.93+/-0.05)e2 | 0.08 +/- 0.04 | K | RT 584 - STRUT TEMP | |
4rt585t | 0.706 | 0.002 | (2.94+/-0.05)e2 | 0.09 +/- 0.04 | K | RT 585 - STRUT TEMP | |
4rt586t | 0.567 | 0.002 | (2.91+/-0.04)e2 | 0.09 +/- 0.03 | K | RT 586 - STRUT TEMP | |
4rt587t | 0.365 | 0.002 | (2.87+/-0.03)e2 | 0.05 +/- 0.03 | K | RT 587 - STRUT TEMP | |
4rt588t | -0.043 | 4.859e-04 | (2.83+/-0.00)e2 | 0.01 +/- 0.01 | K | RT 588 - STRUT TEMP | |
4rt589t | 0.714 | 0.003 | (2.88+/-0.06)e2 | 0.10 +/- 0.05 | K | RT 589 - STRUT TEMP | |
4rt590t | 1.289 | 0.004 | (2.96+/-0.10)e2 | 0.14 +/- 0.07 | K | RT 590 - STRUT TEMP | |
4rt591t | 1.277 | 0.004 | (2.96+/-0.10)e2 | 0.13 +/- 0.07 | K | RT 591 - STRUT TEMP | |
4rt592t | 0.652 | 0.003 | (2.87+/-0.05)e2 | 0.11 +/- 0.04 | K | RT 592 - STRUT TEMP | |
4rt593t | -0.035 | 4.662e-04 | (2.83+/-0.00)e2 | 0.00 +/- 0.01 | K | RT 593 - STRUT TEMP | |
4rt594t | 0.146 | 0.002 | (2.89+/-0.02)e2 | 0.03 +/- 0.01 | K | RT 594 - TFTE TEMP | |
4rt595t | 0.695 | 0.003 | (2.88+/-0.05)e2 | 0.10 +/- 0.04 | K | RT 595 - TFTE TEMP | |
4rt596t | 0.632 | 0.003 | (2.87+/-0.05)e2 | 0.04 +/- 0.03 | K | RT 596 - TFTE TEMP | |
4rt597t | 1.251 | 0.004 | (2.95+/-0.09)e2 | 0.15 +/- 0.06 | K | RT 597 - TFTE TEMP | |
4rt598t | 1.226 | 0.004 | (2.95+/-0.09)e2 | 0.16 +/- 0.06 | K | RT 598 - TFTE TEMP |
If you have any questions, please contact: swolk@head.cfa.harvard.edu