| One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
|---|
Delta/Yr below is a slope of the linear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
| MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
|---|---|---|---|---|---|---|---|---|
| ade1p5cv | -1.453e-16 | 4.552e-11 | 5.28 +/- 0.00 | -(1.63+/-0.14)e-13 | V | ADE- 1 +5V CONVERTER VOLTAGE | No Violation Check | |
| ade2p5cv | 6.949e-08 | 3.608e-08 | 0.16 +/- 0.00 | (1.81+/-3.61)e-6 | V | ADE- 2 +5V CONVERTER VOLTAGE | No Violation Check | |
| avd1cv5v | -1.453e-16 | 4.552e-11 | 5.28 +/- 0.00 | -(1.63+/-0.14)e-13 | V | VDE-1 +5V CONVERTER VOLTAGE | No Violation Check | |
| avd2cv5v | on | -1.453e-16 | 4.552e-11 | 5.28 +/- 0.00 | -(1.63+/-0.14)e-13 | V | VDE-2 +5V CONVERTER VOLTAGE | No Violation Check | off | -4.911 | 1.044 | 1.07 +/- 2.11 | (0.00+/-0.00)e0 | No Violation Check |
| awd1cv5v | -1.443e-16 | 999.000 | 5.32 +/- 0.00 | -(3.61+/-0.05)e-12 | V | WDE-1 +5 | No Violation Check | |
| awd1tqi | npnt | 9.139e-06 | 6.928e-06 | -0.17 +/- 0.17 | (2.26+/-5.76)e-4 | AMP | WHEEL 1 TORQUE CURRENT | No Violation Check | nman | 1.514e-05 | 2.035e-05 | -0.16 +/- 0.20 | (7.48+/-4.41)e-4 | No Violation Check | nsun | -0.012 | 0.020 | -0.17 +/- 0.06 | (0.00+/-0.00)e0 | No Violation Check | stby | 0.075 | 0.032 | -0.14 +/- 0.05 | (0.00+/-0.00)e0 | No Violation Check |
| awd2cv5v | 2.372e-09 | 4.079e-09 | 5.28 +/- 0.00 | -(1.71+/-0.14)e-13 | V | WDE-2 +5V CONVERTER VOLTAGE | No Violation Check | |
| awd2tqi | npnt | 1.335e-05 | 6.127e-06 | 0.07 +/- 0.15 | -(5.94+/-5.33)e-4 | AMP | WHEEL 2 TORQUE CURRENT | No Violation Check | nman | -3.983e-07 | 1.595e-05 | 0.06 +/- 0.16 | -(3.19+/-3.98)e-4 | No Violation Check | nsun | 0.041 | 0.029 | 0.10 +/- 0.08 | (0.00+/-0.00)e0 | No Violation Check | stby | -0.142 | 0.042 | -0.07 +/- 0.07 | (0.00+/-0.00)e0 | No Violation Check |
| awd3cv5v | -9.912e-10 | 1.352e-08 | 5.32 +/- 0.00 | -(3.62+/-6.57)e-8 | V | WDE-3 +5 | No Violation Check | |
| awd3tqi | npnt | 4.245e-06 | 8.536e-06 | -0.15 +/- 0.21 | (4.40+/-7.94)e-4 | AMP | WHEEL 3 TORQUE CURRENT | No Violation Check | nman | 1.084e-05 | 2.061e-05 | -0.15 +/- 0.21 | -(9.28+/-5.63)e-4 | No Violation Check | nsun | 0.016 | 0.035 | -0.18 +/- 0.10 | (0.00+/-0.00)e0 | No Violation Check | stby | 0.014 | 0.033 | -0.12 +/- 0.05 | (0.00+/-0.00)e0 | No Violation Check |
| awd4cv5v | -1.443e-16 | 999.000 | 5.32 +/- 0.00 | -(3.61+/-0.05)e-12 | V | WDE-4 +5V CONVERTER VOLTAGE | No Violation Check | |
| awd4tqi | npnt | -5.307e-06 | 6.689e-06 | 0.09 +/- 0.16 | -(1.95+/-5.87)e-4 | AMP | WHEEL 4 TORQUE CURRENT | No Violation Check | nman | -2.747e-05 | 1.981e-05 | 0.08 +/- 0.20 | -0.00 +/- 0.00 | No Violation Check | nsun | -0.015 | 0.021 | 0.09 +/- 0.06 | (0.00+/-0.00)e0 | No Violation Check | stby | -0.201 | 0.062 | -0.04 +/- 0.11 | (0.00+/-0.00)e0 | No Violation Check |
| awd5cv5v | -1.443e-16 | 999.000 | 5.32 +/- 0.00 | -(3.61+/-0.05)e-12 | V | WDE-5 +5V CONVERTER VOLTAGE | No Violation Check | |
| awd5tqi | npnt | -2.953e-06 | 5.462e-06 | -0.12 +/- 0.13 | (9.79+/-4.85)e-4 | AMP | WHEEL 5 TORQUE CURRENT | No Violation Check | nman | -2.266e-06 | 1.447e-05 | -0.11 +/- 0.14 | -(1.90+/-4.43)e-4 | No Violation Check | nsun | -0.075 | 0.033 | -0.16 +/- 0.10 | (0.00+/-0.00)e0 | No Violation Check | stby | 0.017 | 0.033 | -0.09 +/- 0.05 | (0.00+/-0.00)e0 | No Violation Check |
| awd6cv5v | -1.453e-16 | 4.552e-11 | 5.28 +/- 0.00 | -(1.63+/-0.14)e-13 | V | WDE-6 +5V CONVERTER VOLTAGE | No Violation Check | |
| awd6tqi | npnt | 5.179e-06 | 8.722e-06 | 0.07 +/- 0.21 | -(4.39+/-7.97)e-4 | AMP | WHEEL 6 TORQUE CURRENT | No Violation Check | nman | -1.289e-05 | 2.129e-05 | 0.07 +/- 0.21 | (6.52+/-5.37)e-4 | No Violation Check | nsun | -0.045 | 0.034 | 0.09 +/- 0.10 | (0.00+/-0.00)e0 | No Violation Check | stby | -0.163 | 0.045 | -0.07 +/- 0.08 | (0.00+/-0.00)e0 | No Violation Check |
| edissnpr | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | PRI | BATT DISCN SENSOR | No Violation Check | |
| elbi | -7.379e-05 | 4.871e-05 | 52.84 +/- 1.27 | -0.01 +/- 0.01 | AMP | LOAD BUS CURRENT | No Violation Check | |
| elbv | off | 0.026 | 0.010 | 26.89 +/- 0.17 | -6.31 +/- 2.20 | V | LOAD BUS VOLTAGE | No Violation Check | on | 0.202 | 0.218 | 27.83 +/- 0.32 | (0.00+/-0.00)e0 | No Violation Check | open | 1.628e-04 | 1.121e-05 | 27.13 +/- 0.29 | 0.01 +/- 0.00 | No Violation Check | clos | 0.603 | 0.427 | 26.91 +/- 0.64 | (0.00+/-0.00)e0 | No Violation Check |
| epovspr | -2.009e-06 | 1.469e-06 | 0.00 +/- 0.04 | (2.61+/-12.29)e-5 | na | O/V SENSOR PRI | No Violation Check | |
| es2p5cv | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | V | ES-2 +5V CONVERTER VOLTAGE | No Violation Check | |
| esamyi | off | -0.001 | 0.002 | 10.54 +/- 0.84 | -6.92 +/- 22.45 | AMP | S/A -Y CURRENT | No Violation Check | on | -3.412 | 1.491 | 9.59 +/- 1.60 | (0.00+/-0.00)e0 | No Violation Check | sun | -4.142e-05 | 2.650e-05 | 9.77 +/- 0.69 | -0.01 +/- 0.00 | No Violation Check | exit | -2.219 | 1.007 | 9.62 +/- 1.60 | (0.00+/-0.00)e0 | No Violation Check |
| esapyi | off | -4.050e-04 | 0.002 | 10.63 +/- 0.82 | -16.18 +/- 21.62 | AMP | S/A +Y CURRENT | No Violation Check | on | -3.856 | 1.489 | 9.79 +/- 1.66 | (0.00+/-0.00)e0 | No Violation Check | sun | -2.526e-05 | 2.819e-05 | 10.01 +/- 0.73 | -0.00 +/- 0.00 | No Violation Check | exit | -2.127 | 1.035 | 9.84 +/- 1.62 | (0.00+/-0.00)e0 | No Violation Check |
| euvsenpr | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | na | U/V SENSOR PRI | No Violation Check | |
| ahknatpr | 3.501e-05 | 3.565e-06 | 0.27 +/- 0.09 | -0.00 +/- 0.00 | V | HOT KNIFE TLM PRI | No Violation Check | |
| ahknatrd | -5.847e-07 | 1.135e-06 | 0.13 +/- 0.03 | (7.07+/-13.97)e-5 | V | HOT KNIFE TLM RDNT | No Violation Check | |
| avacmonv | 7.266e-04 | 1.287e-04 | -44.50 +/- 3.37 | -0.04 +/- 0.04 | V | VAC MON ION GAUGE VOLT TLM | No Violation Check | |
| cveep | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | V | +5VEE (EEPROM POWER GATED +5V) PRI | No Violation Check | |
| cveer | -8.643e-06 | 3.504e-07 | 0.08 +/- 0.01 | -(1.51+/-7.54)e-5 | V | +5VEE (EEPROM POWER GATED +5V) RDNT | No Violation Check | |
| es1p5cv | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | V | ES-1 +5V CONVERTER VOLTAGE | No Violation Check |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: Jun 12, 2026
Last Site Modification: Sep 30, 2021