Back to the SOT home page
Back to Radiation Main Page

REALTIME ACE OBSERVATIONS


                                        Most recent ACE observations
                                 Differential Flux particles/cm2-s-ster-MeV
 
 UT Date   Time    --- Electron keV ---     ---------------------------------- Protons keV -------------------------------
                     DE1          DE4         P2          P3       P3ScaledP5  P3scaledP6      P5          FP6p         P7
  YR MO DA HHMM     38-53       175-315     47-68       115-195     112-187*    112-187**    310-580     761-1220  1060-1910


2026 07 11 1455    1870.000      13.200    4450.000     459.000     541.800    1382.400      77.400      38.400       4.130
2026 07 11 1500    1800.000      12.700    4300.000     444.000     493.500    1202.400      70.500      33.400       3.390
2026 07 11 1505    2090.000      17.100    4340.000     417.000     530.600    1339.200      75.800      37.200       4.620
2026 07 11 1510    2040.000      19.100    4560.000     507.000     571.900    1454.400      81.700      40.400       4.000
2026 07 11 1515    1860.000      15.200    4660.000     480.000     562.800    1314.000      80.400      36.500       4.470
2026 07 11 1520    2100.000      20.400    4530.000     485.000     554.400    1231.200      79.200      34.200       3.980
2026 07 11 1525    2160.000      17.700    4550.000     467.000     548.100    1389.600      78.300      38.600       4.160
2026 07 11 1530    1740.000      13.900    4680.000     477.000     546.000    1476.000      78.000      41.000       4.430
2026 07 11 1535    1500.000      10.900    4710.000     498.000     537.600    1332.000      76.800      37.000       3.630
2026 07 11 1540    1850.000      17.000    5010.000     715.000     798.000    1634.400     114.000      45.400       3.790
2026 07 11 1545    1860.000      10.300    5170.000     652.000     756.000    1414.800     108.000      39.300       5.070
2026 07 11 1550    1640.000      14.600    5050.000     681.000     756.000    1353.600     108.000      37.600       5.060
2026 07 11 1555    2140.000       6.380    4450.000     535.000     653.100    1533.600      93.300      42.600       3.970
2026 07 11 1600    1930.000      16.300    5000.000     657.000     700.000    1544.400     100.000      42.900       5.100
2026 07 11 1605    1810.000      17.700    5210.000     764.000     819.000    1620.000     117.000      45.000       6.030
2026 07 11 1610    1640.000      16.300    6490.000     792.000     861.000    1335.600     123.000      37.100       5.770
2026 07 11 1615    2280.000      14.100    6340.000     835.000     854.000    1512.000     122.000      42.000       5.760
2026 07 11 1620    1750.000      16.500    5970.000     786.000     791.000    1353.600     113.000      37.600       5.690
2026 07 11 1625    2090.000      15.100    7030.000     795.000     847.000    1396.800     121.000      38.800       5.690
2026 07 11 1630    2090.000      17.500    6430.000     826.000     847.000    1360.800     121.000      37.800       5.010
2026 07 11 1635    1790.000      13.800    7540.000     805.000     861.000    1371.600     123.000      38.100       5.800
2026 07 11 1640    2040.000      16.400    5520.000     911.000     910.000    1393.200     130.000      38.700       5.870
2026 07 11 1645    1850.000      13.400    5800.000     936.000     910.000    1328.400     130.000      36.900       5.770
2026 07 11 1650    2120.000      16.800    5790.000     841.000     847.000    1231.200     121.000      34.200       5.070
2026 07 11 1655    1870.000      17.400    5540.000     811.000     805.000    1292.400     115.000      35.900       5.150



                        2 hour  Real-time Differential Electron and Proton Flux
 
                   --- Electron keV ---     ----------------------------------- Protons keV ---------------------------------
                     DE1          DE4         P2          P3        P3ScaledP5   P3scaledP6     P5        FP6p         P7
                    38-53       175-315     47-68       115-195      112-187*    112-187**    310-580    761-1220   1060-1910


AVERAGE            1916.400      15.191    5324.800     663.040     716.072    1391.904     102.296      38.664       4.856
MINIMUM            1500.000       6.380    4300.000    4300.000     493.500    1202.400      70.500      33.400       3.390
FLUENCE          1.3798e+07  1.0938e+05  3.8339e+07  4.7739e+06  5.1557e+06  1.0022e+07  7.3653e+05  2.7838e+05  3.4966e+04

SPECTRA               p3/p5       6.482       p3/p6      17.149       p5/p6       2.646       p6/p7       7.961 

*   This P3 channel is currently scaled from P5 data. P3* = P5 X   7.0
**  This P3 channel is currently scaled from P6 data. P3** = P6 X  36.0
*** This P3 channel (not shown) is currently scaled from P7 data. P3*** = P7 X  110.0





Back to the SOT home page
Back to Radiation Main Page
ACE SCIENCE CENTER Space Environment Center

Email problems to: swolk (Scott Wolk)
...it is all his fault