Back to the SOT home page
Back to Radiation Main Page

REALTIME ACE OBSERVATIONS


                                        Most recent ACE observations
                                 Differential Flux particles/cm2-s-ster-MeV
 
 UT Date   Time    --- Electron keV ---     ---------------------------------- Protons keV -------------------------------
                     DE1          DE4         P2          P3       P3ScaledP5  P3scaledP6      P5          FP6p         P7
  YR MO DA HHMM     38-53       175-315     47-68       115-195     112-187*    112-187**    310-580     761-1220  1060-1910


2026 05 31 0555    2290.000      16.700    3310.000      22.900      28.070      55.080       4.010       1.530       0.585
2026 05 31 0600    2180.000      19.800    3170.000      19.700      24.710      51.120       3.530       1.420       0.533
2026 05 31 0605    2410.000      20.800    3320.000      25.900      22.120      57.240       3.160       1.590       0.359
2026 05 31 0610    2160.000      16.100    3240.000      21.200      28.910      40.320       4.130       1.120       0.557
2026 05 31 0615    2140.000      19.300    3300.000      22.200      30.800      47.880       4.400       1.330       0.504
2026 05 31 0620    2320.000      19.700    3150.000      20.300      22.680      64.080       3.240       1.780       0.596
2026 05 31 0625    2330.000      17.200    3300.000      20.700      28.980      51.120       4.140       1.420       0.227
2026 05 31 0630    2210.000      17.600    3300.000      23.300      21.630      50.040       3.090       1.390       0.432
2026 05 31 0635    2170.000      17.800    3070.000      21.900      30.310      47.880       4.330       1.330       0.399
2026 05 31 0640    2560.000      14.900    3060.000      22.700      27.790      24.696       3.970       0.686       0.116
2026 05 31 0645    2180.000      21.300    3270.000      22.900      24.570      37.440       3.510       1.040       0.308
2026 05 31 0650    2170.000      19.200    3290.000      18.200      21.490      53.640       3.070       1.490       0.261
2026 05 31 0655    2770.000      22.400    3560.000      23.400      25.410      36.000       3.630       1.000       0.410
2026 05 31 0700    2220.000      19.700    3200.000      21.400      26.530      44.640       3.790       1.240       0.419
2026 05 31 0705    2040.000      12.900    3210.000      20.200      17.640      54.360       2.520       1.510       0.319
2026 05 31 0710    2200.000      21.000    3120.000      18.900      28.280      41.760       4.040       1.160       0.420
2026 05 31 0715    2540.000      19.100    3310.000      22.200      28.210      51.480       4.030       1.430       0.278
2026 05 31 0720    2250.000      14.900    3250.000      19.300      25.760      66.240       3.680       1.840       0.446
2026 05 31 0725    2280.000      19.500    3180.000      20.000      24.010      36.720       3.430       1.020       0.381
2026 05 31 0730    2250.000      15.300    3240.000      18.700      27.020      51.480       3.860       1.430       0.274
2026 05 31 0735    2350.000      13.400    3320.000      22.000      25.130      49.320       3.590       1.370       0.349
2026 05 31 0740    2320.000      16.900    3230.000      25.300      23.520      47.160       3.360       1.310       0.402
2026 05 31 0745    2350.000      16.800    3120.000      21.800      30.240      45.360       4.320       1.260       0.567
2026 05 31 0750    2480.000      15.100    3330.000      18.000      26.110      51.840       3.730       1.440       0.348
2026 05 31 0755    2230.000      20.300    3410.000      22.700      25.760      49.680       3.680       1.380       0.488



                        2 hour  Real-time Differential Electron and Proton Flux
 
                   --- Electron keV ---     ----------------------------------- Protons keV ---------------------------------
                     DE1          DE4         P2          P3        P3ScaledP5   P3scaledP6     P5        FP6p         P7
                    38-53       175-315     47-68       115-195      112-187*    112-187**    310-580    761-1220   1060-1910


AVERAGE            2296.000      17.908    3250.400      21.432      25.827      48.263       3.690       1.341       0.399
MINIMUM            2040.000      12.900    3060.000    3060.000      17.640      24.696       2.520       0.686       0.116
FLUENCE          1.6531e+07  1.2894e+05  2.3403e+07  1.5431e+05  1.8596e+05  3.4749e+05  2.6565e+04  9.6526e+03  2.8737e+03

SPECTRA               p3/p5       5.809       p3/p6      15.986       p5/p6       2.752       p6/p7       3.359 

*   This P3 channel is currently scaled from P5 data. P3* = P5 X   7.0
**  This P3 channel is currently scaled from P6 data. P3** = P6 X  36.0
*** This P3 channel (not shown) is currently scaled from P7 data. P3*** = P7 X  110.0





Back to the SOT home page
Back to Radiation Main Page
ACE SCIENCE CENTER Space Environment Center

Email problems to: swolk (Scott Wolk)
...it is all his fault