SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:107:09:55		0.21544		0.20992		0.20604		0.19966		0.19875		0.19838		0.19200		0.16134		831.308		
	2026:107:10:00		0.29860		0.22399		0.21968		0.17689		0.16780		0.16042		0.15625		0.15334		1202.66		
	2026:107:10:05		0.35646		0.16750		0.16363		0.15725		0.15635		0.15600		0.15498		0.14534		1195.39		
	2026:107:10:10		0.22148		0.18160		0.17772		0.17135		0.17044		0.17009		0.16907		0.13734		1373.44		
	2026:107:10:15		0.20085		0.19527		0.18676		0.17861		0.17770		0.17734		0.17372		0.17067		1366.86		
	2026:107:10:20		0.29444		0.21985		0.21597		0.20707		0.20445		0.20407		0.20315		0.16134		1107.22		
	2026:107:10:25		0.37919		0.15516		0.15129		0.14491		0.14400		0.14364		0.13917		0.13334		1232.86		
	2026:107:10:30		0.45115		0.23432		0.21206		0.19643		0.19552		0.19515		0.18715		0.14534		1472.04		
	2026:107:10:35		0.29098		0.20917		0.18706		0.17240		0.16978		0.16940		0.16844		0.16534		1366.04		
	2026:107:10:40		0.40074		0.25190		0.20921		0.19409		0.19318		0.19282		0.18835		0.17468		1223.00		
	2026:107:10:45		0.48917		0.19914		0.19336		0.18700		0.18609		0.18572		0.18025		0.16668		1321.21		
	2026:107:10:50		0.30794		0.19908		0.19030		0.17889		0.17706		0.17541		0.17344		0.15601		1438.32		
	2026:107:10:55		0.58278		0.19000		0.18612		0.17971		0.17791		0.17624		0.17285		0.16401		1323.39		
	2026:107:11:00		0.37493		0.17164		0.16768		0.15865		0.15774		0.15739		0.15643		0.15201		1505.74		
	2026:107:11:05		0.73920		0.17229		0.16841		0.15947		0.15479		0.15293		0.15002		0.13867		1267.54		
	2026:107:11:10		0.55840		0.23589		0.23202		0.22561		0.22384		0.22219		0.21614		0.18134		1371.03		
	2026:107:11:15		0.41548		0.20338		0.19137		0.17998		0.17908		0.17873		0.17776		0.17334		1356.41		
	2026:107:11:20		0.65920		0.25877		0.25456		0.23169		0.23078		0.23041		0.22194		0.18534		1734.56		
	2026:107:11:25		0.77737		0.19315		0.17609		0.16968		0.16535		0.15693		0.15069		0.14801		1693.14		
	2026:107:11:30		0.72415		0.22227		0.20933		0.18140		0.18049		0.18013		0.17651		0.15468		1472.76		
	2026:107:11:35		0.60361		0.24274		0.23617		0.19077		0.18987		0.18951		0.18756		0.17601		1492.94		
	2026:107:11:40		0.73159		0.22483		0.20255		0.18278		0.17620		0.17581		0.17486		0.16801		1652.44		
	2026:107:11:45		0.78582		0.24034		0.21999		0.21199		0.21109		0.21074		0.20981		0.16801		1474.74		
	2026:107:11:50		0.97191		0.27059		0.24650		0.19167		0.17777		0.17374		0.16977		0.16001		1769.91		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			0.49295		0.21137		0.20016		0.18450		0.18192		0.18055		0.17710		0.16001		1385.21		
	FLUENCE			85182.5		36524.0		34587.9		31881.3		31435.3		31199.1		30602.3		27649.4		239363612		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault