SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Differential



							Most Recent GOES Primary Observations
							Proton Flux particles/cm2-s-ster-MeV

	Time			P1	P2A	P2B	P3	P4	P5	P6	P7	P8A	P8B	P8C	P9	P10	HRC_Proxy	HRC_Proxy_Legacy
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:235:04:55		8.03992	4.08663	4.07223	2.70942	0.86061	0.17988	0.02389	0.00139	0.00011	0.00130	0.00091	0.00023	0.00012	 5926		 1002
	2026:235:05:00		8.84240	4.85405	3.56092	2.68589	0.91390	0.17734	0.03345	0.00372	0.00023	0.00100	0.00039	0.00032	0.00010	 6922		 1619
	2026:235:05:05		7.69315	4.15428	3.82437	2.50593	0.96627	0.20617	0.02115	0.00070	0.00057	0.00050	0.00013	0.00032	0.00010	 5639		  826
	2026:235:05:10		6.73883	3.92224	2.98665	2.45014	0.90037	0.21581	0.02934	0.00255	0.00068	0.00130	0.00052	0.00023	0.00004	 6472		 1421
	2026:235:05:15		8.05203	5.14922	3.31270	2.63519	1.04869	0.21563	0.01842	0.00232	0.00023	0.00110	0.00052	0.00023	0.00006	 5728		 1310
	2026:235:05:20		5.37671	3.91780	3.48977	2.75429	1.07781	0.23733	0.02524	0.00209	0.00057	0.00060	0.00013	0.00028	0.00010	 6135		 1299
	2026:235:05:25		6.26124	3.46029	3.07538	2.64716	1.11457	0.25212	0.02388	0.00232	0.00045	0.00080	0.00065	0.00046	0.00004	 6086		 1424
	2026:235:05:30		5.60198	4.61358	3.13514	2.98777	1.07882	0.23272	0.03002	0.00163	0.00057	0.00110	0.00039	0.00042	0.00000	 6368		 1202
	2026:235:05:35		6.47389	4.22376	3.43000	3.23667	1.09545	0.23003	0.02183	0.00163	0.00068	0.00090	0.00039	0.00028	0.00008	 5837		 1169
	2026:235:05:40		6.32590	4.14684	3.28013	2.92888	1.11316	0.21545	0.02524	0.00279	0.00045	0.00130	0.00065	0.00028	0.00010	 6245		 1472
	2026:235:05:45		6.07354	4.61036	3.37155	3.11733	1.13764	0.22044	0.02661	0.00255	0.00068	0.00200	0.00091	0.00042	0.00008	 6296		 1466
	2026:235:05:50		6.83382	5.44886	3.96352	3.17937	0.96962	0.19356	0.02456	0.00255	0.00034	0.00090	0.00065	0.00037	0.00017	 6160		 1335
	2026:235:05:55		6.86837	4.06641	4.43958	2.99217	1.11811	0.21286	0.02592	0.00279	0.00057	0.00160	0.00117	0.00032	0.00004	 6288		 1504
	2026:235:06:00		7.70841	4.98674	3.57518	3.32081	1.17754	0.19108	0.02865	0.00255	0.00023	0.00090	0.00039	0.00037	0.00006	 6424		 1324
	2026:235:06:05		7.23445	5.83131	4.05239	3.73768	1.26689	0.19110	0.02865	0.00186	0.00045	0.00110	0.00052	0.00042	0.00002	 6311		 1154
	2026:235:06:10		7.11906	5.90394	4.22780	3.66894	1.32534	0.25861	0.02796	0.00070	0.00045	0.00070	0.00052	0.00018	0.00004	 6088		 1005
	2026:235:06:15		6.67632	5.97576	3.68921	4.12616	1.30659	0.24396	0.02387	0.00209	0.00034	0.00100	0.00091	0.00037	0.00008	 6047		 1356
	2026:235:06:20		7.69663	6.66432	4.90834	3.72071	1.10445	0.20286	0.03137	0.00279	0.00057	0.00190	0.00026	0.00028	0.00010	 6640		 1458
	2026:235:06:25		7.48127	5.28779	5.02955	3.97429	1.28915	0.21745	0.04092	0.00186	0.00034	0.00070	0.00052	0.00042	0.00012	 7109		 1243
	2026:235:06:30		8.17718	5.05983	5.38863	4.19446	1.24796	0.21270	0.02660	0.00209	0.00045	0.00110	0.00039	0.00037	0.00000	 6219		 1262
	2026:235:06:35		9.30211	7.04783	4.93855	3.86322	1.08083	0.16424	0.02660	0.00325	0.00057	0.00120	0.00026	0.00028	0.00014	 6401		 1448
	2026:235:06:40		10.1061	7.12501	5.05840	3.80884	1.14622	0.24155	0.02387	0.00023	0.00034	0.00160	0.00091	0.00028	0.00004	 5745		  866
	2026:235:06:45		7.76983	6.35813	4.87889	4.32267	1.28268	0.17389	0.02251	0.00116	0.00034	0.00110	0.00026	0.00028	0.00008	 5798		  889
	2026:235:06:50		9.15469	7.65925	5.17544	3.90624	1.12813	0.20284	0.01910	0.00348	0.00045	0.00150	0.00026	0.00042	0.00006	 5958		 1597

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			7.40033	5.18976	4.03601	3.31143	1.11462	0.21207	0.02624	0.00213	0.00044	0.00113	0.00053	0.00033	0.00008	 6202		 1277
	FLUENCE			177.608	124.554	96.8643	79.4743	26.7508	5.08962	0.62964	0.05109	0.01066	0.02717	0.01261	0.00780	0.00182	148840		30649

	HRC Proxy is defined as:

	HRC Proxy  = 143 * P5 + 64738 * P6 + 162505 * P7 + 4127

	HRC Proxy Legacy is defined as:

	HRC Proxy Legacy = 6000 * P5P6 + 270000 * P7 + 100000 * P8ABC

	where P5P6 is a combination of P5 and P6 and P8ABC is a combination of P8A, P8B, and P8C.

Note: Each channel has the following energy range:

P1 1020-1860 keV P7 40300-73400 keV
P2A 1900-2300 keV P8A 83700-98500 keV
P2B 2310-3340 keV P8B 99900-118000 keV
P3 3400-6480 keV P8C 115000-143000 keV
P4 5840-11000 keV P9 160000-242000 keV
P5 11640-23270 keV P10 276000-404000 keV
P6 25900-38100 keV   


The P2 and P5 channels can be approximately scaled to the EPHIN P4GM and P41GM rates. GOES P2 X 3.3 ~ P4GM, GOES P5 X 12 ~ P41GM.
Here we show the scaled RADMON limits, P4GM/3.3 and P41GM/12, on the plot.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault