SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Differential



							Most Recent GOES Primary Observations
							Proton Flux particles/cm2-s-ster-MeV

	Time			P1	P2A	P2B	P3	P4	P5	P6	P7	P8A	P8B	P8C	P9	P10	HRC_Proxy	HRC_Proxy_Legacy
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:259:02:55		8.19362	1.74342	1.11860	0.30320	0.02350	0.00956	0.00068	0.00046	0.00011	0.00140	0.00065	0.00014	0.00010	 4248		  228
	2026:259:03:00		7.68761	1.06110	0.91246	0.33566	0.03525	0.02390	0.00204	0.00046	0.00034	0.00120	0.00039	0.00028	0.00004	 4338		  257
	2026:259:03:05		6.89324	1.81895	0.82412	0.44391	0.04113	0.00717	0.00136	0.00046	0.00057	0.00080	0.00052	0.00051	0.00002	 4291		  211
	2026:259:03:10		7.32656	2.27376	0.73585	0.19490	0.07050	0.01434	0.00000	0.00046	0.00034	0.00100	0.00052	0.00028	0.00010	 4204		  226
	2026:259:03:15		5.81197	1.28870	0.91266	0.31407	0.02350	0.01195	0.00000	0.00046	0.00034	0.00050	0.00065	0.00051	0.00002	 4204		  211
	2026:259:03:20		7.11296	2.19888	0.79507	0.42244	0.02351	0.02390	0.00000	0.00023	0.00045	0.00130	0.00013	0.00042	0.00008	 4168		  183
	2026:259:03:25		7.43614	1.21299	1.20699	0.22742	0.05877	0.00717	0.00136	0.00046	0.00023	0.00120	0.00130	0.00028	0.00008	 4291		  251
	2026:259:03:30		6.78676	1.66768	1.17762	0.36822	0.04114	0.01912	0.00000	0.00046	0.00091	0.00120	0.00091	0.00028	0.00012	 4205		  278
	2026:259:03:35		7.58172	1.81960	0.94218	0.24911	0.04702	0.01434	0.00068	0.00093	0.00034	0.00060	0.00013	0.00037	0.00002	 4324		  323
	2026:259:03:40		6.32026	1.66860	0.85416	0.19503	0.03527	0.00956	0.00000	0.00069	0.00023	0.00090	0.00104	0.00023	0.00004	 4241		  295
	2026:259:03:45		5.66935	1.74419	0.67732	0.19500	0.02351	0.00956	0.00068	0.00046	0.00045	0.00080	0.00078	0.00046	0.00008	 4248		  225
	2026:259:03:50		4.44101	1.06151	0.70668	0.09749	0.01763	0.01195	0.00000	0.00069	0.00023	0.00060	0.00052	0.00018	0.00008	 4242		  268
	2026:259:03:55		4.98246	0.83402	0.50057	0.23829	0.04114	0.00478	0.00136	0.00069	0.00011	0.00120	0.00039	0.00023	0.00006	 4329		  262
	2026:259:04:00		5.41607	1.66815	0.55948	0.18415	0.04702	0.00717	0.00068	0.00000	0.00023	0.00120	0.00039	0.00042	0.00008	 4172		   81
	2026:259:04:05		5.27278	1.36516	0.58907	0.15170	0.02940	0.01435	0.00136	0.00023	0.00023	0.00150	0.00039	0.00023	0.00006	 4255		  174
	2026:259:04:10		4.33267	1.36483	0.79503	0.21664	0.00588	0.01434	0.00000	0.00093	0.00023	0.00120	0.00026	0.00014	0.00010	 4280		  342
	2026:259:04:15		4.69356	0.98568	0.61837	0.27078	0.05290	0.00478	0.00000	0.00116	0.00034	0.00060	0.00078	0.00037	0.00010	 4316		  389
	2026:259:04:20		4.91159	1.28932	0.73632	0.27085	0.01764	0.00239	0.00000	0.00046	0.00011	0.00110	0.00039	0.00037	0.00014	 4203		  186
	2026:259:04:25		4.22628	0.60685	0.55971	0.17338	0.02352	0.01435	0.00000	0.00000	0.00034	0.00100	0.00052	0.00014	0.00008	 4129		  101
	2026:259:04:30		3.57648	0.53105	0.55973	0.20593	0.01764	0.00957	0.00204	0.00046	0.00079	0.00100	0.00091	0.00037	0.00004	 4336		  249
	2026:259:04:35		3.86512	0.91029	0.47135	0.24925	0.03529	0.01674	0.00000	0.00023	0.00011	0.00070	0.00000	0.00060	0.00006	 4167		  131
	2026:259:04:40		4.00952	1.82051	0.47135	0.16255	0.03528	0.00957	0.00000	0.00046	0.00023	0.00100	0.00052	0.00023	0.00014	 4204		  211
	2026:259:04:45		3.06971	0.91003	0.64795	0.14084	0.01764	0.02630	0.00068	0.00000	0.00023	0.00090	0.00013	0.00042	0.00006	 4175		  110
	2026:259:04:50		3.46619	0.90985	0.50057	0.18414	0.01763	0.00478	0.00000	0.00023	0.00023	0.00160	0.00065	0.00032	0.00010	 4165		  160

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			5.54515	1.36480	0.74472	0.24146	0.03257	0.01215	0.00054	0.00046	0.00032	0.00102	0.00054	0.00032	0.00008	 4239		  223
	FLUENCE			133.084	32.7551	17.8732	5.79494	0.78171	0.29165	0.01292	0.01111	0.00771	0.02447	0.01287	0.00776	0.00186	101732		 5353

	HRC Proxy is defined as:

	HRC Proxy  = 143 * P5 + 64738 * P6 + 162505 * P7 + 4127

	HRC Proxy Legacy is defined as:

	HRC Proxy Legacy = 6000 * P5P6 + 270000 * P7 + 100000 * P8ABC

	where P5P6 is a combination of P5 and P6 and P8ABC is a combination of P8A, P8B, and P8C.

Note: Each channel has the following energy range:

P1 1020-1860 keV P7 40300-73400 keV
P2A 1900-2300 keV P8A 83700-98500 keV
P2B 2310-3340 keV P8B 99900-118000 keV
P3 3400-6480 keV P8C 115000-143000 keV
P4 5840-11000 keV P9 160000-242000 keV
P5 11640-23270 keV P10 276000-404000 keV
P6 25900-38100 keV   


The P2 and P5 channels can be approximately scaled to the EPHIN P4GM and P41GM rates. GOES P2 X 3.3 ~ P4GM, GOES P5 X 12 ~ P41GM.
Here we show the scaled RADMON limits, P4GM/3.3 and P41GM/12, on the plot.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault