62244	1:19847.611	HRC-S	I6	Te3x3	F	5.5	1057299	0	69.8	NONE	Faint_Mode_I
62243	1:27127.814	HRC-S	S6	Te3x3	F	5.5	1061186	4	67.5	NONE	Faint_Mode_S
750	1:34353.832	ACIS-S	S1	Te5x5	F	11.9	133043	0	0.0	NONE	RX_J0822-4300
634	1:49163.197	ACIS-I	I5	Te3x3	F	89.2	3865879	7	0.0	NONE	OMC2--3
815	2:54622.333	ACIS-S	I5	Te3x3	F	2.5	129567	0	0.1	NONE	Q0254-334
814	2:58682.012	ACIS-S	I5	Te3x3	F	5.0	221538	0	0.1	NONE	Q0135-4001
783	2:66100.895	ACIS-S	I5	Te5x5	F	34.2	1748697	0	0.0	NONE	NGC_1553
62242	3:21896.319	HRC-S	I6	Te3x3	F	5.6	1059840	0	68.0	NONE	Faint_Mode_I
62241	3:29203.093	HRC-S	S6	Te3x3	F	5.5	1063064	1	67.7	NONE	Faint_Mode_S
62240	3:73155.237	HRC-S	S1	TeRaw	F	14.3	0	1	34.5	NONE	Raw_Strip_S2
747	4:02360.659	ACIS-S	S1	Te3x3	F	43.9	302540	7	0.0	NONE	SGR_0526-66
775	4:48046.194	ACIS-S	I5	Te3x3	F	43.2	2321321	9	0.0	NONE	DEM_71
835	5:07509.695	ACIS-S	I5	Te3x3	F	28.2	1236669	3	0.0	NONE	NGC_3256
752	5:36673.726	ACIS-S	S5	Cc3x3	F	40.7	1271061	3	0.0	NONE	PSR_1055-52
62239	5:79184.505	HRC-S	I6	Te3x3	F	5.5	1053490	0	68.3	NONE	Faint_Mode_I
62238	6:00050.118	HRC-S	S6	Te3x3	F	5.5	1065299	0	69.3	NONE	Faint_Mode_S
62237	6:40871.414	HRC-S	S6	Te3x3	F	5.5	1064169	0	68.5	NONE	Faint_Mode_S
62236	6:48164.951	HRC-S	I6	Te3x3	F	5.6	1059446	5	67.8	NONE	Faint_Mode_I
751	6:54334.487	ACIS-S	S5	Cc3x3	F	32.6	1284726	35	0.0	NONE	1E_1207.4-5209
833	7:03806.160	ACIS-S	S1	Te5x5	F	51.9	79722	115	0.0	NONE	PG_2302+029
843	7:58326.218	ACIS-I	I5	Te5x5	F	2.2	87292	0	0.2	NONE	BL_LACERTAE
871	7:62843.783	ACIS-S	S6	Te5x5	F	10.6	180443	1	0.0	NONE	UGC_6456
792	7:75544.027	ACIS-S	I5	Te5x5	F	10.2	446998	0	0.0	NONE	IC_2574
388	8:01250.862	ACIS-S	I5	Te3x3	F	1.2	50587	0	0.3	NONE	NGC_2787
804	8:04993.073	ACIS-S	I5	Te3x3	F	42.7	2004529	7	0.0	NONE	NGC_3184
62235	8:49410.119	HRC-S	I6	Te3x3	F	5.6	1060063	12	67.9	NONE	Faint_Mode_I
62234	8:56715.229	HRC-S	S6	Te3x3	F	5.6	1063560	1	67.8	NONE	Faint_Mode_S
62233	9:12836.273	HRC-S	S1	TeRaw	F	14.2	0	0	34.0	NONE	Raw_Strip_S2
460	9:30926.330	HRC-S	I5	Te3x3	EH	38.3	0	10	0.9	LETG	Histogram_I
1198	9:70597.452	ACIS-S	S6	Te3x3	F	39.6	908955	2	0.0	LETG	3C_273
459	10:26264.053	ACIS-S	S5	Te3x3	F	39.2	2079871	26	0.0	HETG	3C_273
767	10:68154.393	ACIS-S	I5	Te3x3	F	19.2	897080	15	0.0	NONE	SN1998S
787	11:03960.270	ACIS-S	I6	Te3x3	F	9.7	215799	1	0.0	NONE	M33_X-8
62232	11:16225.798	HRC-S	I6	Te3x3	F	5.6	1058537	5	67.9	NONE	Faint_Mode_I
62231	11:23529.549	HRC-S	S6	Te3x3	F	5.5	1061900	6	67.3	NONE	Faint_Mode_S
62230	11:68065.873	HRC-S	S6	Te3x3	F	5.6	1063207	0	67.4	NONE	Faint_Mode_S
62229	11:75369.208	HRC-S	I6	Te3x3	F	5.6	1059813	0	67.9	NONE	Faint_Mode_I
726	11:82472.910	ACIS-S	I5	Cc3x3	F	12.2	1082896	4	0.0	NONE	1E_2259+586
725	12:09906.755	ACIS-S	I5	Te3x3	F	19.1	984331	2	0.0	NONE	1E_2259+586
1511	12:30601.756	ACIS-S	S5	Cc3x3	G	12.7	3413307	3	0.0	HETG	CYG_X-1
605	12:48336.886	ACIS-S	S5	Te3x3	F	49.1	2380881	4	0.0	HETG	UX_ARI
639	13:13229.281	ACIS-S	S5	Te3x3	F	49.8	2356599	11	0.0	HETG	DELTA_ORI
417	13:65362.306	ACIS-S	I5	Te3x3	F	6.7	300849	0	0.0	NONE	MITG_J0414+0534
62227	13:73790.448	HRC-S	I6	Te3x3	F	5.5	1058851	0	67.8	NONE	Faint_Mode_I
62226	13:81085.344	HRC-S	S6	Te3x3	F	5.5	1064566	0	67.9	NONE	Faint_Mode_S
62225	14:35622.814	HRC-S	S6	Te3x3	F	5.6	1063024	0	67.4	NONE	Faint_Mode_S
62224	14:42924.795	HRC-S	I6	Te3x3	F	5.6	1060388	0	67.9	NONE	Faint_Mode_I
529	14:50632.221	ACIS-I	I5	Te5x5	F	14.2	597682	2	0.0	NONE	MS_0451.6-0305
625	15:07181.687		I5	Te3x3	EH		0	1	0.0		Histogram_I
23	15:25274.884	HRC-S	I5	Te3x3	EH	29.3	0	0	0.1	LETG	Histogram_I
400	15:57581.585	ACIS-S	I5	Te3x3	F	1.4	61568	2	0.2	NONE	NGC_4321
784	15:60661.452	ACIS-S	I5	Te3x3	F	39.8	1769408	6	0.0	NONE	NGC_4697
93	16:17295.246	ACIS-S	S5	Te3x3	F	19.2	1230070	0	0.0	HETG	LMC_X-1
355	16:39109.403	ACIS-S	I5	Te3x3	F	1.8	74325	0	0.2	NONE	CIRCINUS_GALAXY
62223	16:42841.881	HRC-S	I6	Te3x3	F	5.6	1059611	0	67.8	NONE	Faint_Mode_I
62222	16:50147.081	HRC-S	S6	Te3x3	F	5.6	1063266	0	67.3	NONE	Faint_Mode_S
62221	17:08651.215	HRC-S	S6	Te3x3	F	5.5	1062036	0	67.5	NONE	Faint_Mode_S
62220	17:15946.418	HRC-S	I6	Te3x3	F	5.6	1059568	0	67.7	NONE	Faint_Mode_I
1155	17:23484.172	HRC-S	I5	Te3x3	EH	10.2	0	1	0.1	NONE	Histogram_I
1160	17:40441.407	HRC-S	I5	Te3x3	EH	4.4	0	0	0.1	NONE	Histogram_I
1163	17:50952.133	HRC-S	I5	Te3x3	EH	5.1	0	0	0.1	NONE	Histogram_I
122	17:57879.434	ACIS-S	I5	Te3x3	F	8.7	378850	0	0.0	NONE	SN_1987A
48	17:68819.538	ACIS-I	I5	Te3x3	F	8.7	398823	0	0.0	NONE	E0102-72.3,_CHI
49	17:78526.653	ACIS-I	I5	Te3x3	F	9.3	423354	0	0.0	NONE	E0102-72.3,_CHI
346	18:03972.788	ACIS-S	I5	Te3x3	F	26.2	1190194	2	0.0	NONE	PICTOR_A
319	18:31829.587	ACIS-S	I5	Te3x3	F	56.8	2884771	19	0.0	NONE	NGC_1399
239	19:03823.808	ACIS-I	I5	Te3x3	F	3.7	170148	0	0.1	NONE	NGC_1399
62219	19:10534.154	HRC-S	I6	Te3x3	F	5.6	1058403	5	67.8	NONE	Faint_Mode_I
62218	19:17838.738	HRC-S	S6	Te3x3	F	5.6	1062412	5	67.1	NONE	Faint_Mode_S
62217	19:61413.970	HRC-S	S6	Te3x3	F	5.6	1063034	0	67.2	NONE	Faint_Mode_S
62216	19:68716.679	HRC-S	I6	Te3x3	F	5.6	1059348	0	67.7	NONE	Faint_Mode_I
269	19:79139.295	HRC-I	I5	Te3x3	EH	62.1	0	0	1.3	NONE	Histogram_I
1411	20:59273.820	HRC-I	I5	Te3x3	EH	13.6	0	0	0.0	NONE	Histogram_I
427	20:75333.902	ACIS-S	I5	Te3x3	F	8.3	350719	2	0.0	NONE	CLASS_1608+656
373	21:00831.299	ACIS-S	S5	Te3x3	F	57.2	2780909	3	0.0	HETG	NGC_3783
820	21:60871.109	ACIS-S	I5	Te3x3	F	1.4	59387	1	0.2	NONE	LBQS_1235+1807B
62213	21:68639.087	HRC-S	I6	Te3x3	F	5.5	1055680	0	67.6	NONE	Faint_Mode_I
62212	21:75936.276	HRC-S	S6	Te3x3	F	5.5	1059602	0	67.2	NONE	Faint_Mode_S
62211	22:30590.550	HRC-S	S6	Te3x3	F	5.5	1060896	0	67.4	NONE	Faint_Mode_S
62210	22:37894.612	HRC-S	I6	Te3x3	F	5.5	1055760	0	67.6	NONE	Faint_Mode_I
818	22:44924.383	ACIS-S	I5	Te3x3	F	4.2	188509	0	0.1	NONE	Q0842+3431
461	22:52859.320	HRC-I	I5	Te3x3	EH	19.8	0	0	0.0	NONE	Histogram_I
24	22:75320.819	HRC-S	I5	Te3x3	EH	9.1	0	0	0.0	LETG	Histogram_I
86	23:01949.920	ACIS-S	S2	Te5x5	F	19.9	63602	1	0.0	NONE	AG_DRA
414	23:24214.439	ACIS-S	I5	Te3x3	F	1.2	50225	0	0.3	NONE	NGC_5195
806	23:29235.163	HRC-I	I5	Te3x3	EH	64.8	0	3	1.2	NONE	Histogram_I
653	24:09627.069	ACIS-I	I5	Te5x5	F	25.4	991900	2	0.0	NONE	NGC_5139
62207	24:36749.790	HRC-S	I6	Te3x3	F	5.5	1057446	0	67.5	NONE	Faint_Mode_I
62206	24:44054.474	HRC-S	S6	Te3x3	F	5.5	1060018	0	67.1	NONE	Faint_Mode_S
62205	25:03272.648	HRC-S	S6	Te3x3	F	5.5	1060852	0	67.3	NONE	Faint_Mode_S
62204	25:10573.894	HRC-S	I6	Te3x3	F	5.5	1057052	0	67.6	NONE	Faint_Mode_I
1519	25:17837.153	ACIS-I	I5	Te5x5	F	44.2	1769415	3	0.0	NONE	NGC_5139
921	25:64588.879	ACIS-S	I5	Te3x3	F	49.2	2334218	3	0.0	NONE	HCG_62
877	26:29354.698	ACIS-S	I5	Te5x5	F	3.6	49807	0	0.0	NONE	BRI_1033-0327
323	26:35522.443	ACIS-S	I5	Te3x3	F	53.1	2562476	3	0.0	NONE	NGC_4636
62203	27:04915.423	HRC-S	I6	Te3x3	F	5.5	1057291	0	67.5	NONE	Faint_Mode_I
62202	27:12218.549	HRC-S	S6	Te3x3	F	5.5	1059886	3	66.8	NONE	Faint_Mode_S
62201	27:55072.403	HRC-S	S6	Te3x3	F	5.5	1061507	11	67.1	NONE	Faint_Mode_S
62200	27:62374.895	HRC-S	I6	Te3x3	F	5.5	1056132	24	67.4	NONE	Faint_Mode_I
864	27:69539.488	ACIS-S	I5	Te3x3	F	49.8	3161900	9	0.0	NONE	NGC_4945
127	28:34891.114	HRC-S	I5	Te3x3	EH	24.8	0	6	0.0	LETG	Histogram_I
643	28:62864.478	HRC-S	I5	Te3x3	EH	38.6	0	3	1.3	LETG	Histogram_I
386	29:18091.979	ACIS-S	I5	Te3x3	F	1.2	77506	2	0.3	NONE	NGC_1055
1513	29:21272.075	ACIS-S	I5	Te3x3	F	25.2	4013053	142	0.0	NONE	A426
1517	29:49156.801	ACIS-I	I5	Te5x5	F	1.3	61681	0	0.3	NONE	A267
307	29:53039.249	ACIS-I	I5	Te3x3	F	4.2	207160	0	0.1	NONE	M31_TRANSIENT_T
1512	29:59642.487	ACIS-S	S6	Te3x3	F	1.8	334016	14	3.6	NONE	CAS_A,_CHIP_S2,
62199	29:63169.229	HRC-S	I6	Te3x3	F	5.5	1055037	17	67.5	NONE	Faint_Mode_I
62198	29:70475.165	HRC-S	S6	Te3x3	F	5.5	1059225	39	68.1	NONE	Faint_Mode_S
62197	30:25361.749	HRC-S	S6	Te3x3	F	5.5	1063073	0	67.4	NONE	Faint_Mode_S
62196	30:32667.788	HRC-S	I6	Te3x3	F	5.5	1060181	0	68.4	NONE	Faint_Mode_I
114	30:39420.468	ACIS-S	S1	Te3x3	G	50.6	17263128	435	0.0	NONE	CAS_A
758	31:06014.893	HRC-S	I5	Te3x3	EH	99.8	0	4	2.0	LETG	Histogram_I
62194	32:30414.857	HRC-S	I6	Te3x3	F	5.4	1047763	0	65.8	NONE	Faint_Mode_I
62193	32:37571.381	HRC-S	S6	Te3x3	F	5.5	1057838	1	67.3	NONE	Faint_Mode_S
62192	32:83780.316	HRC-S	S6	Te3x3	F	5.5	1060642	0	67.4	NONE	Faint_Mode_S
62191	33:04689.903	HRC-S	I6	Te3x3	F	5.5	1057053	6	68.2	NONE	Faint_Mode_I
745	33:12398.428	HRC-S	I5	Te3x3	EH	24.6	0	0	0.0	LETG	Histogram_I
759	33:40371.740	HRC-S	I5	Te3x3	EH	43.9	0	0	1.5	LETG	Histogram_I
108	34:09635.691	HRC-S	I5	Te3x3	EH	24.3	0	0	0.0	LETG	Histogram_I
1520	34:40604.421	ACIS-S	I6	Te3x3	F	24.0	1326706	0	0.0	NONE	NGC_3184
1515	34:66687.233	HRC-I	I5	Te3x3	EH	4.8	0	0	0.1	LETG	Histogram_I
1516	34:77234.683	HRC-I	I5	Te3x3	EH		0	0	0.0	LETG	Histogram_I
62189	34:85615.675	HRC-S	I6	Te3x3	F	5.5	1056129	0	68.1	NONE	Faint_Mode_I
62188	35:06516.713	HRC-S	S6	Te3x3	F	5.5	1059561	0	67.4	NONE	Faint_Mode_S
62187	35:48646.048	HRC-S	S6	Te3x3	F	5.5	1059905	0	67.3	NONE	Faint_Mode_S
62183	35:56200.476	HRC-S	I6	Te3x3	F	5.1	993505	0	65.5	NONE	Faint_Mode_I
26	35:71444.287	HRC-I	I5	Te3x3	EH	62.8	0	0	1.3	NONE	Histogram_I
408	36:54270.941	ACIS-S	I6	Te3x3	F	1.5	45960	0	0.1	NONE	NGC_4639
837	36:58243.998	ACIS-S	S6	Te3x3	F	83.0	4567732	299	0.0	HETG	NGC_5548
62185	37:57605.970	HRC-S	I6	Te3x3	F	5.5	1055581	0	68.0	NONE	Faint_Mode_I
62184	37:64908.367	HRC-S	S6	Te3x3	F	5.5	1059531	0	67.1	NONE	Faint_Mode_S
62174	38:20260.310	HRC-S	S6	Te3x3	F	5.6	1064151	0	67.2	NONE	Faint_Mode_S
62173	38:27600.942	HRC-S	I6	Te3x3	F	5.6	1062887	0	68.2	NONE	Faint_Mode_I
771	38:34448.770	ACIS-S	S1	Te3x3	G	5.9	2460230	0	73.4	NONE	CRAB_NEBULA
766	38:42922.560	ACIS-S	I6	Te3x3	F	39.1	2246008	2	0.0	NONE	SN1999em
342	38:84182.646	ACIS-S	I6	Te3x3	F	8.8	501322	0	0.0	NONE	NGC_526A
970	39:09950.051	ACIS-S	I5	Te3x3	F	19.2	2124498	0	0.0	NONE	RCW_103
821	39:32133.093	ACIS-S	I6	Te3x3	F	5.6	296316	0	0.1	NONE	Q1246-0542
623	39:40597.431	ACIS-I	I6	Te3x3	F	4.1	193678	0	0.1	NONE	OPHIUCHI_MOSAIC
844	39:47904.196	ACIS-I	I6	Te3x3	F	4.8	232251	0	0.1	NONE	1ES_2321+419
845	39:54098.422	ACIS-I	I6	Te3x3	F	2.8	142116	0	0.1	NONE	1ES_2344+514
327	39:58740.763	ACIS-S	S1	Te3x3	F	4.9	6862	0	0.0	NONE	Mispointing
805	39:66181.284	ACIS-S	I6	Te3x3	F	41.3	2334555	2	0.0	NONE	I_ZW_18
62182	40:24073.987	HRC-S	I6	Te3x3	F	5.6	1062501	0	68.0	NONE	Faint_Mode_I
62181	40:31377.114	HRC-S	S6	Te3x3	F	5.6	1064590	0	67.4	NONE	Faint_Mode_S
62180	40:77835.332	HRC-S	S6	Te3x3	F	5.6	1064837	0	67.5	NONE	Faint_Mode_S
62179	40:85137.314	HRC-S	I6	Te3x3	F	5.5	1050067	0	68.0	NONE	Faint_Mode_I
650	41:06034.080	ACIS-S	I6	Te3x3	F	96.6	5389545	2	0.0	NONE	GK_PERSEI
602	42:19542.083	ACIS-S	S6	Te3x3	F	9.1	640725	0	0.0	NONE	GRB000210
756	42:31273.036	HRC-I	I5	Te3x3	EH	45.8	0	0	0.9	NONE	Histogram_I
62178	42:79830.123	HRC-S	I6	Te3x3	F	5.6	1063642	0	67.8	NONE	Faint_Mode_I
62177	43:00733.456	HRC-S	S6	Te3x3	F	5.6	1063694	0	66.9	NONE	Faint_Mode_S
62176	43:42391.405	HRC-S	S6	Te3x3	F	5.6	1064033	0	66.8	NONE	Faint_Mode_S
62175	43:49688.385	HRC-S	I6	Te3x3	F	4.3	834959	6	67.2	NONE	Faint_Mode_I
328	43:55349.199	HRC-I	I5	Te3x3	EH	9.8	0	0	0.0	NONE	Histogram_I
738	43:72306.068	HRC-I	I5	Te3x3	EH	27.0	0	3	0.1	NONE	Histogram_I
62171	44:28855.220		I5	Te3x3	EH		0	0	0.0		Histogram_I
742	44:27961.541	HRC-I	I5	Te3x3	EH	19.8	0	0	0.0	NONE	Histogram_I
437	44:55938.295	HRC-I	I5	Te3x3	EH	24.1	0	0	0.0	NONE	Histogram_I
557	45:03021.818	HRC-I	I5	Te3x3	EH	8.4	0	0	0.0	NONE	Histogram_I
562	45:14471.761	HRC-I	I5	Te3x3	EH	7.5	0	0	0.0	NONE	Histogram_I
958	45:26092.532	HRC-S	I5	Te3x3	EH	22.9	0	0	0.2	LETG	Histogram_I
62168	45:52038.664	HRC-S	I6	Te3x3	F	5.4	1054538	0	65.2	NONE	Faint_Mode_I
62167	45:59172.376	HRC-S	S6	Te3x3	F	5.6	1063933	96	66.7	NONE	Faint_Mode_S
62166	46:15027.886	HRC-S	S6	Te3x3	F	5.6	1065439	0	67.0	NONE	Faint_Mode_S
62165	46:22329.867	HRC-S	I6	Te3x3	F	5.5	1050626	0	67.8	NONE	Faint_Mode_I
27	46:30055.309	HRC-I	I5	Te3x3	EH	48.6	0	0	0.8	NONE	Histogram_I
135	46:81509.977	ACIS-S	I6	Te3x3	F	1.1	54144	0	0.3	NONE	Q0254-334
772	46:84763.754	ACIS-S	S1	Te3x3	G	5.9	2466236	0	74.6	NONE	CRAB_NEBULA
139	47:07678.255	ACIS-I	I6	Te3x3	F	1.1	52000	0	0.3	NONE	BL_LACERTAE
308	47:11361.701	ACIS-I	I6	Te3x3	F	4.1	206342	0	0.1	NONE	M31_TRANSIENT_T
438	47:20262.308	HRC-I	I5	Te3x3	EH	9.8	0	0	0.0	NONE	Histogram_I
142	47:37216.787	HRC-I	I5	Te3x3	EH	24.5	0	1	0.0	NONE	Histogram_I
154	47:65187.429	HRC-S	I5	Te3x3	EH	7.3	0	0	0.1	NONE	Histogram_I
150	47:76810.903	HRC-S	I5	Te3x3	EH	6.5	0	0	0.0	NONE	Histogram_I
146	48:02030.101	HRC-S	I5	Te3x3	EH	5.7	0	0	0.1	NONE	Histogram_I
405	48:11093.964	ACIS-S	I6	Te3x3	F	1.7	88201	0	0.2	NONE	Histogram_I
62163	48:18265.594	HRC-S	I6	Te3x3	F	5.6	1063106	4	67.7	NONE	Faint_Mode_I
62896	48:25552.364	HRC-S	S6	Te3x3	F	254.1	715130	11	66.0	NONE	Faint_Mode_S
62895	51:56367.055	HRC-S	I6	Te3x3	F	36.3	6665603	0	68.9	NONE	Faint_Mode_I
364	52:11183.658	HRC-I	I5	Te3x3	EH	44.7	0	0	0.9	NONE	Histogram_I
344	52:59232.455	ACIS-S	I6	Te3x3	F	48.1	2561580	8	0.0	NONE	NGC_1068
370	53:21846.240	ACIS-S	S1	Te5x5	F	20.8	91020	2	0.0	NONE	NGC_1068
62160	53:45938.449	HRC-S	I6	Te3x3	F	5.6	1062172	0	67.6	NONE	Faint_Mode_I
62159	53:53243.764	HRC-S	S6	Te3x3	F	5.6	1064898	1	66.7	NONE	Faint_Mode_S
62158	54:09938.637	HRC-S	S6	Te3x3	F	5.6	1064454	2	66.6	NONE	Faint_Mode_S
62157	54:17240.514	HRC-S	I6	Te3x3	F	5.5	1050553	7	67.6	NONE	Faint_Mode_I
957	54:25438.363	ACIS-I	I5	Te3x3	F	58.2	2147968	3	0.0	NONE	HUBBLE_DEEP_FIE
406	55:00712.883	ACIS-S	S1	Te3x3	F	2.9	8919	2	0.0	NONE	NGC_4579
836	55:05074.296	ACIS-S	S1	Te5x5	F	27.9	39046	4	0.0	NONE	PKS_B1345+125
1523	55:37526.110	ACIS-I	I5	Te3x3	F	58.5	2268224	4	0.0	NONE	GALACTIC_PLANE
62154	56:12298.582	HRC-S	I6	Te3x3	F	5.6	1060836	0	67.7	NONE	Faint_Mode_I
62153	56:19605.143	HRC-S	S6	Te3x3	F	5.6	1064164	0	66.7	NONE	Faint_Mode_S
62152	56:65700.065	HRC-S	S6	Te3x3	F	5.6	1065184	0	66.8	NONE	Faint_Mode_S
62151	56:73002.670	HRC-S	I6	Te3x3	F	5.5	1050739	0	67.8	NONE	Faint_Mode_I
949	56:80460.970	ACIS-I	I5	Te3x3	F	41.8	1633657	5	0.0	NONE	GALACTIC_PLANE
514	57:40702.622	ACIS-S	I6	Te3x3	F	41.1	2394443	2	0.0	NONE	A1367
773	57:86142.279	ACIS-S	S1	Te3x3	G	5.9	2459543	0	73.6	NONE	CRAB_NEBULA
1521	58:08912.686	ACIS-S	I6	Te3x3	F	3.0	190213	0	0.1	NONE	A2256
548	58:13934.917	ACIS-I	I5	Te3x3	F	52.4	1972890	3	0.0	NONE	RX_J1716.9+6708
62148	58:68862.240	HRC-S	I6	Te3x3	F	5.6	1061816	0	67.5	NONE	Faint_Mode_I
62147	58:76166.407	HRC-S	S6	Te3x3	F	5.6	1063429	0	66.6	NONE	Faint_Mode_S
62146	59:30941.372	HRC-S	S6	Te3x3	F	5.6	1064754	0	66.4	NONE	Faint_Mode_S
62145	59:38242.937	HRC-S	I6	Te3x3	F	5.6	1061507	0	67.5	NONE	Faint_Mode_I
223	59:46221.731	ACIS-I	I6	Te3x3	F	1.1	210734	0	3.6	NONE	CAS_A,_CHIP_I0,
224	59:47708.630	ACIS-I	I6	Te3x3	F	1.4	267480	0	4.2	NONE	CAS_A,_CHIP_I1,
225	59:49508.831	ACIS-I	I6	Te3x3	F	1.4	267447	0	4.3	NONE	CAS_A,_CHIP_I2,
226	59:52620.375	ACIS-I	I6	Te3x3	F	4.1	741489	0	5.4	NONE	CAS_A,_CHIP_I3,
233	59:57704.548	ACIS-I	I6	Te3x3	F	1.8	338918	0	4.8	NONE	CAS_A,_CHIP_I3,
234	59:60500.704	ACIS-I	I6	Te3x3	F	1.8	338156	0	4.2	NONE	CAS_A,_CHIP_I3,
235	59:63300.714	ACIS-I	I6	Te3x3	F	1.8	338202	0	4.2	NONE	CAS_A,_CHIP_I3,
227	59:66834.645	ACIS-S	S6	Te3x3	F	1.0	183823	0	0.3	NONE	CAS_A,_CHIP_S0,
228	59:68320.087	ACIS-S	S6	Te3x3	F	1.4	271256	0	8.2	NONE	CAS_A,_CHIP_S1,
229	59:70120.288	ACIS-S	S6	Te3x3	F	1.4	267371	0	4.9	NONE	CAS_A,_CHIP_S2,
230	59:73234.959	ACIS-S	S6	Te3x3	F	4.0	749197	0	13.2	NONE	CAS_A,_CHIP_S3,
236	59:78316.216	ACIS-S	S6	Te3x3	F	1.8	344476	0	12.6	NONE	CAS_A,_CHIP_S3,
237	59:81111.954	ACIS-S	S6	Te3x3	F	1.8	344997	0	12.8	NONE	CAS_A,_CHIP_S3,
231	59:83320.164	ACIS-S	S6	Te3x3	F	1.4	268511	0	4.0	NONE	CAS_A,_CHIP_S4,
232	59:85120.052	ACIS-S	S6	Te3x3	F	1.4	265242	0	1.2	NONE	CAS_A,_CHIP_S5,
169	60:03252.273	ACIS-S	S6	Te3x3	G	8.9	3592695	1	41.0	HETG	CRAB_PULSAR
95	60:14529.946	ACIS-S	I5	Te3x3	F	42.7	1801636	2	0.0	NONE	A0620-00
92	60:60277.950	ACIS-S	S6	Te3x3	F	18.7	995094	0	0.0	HETG	LMC_X-3
706	60:81362.726	ACIS-S	S4	Te3x3	G	29.2	10424317	0	1.9	HETG	CIR_X-1
1432	61:27126.986	ACIS-S	I6	Te3x3	F	10.0	501036	0	0.0	NONE	G21.5-0.9,_CHIP
62144	61:39782.696	HRC-S	I6	Te3x3	F	5.4	1051498	0	64.9	NONE	Faint_Mode_I
62143	61:46917.553	HRC-S	S6	Te3x3	F	5.6	1063182	2	66.4	NONE	Faint_Mode_S
62142	62:04453.008	HRC-S	S6	Te3x3	F	5.6	1065308	0	66.4	NONE	Faint_Mode_S
62141	62:11753.945	HRC-S	I6	Te3x3	F	5.5	1051113	0	67.4	NONE	Faint_Mode_I
964	62:20121.201	HRC-I	I5	Te3x3	EH	124.8	0	9	1.7	NONE	Histogram_I
57	63:61441.617	ACIS-S	S6	Te3x3	F	29.2	1541872	1	0.0	HETG	CAPELLA
62140	64:06614.387	HRC-S	I6	Te3x3	F	5.4	1051167	0	64.9	NONE	Faint_Mode_I
62139	64:13745.180	HRC-S	S6	Te3x3	F	5.6	1064123	0	66.4	NONE	Faint_Mode_S
62138	64:59361.230	HRC-S	S6	Te3x3	F	5.6	1063546	0	66.4	NONE	Faint_Mode_S
62137	64:66661.748	HRC-S	I6	Te3x3	F	5.6	1062849	0	67.4	NONE	Faint_Mode_I
1509	64:74761.091	ACIS-S	S6	Te3x3	F	40.1	2095753	10	0.0	HETG	PKS_0745-191
705	65:30885.334	ACIS-S	S6	Te3x3	F	39.8	2066205	3	0.0	HETG	CEN_X-3
506	65:73855.521	ACIS-S	I6	Te5x5	F	9.1	468787	0	0.0	NONE	RX_J1347-114
335	65:86323.375	ACIS-S	S6	Te3x3	F	48.1	2466245	5	0.0	HETG	NGC_4151
372	66:49213.736	ACIS-S	S1	Te5x5	F	11.3	28385	0	0.0	NONE	NGC_4151
62136	66:63389.535	HRC-S	I6	Te3x3	F	5.6	1060771	0	67.3	NONE	Faint_Mode_I
62135	66:70692.662	HRC-S	S6	Te3x3	F	5.6	1064654	0	66.3	NONE	Faint_Mode_S
62134	67:25468.428	HRC-S	S6	Te3x3	F	5.6	1063791	0	66.4	NONE	Faint_Mode_S
62133	67:32769.885	HRC-S	I6	Te3x3	F	5.5	1049997	0	67.3	NONE	Faint_Mode_I
348	67:41206.075	ACIS-S	I6	Te3x3	F	28.1	1478594	0	0.0	NONE	NGC_4151
768	67:70860.613	ACIS-S	I6	Te3x3	F	23.8	1205002	2	0.0	NONE	SN1998S
349	68:09625.529	ACIS-S	S1	Te5x5	F	2.9	9981	0	0.0	NONE	NGC_4258
769	68:14957.767	ACIS-S	S1	Te3x3	G	7.9	3270264	0	76.0	NONE	CRAB_NEBULA
58	68:24546.436	HRC-S	I5	Te3x3	EH	29.8	0	0	0.1	LETG	Histogram_I
359	68:75673.608	ACIS-S	S1	Te5x5	F	2.4	7998	0	0.0	NONE	CYGNUS_A
714	68:80251.104	HRC-S	I5	Te3x3	EH	8.8	0	3	0.0	LETG	Histogram_I
673	69:10810.056	HRC-S	I5	Te3x3	EH	3.0	0	0	0.1	LETG	TERZAN_2
62132	69:32989.613	HRC-S	I6	Te3x3	F	5.6	1061569	0	67.2	NONE	Faint_Mode_I
62131	69:40295.654	HRC-S	S6	Te3x3	F	5.6	1063988	96	66.4	NONE	Faint_Mode_S
62130	69:85310.736	HRC-S	S6	Te3x3	F	5.6	1063955	0	66.3	NONE	Faint_Mode_S
62129	70:06212.402	HRC-S	I6	Te3x3	F	5.6	1061883	0	67.3	NONE	Faint_Mode_I
98	70:15335.954	HRC-S	I5	Te3x3	EH	7.8	0	3	0.1	LETG	Histogram_I
113	70:32293.369	HRC-S	I5	Te3x3	EH	47.0	0	0	1.1	LETG	Histogram_I
126	71:02109.920	ACIS-S	I5	Te3x3	F	44.2	4871017	9	0.0	NONE	SNR_292.0+01.8
875	71:50673.756	ACIS-S	I6	Te5x5	F	7.6	120236	0	0.0	NONE	BRI_0241-0146
848	71:62495.863	HRC-I	I5	Te3x3	EH	4.8	0	0	0.1	NONE	Histogram_I
