obsid   target                  start time      int time    inst    ccd     grat    drop rate(%)
-----------------------------------------------------------------------------------------------------------
1512	CAS_A,_CHIP_S2,     	29:59642.487		 1.8	ACIS-S	S6		NONE	3.6
771		CRAB_NEBULA         	38:34448.770		 5.9	ACIS-S	S1		NONE	73.4
772		CRAB_NEBULA         	46:84763.754		 5.9	ACIS-S	S1		NONE	74.6
773		CRAB_NEBULA         	57:86142.279		 5.9	ACIS-S	S1		NONE	73.6
223		CAS_A,_CHIP_I0,     	59:46221.731		 1.1	ACIS-I	I6		NONE	3.6
224		CAS_A,_CHIP_I1,     	59:47708.630		 1.4	ACIS-I	I6		NONE	4.2
225		CAS_A,_CHIP_I2,     	59:49508.831		 1.4	ACIS-I	I6		NONE	4.3
226		CAS_A,_CHIP_I3,     	59:52620.375		 4.1	ACIS-I	I6		NONE	5.4
233		CAS_A,_CHIP_I3,     	59:57704.548		 1.8	ACIS-I	I6		NONE	4.8
234		CAS_A,_CHIP_I3,     	59:60500.704		 1.8	ACIS-I	I6		NONE	4.2
235		CAS_A,_CHIP_I3,     	59:63300.714		 1.8	ACIS-I	I6		NONE	4.2
228		CAS_A,_CHIP_S1,     	59:68320.087		 1.4	ACIS-S	S6		NONE	8.2
229		CAS_A,_CHIP_S2,     	59:70120.288		 1.4	ACIS-S	S6		NONE	4.9
230		CAS_A,_CHIP_S3,     	59:73234.959		 4.0	ACIS-S	S6		NONE	13.2
236		CAS_A,_CHIP_S3,     	59:78316.216		 1.8	ACIS-S	S6		NONE	12.6
237		CAS_A,_CHIP_S3,     	59:81111.954		 1.8	ACIS-S	S6		NONE	12.8
231		CAS_A,_CHIP_S4,     	59:83320.164		 1.4	ACIS-S	S6		NONE	4.0
169		CRAB_PULSAR         	60:03252.273		 8.9	ACIS-S	S6		HETG	41.0
769		CRAB_NEBULA         	68:14957.767		 7.9	ACIS-S	S1		NONE	76.0
770		CRAB_NEBULA         	78:07201.331		 7.1	ACIS-S	S1		NONE	70.2
387		NGC_1058            	80:60342.701		 4.5	ACIS-S	I6		NONE	6.6
906		ABELL_1995          	129:30550.310		47.7	ACIS-S	S6		NONE	3.3
194		CAS_A,_CHIP_I3,     	140:62927.331		 5.0	ACIS-I	I6		NONE	5.4
198		CAS_A,_CHIP_S3,     	142:49561.038		 4.8	ACIS-S	S6		NONE	10.1
49898	NGC_1399            	167:05505.109		16.7	ACIS-S	S6		HETG	11.6
882		NGC_4395            	172:06398.507		22.1	ACIS-S	S1		NONE	6.8
371		PKS_1830-211        	178:44874.842		48.7	ACIS-S	S6		HETG	33.8
861		Q2345+007           	179:26731.619		51.6	ACIS-S	I6		NONE	50.6
795		NGC_1291            	179:79954.714		39.7	ACIS-S	I5		NONE	14.2
1842	G21.5-0.9           	246:41230.795		 7.8	ACIS-I	I6		NONE	4.8
1994	CRAB_NEBULA         	308:42140.116		26.1	ACIS-S	S1		NONE	25.3
