obsid   target                  start time      int time    inst    ccd     grat    avg # of events/sec
-----------------------------------------------------------------------------------------------------------
3355	DEM_L50             	1:18556.391			37.8	ACIS-S	I6		NONE	45552.222
4035	2MASS093844+005     	2:09326.822			 1.4	ACIS-S	I6		NONE	45869.286
3054	3C215               	2:65341.071			35.8	ACIS-S	S1		NONE	2572.877
4090	SDSS_J141234.68     	3:16479.142			 2.3	ACIS-S	I6		NONE	44017.391
3785	GRB021201           	3:53985.641			20.0	ACIS-I	I6		NONE	38458.45
4059	NGC2623             	3:74811.495			20.8	ACIS-S	S1		NONE	2222.596
3878	RX_J045707.4+45     	4:31771.242			 6.0	ACIS-S	S1		NONE	2773.833
3727	TITAN               	5:32702.068			11.9	ACIS-S	S1		HETG	158584.37
4412	TITAN               	5:45220.591			10.9	ACIS-S	S1		HETG	270568.716
4413	TITAN               	5:56726.711			10.3	ACIS-S	S1		HETG	219544.369
4032	2MASS040925+075     	5:68689.692			 3.4	ACIS-S	I6		NONE	43883.824
4085	SDSS_J101314.86     	6:78648.360			 2.0	ACIS-S	I6		NONE	46055.0
3879	RX_J050339.8+45     	8:67372.722			 5.8	ACIS-S	S1		NONE	2161.207
4132	FIRST_J070625+3     	22:81419.838		10.9	ACIS-S	S1		NONE	1113.578
3562	SDSS083946.22+5     	23:07582.690		 5.0	ACIS-S	I6		NONE	48379.4
4136	FIRST_J110223+2     	23:13378.447		10.9	ACIS-S	S1		NONE	1231.101
2578	M_2-9               	24:16944.893		19.9	ACIS-S	I6		NONE	44963.769
2939	NGC_3310            	25:01770.933		48.4	ACIS-S	I6		NONE	25619.525
4036	2MASS102127+631     	25:51885.392		 6.3	ACIS-S	I6		NONE	43547.619
3888	RX_J193458.1+33     	26:46380.887		 3.8	ACIS-S	S1		NONE	2406.316
3072	HS_1230+4741        	27:33368.967		10.1	ACIS-S	I6		NONE	41312.673
4135	FIRST_J103859+4     	27:44257.133		10.9	ACIS-S	S1		NONE	1045.963
4019	NGC4713             	28:04099.177		 5.0	ACIS-S	I6		NONE	42420.4
4070	BRI_1117-1330       	28:10690.807		 4.8	ACIS-S	I6		NONE	43617.917
4368	XTE_J1550-564_(     	28:17501.235		24.0	ACIS-S	I6		NONE	44151.708
2924	NGC520              	29:18084.209		50.0	ACIS-S	I6		NONE	44396.58
3739	HD32964             	30:60418.968		 2.7	ACIS-I	I6		NONE	37977.407
3742	HD134837            	32:12739.045		 3.0	ACIS-I	I6		NONE	39259.0
4134	FIRST_J074402+5     	34:52083.848		11.3	ACIS-S	S1		NONE	1209.646
2884	NGC_4555            	35:20869.262		30.4	ACIS-S	I6		NONE	46458.125
3977	M87                 	35:52055.091		 5.9	ACIS-S	S1		NONE	11917.966
4087	SDSS_J121415.17     	36:05354.503		 2.0	ACIS-S	I6		NONE	46290.5
3801	XTE_J1859+226       	36:10788.050		25.1	ACIS-S	I6		NONE	46247.171
3777	NGC_288             	37:33913.036		56.1	ACIS-S	I6		NONE	46386.043
3810	NGC_1850_A/B        	38:07666.126		30.1	ACIS-S	I6		NONE	52808.505
4040	2MASS123016+030     	38:66663.543		 3.7	ACIS-S	I6		NONE	45891.892
4417	SN2003L             	41:14101.956		30.6	ACIS-S	I6		NONE	46655.686
4137	FIRST_J114047+4     	41:45482.402		13.1	ACIS-S	S1		NONE	1543.13
4037	2MASS104044+593     	41:60301.746		 1.4	ACIS-S	I6		NONE	46646.429
3796	KS_1731-260         	42:34492.376		30.3	ACIS-S	S1		NONE	8521.782
4010	NGC_660             	43:80393.684		 5.3	ACIS-S	I6		NONE	46254.906
2942	NGC1404             	44:01235.553		29.6	ACIS-S	I6		NONE	49195.338
4018	NGC4666             	45:14440.304		 5.0	ACIS-S	I6		NONE	45420.4
4012	NGC3125             	47:01715.340		 5.3	ACIS-S	I6		NONE	46551.887
3956	NGC2992             	47:64006.502		50.9	ACIS-S	I6		NONE	46693.772
4086	SDSS_J104230.14     	48:30341.814		 1.8	ACIS-S	I6		NONE	49680.556
3760	NGC_4361            	48:33686.860		29.8	ACIS-S	I6		NONE	45124.262
3074	HS_1251+2636        	48:65509.471		 5.8	ACIS-S	I6		NONE	44496.724
3789	MACHO-96-BLG-5      	49:03712.866		10.0	ACIS-S	I6		NONE	44715.5
4116	87GB_0718+2748      	54:38061.761		 4.2	ACIS-S	I6		NONE	24925.238
4100	SDSS_J015650.28     	54:63687.350		 6.2	ACIS-S	I6		NONE	48337.903
3556	RX_J2217.9-5941     	54:72341.532		 4.8	ACIS-S	I6		NONE	47032.917
3781	V838_MON            	54:80045.777		 7.4	ACIS-S	S1		NONE	2112.703
4011	NGC1055             	57:43788.752		 5.3	ACIS-S	I6		NONE	48037.547
3945	NGC_1818            	60:83344.000		25.0	ACIS-S	I6		NONE	45579.12
4088	SDSS_J125943.59     	61:57637.094		 2.0	ACIS-S	I6		NONE	44525.5
4089	SDSS_J131108.48     	61:60484.005		 1.8	ACIS-S	I6		NONE	46452.222
3565	J_132512+112329     	61:63594.935		 4.8	ACIS-S	I6		NONE	45729.375
4069	PSS_1058+1245       	61:81753.651		 5.1	ACIS-S	I6		NONE	45875.294
4101	SDSS_J115115.38     	62:02979.685		 3.7	ACIS-S	I6		NONE	47048.378
3825	4U_1905+000         	63:51093.950		 5.0	ACIS-S	S6		HETG	46679.2
4377	NGC_2110            	64:32839.427		96.6	ACIS-S	S6		HETG	36219.327
3728	TV_CRT              	66:18346.430		100.2	ACIS-S	S6		HETG	47134.541
4043	2MASS135037-063     	67:40700.658		 1.6	ACIS-S	I6		NONE	45006.875
4042	2MASS131704-173     	67:43675.401		 3.0	ACIS-S	I6		NONE	46783.667
4061	NGC4691             	67:47492.831		10.9	ACIS-S	S1		NONE	2343.486
3978	M87                 	68:76963.960		 5.9	ACIS-S	S1		NONE	11392.881
4017	NGC4527             	68:84530.148		 5.0	ACIS-S	I6		NONE	44986.8
4060	NGC4418             	69:03952.316		20.8	ACIS-S	S1		NONE	2162.837
3886	RX_J151942.8-37     	69:26632.536		 2.9	ACIS-S	S1		NONE	2208.276
4073	BR_2213-6729        	69:35591.276		 5.0	ACIS-S	I6		NONE	44480.2
3880	RX_J062740.3+07     	70:27463.323		 3.8	ACIS-S	S1		NONE	2141.053
3883	LNS_6               	70:32180.247		 3.8	ACIS-S	S1		NONE	4224.737
3502	CEP_B               	70:45356.523		30.5	ACIS-I	I6		NONE	39914.525
4071	PSS_1506+5220       	73:32275.627		 4.9	ACIS-S	I6		NONE	46572.449
4013	NGC4013             	75:63053.411		 5.0	ACIS-S	I6		NONE	44386.0
4038	2MASS104943+583     	75:69386.134		 4.8	ACIS-S	I6		NONE	45334.792
3558	MRK_202             	75:75858.059		 6.3	ACIS-I	I6		NONE	39792.381
3696	CAS_A[I3,-120,-     	76:04481.032		 2.4	ACIS-I	I6		NONE	184976.667
3697	CAS_A[S3,-120,-     	76:08563.219		 2.1	ACIS-S	S6		NONE	189460.476
4420	GX_339-4            	76:71792.860		76.2	ACIS-S	S6		HETG	123008.701
3885	RX_J150818.8-40     	77:62571.305		 3.8	ACIS-S	S1		NONE	2296.579
3884	RX_J150139.6-40     	77:67027.747		 2.9	ACIS-S	S1		NONE	2745.862
3889	AX_J2049.6+2939     	78:61317.231		 3.9	ACIS-S	S1		NONE	6271.538
3890	RX_J205042.9+28     	78:66097.381		 3.9	ACIS-S	S1		NONE	2285.897
4005	3C109               	82:06970.349		50.9	ACIS-S	S1		NONE	2006.817
4004	IRAS20069+5929      	82:58671.040		26.5	ACIS-I	I1		NONE	2330.755
4422	XTE_J1908+094       	82:85979.751		 5.9	ACIS-S	S1		NONE	4459.492
4046	2MASS150706-122     	83:07144.158		 2.8	ACIS-S	I6		NONE	45087.143
3743	HD134946            	83:11629.986		 2.4	ACIS-I	I6		NONE	39476.667
3870	SN_2003BG           	83:43291.473		51.5	ACIS-S	I6		NONE	46212.66
4003	IRAS04392-0123      	84:65597.820		25.0	ACIS-I	I1		NONE	2176.64
4432	H2650               	88:09427.235		99.6	ACIS-S	S6		LETG	7523.845
3946	NGC_1831            	97:83889.465		25.3	ACIS-S	I6		NONE	46813.834
4091	SDSS_J143030.22     	102:04342.710		 2.0	ACIS-S	I6		NONE	41633.0
4039	2MASS112751+243     	103:31357.294		 4.3	ACIS-S	I6		NONE	43032.558
4144	J2044+7044          	104:02970.453		 5.1	ACIS-S	I6		NONE	42850.588
4139	FIRST_J142114+2     	104:08867.358		11.2	ACIS-S	S1		NONE	1115.893
3979	M87                 	104:21840.755		 5.0	ACIS-S	S1		NONE	11958.6
4093	SDSS_J145123.02     	109:49957.380		 3.1	ACIS-S	I6		NONE	43850.0
4423	XTE_J1908+094       	109:53867.697		 6.0	ACIS-S	S1		NONE	1637.5
3814	CYG_X-1             	109:61215.089		48.3	ACIS-S	S6		HETG	139212.112
3959	SDSS_J143352+02     	110:25111.819		 3.6	ACIS-S	I6		NONE	44728.889
3834	PSR_B1509-58        	111:62455.840		 9.6	ACIS-I	I6		NONE	48642.917
4146	UN_J1141-0143       	111:73763.888		10.8	ACIS-S	I6		NONE	44108.611
3765	OH231.8+4.2         	112:00149.462		49.8	ACIS-S	I6		NONE	43823.193
3882	LNS_3               	112:50803.435		 3.8	ACIS-S	S1		NONE	4860.0
4384	PSR_B1509-58        	118:22676.881		10.3	ACIS-I	I6		NONE	55093.301
3837	TYCHO'S_SNR         	119:07885.639		147.6	ACIS-I	I4		NONE	93889.614
4014	NGC4102             	120:70816.686		 5.0	ACIS-S	I6		NONE	44962.0
4138	FIRST_J122749+3     	120:76617.530		 3.8	ACIS-S	S1		NONE	1432.368
3745	ETA_CARINAE         	122:43125.415		98.3	ACIS-S	S4		HETG	18121.862
3963	SDSS_J222845-07     	125:07208.113		 7.4	ACIS-S	I6		NONE	43145.405
3761	DOAR_21             	125:16557.874		92.4	ACIS-S	S6		HETG	45672.673
4063	PDS_456             	127:13571.267		145.4	ACIS-S	S6		HETG	34181.926
3795	MXB_1659-298        	129:61593.741		27.6	ACIS-S	S1		NONE	8115.543
4424	XTE_J1908+094       	133:85133.802		10.7	ACIS-S	S1		NONE	4357.944
3958	SDSS_J130216+00     	137:56461.773		11.5	ACIS-S	I6		NONE	44104.957
4047	2MASS151141+051     	138:41929.144		 2.0	ACIS-S	I6		NONE	46830.0
3980	M87                 	138:80037.810		 5.8	ACIS-S	S1		NONE	11099.483
4124	TXS_1259+468        	139:00669.241		 3.8	ACIS-S	I6		NONE	24909.211
3957	SDSS_J001115+14     	140:77781.797		 3.8	ACIS-S	I6		NONE	44465.263
3459	MH_2136-428         	143:41375.648		11.1	ACIS-S	S1		NONE	1256.577
3793	XTE_J1906+09        	146:09803.232		13.5	ACIS-I	I6		NONE	39520.444
4141	FIRST_J164442+2     	153:70634.513		 3.9	ACIS-S	S1		NONE	1213.333
3504	4U_1626-67          	156:09875.209		97.1	ACIS-S	S6		HETG	26434.645
3729	HIP_92680           	158:68457.993		75.1	ACIS-S	S6		HETG	34231.758
4031	2MASS012031+200     	160:04685.414		 4.6	ACIS-S	I6		NONE	42073.043
4066	BR_0418-5723        	166:80348.058		 4.0	ACIS-S	I6		NONE	45776.25
3913	1E_1207.4-5209      	166:86105.009		20.0	ACIS-S	S6		NONE	29791.85
3748	ETA_CARINAE         	167:20825.260		100.1	ACIS-S	S4		HETG	16820.799
4033	2MASS042032-204     	168:36497.063		 4.5	ACIS-S	I6		NONE	44841.333
4064	BR_0331-1622        	168:42236.506		 4.7	ACIS-S	I6		NONE	54420.851
4082	SDSS_J022756.28     	168:48529.516		 1.8	ACIS-S	I6		NONE	46092.778
3549	SGR_A*              	170:67522.692		25.1	ACIS-I	I5		NONE	43498.884
4439	XTE_J1814-338       	171:08060.547		10.0	ACIS-S	S6		HETG	55773.6
4083	SDSS_J022841.48     	171:85059.513		 2.0	ACIS-S	I6		NONE	44878.0
4147	SDSS_J2215-0045     	172:02709.401		 4.7	ACIS-S	I6		NONE	45394.681
4376	NGC_526A            	172:09298.425		29.1	ACIS-S	S6		HETG	43386.529
4437	NGC_526A            	172:81581.020		29.5	ACIS-S	S6		HETG	43050.373
3871	SN_2003BG           	173:26481.581		41.2	ACIS-S	I6		NONE	46896.432
4098	SDSS_J014812.23     	176:40807.680		 3.8	ACIS-S	I6		NONE	39193.421
3799	NGC_6440            	178:32655.808		24.7	ACIS-S	S1		NONE	7790.81
4077	NGC_5728            	178:59010.852		19.0	ACIS-S	I6		NONE	37525.526
4399	MARKARIAN_290       	180:06811.284		85.2	ACIS-S	S6		HETG	32687.582
4125	87GB_1342+5518      	181:06835.876		 3.9	ACIS-S	I6		NONE	22740.769
4092	SDSS_J144932.70     	184:29321.590		 3.2	ACIS-S	I6		NONE	42558.75
3981	M87                 	184:33387.552		 5.6	ACIS-S	S1		NONE	10915.0
3971	AP_LIBRAE           	185:72718.733		15.4	ACIS-S	S1		NONE	1500.39
4430	3C273               	188:44234.006		28.2	ACIS-S	S6		HETG	38382.34
4431	3C273               	188:74273.164		28.0	ACIS-S	S6		LETG	13648.786
3830	SNR1987A            	189:17405.343		46.4	ACIS-S	I5		NONE	37297.414
3780	BAADE'S_WINDOW_     	190:46995.436		97.7	ACIS-I	I6		NONE	38369.898
3790	SS_433              	191:60050.517		59.4	ACIS-S	S6		NONE	46113.215
4049	2MASS175504+675     	193:13774.931		 4.1	ACIS-S	I6		NONE	42329.024
4024	IC_1218             	193:18949.247		 4.7	ACIS-S	I6		NONE	43225.745
3564	FIRST_1309+5733     	193:25088.159		 4.7	ACIS-S	I6		NONE	42645.319
4140	FIRST_J162901+4     	193:30624.988		 3.8	ACIS-S	S1		NONE	1432.368
3779	NGC_6541            	193:81829.706		45.5	ACIS-S	I6		NONE	43807.758
3798	TERZAN_5            	194:48544.586		40.2	ACIS-S	S1		NONE	9473.308
4075	MRK_1066            	195:68923.083		20.3	ACIS-S	I6		NONE	37622.709
3567	MARKARIAN_290       	196:04313.190		55.6	ACIS-S	S6		HETG	35056.906
4441	MARKARIAN_290       	196:83466.080		60.9	ACIS-S	S6		HETG	35374.745
4442	MARKARIAN_290       	198:41268.541		50.6	ACIS-S	S6		HETG	35085.731
3746	ETA_CARINAE         	201:06680.851		93.7	ACIS-S	S4		HETG	14988.89
3972	PKS_2316-423        	202:34065.435		16.9	ACIS-S	S1		NONE	1460.0
4078	NGC_7212            	203:63679.165		21.6	ACIS-S	I6		NONE	45106.713
4143	J1314+3649          	209:47300.625		 9.0	ACIS-S	I6		NONE	44303.889
4022	NGC5678             	209:57825.128		 4.8	ACIS-S	I6		NONE	44662.5
3808	V404_CYG            	209:74722.483		62.0	ACIS-S	S1		NONE	1132.887
4025	NGC7465             	210:52067.136		 5.1	ACIS-S	I6		NONE	76455.49
4096	SDSS_J000654.11     	214:30003.587		 4.5	ACIS-S	I6		NONE	44565.333
3824	4U_1822-000         	215:70383.579		 2.3	ACIS-S	S6		HETG	40224.348
3555	1E0104+3153         	218:14762.894		 5.7	ACIS-S	I6		NONE	44657.368
3933	NGC_5204_X-1        	218:21664.958		49.8	ACIS-S	I6		NONE	8681.084
3982	M87                 	220:16232.697		 5.9	ACIS-S	S1		NONE	10922.373
3797	KS_1731-260         	220:23116.530		31.0	ACIS-S	S1		NONE	8237.0
3934	NGC_5204_X-1        	221:34618.453		 6.1	ACIS-S	I6		NONE	8481.639
3733	HD_163296           	222:68550.019		21.2	ACIS-S	S3		NONE	6875.0
3935	NGC_5204_X-1        	223:69381.707		 5.2	ACIS-S	I6		NONE	8608.269
3738	HD37468             	224:75592.346		93.7	ACIS-S	S6		HETG	44796.948
3936	NGC_5204_X-1        	226:59917.608		 5.6	ACIS-S	I6		NONE	8955.179
3769	AM_HERCULIS         	227:47928.679		94.6	ACIS-S	S6		HETG	36936.786
3557	RX_J2217.9-5941     	228:70535.137		 5.4	ACIS-S	I6		NONE	44459.444
3827	SAX_J1810.8-260     	228:76747.539		36.1	ACIS-S	S1		NONE	1129.197
3937	NGC_5204_X-1        	229:27601.782		 7.2	ACIS-S	I6		NONE	8896.25
4044	2MASS141850+680     	230:17762.272		 5.5	ACIS-S	I6		NONE	41780.364
4021	NGC5005             	231:78950.033		 5.0	ACIS-S	I6		NONE	43971.8
3938	NGC_5204_X-1        	231:85092.228		 5.5	ACIS-S	I6		NONE	8290.182
3861	VELA_PULSAR         	233:23154.561		 5.0	ACIS-S	I6		NONE	57578.2
3819	A1118-616           	233:29297.868		19.6	ACIS-S	I6		NONE	7638.316
4079	SDSS_J002305.03     	235:42878.150		 2.0	ACIS-S	I6		NONE	44819.0
3821	HER_X-1             	236:77113.859		30.5	ACIS-S	S6		HETG	37630.328
4084	SDSS_J031427.47     	237:22921.823		 2.9	ACIS-S	I6		NONE	95641.034
4080	SDSS_J002752.39     	237:27566.742		 1.6	ACIS-S	I6		NONE	140526.875
4099	SDSS_J020845.53     	238:11529.907		 4.3	ACIS-S	I6		NONE	48195.581
4095	SDSS_J233853.83     	238:29118.971		 1.9	ACIS-S	I6		NONE	46611.579
3731	HD_220657           	238:32710.491		108.5	ACIS-S	S6		HETG	33648.728
4020	NGC4750             	239:56826.654		 5.0	ACIS-S	I6		NONE	46570.6
3939	NGC_5204_X-1        	239:63002.093		 5.4	ACIS-S	I6		NONE	8932.037
4455	Eta_Car             	240:63790.691		20.4	ACIS-S	I5		NONE	7235.637
3766	VW_CEP              	241:22204.440		118.2	ACIS-S	S6		HETG	45389.822
4052	2MASS222221+195     	247:37256.502		 4.0	ACIS-S	I6		NONE	44012.75
4131	FIRST_J010032-0     	247:42121.201		11.4	ACIS-S	S1		NONE	1097.368
3940	NGC_5204_X-1        	248:58443.167		 6.0	ACIS-S	I6		NONE	8437.5
3740	HD73952             	249:74428.428		 8.6	ACIS-I	I6		NONE	38213.953
3568	H_1426+428          	251:48524.486		101.1	ACIS-S	S6		HETG	36596.024
4072	PSS_1646+5514       	252:64932.744		 4.9	ACIS-S	I6		NONE	43902.857
4048	2MASS153628+614     	252:71019.038		 4.2	ACIS-S	I6		NONE	45690.952
4158	7C_1745+6227        	252:76491.130		18.6	ACIS-S	I6		NONE	47277.849
4065	BR_0353-3820        	253:17060.472		 4.6	ACIS-S	I6		NONE	47896.522
4081	SDSS_J015652.43     	253:23545.824		 1.7	ACIS-S	I6		NONE	50068.235
3962	SDSS_J222509-00     	253:84816.928		 3.6	ACIS-S	I6		NONE	45381.389
3930	NGC_1705            	255:18492.346		57.7	ACIS-S	I6		NONE	45157.574
3768	V834_CENTAURI       	256:53689.155		59.9	ACIS-S	S6		HETG	35545.442
3941	NGC_5204_X-1        	257:42272.416		 5.9	ACIS-S	I6		NONE	9122.203
3965	CENTAURUS_A         	257:49757.259		51.2	ACIS-S	I5		NONE	38375.742
4094	SDSS_J170546.91     	258:48291.131		 2.0	ACIS-S	I6		NONE	44992.5
4001	IRAS01072+4954      	260:80756.944		25.2	ACIS-I	I1		NONE	3486.27
3931	NGC_253             	262:47101.769		83.6	ACIS-S	I6		NONE	48897.273
4002	IRAS01319-1604      	263:45197.520		25.4	ACIS-I	I1		NONE	2948.031
3942	NGC_5204_X-1        	266:35029.382		 5.5	ACIS-S	I6		NONE	10206.727
3747	ETA_CARINAE         	269:82003.004		73.2	ACIS-S	S4		HETG	17050.792
3674	CAPELLA             	270:70345.794		31.3	ACIS-S	S6		HETG	38823.834
4445	GX_339-4            	272:43144.750		28.7	ACIS-S	I6		NONE	47044.634
3772	1RXS_J020052.9-     	275:14371.482		20.0	ACIS-S	I6		NONE	47531.15
3899	G85.9-0.6           	276:63683.683		20.2	ACIS-S	I6		NONE	43943.564
3943	NGC_5204_X-1        	276:85013.034		 5.6	ACIS-S	I6		NONE	9368.214
3811	AX_J1226.8-6249     	277:65876.345		 3.0	ACIS-S	I6		NONE	49322.0
3778	NGC_6341            	278:76724.452		30.1	ACIS-S	I6		NONE	45715.116
4000	4C_74.26            	279:22238.690		37.7	ACIS-S	S6		HETG	47216.95
5195	4C_74.26            	281:05762.823		31.9	ACIS-S	S6		HETG	46985.674
3823	4U1254-690          	283:07934.084		52.9	ACIS-S	S6		HETG	47167.883
4574	EXO_0748-676        	286:15461.317		126.4	ACIS-S	S6		HETG	28997.919
4573	EXO_0748-676        	288:32116.980		167.7	ACIS-S	S6		HETG	28856.947
3833	PSR_B1509-58        	291:02054.670		19.9	ACIS-I	I6		NONE	51449.899
5241	NGC_6341            	292:07649.517		23.2	ACIS-S	I6		NONE	46306.853
3703	CAS_A[I3,-120,-     	292:32595.477		 2.1	ACIS-I	I6		NONE	186429.524
3704	CAS_A[S3,-120,-     	292:36382.075		 2.1	ACIS-S	S6		NONE	187784.286
3730	HH_355F             	292:45576.530		32.5	ACIS-S	I6		NONE	31298.954
3756	_HDE_"              	293:54278.127		101.8	ACIS-S	S6		HETG	46788.409
5190	XTE_J1550-564       	296:27186.298		48.5	ACIS-S	I6		NONE	103509.32
3952	IRAS10565+2448      	296:77213.670		30.5	ACIS-S	I5		NONE	61882.951
4802	IRAS_FSC_02524+     	312:78959.955		 5.4	ACIS-S	S1		NONE	1120.185
4801	IRAS_FSC_01562+     	312:86013.041		 4.2	ACIS-S	S1		NONE	1130.476
4861	SDSS_J000230.71     	313:05523.908		 5.8	ACIS-S	I6		NONE	42163.103
4828	LBQS_0004+0147      	313:12096.166		 5.6	ACIS-S	I6		NONE	42148.036
4863	SDSS_J173551.92     	313:20170.748		 5.5	ACIS-S	I6		NONE	42516.0
4678	M31-Center          	313:27456.334		 4.9	ACIS-I	I6		NONE	33413.469
4917	M87                 	315:71382.702		 5.9	ACIS-S	S1		NONE	12408.644
4480	Hen_2-99            	316:09024.140		29.1	ACIS-S	I6		NONE	43269.622
4538	RXJ_0527.8-6954     	316:39316.052		10.5	ACIS-S	I6		NONE	8284.095
4539	RXJ_0550.0-7151     	316:50692.734		 9.8	ACIS-S	I6		NONE	8885.204
4602	PSR_J0729-1448      	319:30318.490		 4.2	ACIS-S	I6		NONE	48354.524
4856	SDSS_J171419.24     	320:10533.177		 5.5	ACIS-S	I6		NONE	48446.364
4860	SDSS_J173836.15     	320:16919.644		 3.9	ACIS-S	I6		NONE	45124.103
4864	SDSS_J170817.87     	320:21821.396		 4.1	ACIS-S	I6		NONE	43366.098
4540	RXJ_0058.6-7146     	320:27109.647		11.9	ACIS-S	I6		NONE	9009.664
3576	NGC_1132            	320:40671.171		40.2	ACIS-S	I6		NONE	40192.338
4747	NGC_1313_X-1_Ob     	321:22424.566		 5.4	ACIS-S	I6		NONE	21737.778
4894	2255-282            	323:47620.136		 7.9	ACIS-S	S1		NONE	1350.127
4836	LBQS_2211-1915      	323:57179.462		 6.0	ACIS-S	I6		NONE	39490.833
4769	PMN_J2219-2719      	323:64241.401		 8.2	ACIS-S	I6		NONE	39226.951
4076	NGC_1386            	323:74108.677		19.9	ACIS-S	I6		NONE	34704.925
4074	PSS_2344+0342       	324:09314.736		 5.3	ACIS-S	I6		NONE	45143.396
4753	M74_X-1             	324:15907.672		 5.4	ACIS-S	I6		NONE	23904.259
5185	51_Eri              	324:23018.872		 3.8	ACIS-I	I6		NONE	46105.526
4803	IRAS_FSC_08201+     	324:49291.139		 5.5	ACIS-S	S1		NONE	1085.636
4016	NGC4419             	326:04205.330		 0.9	ACIS-S	I6		NONE	64137.778
4846	NGC_5283            	328:03597.506		10.7	ACIS-S	S1		NONE	1455.327
4876	3C273-JET           	328:82987.875		42.9	ACIS-S	S1		NONE	4826.154
4904	FTM_0904-0145       	329:72828.992		 9.2	ACIS-S	S1		NONE	937.717
5187	zeta_Lep            	330:56324.558		 3.1	ACIS-I	I6		NONE	30281.613
4767	PMN_J0214-0518      	330:61102.333		 4.3	ACIS-S	I6		NONE	37656.279
4679	M31-Center          	330:81569.222		 4.8	ACIS-I	I6		NONE	29346.042
5248	SDSSJ080154.24+     	331:01663.498		10.4	ACIS-S	I6		NONE	36825.096
4905	FTM_0915+2418       	331:12861.345		 3.8	ACIS-S	S1		NONE	904.737
3755	SU_AUR              	331:35949.145		99.9	ACIS-S	S6		HETG	38291.331
4528	MIRA_AB             	339:64239.664		66.8	ACIS-S	I6		NONE	41977.126
4582	GRS_1915+105        	341:21806.953		30.9	ACIS-S	S6		NONE	104093.01
3849	540-697             	342:82285.922		21.3	ACIS-S	I6		NONE	51129.718
4805	IRAS_FSC_09531+     	343:78285.588		 5.1	ACIS-S	S1		NONE	1956.471
3822	HER_X-1             	343:84938.505		32.5	ACIS-S	S6		HETG	33833.508
3753	EPSILON_ORI         	346:44732.526		92.8	ACIS-S	S6		HETG	42801.929
4795	F1525-1892          	348:10091.364		 4.7	ACIS-S	S1		NONE	7913.617
4764	PMN_J0324-2918      	350:18080.881		 3.9	ACIS-S	I6		NONE	42008.718
4838	LBQS_2111-4335      	350:24074.672		 5.6	ACIS-S	I6		NONE	42586.607
4416	PKS2155-304         	350:30852.748		49.2	ACIS-S	S6		LETG	12752.419
4799	F1610-1418          	353:00423.247		 5.1	ACIS-S	S1		NONE	8132.941
4555	NGC_5408_ULX        	354:47090.823		 6.1	ACIS-S	S1		NONE	1405.246
3905	GRB031220           	359:66597.777		40.4	ACIS-I	I6		NONE	37974.827
4866	ESO_428-G014        	360:22331.224		30.3	ACIS-S	I6		NONE	43222.574
4680	M31-Center          	361:28246.892		 5.3	ACIS-I	I6		NONE	37001.509
4498	HH_184              	362:33376.709		25.0	ACIS-I	I6		NONE	37839.2
4897	820+225             	362:59174.970		 8.3	ACIS-S	S1		NONE	1099.398
4918	M87                 	363:35117.489		 6.0	ACIS-S	S1		NONE	10991.5
4754	M74_X-1_Obs_2       	363:47651.535		 5.6	ACIS-S	I6		NONE	23943.75
4507	AFGL_618            	365:06377.269		46.4	ACIS-S	I6		NONE	46562.909
