obsid   target                  start time      int time    inst    ccd     grat    avg # of events/sec
-----------------------------------------------------------------------------------------------------------
19506	J1045+3519          	1:18644.575			24.1	ACIS-S	S4		NONE	37660.581
20441	2MASX_J08445829     	3:05555.271			10.1	ACIS-S	S4		NONE	38324.059
20909	4U_1626-67          	3:66752.834			25.8	ACIS-S	S6		HETG	34756.822
20488	M87                 	4:08224.093			 5.1	ACIS-S	S1		NONE	6564.706
20911	J1045+3519          	6:81174.858			15.1	ACIS-S	S4		NONE	39900.795
20366	Mrk1018             	8:29754.048			20.1	ACIS-S	S1		NONE	1452.637
19608	PSR_J2032+4127      	10:01050.012		30.5	ACIS-S	S1		NONE	2539.082
19464	SDSS_J091449.05     	12:40985.541		46.6	ACIS-S	S1		NONE	1342.897
19307	NGC3079             	30:77115.150		53.9	ACIS-S	I4		NONE	31206.345
20947	NGC3079             	32:12705.601		45.1	ACIS-S	I4		NONE	31837.982
19601	MXB_1659-298        	33:43494.623		30.1	ACIS-S	S1		NONE	1274.452
19534	NuSTARJ151253-8     	37:36285.888		27.1	ACIS-S	I5		NONE	42911.255
19930	NGC_1313_X-1        	45:64091.834		46.4	ACIS-S	S6		HETG	56558.707
19305	M82_N2              	48:46300.738		16.1	ACIS-I	I5		NONE	38351.118
20381	VHSJ2235-5750       	51:81937.100		 9.1	ACIS-S	I5		NONE	43617.692
20982	MKN421              	52:41382.608		16.2	ACIS-S	S4		LETG	30886.42
19296	PTF11qcj            	54:79717.940		30.3	ACIS-S	I5		NONE	43485.512
19138	CXO_J164710.2-4     	55:81122.899		20.1	ACIS-S	S1		NONE	1663.532
20719	MKN421              	56:24168.879		22.1	ACIS-S	S5		LETG	33402.353
20197	IGR_J19498+2534     	56:48472.030		 5.1	ACIS-S	S1		NONE	2471.569
20976	CXO_J164710.2-4     	56:55604.943		18.1	ACIS-S	S1		NONE	1650.0
20198	IGR_J20063+3641     	56:75996.879		 5.0	ACIS-S	S1		NONE	1342.0
20983	MKN421              	56:83079.726		23.1	ACIS-S	S5		LETG	30515.065
20977	PTF11qcj            	57:21621.624		10.1	ACIS-S	I5		NONE	41045.743
20720	MKN421              	57:59135.583		27.9	ACIS-S	S4		LETG	30046.703
20721	MKN421              	58:83737.305		27.6	ACIS-S	S4		LETG	24742.101
20984	MKN421              	59:73461.422		27.9	ACIS-S	S4		LETG	32684.194
20985	MKN421              	61:55680.433		28.3	ACIS-S	S4		LETG	35252.792
20367	Mrk1018             	62:07744.861		19.1	ACIS-S	S1		NONE	1436.492
20898	VLA_J185310-084     	62:52179.374		 5.0	ACIS-I	I6		NONE	46451.8
19355	NGC_3756            	62:83754.398		10.1	ACIS-S	I4		NONE	31744.95
19360	NGC_3448            	63:08291.811		10.1	ACIS-S	I4		NONE	32066.238
19362	NGC_3963            	64:41440.643		 9.0	ACIS-S	I4		NONE	32217.0
20752	Centaurus_A         	67:28024.694		 5.1	ACIS-I	I5		NONE	38851.961
20600	PSS_0926+3055       	68:14052.335		 5.1	ACIS-S	I5		NONE	42762.745
20380	VHSJ2227-5203       	68:33791.058		 9.1	ACIS-S	I5		NONE	41393.846
20378	VHSJ2130-4930       	69:13382.663		 9.1	ACIS-S	I5		NONE	42067.143
19351	NGC_4242            	69:42838.312		10.1	ACIS-S	I4		NONE	32416.04
19346	NGC_3726            	69:53890.841		 9.9	ACIS-S	I4		NONE	32807.576
19371	NGC_5448            	70:00487.927		10.1	ACIS-S	I4		NONE	32321.584
20927	SN_1987A            	73:01175.253		17.0	ACIS-S	S6		HETG	30043.412
21037	SN_1987A            	74:37244.311		30.1	ACIS-S	S6		HETG	29277.475
19698	PSR_J2032+4127      	75:52443.207		30.7	ACIS-S	S1		NONE	2532.932
21038	SN_1987A            	78:00177.542		35.1	ACIS-S	S6		HETG	28869.259
20322	SN_1987A            	78:78751.708		15.5	ACIS-S	S6		HETG	30493.806
20489	M87                 	80:23522.788		 5.1	ACIS-S	S1		NONE	6596.863
21011	UGC_05675           	80:30321.357		 4.9	ACIS-S	S5		NONE	47960.408
21015	UGC_06151           	80:36320.076		 7.0	ACIS-S	S5		NONE	48484.143
21027	UGC_05750           	80:44357.875		 6.8	ACIS-S	S5		NONE	50357.794
19561	UGC_7342            	80:52640.022		32.1	ACIS-S	I3		NONE	25629.47
21045	UGC_7342            	81:35070.947		29.3	ACIS-S	I3		NONE	25024.334
21042	SN_1987A            	82:31827.939		42.1	ACIS-S	S6		HETG	27800.333
21043	SN_1987A            	84:01556.813		29.5	ACIS-S	S6		HETG	28422.068
21044	SN_1987A            	85:20832.569		15.6	ACIS-S	S6		HETG	27359.167
20323	SN_1987A            	86:61293.424		27.8	ACIS-S	S6		HETG	28267.806
21049	SN_1987A            	87:55554.678		31.7	ACIS-S	S6		HETG	29819.148
21050	SN_1987A            	88:60465.729		18.2	ACIS-S	S6		HETG	28525.385
21051	SN_1987A            	89:43093.704		15.4	ACIS-S	S6		HETG	28416.234
21052	SN_1987A            	90:26297.433		30.8	ACIS-S	S6		HETG	28574.773
21053	SN_1987A            	92:13016.874		12.5	ACIS-S	S6		HETG	28613.84
21016	IC_3605             	93:52438.300		 7.5	ACIS-S	S5		NONE	47592.267
21010	UGC_08839           	93:61542.231		 3.5	ACIS-S	S5		NONE	51723.429
21018	UGC_09024           	94:13773.320		 6.5	ACIS-S	S5		NONE	45476.462
19357	NGC_3738            	99:62886.541		 9.5	ACIS-S	I4		NONE	33702.947
19383	NGC_4041            	104:26530.580		10.1	ACIS-S	I4		NONE	32811.98
21012	LSBC_F574-09        	104:38182.761		 6.0	ACIS-S	S5		NONE	47610.167
19342	NGC_3838            	104:62697.592		10.1	ACIS-S	I4		NONE	33470.495
20162	Kapteyn's_Star      	104:75380.285		22.7	ACIS-S	S4		NONE	38867.137
19530	4C_+50.43           	107:11622.370		17.6	ACIS-S	S1		NONE	1353.636
20421	VTC2218_0103        	107:58159.914		15.1	ACIS-S	I5		NONE	6804.901
20344	Sgr_A*              	110:13159.908		32.1	ACIS-S	S1		NONE	1776.449
21075	M87                 	112:01101.434		10.1	ACIS-S	S1		NONE	6477.03
20345	Sgr_A*              	112:14309.772		31.5	ACIS-S	S1		NONE	1750.127
20346	Sgr_A*              	114:13529.186		33.1	ACIS-S	S1		NONE	1747.795
21076	M87                 	114:49708.095		10.0	ACIS-S	S1		NONE	6475.8
20347	Sgr_A*              	115:14035.745		36.1	ACIS-S	S1		NONE	1700.582
20199	IGR_J17528-2022     	117:85141.695		 5.1	ACIS-S	S1		NONE	1367.451
21083	Swift_J1658.2-4     	118:05122.108		30.1	ACIS-S	S4		HETG	24769.103
19373	NGC_3780            	119:68233.607		10.1	ACIS-S	I4		NONE	32081.188
20195	Liller_1            	120:41322.638		10.1	ACIS-S	S1		NONE	2437.723
20603	PSS_1326+0743       	120:71234.998		 5.0	ACIS-S	I6		NONE	52373.8
20440	ESO_118-IG_004      	125:53775.504		10.6	ACIS-S	S4		NONE	39374.151
21028	UGC_09927           	126:53705.735		 7.7	ACIS-S	S5		NONE	49615.584
21030	UGC_10015           	127:76104.153		 7.9	ACIS-S	S5		NONE	47418.481
19375	NGC_5485            	128:25641.059		10.1	ACIS-S	I4		NONE	32141.98
19379	NGC_3642            	128:36983.099		 9.9	ACIS-S	I4		NONE	31748.586
19353	NGC_2742            	128:48049.355		 9.9	ACIS-S	I4		NONE	31060.202
19376	NGC_5631            	128:83448.847		10.1	ACIS-S	I4		NONE	31661.089
19380	NGC_3917            	129:08407.574		 9.9	ACIS-S	I4		NONE	31432.121
20191	GX_13+1             	130:23673.579		25.1	ACIS-S	S4		HETG	117340.398
21009	LSBC_F574-07        	130:51547.014		 3.7	ACIS-S	S5		NONE	47076.486
19369	NGC_5985            	134:01498.570		10.1	ACIS-S	I4		NONE	32463.663
19605	Cassiopeia_A        	135:59002.328		50.1	ACIS-S	S1		NONE	236113.054
21029	UGC_10017           	137:13844.143		 8.0	ACIS-S	S3		NONE	26778.0
20373	VHSJ2028-5740       	139:14338.879		 9.1	ACIS-S	I5		NONE	41724.505
20374	VHSJ2048-4644       	139:41492.640		 9.1	ACIS-S	I5		NONE	41867.582
20385	VHSJ2355-0011       	140:75933.347		 9.1	ACIS-S	I5		NONE	42189.451
19366	NGC_3992            	142:15398.057		10.1	ACIS-S	I4		NONE	32280.495
19367	NGC_3953            	142:38570.082		10.9	ACIS-S	I4		NONE	31113.853
18339	MAXI_J0556-332      	143:45739.930		31.1	ACIS-S	S1		NONE	1267.17
21026	UGC_04669           	143:78635.831		 6.8	ACIS-S	S5		NONE	45317.5
21023	LSBC_F583-04        	144:77551.351		15.1	ACIS-S	S3		NONE	26410.331
20192	GX_13+1             	146:26906.081		23.1	ACIS-S	S4		HETG	100943.463
20315	ZTF18aaqjovh        	148:40980.165		10.1	ACIS-S	I5		NONE	40778.416
19347	NGC_4100            	149:13876.116		10.1	ACIS-S	I4		NONE	31755.842
20791	4U_1636-53          	151:11003.018		65.1	ACIS-S	S4		HETG	35035.407
21046	UGC_7342            	151:85917.969		38.1	ACIS-S	I5		NONE	42244.226
21099	4U_1636-53          	152:51903.819		33.1	ACIS-S	S5		HETG	34974.955
20438	ESO_090-IG_014      	153:00321.931		10.1	ACIS-S	S4		NONE	40236.832
21100	4U_1636-53          	153:65814.277		34.1	ACIS-S	S4		HETG	31560.968
19341	NGC_5308            	154:74477.122		10.1	ACIS-S	I4		NONE	30662.376
20388	ULASJ0123+1525      	157:00002.800		 9.1	ACIS-S	I5		NONE	41504.615
21007	CGCG_098-132        	159:42512.446		 3.3	ACIS-S	S5		NONE	47524.545
21006	LSBC_F570-04        	161:01381.860		 3.3	ACIS-S	S5		NONE	50898.485
20737	4U_1608-522         	162:17979.835		30.0	ACIS-S	S4		HETG	18195.067
20439	2MASX_J02051994     	162:61620.407		10.1	ACIS-S	S4		NONE	40106.931
20171	4U_1916-053         	162:73888.144		22.1	ACIS-S	S5		HETG	32432.081
20368	Mrk1018             	163:11803.600		20.1	ACIS-S	S1		NONE	1519.403
21103	4U_1916-053         	163:34071.480		29.1	ACIS-S	S5		HETG	35901.443
21104	4U_1916-053         	164:62850.566		23.1	ACIS-S	S5		HETG	36612.944
21097	SDSS_J110731.23     	165:13560.260		10.1	ACIS-S	S2		NONE	17696.931
20722	MKN421              	165:61669.506		55.6	ACIS-S	S5		LETG	27269.532
21105	4U_1916-053         	166:85867.521		21.7	ACIS-S	S5		HETG	36275.899
20375	VHSJ2100-5820       	167:23273.509		 9.1	ACIS-S	I5		NONE	43856.813
20723	MKN421              	167:35321.104		54.8	ACIS-S	S5		LETG	28957.026
20148	HD148937            	168:18284.025		10.1	ACIS-S	S1		NONE	1722.97
20724	MKN421              	168:30834.200		54.8	ACIS-S	S5		LETG	29408.996
20776	Fairall_51          	169:54833.368		50.7	ACIS-S	S4		HETG	32302.525
20152	HD_93129A           	170:32030.307		25.1	ACIS-S	S1		NONE	3075.179
21024	UGC_05005           	170:59099.449		 5.9	ACIS-S	S5		NONE	45829.831
20276	V1535_Sco           	173:10132.228		25.1	ACIS-S	I4		NONE	32231.912
21107	Fairall_51          	173:65507.451		45.8	ACIS-S	S4		HETG	31777.38
21108	Fairall_51          	175:11320.896		25.8	ACIS-S	S5		HETG	35664.729
21008	LSBC_F574-08        	176:76885.811		 3.3	ACIS-S	S5		NONE	49007.576
21032	LSBC_F570-05        	179:30911.047		 9.7	ACIS-S	S5		NONE	45375.979
21091	NGC3893             	179:42011.349		10.1	ACIS-S	I4		NONE	30655.743
21113	zeta_Pup            	182:74281.954		18.0	ACIS-S	S6		HETG	55071.389
21013	UGC_05629           	183:75509.096		 6.2	ACIS-S	S5		NONE	48116.935
21112	zeta_Pup            	183:83670.738		30.1	ACIS-S	S5		HETG	48219.468
20156	zeta_Pup            	184:59146.272		15.7	ACIS-S	S6		HETG	58725.732
20709	3C273               	185:65771.567		30.0	ACIS-S	S6		HETG	58624.2
20376	VHSJ2101-5943       	186:51217.693		 9.1	ACIS-S	I5		NONE	43155.604
21114	zeta_Pup            	186:62330.743		20.0	ACIS-S	S6		HETG	56704.75
21111	zeta_Pup            	187:19158.211		27.2	ACIS-S	S6		HETG	58304.118
21115	zeta_Pup            	188:12976.111		18.3	ACIS-S	S6		HETG	55414.372
21116	zeta_Pup            	189:09649.396		44.0	ACIS-S	S6		HETG	56153.25
20738	4U_1907+09          	191:45808.591		28.8	ACIS-S	S4		HETG	24431.042
21123	4U_1907+09          	192:27206.019		42.3	ACIS-S	S4		HETG	25546.856
21124	4U_1907+09          	193:37125.674		40.1	ACIS-S	S4		HETG	23708.828
20710	MKN421              	193:79491.144		15.1	ACIS-S	S5		HETG	53695.166
20711	MKN421              	194:09804.770		10.1	ACIS-S	S5		LETG	14449.901
20713	MKN421              	194:31449.301		 9.9	ACIS-S	S5		LETG	14463.131
20715	MKN421              	194:52917.227		 9.9	ACIS-S	S5		LETG	14222.626
20717	MKN421              	194:75419.293		15.1	ACIS-S	S5		HETG	52614.901
21125	4U_1907+09          	195:06390.095		34.1	ACIS-S	S4		HETG	23763.46
19602	MXB_1659-298        	196:34262.076		32.1	ACIS-S	S1		NONE	1322.336
20379	VHSJ2141-4816       	196:68564.802		 9.1	ACIS-S	I5		NONE	42929.341
20749	Bania_Clump_2       	197:41785.668		41.1	ACIS-I	I4		NONE	30090.024
21127	Bania_Clump_2       	202:03232.435		38.1	ACIS-I	I4		NONE	28912.205
21128	Bania_Clump_2       	203:13661.017		20.8	ACIS-I	I4		NONE	28595.192
20386	VHSJ2212-4624       	204:41625.540		 9.1	ACIS-S	S2		NONE	17399.341
20718	RXJ_1856.5-3754     	204:52563.136		30.1	ACIS-S	S4		LETG	6238.173
20316	ZTF18aaqjovh        	205:41168.253		10.1	ACIS-S	I4		NONE	34384.059
20163	Wolf_1061           	209:82459.112		39.1	ACIS-S	S4		NONE	40094.501
20158	zeta_Pup            	211:82707.551		18.7	ACIS-S	S6		HETG	56533.155
20172	4U_1916-053         	212:30106.333		30.6	ACIS-S	S5		HETG	30676.503
21662	4U_1916-053         	213:25548.601		29.6	ACIS-S	S5		HETG	38424.155
21663	4U_1916-053         	214:72434.541		30.6	ACIS-S	S5		HETG	31912.222
21661	zeta_Pup            	215:43145.998		98.2	ACIS-S	S5		HETG	48227.322
21664	4U_1916-053         	217:19441.004		22.4	ACIS-S	S5		HETG	31438.795
21031	UGC_11578           	217:43472.100		 8.5	ACIS-S	S3		NONE	28045.176
21106	4U_1916-053         	218:13726.979		21.1	ACIS-S	S5		HETG	29236.114
21666	4U_1916-053         	218:66052.064		19.1	ACIS-S	S5		HETG	29100.0
20372	NGC7212             	220:25529.178		50.1	ACIS-S	S3		NONE	27460.12
20157	zeta_Pup            	220:85771.582		77.5	ACIS-S	S4		HETG	39377.161
20132	SS_433              	222:44756.165		19.1	ACIS-S	S4		HETG	25400.157
20383	VHSJ2257-4700       	223:49902.102		 9.1	ACIS-S	I5		NONE	42254.505
21668	NGC7212             	223:73360.368		52.1	ACIS-S	S2		NONE	17691.689
20382	VHSJ2256-4800       	224:41695.304		 9.0	ACIS-S	I5		NONE	43483.0
20153	HD_93129A           	225:13363.252		25.1	ACIS-S	S1		NONE	3086.892
21022	LSBC_F576-01        	225:40742.474		12.7	ACIS-S	S5		NONE	47471.654
20131	SS_433              	225:55435.129		96.6	ACIS-S	S4		HETG	26579.627
20599	PSR_J2032+4127      	231:39319.045		28.9	ACIS-S	I5		NONE	12666.021
20268	NGC_7552            	232:34158.197		12.1	ACIS-S	I4		NONE	32284.876
20267	NGC_7552            	233:38415.084		55.0	ACIS-S	I4		NONE	32787.691
21659	zeta_Pup            	234:08999.294		87.5	ACIS-S	S5		HETG	47698.149
20173	IGRJ17591-2342      	235:64332.828		20.0	ACIS-S	S6		HETG	31469.85
21675	NGC_7552            	236:01855.998		65.1	ACIS-S	I4		NONE	33626.667
21673	zeta_Pup            	236:69064.923		15.2	ACIS-S	S6		HETG	57285.461
21676	NGC_7552            	236:86182.002		66.4	ACIS-S	I3		NONE	24736.024
20422	VTC0107+0112        	238:69479.878		15.1	ACIS-S	I5		NONE	6532.053
21017	LSBC_F750-04        	238:86122.846		 9.1	ACIS-S	S5		NONE	48308.571
20753	Centaurus_A         	243:81659.825		 5.1	ACIS-I	I5		NONE	37015.49
20606	Q_0000-263          	244:52538.004		10.0	ACIS-S	I6		NONE	55097.1
21021	LSBC_F743-01        	245:25568.118		10.5	ACIS-S	S5		NONE	48778.952
20377	VHSJ2115-5913       	247:05176.389		 9.1	ACIS-S	I5		NONE	43332.418
20384	VHSJ2332-5240       	247:15539.621		 8.9	ACIS-S	I5		NONE	43455.73
20151	beta_Dor            	249:02351.572		37.1	ACIS-I	I4		NONE	29255.337
21672	NGC7212             	250:44098.799		27.6	ACIS-S	S3		NONE	27167.5
21033	UGC_416             	252:56091.861		11.4	ACIS-S	S5		NONE	48051.316
20369	Mrk1018             	252:78547.493		21.1	ACIS-S	S1		NONE	1603.555
20133	Westerlund_2        	254:62026.949		26.0	ACIS-I	I4		NONE	28227.962
21842	Westerlund_2        	256:83276.802		57.3	ACIS-I	I4		NONE	45652.356
21732	TXS_2116-077        	258:31244.615		10.1	ACIS-S	I4		NONE	35561.089
20277	SN_1987A            	258:43596.702		35.1	ACIS-S	S6		HETG	14248.632
21844	SN_1987A            	259:51133.721		35.1	ACIS-S	S6		HETG	14401.054
20134	Westerlund_2        	261:21484.627		33.1	ACIS-I	I4		NONE	28979.94
21847	Westerlund_2        	262:21057.289		73.1	ACIS-I	I4		NONE	29852.832
21848	Westerlund_2        	264:77631.113		79.1	ACIS-I	I4		NONE	29572.377
21020	LSBC_F612-01        	267:74751.237		 7.2	ACIS-S	S5		NONE	48147.222
20387	VHSJ2220-5618       	272:84588.626		 9.1	ACIS-S	I5		NONE	42184.835
21071	Kapteyn's_Star      	273:20570.388		16.1	ACIS-S	S4		NONE	40059.876
20423	VTC0154-0111        	274:32537.334		15.1	ACIS-S	S3		NONE	4469.735
20848	PSR_J2032+4127      	275:39742.908		27.4	ACIS-S	I5		NONE	12767.08
20319	AT2018gep           	283:34937.613		10.1	ACIS-S	I5		NONE	42913.069
21510	IRAS_04416+1215     	296:53482.349		 3.7	ACIS-S	S3		NONE	4768.919
20609	BR_0351-1034        	297:23371.885		10.1	ACIS-S	S3		NONE	26813.069
21418	NGC1125             	297:80924.210		55.9	ACIS-S	S1		NONE	2521.646
21511	SDSS_J074352.02     	300:42613.319		 4.9	ACIS-S	S3		NONE	4540.204
21279	V378_Peg            	311:55020.896		14.5	ACIS-S	I4		NONE	35514.0
20370	Mrk1018             	312:41013.828		20.1	ACIS-S	S1		NONE	1453.532
21382	Off-field5          	312:64841.357		10.1	ACIS-I	I4		NONE	28872.475
20335	Swift_J183920.1     	313:32344.686		 2.6	ACIS-I	I4		NONE	30181.923
20207	MAXI_J1820+070      	317:67423.582		30.1	ACIS-S	S1		NONE	4016.08
21019	LSBC_F544-01        	318:13430.141		 6.6	ACIS-S	S5		NONE	46603.333
21025	UGC_1230            	318:21115.797		 5.7	ACIS-S	S5		NONE	47245.614
21166	V830_Tau            	319:40331.708		23.3	ACIS-S	S5		HETG	43434.421
21962	V830_Tau            	320:57389.569		23.1	ACIS-S	S5		HETG	43777.835
20592	MKW4-E              	320:82806.109		15.1	ACIS-I	I4		NONE	29653.974
21963	V830_Tau            	321:13791.033		23.1	ACIS-S	S5		HETG	43403.68
21964	V830_Tau            	322:05106.971		22.0	ACIS-S	S5		HETG	44149.591
21516	SDSS_J100402.61     	322:28915.531		 6.7	ACIS-S	S3		NONE	4542.388
21866	ESO_338-IG04_HL     	323:05857.005		 3.1	ACIS-S	S5		NONE	49073.548
20186	MAXI_J1820+070      	323:10723.481		 9.1	ACIS-S	S1		HETG	1561.758
20413	SDSS_J172227.18     	323:21652.546		46.1	ACIS-S	I5		NONE	43162.82
21014	LSBC_F570-06        	329:41517.698		 6.8	ACIS-S	S5		NONE	48667.059
21688	SN_1996cr           	331:77114.784		29.1	ACIS-S	S1		NONE	3063.333
21174	NU_Pav              	332:61197.253		23.4	ACIS-S	I6		NONE	56427.35
21381	Off-field4          	333:76979.633		10.1	ACIS-I	I4		NONE	30622.079
21974	SN_1996cr           	334:66801.782		22.1	ACIS-S	S1		NONE	3103.665
21971	NU_Pav              	335:04033.161		18.1	ACIS-S	I5		NONE	48153.481
21786	Capella             	336:83859.822		18.1	ACIS-S	S4		HETG	41964.641
20320	AT2018gep           	338:78923.968		10.1	ACIS-S	I5		NONE	42470.099
22003	Capella             	339:24232.680		12.0	ACIS-S	S6		HETG	57535.667
21277	EC_21178-5417       	339:73034.680		15.1	ACIS-S	I5		NONE	43560.795
21960	SDSS_J172227.18     	341:78695.192		50.1	ACIS-S	I5		NONE	42785.489
21430	SDSS_J163014.63     	345:21483.313		30.1	ACIS-S	I5		NONE	40524.884
21467	IC5063              	345:54546.308		27.7	ACIS-S	S1		NONE	4952.347
21999	IC5063              	346:71673.174		35.1	ACIS-S	S1		NONE	4945.869
22000	IC5063              	347:72700.844		16.1	ACIS-S	S1		NONE	4998.882
22001	IC5063              	349:40892.628		30.1	ACIS-S	S1		NONE	5013.854
22002	IC5063              	350:25623.082		45.1	ACIS-S	S1		NONE	5069.135
21512	SDSS_J080131.58     	350:76796.946		 7.9	ACIS-S	S3		NONE	4360.127
20735	V773_Tau            	351:00911.883		28.9	ACIS-S	S4		HETG	42442.491
22007	V773_Tau            	352:62298.747		29.1	ACIS-S	S4		HETG	41077.698
22006	30_Doradus_C        	353:09876.498		38.1	ACIS-I	I4		NONE	31186.089
20736	V773_Tau            	353:69798.480		30.1	ACIS-S	S4		HETG	42636.711
22009	V773_Tau            	355:13568.155		23.1	ACIS-S	S5		HETG	49945.844
21949	30_Doradus_C        	355:42315.619		28.1	ACIS-I	I4		NONE	32022.633
22008	V773_Tau            	355:76083.742		15.1	ACIS-S	S4		HETG	41202.318
22010	V773_Tau            	356:31615.839		16.1	ACIS-S	S5		HETG	49276.708
20339	30_Doradus_C        	357:35223.312		26.1	ACIS-I	I4		NONE	31611.916
21429	SDSS_J074507.25     	358:18745.196		34.1	ACIS-S	S4		NONE	36077.889
21686	4U1626-67           	362:59647.183		47.1	ACIS-S	S4		HETG	26424.586
22012	HD60848             	364:05359.891		19.1	ACIS-S	S4		NONE	40644.66
21424	SDSS_J074351.36     	364:47633.415		17.1	ACIS-S	S2		NONE	15301.228
