obsid   target                  start time      int time    inst    ccd     grat    avg # of events/sec
-----------------------------------------------------------------------------------------------------------
23000	Orion_Nebula_Cl     	1:26416.778			43.1	ACIS-S	S4		HETG	46506.961
23113	3C445_South         	1:73318.889			44.2	ACIS-S	S4		NONE	36071.244
22996	Orion_Nebula_Cl     	3:03440.256			27.1	ACIS-S	S5		HETG	51656.642
23114	Orion_Nebula_Cl     	3:61987.573			38.1	ACIS-S	S4		HETG	46178.504
23115	Orion_Nebula_Cl     	4:37734.055			30.1	ACIS-S	S4		HETG	45085.282
22587	J074749.18+1153     	5:62553.400			30.0	ACIS-S	I4		NONE	35209.9
22310	Eta_Carinae         	6:08042.377			20.1	ACIS-S	S4		HETG	24386.816
23117	Eta_Carinae         	6:62952.497			20.1	ACIS-S	S4		HETG	24130.398
22335	Orion_Nebula_Cl     	6:85047.799			30.1	ACIS-S	S4		HETG	44303.821
23118	Eta_Carinae         	8:15832.860			20.1	ACIS-S	S4		HETG	23226.667
23005	Orion_Nebula_Cl     	8:37947.104			25.1	ACIS-S	S5		HETG	51785.697
22434	PTF10hgi            	9:06585.524			30.1	ACIS-S	S3		NONE	29435.781
23119	Eta_Carinae         	11:22910.915		20.1	ACIS-S	S4		HETG	23343.93
23120	Orion_Nebula_Cl     	11:45034.180		40.1	ACIS-S	S4		HETG	45716.234
23108	R_Aqr               	12:00674.688		48.1	ACIS-S	I4		NONE	35500.042
22311	Eta_Carinae         	13:40891.335		35.1	ACIS-S	S4		HETG	22142.564
23126	Eta_Carinae         	14:37147.329		35.1	ACIS-S	S4		HETG	21935.014
22846	Eta_Carinae         	16:10206.165		30.1	ACIS-S	S4		HETG	22084.352
21392	AT2019pev           	18:66473.416		30.1	ACIS-S	I5		NONE	52264.551
22584	DSS_J0851+3926      	19:28897.700		20.1	ACIS-S	S1		NONE	9878.657
22814	MKN421              	20:22487.419		40.1	ACIS-S	S4		LETG	31273.441
23128	MKN421              	21:42320.461		15.6	ACIS-S	S4		LETG	30434.038
22815	MKN421              	21:58913.974		15.1	ACIS-S	S4		LETG	35092.119
23129	MKN421              	22:43047.252		40.4	ACIS-S	S4		LETG	33228.688
22540	PGC_044558          	22:85302.231		10.1	ACIS-S	I5		NONE	46261.98
22332	HD_82443            	23:10722.887		15.1	ACIS-S	S1		NONE	1724.04
22816	MKN421              	24:03120.208		28.1	ACIS-S	S4		LETG	35586.477
22537	MCG+08-33-046       	24:33073.094		10.1	ACIS-S	I5		NONE	45223.465
23130	MKN421              	24:44950.425		28.1	ACIS-S	S3		LETG	27367.011
20602	PSS_0926+3055       	25:60164.051		 5.0	ACIS-S	I6		NONE	55708.2
22847	Eta_Carinae         	26:59742.248		15.1	ACIS-S	S4		HETG	21045.96
23131	Eta_Carinae         	27:61042.074		34.1	ACIS-S	S4		HETG	21102.493
22915	PKS_1413+135        	34:65378.137		 4.1	ACIS-S	S4		NONE	41071.951
23133	SN_2019yvq          	37:22493.619		10.1	ACIS-S	S4		NONE	41911.089
22389	V4641_Sgr           	45:16420.690		45.1	ACIS-S	S4		HETG	35295.477
23158	V4641_Sgr           	46:41750.948		30.1	ACIS-S	S5		HETG	33767.641
22351	[BGK2006]_HV_19     	46:74154.478		10.0	ACIS-I	I6		NONE	47787.7
23171	SN2020bvc           	47:73797.880		10.1	ACIS-S	I5		NONE	44251.584
22691	Brey_84             	50:42935.637		55.0	ACIS-S	S6		HETG	57805.236
23163	Brey_84             	51:54320.384		39.0	ACIS-S	S6		HETG	58709.795
22333	HD_82443            	52:21661.952		15.1	ACIS-S	S1		NONE	1609.536
22312	Eta_Carinae_dee     	53:73740.615		30.1	ACIS-S	S1		NONE	1826.744
23164	Brey_84             	54:82268.513		22.1	ACIS-S	S6		HETG	58625.882
23172	SN2020bvc           	60:08036.089		10.1	ACIS-S	I5		NONE	44988.515
22539	IRAS_11058-1131     	62:57787.790		 9.9	ACIS-S	I5		NONE	43338.99
22557	KIC_11606854        	65:28504.664		19.1	ACIS-S	S3		NONE	27987.749
22313	Eta_Carinae_Sha     	66:72760.908		10.1	ACIS-S	S1		NONE	1835.842
21521	J101526.38+3054     	78:78099.005		10.1	ACIS-I	I4		NONE	31245.743
21376	NGC4438             	80:15657.066		30.1	ACIS-S	I4		NONE	36598.704
23189	NGC4438             	80:85966.511		20.1	ACIS-S	I5		NONE	50299.652
21428	SDSS_J143031.19     	81:21129.370		25.1	ACIS-S	S1		NONE	2187.809
22916	PKS_1413+135        	82:19650.268		 4.1	ACIS-S	S4		NONE	43247.073
20605	PSS_1326+0743       	86:10927.277		 5.1	ACIS-S	I4		NONE	36865.294
22604	Sgr_A*              	86:17960.974		33.1	ACIS-S	S1		NONE	2213.414
23037	NGC4438             	87:44246.712		20.1	ACIS-S	I5		NONE	51178.408
23200	NGC4438             	88:06793.502		26.1	ACIS-S	I5		NONE	52349.693
23012	Orion_Nebula_Cl     	93:01113.130		11.0	ACIS-S	S6		HETG	61048.273
23206	Orion_Nebula_Cl     	93:51541.026		18.0	ACIS-S	S6		HETG	62827.278
23207	Orion_Nebula_Cl     	95:70412.172		15.0	ACIS-S	S6		HETG	61789.667
23208	Orion_Nebula_Cl     	96:33305.304		15.0	ACIS-S	S6		HETG	62390.533
21648	NGC_4472_ULXs       	100:68386.773		30.1	ACIS-S	S3		NONE	29617.375
22558	KIC_11606854        	103:78160.644		20.1	ACIS-S	S3		NONE	28651.294
22352	Kapteyn'S_Star      	104:38658.855		10.0	ACIS-S	I6		NONE	58906.3
21853	Maffei_1            	104:51235.324		18.1	ACIS-I	I4		NONE	30254.42
23220	Maffei_1            	105:06184.137		12.1	ACIS-I	I4		NONE	30960.579
23217	Maffei_1            	106:66784.065		20.1	ACIS-I	I4		NONE	31389.005
23221	NGC_5728            	107:29911.915		16.1	ACIS-S	S3		NONE	29547.205
23218	Maffei_1            	109:05006.143		14.1	ACIS-I	I4		NONE	31688.156
23041	NGC_5728            	109:48627.846		14.1	ACIS-S	S3		NONE	28799.504
23219	Maffei_1            	110:20994.077		10.1	ACIS-I	I4		NONE	31205.446
22482	IC342_SE            	112:20754.847		45.1	ACIS-I	I5		NONE	38216.519
23011	Orion_Nebula_Cl     	112:67935.587		52.4	ACIS-S	S5		HETG	52268.244
22559	KIC_11606854        	116:51801.267		20.1	ACIS-S	S3		NONE	28913.582
22375	NGC_300_X-1         	117:19506.102		48.1	ACIS-I	I5		NONE	40739.064
22341	Orion_Nebula_Cl     	120:34119.002		32.6	ACIS-S	S5		HETG	53928.374
22431	SGR_1935+2154       	121:75406.401		20.1	ACIS-S	I5		NONE	44153.333
23233	Orion_Nebula_Cl     	122:50211.751		35.1	ACIS-S	S5		HETG	52633.02
22432	SGR_1935+2154       	123:33319.219		50.6	ACIS-S	I5		NONE	44389.012
22714	Centaurus_A         	124:46421.375		 5.0	ACIS-I	I6		NONE	49663.6
22917	PKS_1413+135        	125:01091.893		 4.1	ACIS-S	S4		NONE	40516.585
23040	Cassiopeia_A        	125:50433.759		25.3	ACIS-S	S6		HETG	136631.344
23245	Cassiopeia_A        	126:33358.260		21.7	ACIS-S	S6		HETG	137014.562
23039	RX_J1712.6-2414     	127:15990.810		38.1	ACIS-S	S4		HETG	44878.819
22560	KIC_11606854        	127:56062.952		20.1	ACIS-S	S3		NONE	28669.204
23244	RX_J1712.6-2414     	127:78152.528		38.1	ACIS-S	S4		HETG	44688.53
21691	Cassiopeia_A        	128:32318.742		23.0	ACIS-S	S6		HETG	137315.609
23241	Cassiopeia_A        	128:84803.198		23.7	ACIS-S	S6		HETG	138063.797
22478	IC342_Center        	130:53260.586		20.0	ACIS-I	I6		NONE	49493.7
22426	Cas_A_CCO           	132:39543.653		53.1	ACIS-S	S1		NONE	30815.97
22152	MKN_501             	133:07926.004		20.1	ACIS-S	I5		NONE	9515.075
22541	2MASX_J11110059     	133:30223.924		10.1	ACIS-S	I5		NONE	42999.802
23043	NGC_5728            	133:41860.879		20.1	ACIS-S	S3		NONE	28706.915
23248	Cas_A_CCO           	135:09491.643		31.1	ACIS-S	S1		NONE	30829.904
22514	J104457             	135:64196.218		14.1	ACIS-S	S4		NONE	41833.475
23249	NGC_5728            	135:79946.832		30.1	ACIS-S	S3		NONE	28467.01
23251	SGR_J1935+2154      	139:39775.446		19.1	ACIS-S	I4		NONE	37374.817
21219	4U_1538-52          	140:76244.653		24.1	ACIS-S	S5		HETG	30746.183
23252	4U_1538-52          	141:40369.332		34.1	ACIS-S	S5		HETG	32012.111
22353	Kapteyn'S_Star      	141:76483.332		10.0	ACIS-S	I6		NONE	59679.2
22583	NGC_5728            	143:70256.220		30.1	ACIS-S	S1		NONE	10153.688
23254	NGC_5728            	144:44635.438		20.1	ACIS-S	S1		NONE	10050.0
22669	Swift_J1858.6-0     	144:69302.261		27.5	ACIS-S	S1		NONE	1409.018
22561	KIC_11606854        	149:26563.063		20.1	ACIS-S	S3		NONE	28712.687
22376	4U_1630-47          	149:51301.921		25.1	ACIS-S	S4		HETG	45296.494
23038	RX_J1712.6-2414     	150:14003.396		23.2	ACIS-S	S4		HETG	43933.664
21274	RX_J1712.6-2414     	151:28307.958		25.1	ACIS-S	S5		HETG	53379.163
23267	RX_J1712.6-2414     	152:06554.764		25.1	ACIS-S	S4		HETG	43617.371
23268	RX_J1712.6-2414     	152:69221.558		22.0	ACIS-S	S5		HETG	51987.909
22377	4U_1630-47          	158:06030.024		25.1	ACIS-S	S4		HETG	34138.247
22378	4U_1630-47          	166:00986.025		24.1	ACIS-S	S4		HETG	28654.689
21224	OAO_1657-415        	167:59648.493		30.1	ACIS-S	S5		HETG	28471.728
22918	PKS_1413+135        	170:82726.767		 4.1	ACIS-S	S4		NONE	40963.415
22817	MKN421              	173:46672.320		60.4	ACIS-S	S5		LETG	49912.285
22818	MKN421              	175:08189.549		60.1	ACIS-S	S5		LETG	42886.023
22819	MKN421              	176:14387.553		60.1	ACIS-S	S5		LETG	33435.491
23292	Mrk_335             	182:59971.200		30.1	ACIS-S	S6		HETG	45202.492
23297	Mrk_335             	183:33861.779		30.1	ACIS-S	S6		HETG	46371.628
23298	Mrk_335             	184:08055.653		30.1	ACIS-S	S6		HETG	45896.412
22707	Sgr_A*              	184:43256.381		26.0	ACIS-I	I4		NONE	35816.231
23299	Mrk_335             	185:30461.431		30.1	ACIS-S	S6		HETG	45084.086
23295	Sgr_A*              	185:65641.034		23.7	ACIS-I	I4		NONE	35493.376
23300	Mrk_335             	186:08177.814		30.1	ACIS-S	S6		HETG	45702.193
23302	Mrk_335             	186:74285.898		20.1	ACIS-S	S6		HETG	46104.279
22820	MKN421              	187:82295.210		 7.6	ACIS-S	S6		HETG	54519.474
22821	MKN421              	188:05137.509		 5.1	ACIS-S	S5		LETG	18320.392
22823	MKN421              	188:16782.053		 4.9	ACIS-S	S5		LETG	18626.327
22825	MKN421              	188:28250.406		 4.9	ACIS-S	S5		LETG	18725.306
22827	MKN421              	188:40696.652		 7.6	ACIS-S	S6		HETG	54726.842
22828	3C273               	188:49909.515		28.9	ACIS-S	S6		HETG	46764.464
23280	OAO_1657-415        	188:80699.722		27.4	ACIS-S	S5		HETG	27817.153
22411	gx_5-1              	189:23098.859		18.4	ACIS-S	S2		HETG	167940.163
23304	MKN421              	189:43888.080		 7.1	ACIS-S	S6		HETG	57914.648
23305	MKN421              	189:52628.075		 5.1	ACIS-S	S5		LETG	20299.608
23307	MKN421              	189:64272.220		 4.9	ACIS-S	S5		LETG	19971.224
23309	MKN421              	189:75740.265		 4.9	ACIS-S	S5		LETG	20971.837
23311	MKN421              	190:01787.553		 7.1	ACIS-S	S6		HETG	55980.282
23301	Mrk_335             	190:52831.026		63.4	ACIS-S	S6		HETG	45197.839
22412	gx_5-1              	193:80550.957		20.1	ACIS-S	S2		HETG	167660.995
22813	RXJ_1856.5-3754     	194:58029.841		30.1	ACIS-S	S4		LETG	8079.734
22480	IC342_NW            	195:75987.002		45.1	ACIS-I	I5		NONE	37816.098
23257	Cas_A               	196:35833.138		 2.1	ACIS-I	I2		NONE	136882.381
23258	Cas_A               	196:38517.821		 2.0	ACIS-I	I2		NONE	130689.5
23259	Cas_A               	196:41027.664		 2.0	ACIS-I	I2		NONE	122761.5
23260	Cas_A               	196:43537.823		 2.0	ACIS-I	I2		NONE	162043.0
23261	Cas_A               	196:46047.566		 2.0	ACIS-I	I2		NONE	160462.5
23262	Cas_A               	196:48557.933		 2.0	ACIS-I	I2		NONE	149956.0
23263	Cas_A               	196:51067.779		 2.0	ACIS-I	I2		NONE	159185.0
23264	Cas_A               	196:53577.941		 2.0	ACIS-I	I2		NONE	157176.5
23265	Cas_A               	196:56087.783		 2.0	ACIS-I	I2		NONE	145256.5
22954	V1223_Sgr           	198:49491.090		35.1	ACIS-S	S4		HETG	43691.937
23318	V1223_Sgr           	199:46180.762		15.0	ACIS-S	S6		HETG	59882.0
22419	V1223_Sgr           	201:73539.425		40.1	ACIS-S	S4		HETG	44686.958
23333	V1223_Sgr           	203:15084.548		14.9	ACIS-S	S4		HETG	43943.289
22692	Brey_84             	203:70869.326		52.0	ACIS-S	S6		HETG	58080.365
22955	V1223_Sgr           	204:66537.207		39.1	ACIS-S	S4		HETG	44620.742
23330	Brey_84             	206:42797.552		66.0	ACIS-S	S6		HETG	58197.242
23334	V1223_Sgr           	207:26111.609		35.9	ACIS-S	S4		HETG	44791.894
23335	V1223_Sgr           	208:29479.408		27.1	ACIS-S	S4		HETG	44514.797
23010	Orion_Nebula_Cl     	209:41454.714		26.1	ACIS-S	S4		HETG	44983.678
23001	Orion_Nebula_Cl     	210:21870.496		26.0	ACIS-S	S6		HETG	61566.346
23009	Orion_Nebula_Cl     	211:01172.775		25.3	ACIS-S	S6		HETG	62425.02
22619	TXS_2116-077        	211:65317.355		31.1	ACIS-S	I4		NONE	36331.672
22372	NGC4214_X-1         	214:36838.346		60.1	ACIS-S	S3		NONE	28611.597
22420	V1223_Sgr           	217:20515.228		17.1	ACIS-S	S5		HETG	51709.181
23340	V1223_Sgr           	217:56252.275		17.1	ACIS-S	S5		HETG	51883.041
23341	V1223_Sgr           	219:07727.732		13.2	ACIS-S	S4		HETG	45590.682
21636	SDSS_J135225.80     	223:58210.983		 4.9	ACIS-S	S3		NONE	30181.633
20608	Q_0000-263          	228:51932.297		10.1	ACIS-S	S3		NONE	27747.426
22964	TXS_2116-077        	233:50748.612		10.1	ACIS-S	I5		NONE	43805.05
22937	Sgr_A*              	233:85458.951		49.1	ACIS-I	I4		NONE	35271.283
24616	TXS_2116-077        	234:50013.511		17.1	ACIS-S	S3		NONE	28874.269
22329	GJ_358              	234:81951.018		15.8	ACIS-S	S1		NONE	1408.671
24617	TXS_2116-077        	235:82146.409		26.1	ACIS-S	I5		NONE	44008.966
22670	Swift_J1858.6-0     	236:23246.205		30.1	ACIS-S	S1		NONE	1378.339
24618	TXS_2116-077        	236:75215.221		17.1	ACIS-S	I5		NONE	43543.333
22425	SNR_1987A           	256:70392.435		63.1	ACIS-S	S6		HETG	14730.079
22330	GJ_358              	257:79111.031		15.6	ACIS-S	S1		NONE	1415.769
22715	Centaurus_A         	258:09971.348		 5.0	ACIS-I	I6		NONE	48141.0
22370	FRB190520           	258:56874.783		15.1	ACIS-S	S3		NONE	28182.053
24619	PSR_J1846-0258      	259:38302.516		30.1	ACIS-S	S1		NONE	2865.15
24652	SNR_1987A           	261:09432.228		30.4	ACIS-S	S6		HETG	14974.112
22413	gx_5-1              	263:76773.421		20.1	ACIS-S	S2		HETG	168441.891
24651	AT2019wey/SRG       	264:64672.686		25.1	ACIS-S	S6		HETG	66352.112
24662	Mrk_279             	272:58772.040		31.9	ACIS-S	S6		HETG	55982.038
23715	NGC7674             	273:17723.983		 2.1	ACIS-S	I4		NONE	5794.762
23709	KUG0003+199         	273:45255.104		 2.1	ACIS-S	S1		NONE	1448.095
24665	Mrk_279             	273:49474.346		23.0	ACIS-S	S6		HETG	57757.739
23808	NGC678              	273:74512.933		39.1	ACIS-S	S1		NONE	2554.885
24666	Mrk_279             	274:29357.847		23.0	ACIS-S	S6		HETG	57182.609
24668	NGC678              	274:54395.947		11.1	ACIS-S	S1		NONE	2548.378
22414	gx_5-1              	276:49223.860		20.1	ACIS-S	S2		HETG	167570.498
23729	KAZ320              	277:10848.394		 2.1	ACIS-S	S1		NONE	2500.476
24667	Mrk_279             	277:14996.686		22.7	ACIS-S	S6		HETG	59292.511
22331	GJ_358              	279:23575.784		15.6	ACIS-S	S1		NONE	1422.308
23717	CGCG420-15          	283:71940.440		 2.6	ACIS-S	S1		NONE	2668.077
23731	WISEAJ030008.00     	284:16730.578		 2.1	ACIS-S	S1		NONE	1738.095
23394	2MASS_0201+0117     	284:20259.617		15.1	ACIS-S	S1		NONE	1964.702
22393	A0620-00            	284:37057.458		20.1	ACIS-S	S4		NONE	41745.771
22553	MCG_-5-23-16        	285:14771.712		16.3	ACIS-S	S6		HETG	47416.074
24753	MCG_-5-23-16        	285:77857.849		42.1	ACIS-S	S5		HETG	38865.986
23472	M51                 	287:42464.277		34.1	ACIS-S	I6		NONE	55988.974
22340	Orion_Nebula_Cl     	288:63438.010		26.0	ACIS-S	S6		HETG	64362.308
24832	Orion_Nebula_Cl     	289:22820.298		28.0	ACIS-S	S6		HETG	64167.714
22997	Orion_Nebula_Cl     	289:68596.856		27.0	ACIS-S	S6		HETG	64081.148
24834	Orion_Nebula_Cl     	290:28204.763		27.3	ACIS-S	S5		HETG	53707.033
22554	MCG_-5-23-16        	291:40618.529		29.1	ACIS-S	S5		HETG	39824.674
24833	MCG_-5-23-16        	292:03732.025		27.1	ACIS-S	S5		HETG	39632.878
22342	Orion_Nebula_Cl     	294:12691.044		35.0	ACIS-S	S6		HETG	61633.171
24842	Orion_Nebula_Cl     	295:08392.837		30.0	ACIS-S	S6		HETG	62663.333
23695	2MASXJ00193596-     	296:80493.046		 2.1	ACIS-S	I4		NONE	5644.286
22993	Orion_Nebula_Cl     	297:22755.718		25.0	ACIS-S	S6		HETG	64702.72
23380	WR_93b              	299:09973.831		20.9	ACIS-S	S1		NONE	9786.029
22415	gx_5-1              	300:07347.114		20.1	ACIS-S	S2		HETG	168805.323
23711	MRK0896             	300:28912.144		 2.1	ACIS-S	S1		NONE	1842.381
22555	MCG_-5-23-16        	300:78952.620		25.2	ACIS-S	S5		HETG	37550.278
20611	BR_0351-1034        	302:56358.135		10.1	ACIS-S	I5		NONE	43486.931
24849	MCG_-5-23-16        	302:68379.006		30.1	ACIS-S	S5		HETG	38921.196
23417	2MASS_J03411051     	303:14282.440		10.0	ACIS-S	I6		NONE	55502.4
23702	UGC2608             	303:26313.055		 2.5	ACIS-S	I4		NONE	10533.2
22998	Orion_Nebula_Cl     	306:18184.835		23.4	ACIS-S	S5		HETG	52325.897
22385	IGR_J17494-3030     	308:30262.482		 1.1	ACIS-S	S1		NONE	1883.636
22416	gx_5-1              	309:79730.465		19.1	ACIS-S	S2		HETG	170072.513
23688	NGC1194             	310:77949.336		 7.7	ACIS-S	I4		NONE	35868.831
22999	Orion_Nebula_Cl     	313:28454.984		36.1	ACIS-S	S5		HETG	54339.114
23415	2MASS_J04493709     	313:66531.476		10.0	ACIS-S	I6		NONE	58119.7
22417	sct_X-1             	314:08061.257		28.7	ACIS-S	S1		NONE	2608.99
24238	NGC1167             	314:82113.192		17.1	ACIS-S	S1		NONE	9826.608
23696	ESO543-8            	315:84453.799		 5.2	ACIS-S	I4		NONE	18812.5
23705	UGC2638             	316:34765.702		 2.5	ACIS-S	I4		NONE	10142.4
24239	NGC1167             	316:40336.034		23.6	ACIS-S	S1		NONE	9998.051
23694	WISEAJ053532.12     	318:07914.624		 3.2	ACIS-S	I4		NONE	10797.812
23677	NGC1167             	318:12758.957		21.1	ACIS-S	S1		NONE	9994.171
23692	MCG-02-08-014       	318:36973.332		 2.1	ACIS-S	I4		NONE	6086.19
24237	NGC1167             	319:04488.736		17.1	ACIS-S	S1		NONE	10034.152
23686	NGC1320             	321:04622.306		10.7	ACIS-S	I4		NONE	36115.607
24240	NGC1167             	321:18347.878		18.4	ACIS-S	S1		NONE	10031.196
24866	NGC1167             	321:66915.480		16.1	ACIS-S	S1		NONE	9905.528
22556	MCG_-5-23-16        	322:75935.233		20.1	ACIS-S	S6		HETG	45283.93
24863	MCG_-5-23-16        	323:41740.356		15.1	ACIS-S	S6		HETG	47351.722
23473	M51                 	323:59062.505		35.0	ACIS-S	I6		NONE	54927.8
24241	NGC1167             	324:09740.702		23.9	ACIS-S	S1		NONE	9824.059
24864	MCG_-5-23-16        	325:73201.681		25.1	ACIS-S	S6		HETG	47309.761
23732	UGC01958            	326:37071.791		 5.6	ACIS-S	I4		NONE	18887.857
22671	Swift_J1858.6-0     	326:56194.751		28.1	ACIS-S	S1		NONE	1374.342
24830	Orion_Nebula_Cl     	327:29523.532		26.9	ACIS-S	S4		HETG	43750.186
24424	WR_140              	328:14278.263		15.0	ACIS-S	S6		HETG	56769.333
24622	Orion_Nebula_Cl     	328:35245.800		24.9	ACIS-S	S4		HETG	44751.205
24872	WR_140              	328:66275.909		14.8	ACIS-S	S6		HETG	59204.527
24873	Orion_Nebula_Cl     	329:12247.380		25.1	ACIS-S	S4		HETG	45143.785
23378	HD113904            	329:39556.461		15.0	ACIS-S	S6		HETG	58428.4
24874	Orion_Nebula_Cl     	329:56632.020		26.1	ACIS-S	S4		HETG	44063.64
24869	HD113904            	329:84939.667		15.0	ACIS-S	S6		HETG	59001.333
23719	UGC12348            	330:79995.772		 2.1	ACIS-S	I4		NONE	5768.095
23482	NGC_4485/90         	332:12302.090		29.1	ACIS-S	I4		NONE	35530.0
24829	Orion_Nebula_Cl     	332:54872.555		26.8	ACIS-S	S4		HETG	45180.037
24425	WR_140              	333:39050.276		30.0	ACIS-S	S6		HETG	57947.167
23697	WISEAJ025027.19     	333:70739.759		 7.9	ACIS-S	I4		NONE	35638.228
24780	NGC_6860            	334:13627.236		30.1	ACIS-S	S4		HETG	33156.678
23725	MCG-02.08.038       	334:45737.827		 2.1	ACIS-S	S1		NONE	3121.429
24623	Orion_Nebula_Cl     	334:49588.450		25.1	ACIS-S	S4		HETG	46696.813
23727	WISEAJ040622.05     	335:02953.148		10.8	ACIS-S	I4		NONE	36628.426
22354	Kapteyn'S_Star      	335:15558.596		10.0	ACIS-S	I6		NONE	59382.8
22620	NGC_6860            	336:28474.276		25.1	ACIS-S	S6		HETG	48135.06
24877	NGC_6860            	336:78651.660		25.1	ACIS-S	S6		HETG	48576.892
23156	WR_140              	337:49364.942		32.0	ACIS-S	S6		HETG	60846.781
24422	WR_140              	339:47009.007		27.0	ACIS-S	S6		HETG	58961.481
23691	IRAS01475-0740      	339:76064.410		 2.9	ACIS-S	I4		NONE	10892.759
23699	IC1495              	340:17089.953		 3.1	ACIS-S	I4		NONE	37989.032
24881	WR_140              	340:22174.779		18.0	ACIS-S	S6		HETG	58265.5
23728	MCG-05.01.013       	340:42176.088		 8.9	ACIS-S	I4		NONE	35864.382
24423	WR_140              	342:08910.467		13.0	ACIS-S	S6		HETG	56397.615
22474	NGC2336-N           	342:47750.372		15.1	ACIS-S	S3		NONE	27393.113
23810	NGC5899             	342:64411.527		10.1	ACIS-S	S1		NONE	2619.802
24884	NGC2336-N           	343:09919.397		32.4	ACIS-S	S3		NONE	27983.796
24624	Orion_Nebula_Cl     	344:81607.430		30.1	ACIS-S	S4		HETG	43951.13
23381	WR_52               	345:27430.528		19.6	ACIS-S	S1		NONE	9527.959
23002	Orion_Nebula_Cl     	345:49205.675		31.1	ACIS-S	S4		HETG	43665.949
22476	NGC2336-S           	346:03551.981		10.9	ACIS-S	S4		NONE	39270.917
23004	Orion_Nebula_Cl     	347:06587.507		32.6	ACIS-S	S4		HETG	44074.724
24885	NGC2336-S           	347:68108.819		20.1	ACIS-S	S4		NONE	38699.751
24886	NGC2336-S           	348:54426.413		16.6	ACIS-S	S4		NONE	39701.145
24860	NGC1167             	349:54976.132		27.1	ACIS-S	S1		NONE	9704.28
24504	GJ1183AB            	350:35726.844		14.9	ACIS-S	S1		NONE	9687.315
24899	GJ1183AB            	350:74078.829		15.1	ACIS-S	S1		NONE	9640.53
24900	NGC1167             	353:75155.710		21.0	ACIS-S	S1		NONE	9833.0
24901	NGC1167             	354:79287.105		15.0	ACIS-S	S1		NONE	9566.2
23474	M51                 	356:28837.811		36.6	ACIS-S	I6		NONE	53339.126
24831	Orion_Nebula_Cl     	360:19884.696		31.1	ACIS-S	S4		HETG	44642.669
24906	Orion_Nebula_Cl     	360:77296.689		29.1	ACIS-S	S4		HETG	44636.632
24875	ESO253-G003         	361:43816.046		28.1	ACIS-S	S4		NONE	40164.27
23483	NGC_4485/90         	362:46261.289		30.0	ACIS-S	I6		NONE	57733.2
