Click an image to enlarge it. The slopes are in Mag / day.
ID | ID String | Magnitude | Data Quality (%) | Total Data | Average | Min | Max | Good | Marginal | Bad | 1 | ACIS-1 | 7.115 | 6.952 | 7.180 | 100 | 0 | 0 | 18 | 2 | ACIS-2 | 7.007 | 4.611 | 7.282 | 100 | 0 | 0 | 39 | 3 | ACIS-3 | 7.296 | 6.850 | 7.358 | 100 | 0 | 0 | 2 | 4 | ACIS-4 | 7.091 | 6.540 | 7.145 | 100 | 0 | 0 | 38 | 5 | ACIS-5 | 7.134 | 5.479 | 7.363 | 100 | 0 | 0 | 49 | 6 | ACIS-6 | 7.211 | 6.807 | 7.724 | 100 | 0 | 0 | 19 | 7 | HRC-I-1 | 6.780 | 6.664 | 6.899 | 100 | 0 | 0 | 2 | 8 | HRC-I-2 | 6.887 | 6.850 | 6.923 | 100 | 0 | 0 | 2 | 9 | HRC-I-3 | 6.976 | 6.958 | 6.991 | 100 | 0 | 0 | 1 | 10 | HRC-I-4 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 11 | HRC-S-1 | 6.881 | 5.480 | 7.104 | 100 | 0 | 0 | 21 | 12 | HRC-S-2 | 6.901 | 6.563 | 7.085 | 100 | 0 | 0 | 21 | 13 | HRC-S-3 | 6.915 | 6.838 | 7.186 | 100 | 0 | 0 | 17 | 14 | HRC-S-4 | 6.854 | 6.830 | 6.884 | 100 | 0 | 0 | 7 |
Click an image to enlarge it. The slopes are per day.
Note
pos_err: | ((ra_err*cos(dec))^2 + dec_err^2)^0.5 |
---|---|
diff: | mag_aca - mag_aca_avg |
slope: | slope agaist time (sec) |
std: | standard deviation of the data |
slot | rms_ra_err (deg) | rms_dec_err (deg) | rms_delta_mag (marcsec) | number | avg_angynea (arcsec) | avg_angznea (arcsec) | number_nea | good | marginal | bad |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
1 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
2 | 1.055e-04 | 2.599e-04 | 2.333e-02 | 1 | 1.821e-02 | 1.813e-02 | 4969 | 100.00 | 0.00 | 0.00 |
3 | 2.658e-05 | 2.256e-05 | 2.243e-02 | 75 | 2.139e-02 | 2.196e-02 | 820377 | 100.00 | 0.00 | 0.00 |
4 | 2.626e-05 | 2.321e-05 | 9.375e-03 | 75 | 2.673e-02 | 2.698e-02 | 820197 | 100.00 | 0.00 | 0.00 |
5 | 2.868e-05 | 2.302e-05 | 2.536e-02 | 75 | 2.954e-02 | 3.008e-02 | 819754 | 100.00 | 0.00 | 0.00 |
6 | 2.931e-05 | 2.323e-05 | 1.183e-02 | 75 | 3.292e-02 | 3.365e-02 | 820132 | 100.00 | 0.00 | 0.00 |
7 | 2.947e-05 | 2.224e-05 | 9.770e-03 | 71 | 3.836e-02 | 3.959e-02 | 794209 | 98.59 | 0.00 | 1.41 |
AVG | 3.072e-05 | 4.678e-05 | 1.276e-02 | 46 | 2.089e-02 | 2.130e-02 | 509954 | 74.82 | 0.00 | 0.18 |
slot | rms_ra_err (deg) | rms_dec_err (deg) | rms_delta_mag (marcsec) | number | avg_angynea (arcsec) | avg_angznea (arcsec) | number_nea | good | marginal | bad |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0.000e+00 | 0.000e+00 | 1.520e-01 | 79 | 9.821e-03 | 1.113e-02 | 410248 | 100.00 | 0.00 | 0.00 |
1 | 0.000e+00 | 0.000e+00 | 1.465e-01 | 79 | 1.043e-02 | 1.262e-02 | 410212 | 100.00 | 0.00 | 0.00 |
2 | 0.000e+00 | 0.000e+00 | 1.430e-01 | 78 | 1.076e-02 | 1.287e-02 | 407750 | 100.00 | 0.00 | 0.00 |
3 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
4 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
5 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
6 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
7 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
AVG | 0.000e+00 | 0.000e+00 | 5.519e-02 | 29 | 3.877e-03 | 4.576e-03 | 153526 | 37.50 | 0.00 | 0.00 |
slot | rms_ra_err (deg) | rms_dec_err (deg) | rms_delta_mag (marcsec) | number | avg_angynea (arcsec) | avg_angznea (arcsec) | number_nea | good | marginal | bad |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
1 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
2 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
3 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
4 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
5 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
6 | 0.000e+00 | 0.000e+00 | 0.000e+00 | 0 | 0.000e+00 | 0.000e+00 | 0 | 0.00 | 0.00 | 0.00 |
7 | 5.753e-05 | 1.389e-04 | 4.434e+00 | 4 | 0.000e+00 | 0.000e+00 | 0 | 100.00 | 0.00 | 0.00 |
AVG | 7.191e-06 | 1.736e-05 | 5.543e-01 | 0 | 0.000e+00 | 0.000e+00 | 0 | 12.50 | 0.00 | 0.00 |
If you have any questions about this page, please contact tisobe@cfa.harvard.edu.