File | Status | Age (Hours) | MaxAge | Last Date |
---|---|---|---|---|
URL | ||||
http://cxc.harvard.edu/mta/ASPECT/arc/index.html | OK | 0.00 | 1.0 | Tue May 20 00:50:01 2025 |
http://cxc.harvard.edu/mta/ASPECT/arc/timeline.png | OK | 0.02 | 1.0 | Tue May 20 00:49:01 2025 |
http://cxc.harvard.edu/mta/ASPECT/arc/ACE_5min.gif | OK | 0.05 | 20.0 | Tue May 20 00:47:01 2025 |
H5File | ||||
ACE.h5 | OK | 0.17 | 1.0 | Tue May 20 00:40:00 2025 |
iFOT query | ||||
comm | OK | 0.15 | 1.0 | Tue May 20 00:41:02 2025 |
eclipse | OK | 0.15 | 1.0 | Tue May 20 00:41:08 2025 |
grating | OK | 0.15 | 1.0 | Tue May 20 00:41:06 2025 |
grating | OK | 0.15 | 1.0 | Tue May 20 00:41:06 2025 |
load_segment | OK | 0.15 | 1.0 | Tue May 20 00:41:04 2025 |
maneuver | OK | 0.15 | 1.0 | Tue May 20 00:41:03 2025 |
momentum_mon | OK | 0.15 | 1.0 | Tue May 20 00:41:07 2025 |
or_er | OK | 0.15 | 1.0 | Tue May 20 00:41:01 2025 |
radmon | OK | 0.15 | 1.0 | Tue May 20 00:41:01 2025 |
safe | OK | 0.15 | 1.0 | Tue May 20 00:41:04 2025 |
sim | OK | 0.15 | 1.0 | Tue May 20 00:41:07 2025 |
sun_pos_mon | OK | 0.15 | 1.0 | Tue May 20 00:41:08 2025 |
File | ||||
/data/mta4/www/Snapshot/chandra.snapshot | OK | 0.00 | 1.0 | Tue May 20 00:50:01 2025 |
index.html | OK | 0.02 | 1.0 | Tue May 20 00:49:01 2025 |
chandra.snapshot | OK | 0.05 | 1.0 | Tue May 20 00:47:01 2025 |
ACE_5min.gif | OK | 0.05 | 20.0 | Tue May 20 00:47:01 2025 |
Last modified:05/20/25
![]() |
The Chandra X-Ray
Center (CXC) is operated for NASA by the Smithsonian Astrophysical Observatory. 60 Garden Street, Cambridge, MA 02138 USA. Email: aspect_help@head.cfa.harvard.edu Smithsonian Institution, Copyright © 1998-2004. All rights reserved. |