SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2025:166:21:35		0.75496		0.22074		0.20814		0.20144		0.19995		0.19889		0.19465		0.16268		253.650		
	2025:166:21:40		0.77123		0.18689		0.18384		0.18153		0.18057		0.18020		0.17921		0.17335		281.311		
	2025:166:21:45		0.75551		0.19014		0.18063		0.17395		0.17300		0.17264		0.17217		0.16268		186.652		
	2025:166:21:50		0.55074		0.24741		0.19120		0.17216		0.17121		0.17083		0.16984		0.16535		269.767		
	2025:166:21:55		0.72050		0.23920		0.23567		0.20288		0.18549		0.17862		0.17542		0.16268		372.685		
	2025:166:22:00		1.02885		0.17195		0.16240		0.15354		0.15005		0.14892		0.14742		0.14401		322.843		
	2025:166:22:05		0.65385		0.17813		0.17250		0.16998		0.16902		0.16865		0.16756		0.16268		352.804		
	2025:166:22:10		0.74801		0.18715		0.17222		0.15875		0.15016		0.14914		0.14843		0.14535		412.941		
	2025:166:22:15		0.98635		0.18729		0.17553		0.17337		0.17241		0.17202		0.16839		0.16268		312.708		
	2025:166:22:20		0.83470		0.17460		0.16303		0.16081		0.15984		0.15946		0.15532		0.13468		248.281		
	2025:166:22:25		0.69012		0.18747		0.18325		0.17649		0.17396		0.17114		0.16938		0.15335		357.524		
	2025:166:22:30		0.89345		0.18294		0.17341		0.16672		0.16577		0.16542		0.16494		0.14401		342.434		
	2025:166:22:35		0.72433		0.22135		0.19831		0.16291		0.16055		0.16015		0.15916		0.15601		408.761		
	2025:166:22:40		0.74010		0.20123		0.19133		0.18465		0.18369		0.18330		0.17998		0.17601		357.608		
	2025:166:22:45		0.76753		0.21537		0.20012		0.16185		0.15955		0.15919		0.15872		0.15468		307.945		
	2025:166:22:50		0.80667		0.18357		0.16268		0.15115		0.14965		0.14859		0.14694		0.14001		405.598		
	2025:166:22:55		0.74884		0.16611		0.16125		0.15375		0.15279		0.15242		0.15143		0.14801		354.376		
	2025:166:23:00		0.88396		0.18423		0.17811		0.16837		0.16490		0.16386		0.16310		0.16001		343.136		
	2025:166:23:05		0.92195		0.17845		0.16681		0.16474		0.16378		0.16340		0.16040		0.15201		326.605		
	2025:166:23:10		0.67208		0.20050		0.17185		0.14909		0.14262		0.14220		0.14123		0.12934		354.618		
	2025:166:23:15		0.89407		0.21230		0.20907		0.20019		0.19767		0.19720		0.18693		0.17735		375.355		
	2025:166:23:20		1.15425		0.20109		0.18194		0.17445		0.16806		0.16770		0.16725		0.15468		290.052		
	2025:166:23:25		1.04586		0.16420		0.15997		0.14644		0.14017		0.13981		0.13936		0.13468		268.128		
	2025:166:23:30		1.30653		0.24277		0.22869		0.21900		0.21226		0.20730		0.20408		0.18535		369.701		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			0.83560		0.19688		0.18383		0.17201		0.16863		0.16754		0.16547		0.15590		328.145		
	FLUENCE			144392		34020.6		31766.0		29723.1		29139.2		28951.4		28593.2		26939.8		56703468		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault