Task | Status | Age | MaxAge | Last Date |
---|---|---|---|---|
aca_hi_bgd_mon | NOT OK | 0.98 | 2.0 | Sun Aug 10 11:15:01 2025 |
arc | NOT OK | 0.55 | 2.0 | Sun Aug 10 21:31:46 2025 |
kadi | NOT OK | 0.11 | 1.0 | Mon Aug 11 08:06:31 2025 |
perigee_health_plots | NOT OK | 0.29 | 2.0 | Mon Aug 11 03:41:42 2025 |
skare3 testing | NOT OK | 0.42 | 3.0 | Mon Aug 11 00:38:45 2025 |
Log | ||||
aca_hi_bgd_mon | NOT OK | 0.98 | 2.0 | Sun Aug 10 11:15:01 2025 |
acdc | OK | 0.24 | 2.0 | Mon Aug 11 05:03:31 2025 |
aimpoint_mon3 | OK | 0.38 | 2.0 | Mon Aug 11 01:34:39 2025 |
arc | NOT OK | 0.55 | 2.0 | Sun Aug 10 21:31:46 2025 |
astromon | OK | 6.29 | 8.0 | Tue Aug 5 03:50:20 2025 |
attitude_error_mon | OK | 1.84 | 2.0 | Sat Aug 9 14:31:17 2025 |
aca_weekly_report | OK | 0.35 | 3.0 | Mon Aug 11 02:27:23 2025 |
centroid_dashboard | OK | 0.90 | 1.0 | Sun Aug 10 13:17:23 2025 |
dsn_summary | OK | 0.20 | 2.0 | Mon Aug 11 06:00:01 2025 |
eng_archive | OK | 0.26 | 2.0 | Mon Aug 11 04:25:53 2025 |
fid_drift_mon3 | OK | 0.60 | 2.0 | Sun Aug 10 20:18:31 2025 |
kadi | NOT OK | 0.11 | 1.0 | Mon Aug 11 08:06:31 2025 |
kadi | OK | 0.09 | 1.0 | Mon Aug 11 08:41:08 2025 |
kadi | OK | 0.09 | 1.5 | Mon Aug 11 08:37:27 2025 |
kalman_watch3 | OK | 0.09 | 1.0 | Mon Aug 11 08:37:09 2025 |
mica | OK | 0.00 | 2.0 | Mon Aug 11 10:41:12 2025 |
acis_taco | OK | 0.73 | 8.0 | Sun Aug 10 17:22:02 2025 |
acq_database | OK | 1.63 | 2.0 | Sat Aug 9 19:45:01 2025 |
guide_database | OK | 1.63 | 2.0 | Sat Aug 9 19:45:01 2025 |
guide_stat_db | OK | 1.63 | 2.0 | Sat Aug 9 19:45:01 2025 |
load_database | OK | 1.63 | 2.0 | Sat Aug 9 19:45:01 2025 |
obsid_load_database | OK | 1.63 | 2.0 | Sat Aug 9 19:45:01 2025 |
occ ska sync cheru | OK | 0.13 | 1.0 | Mon Aug 11 07:33:48 2025 |
star_database | OK | 1.63 | 2.0 | Sat Aug 9 19:45:01 2025 |
starcheck_database | OK | 0.70 | 2.0 | Sun Aug 10 18:05:02 2025 |
vv_database | OK | 1.63 | 2.0 | Sat Aug 9 19:45:01 2025 |
perigee_health_plots | NOT OK | 0.29 | 2.0 | Mon Aug 11 03:41:42 2025 |
skare3 testing | NOT OK | 0.42 | 3.0 | Mon Aug 11 00:38:45 2025 |
vv_trend | OK | 1.35 | 10.0 | Sun Aug 10 02:19:34 2025 |
File | ||||
acq_stat_reports | OK | 6.89 | 10.0 | Mon Aug 4 13:22:07 2025 |
aca_weekly_report | OK | 0.35 | 3.0 | Mon Aug 11 02:17:41 2025 |
aimpoint_mon3 | OK | 0.38 | 1.0 | Mon Aug 11 01:34:40 2025 |
attitude_error_mon | OK | 0.84 | 2.0 | Sun Aug 10 14:31:15 2025 |
attitude_error_mon | OK | 0.84 | 2.0 | Sun Aug 10 14:31:15 2025 |
arc | OK | 0.00 | 1.0 | Mon Aug 11 10:45:01 2025 |
arc | OK | 0.00 | 1.0 | Mon Aug 11 10:42:00 2025 |
arc | OK | 0.00 | 1.0 | Mon Aug 11 10:42:00 2025 |
arc | OK | 0.00 | 1.0 | Mon Aug 11 10:41:38 2025 |
arc | OK | 0.00 | 2.0 | Mon Aug 11 10:42:00 2025 |
arc | OK | 0.00 | 24.0 | Mon Aug 11 10:42:00 2025 |
arc | OK | 0.00 | 24.0 | Mon Aug 11 10:46:02 2025 |
arc | OK | 0.00 | 2.0 | Mon Aug 11 10:42:00 2025 |
celmon | OK | 6.29 | 30.0 | Tue Aug 5 03:50:12 2025 |
dsn_summary | OK | 0.03 | 1.0 | Mon Aug 11 10:00:01 2025 |
dsn_summary | OK | 0.03 | 1.0 | Mon Aug 11 10:00:01 2025 |
gui_stat_reports | OK | 6.88 | 10.0 | Mon Aug 4 13:31:51 2025 |
fid_drift_mon3 | OK | 0.61 | 2.0 | Sun Aug 10 20:12:13 2025 |
eng_archive | OK | 0.27 | 2.0 | Mon Aug 11 04:19:38 2025 |
kadi3 | OK | 0.03 | 1.0 | Mon Aug 11 10:06:03 2025 |
mica l0 | OK | 0.07 | 2.0 | Mon Aug 11 09:11:26 2025 |
mica l1 | OK | 0.06 | 2.0 | Mon Aug 11 09:21:23 2025 |
mica vv | OK | 0.01 | 2.0 | Mon Aug 11 10:31:25 2025 |
mica starcheck | OK | 4.06 | 21.0 | Thu Aug 7 09:18:02 2025 |
obc_rate_noise | OK | 5.39 | 50.0 | Wed Aug 6 01:24:17 2025 |
perigee_health_plots | OK | 1.29 | 5.0 | Sun Aug 10 03:42:34 2025 |
kalman_watch3 | OK | 0.09 | 2.0 | Mon Aug 11 08:37:04 2025 |
kalman_watch3 | OK | 0.09 | 2.0 | Mon Aug 11 08:37:09 2025 |
skare3 dashboard | OK | 0.03 | 2.0 | Mon Aug 11 10:02:07 2025 |
vv_rms | OK | 0.35 | 10.0 | Mon Aug 11 02:19:33 2025 |
DB sqlite | ||||
starcheck_obs | OK | -6.30 | -1.0 | Sun Aug 17 17:58:20 2025 |
Application Data | ||||
kadi dwells | OK | 0.27 | 3.0 | Mon Aug 11 03:15:09 2025 |
kadi cmds | OK | -6.42 | -1.0 | Sun Aug 17 19:53:00 2025 |
Last modified:08/11/25
![]() |
The Chandra X-Ray
Center (CXC) is operated for NASA by the Smithsonian Astrophysical Observatory. 60 Garden Street, Cambridge, MA 02138 USA. Email: aspect_help@head.cfa.harvard.edu Smithsonian Institution, Copyright © 1998-2004. All rights reserved. |