| Task | Status | Age | MaxAge | Last Date |
|---|---|---|---|---|
| arc | NOT OK | 0.22 | 2.0 | Sun Jan 4 05:36:06 2026 |
| astromon | NOT OK | 5.27 | 8.0 | Tue Dec 30 04:16:27 2025 |
| Log | ||||
| aca_hi_bgd_mon | OK | 0.98 | 2.0 | Sat Jan 3 11:14:55 2026 |
| acdc | OK | 0.24 | 2.0 | Sun Jan 4 05:02:21 2026 |
| aimpoint_mon3 | OK | 0.38 | 2.0 | Sun Jan 4 01:34:41 2026 |
| arc | NOT OK | 0.22 | 2.0 | Sun Jan 4 05:36:06 2026 |
| astromon | NOT OK | 5.27 | 8.0 | Tue Dec 30 04:16:27 2025 |
| attitude_error_mon | OK | 1.84 | 2.0 | Fri Jan 2 14:31:17 2026 |
| aca_weekly_report | OK | 0.35 | 3.0 | Sun Jan 4 02:26:12 2026 |
| centroid_dashboard | OK | 0.90 | 1.0 | Sat Jan 3 13:17:10 2026 |
| dsn_summary | OK | 0.20 | 2.0 | Sun Jan 4 06:00:00 2026 |
| eng_archive | OK | 0.26 | 2.0 | Sun Jan 4 04:33:01 2026 |
| fid_drift_mon3 | OK | 0.60 | 2.0 | Sat Jan 3 20:17:03 2026 |
| kadi | OK | 0.11 | 1.0 | Sun Jan 4 08:06:10 2026 |
| kadi | OK | 0.09 | 1.0 | Sun Jan 4 08:41:08 2026 |
| kadi | OK | 0.09 | 1.5 | Sun Jan 4 08:37:02 2026 |
| kalman_watch3 | OK | 0.09 | 1.0 | Sun Jan 4 08:34:22 2026 |
| mica | OK | 0.04 | 2.0 | Sun Jan 4 09:47:32 2026 |
| acis_taco | OK | 6.73 | 8.0 | Sun Dec 28 17:21:57 2025 |
| acq_database | OK | 1.63 | 2.0 | Fri Jan 2 19:45:01 2026 |
| guide_database | OK | 1.63 | 2.0 | Fri Jan 2 19:45:01 2026 |
| guide_stat_db | OK | 1.63 | 2.0 | Fri Jan 2 19:45:01 2026 |
| load_database | OK | 1.63 | 2.0 | Fri Jan 2 19:45:01 2026 |
| obsid_load_database | OK | 1.63 | 2.0 | Fri Jan 2 19:45:01 2026 |
| occ ska sync cheru | OK | 0.13 | 1.0 | Sun Jan 4 07:32:50 2026 |
| star_database | OK | 1.63 | 2.0 | Fri Jan 2 19:45:01 2026 |
| starcheck_database | OK | 0.70 | 2.0 | Sat Jan 3 18:05:02 2026 |
| vv_database | OK | 1.63 | 2.0 | Fri Jan 2 19:45:01 2026 |
| perigee_health_plots | OK | 0.29 | 2.0 | Sun Jan 4 03:42:23 2026 |
| skare3 testing | OK | 2.42 | 3.0 | Fri Jan 2 00:44:48 2026 |
| vv_trend | OK | 1.35 | 10.0 | Sat Jan 3 02:19:41 2026 |
| File | ||||
| acq_stat_reports | OK | 5.89 | 10.0 | Mon Dec 29 13:22:05 2025 |
| aca_weekly_report | OK | 0.35 | 3.0 | Sun Jan 4 02:17:26 2026 |
| aimpoint_mon3 | OK | 0.38 | 1.0 | Sun Jan 4 01:34:41 2026 |
| attitude_error_mon | OK | 0.84 | 2.0 | Sat Jan 3 14:31:16 2026 |
| attitude_error_mon | OK | 0.84 | 2.0 | Sat Jan 3 14:31:16 2026 |
| arc | OK | 0.00 | 1.0 | Sun Jan 4 10:45:02 2026 |
| arc | OK | 0.00 | 1.0 | Sun Jan 4 10:42:09 2026 |
| arc | OK | 0.00 | 1.0 | Sun Jan 4 10:42:09 2026 |
| arc | OK | 0.00 | 1.0 | Sun Jan 4 10:41:42 2026 |
| arc | OK | 0.00 | 2.0 | Sun Jan 4 10:42:09 2026 |
| arc | OK | 0.00 | 24.0 | Sun Jan 4 10:42:09 2026 |
| arc | OK | 0.00 | 24.0 | Sun Jan 4 10:46:01 2026 |
| arc | OK | 0.00 | 2.0 | Sun Jan 4 10:42:09 2026 |
| celmon | OK | 5.27 | 30.0 | Tue Dec 30 04:16:20 2025 |
| dsn_summary | OK | 0.03 | 1.0 | Sun Jan 4 10:00:00 2026 |
| dsn_summary | OK | 0.03 | 1.0 | Sun Jan 4 10:00:00 2026 |
| gui_stat_reports | OK | 5.88 | 10.0 | Mon Dec 29 13:32:04 2025 |
| fid_drift_mon3 | OK | 0.61 | 2.0 | Sat Jan 3 20:12:10 2026 |
| eng_archive | OK | 0.26 | 2.0 | Sun Jan 4 04:27:20 2026 |
| kadi3 | OK | 0.03 | 1.0 | Sun Jan 4 10:06:29 2026 |
| mica l0 | OK | 0.06 | 2.0 | Sun Jan 4 09:15:11 2026 |
| mica l1 | OK | 0.06 | 2.0 | Sun Jan 4 09:21:14 2026 |
| mica vv | OK | 0.06 | 2.0 | Sun Jan 4 09:26:26 2026 |
| mica starcheck | OK | 11.06 | 21.0 | Wed Dec 24 09:20:58 2025 |
| obc_rate_noise | OK | 4.39 | 50.0 | Wed Dec 31 01:24:22 2025 |
| perigee_health_plots | OK | 0.29 | 5.0 | Sun Jan 4 03:42:23 2026 |
| kalman_watch3 | OK | 0.09 | 2.0 | Sun Jan 4 08:34:18 2026 |
| kalman_watch3 | OK | 0.09 | 2.0 | Sun Jan 4 08:34:22 2026 |
| skare3 dashboard | OK | 0.03 | 2.0 | Sun Jan 4 10:02:11 2026 |
| vv_rms | OK | 0.35 | 10.0 | Sun Jan 4 02:19:40 2026 |
| DB sqlite | ||||
| starcheck_obs | OK | -7.18 | -1.0 | Sun Jan 11 15:06:48 2026 |
| Application Data | ||||
| kadi dwells | OK | 0.26 | 3.0 | Sun Jan 4 03:37:21 2026 |
| kadi cmds | OK | -7.38 | -1.0 | Sun Jan 11 18:54:56 2026 |
Last modified:01/04/26
![]() |
The Chandra X-Ray
Center (CXC) is operated for NASA by the Smithsonian Astrophysical Observatory. 60 Garden Street, Cambridge, MA 02138 USA. Email: aspect_help@head.cfa.harvard.edu Smithsonian Institution, Copyright © 1998-2004. All rights reserved. |