| Task | Status | Age | MaxAge | Last Date |
|---|---|---|---|---|
| arc | NOT OK | 0.20 | 2.0 | Mon Nov 2 05:57:27 2026 |
| skare3 testing | NOT OK | 0.42 | 3.0 | Mon Nov 2 00:35:40 2026 |
| kadi3 | NOT OK | 7.19 | 1.0 | Mon Oct 26 07:06:29 2026 |
| kadi dwells | NOT OK | 7.56 | 3.0 | Sun Oct 25 21:14:39 2026 |
| Log | ||||
| aca_hi_bgd_mon | OK | 0.98 | 2.0 | Sun Nov 1 11:13:51 2026 |
| acdc | OK | 0.24 | 2.0 | Mon Nov 2 05:02:28 2026 |
| aimpoint_mon3 | OK | 0.38 | 2.0 | Mon Nov 2 01:34:25 2026 |
| arc | NOT OK | 0.20 | 2.0 | Mon Nov 2 05:57:27 2026 |
| astromon | OK | 6.31 | 8.0 | Tue Oct 27 04:15:44 2026 |
| attitude_error_mon | OK | 1.89 | 2.0 | Sat Oct 31 14:31:19 2026 |
| aca_weekly_report | OK | 0.35 | 3.0 | Mon Nov 2 02:25:55 2026 |
| centroid_dashboard | OK | 0.90 | 1.0 | Sun Nov 1 13:17:11 2026 |
| dsn_summary | OK | 0.20 | 2.0 | Mon Nov 2 06:00:01 2026 |
| eng_archive | OK | 0.25 | 2.0 | Mon Nov 2 04:40:32 2026 |
| fid_drift_mon3 | OK | 0.60 | 2.0 | Sun Nov 1 20:16:58 2026 |
| kadi | OK | 0.15 | 1.0 | Mon Nov 2 07:06:08 2026 |
| kadi | OK | 0.09 | 1.0 | Mon Nov 2 08:41:14 2026 |
| kadi | OK | 0.09 | 1.5 | Mon Nov 2 08:36:56 2026 |
| kalman_watch3 | OK | 0.09 | 1.0 | Mon Nov 2 08:34:23 2026 |
| mica | OK | 0.05 | 2.0 | Mon Nov 2 09:32:51 2026 |
| acis_taco | OK | 0.72 | 8.0 | Sun Nov 1 17:23:54 2026 |
| occ ska sync cheru | OK | 0.13 | 1.0 | Mon Nov 2 07:32:49 2026 |
| perigee_health_plots | OK | 0.29 | 2.0 | Mon Nov 2 03:42:16 2026 |
| skare3 testing | NOT OK | 0.42 | 3.0 | Mon Nov 2 00:35:40 2026 |
| vv_trend | OK | 2.39 | 10.0 | Sat Oct 31 02:19:38 2026 |
| File | ||||
| acq_stat_reports | OK | 6.93 | 10.0 | Mon Oct 26 13:21:54 2026 |
| aca_weekly_report | OK | 0.35 | 3.0 | Mon Nov 2 02:16:40 2026 |
| aimpoint_mon3 | OK | 0.38 | 1.0 | Mon Nov 2 01:34:25 2026 |
| attitude_error_mon | OK | 0.84 | 2.0 | Sun Nov 1 14:31:16 2026 |
| attitude_error_mon | OK | 0.84 | 2.0 | Sun Nov 1 14:31:16 2026 |
| arc | OK | 0.00 | 1.0 | Mon Nov 2 10:44:02 2026 |
| arc | OK | 0.00 | 1.0 | Mon Nov 2 10:42:03 2026 |
| arc | OK | 0.00 | 1.0 | Mon Nov 2 10:42:09 2026 |
| arc | OK | 0.00 | 1.0 | Mon Nov 2 10:41:41 2026 |
| arc | OK | 0.01 | 2.0 | Mon Nov 2 10:37:27 2026 |
| arc | OK | 0.00 | 24.0 | Mon Nov 2 10:42:03 2026 |
| arc | OK | 0.00 | 24.0 | Mon Nov 2 10:41:03 2026 |
| arc | OK | 0.00 | 2.0 | Mon Nov 2 10:42:03 2026 |
| celmon | OK | 6.31 | 30.0 | Tue Oct 27 04:15:42 2026 |
| dsn_summary | OK | 0.03 | 1.0 | Mon Nov 2 10:00:01 2026 |
| dsn_summary | OK | 0.03 | 1.0 | Mon Nov 2 10:00:01 2026 |
| gui_stat_reports | OK | 6.93 | 10.0 | Mon Oct 26 13:32:02 2026 |
| fid_drift_mon3 | OK | 0.61 | 2.0 | Sun Nov 1 20:12:10 2026 |
| eng_archive | OK | 0.27 | 2.0 | Mon Nov 2 04:23:42 2026 |
| kadi3 | NOT OK | 7.19 | 1.0 | Mon Oct 26 07:06:29 2026 |
| mica l0 | OK | 0.07 | 2.0 | Mon Nov 2 09:12:13 2026 |
| mica l1 | OK | 0.06 | 2.0 | Mon Nov 2 09:13:29 2026 |
| mica vv | OK | 0.06 | 2.0 | Mon Nov 2 09:17:04 2026 |
| mica starcheck | OK | 4.10 | 21.0 | Thu Oct 29 09:17:01 2026 |
| obc_rate_noise | OK | 5.43 | 50.0 | Wed Oct 28 01:24:14 2026 |
| perigee_health_plots | OK | 0.29 | 5.0 | Mon Nov 2 03:42:15 2026 |
| kalman_watch3 | OK | 0.09 | 2.0 | Mon Nov 2 08:34:19 2026 |
| kalman_watch3 | OK | 0.09 | 2.0 | Mon Nov 2 08:34:23 2026 |
| skare3 dashboard | OK | 0.03 | 2.0 | Mon Nov 2 10:01:19 2026 |
| vv_rms | OK | 0.35 | 10.0 | Mon Nov 2 02:19:39 2026 |
| DB sqlite | ||||
| starcheck_obs | OK | -6.21 | -1.0 | Sun Nov 8 15:43:40 2026 |
| Application Data | ||||
| kadi dwells | NOT OK | 7.56 | 3.0 | Sun Oct 25 21:14:39 2026 |
| kadi cmds | OK | -6.37 | -1.0 | Sun Nov 8 18:34:05 2026 |
Last modified:11/02/26
![]() |
The Chandra X-Ray
Center (CXC) is operated for NASA by the Smithsonian Astrophysical Observatory. 60 Garden Street, Cambridge, MA 02138 USA. Email: aspect_help@head.cfa.harvard.edu Smithsonian Institution, Copyright © 1998-2004. All rights reserved. |