Back to the SOT home page
Back to Radiation Main Page

REALTIME ACE OBSERVATIONS


                                        Most recent ACE observations
                                 Differential Flux particles/cm2-s-ster-MeV
 
 UT Date   Time    --- Electron keV ---     ---------------------------------- Protons keV -------------------------------
                     DE1          DE4         P2          P3       P3ScaledP5  P3scaledP6      P5          FP6p         P7
  YR MO DA HHMM     38-53       175-315     47-68       115-195     112-187*    112-187**    310-580     761-1220  1060-1910


2026 10 04 0120    1790.000      14.400    5690.000      51.600      17.010      22.104       2.430       0.614       0.071
2026 10 04 0125    1630.000      12.900    4960.000      37.000      14.980      18.792       2.140       0.522       0.111
2026 10 04 0130    1940.000      17.100    5040.000      29.400      12.320      17.964       1.760       0.499       0.142
2026 10 04 0135    1860.000      14.500    4980.000      30.200      12.810      22.824       1.830       0.634       0.138
2026 10 04 0140    1770.000      11.900    4640.000      26.300      15.400      14.544       2.200       0.404       0.077
2026 10 04 0145    2060.000      13.900    4850.000      27.600      13.720      21.528       1.960       0.598       0.120
2026 10 04 0150    1840.000      14.800    4760.000      29.500      11.270      11.700       1.610       0.325       0.129
2026 10 04 0155    2020.000      13.200    4970.000      31.400      10.430      11.124       1.490       0.309       0.037
2026 10 04 0200    1860.000      14.800    4990.000      34.900      11.130      12.060       1.590       0.335       0.136
2026 10 04 0205    1820.000      14.900    5170.000      34.300      14.350      13.284       2.050       0.369       0.063
2026 10 04 0210    1850.000      14.600    5080.000      28.500      13.090      14.328       1.870       0.398       0.074
2026 10 04 0215    1780.000      12.200    4600.000      28.000      12.530      20.556       1.790       0.571       0.115
2026 10 04 0220    2200.000      16.500    4910.000      24.600      15.120       9.612       2.160       0.267       0.212
2026 10 04 0225    1760.000      15.500    4910.000      25.800      13.440      12.780       1.920       0.355       0.131
2026 10 04 0230    1850.000      10.600    4780.000      28.000      13.370      20.124       1.910       0.559       0.063
2026 10 04 0235    2050.000      12.100    4900.000      28.900      12.600      14.544       1.800       0.404       0.178
2026 10 04 0240    1820.000      11.700    4870.000      25.600      12.390      13.392       1.770       0.372       0.111
2026 10 04 0245    1730.000      12.700    4800.000      27.100      11.760      16.092       1.680       0.447       0.115
2026 10 04 0250    1690.000      18.600    4640.000      26.200      11.690      16.704       1.670       0.464       0.130
2026 10 04 0255    1810.000      20.100    4710.000      19.600      15.120       5.004       2.160       0.139       0.114
2026 10 04 0300    1690.000      11.700    4970.000      24.800      11.340      20.808       1.620       0.578       0.159
2026 10 04 0305    1810.000      22.700    4670.000      25.400      12.600      14.580       1.800       0.405       0.059
2026 10 04 0310    1920.000      15.700    4880.000      23.200      11.480      11.880       1.640       0.330       0.142
2026 10 04 0315    1620.000      13.100    4870.000      23.400      13.300      15.120       1.900       0.420       0.064
2026 10 04 0320    1730.000      12.000    4770.000      24.400      14.490      10.404       2.070       0.289       0.099



                        2 hour  Real-time Differential Electron and Proton Flux
 
                   --- Electron keV ---     ----------------------------------- Protons keV ---------------------------------
                     DE1          DE4         P2          P3        P3ScaledP5   P3scaledP6     P5        FP6p         P7
                    38-53       175-315     47-68       115-195      112-187*    112-187**    310-580    761-1220   1060-1910


AVERAGE            1836.000      14.488    4896.400      28.628      13.110      15.274       1.873       0.424       0.112
MINIMUM            1620.000      10.600    4600.000    4600.000      10.430       5.004       1.490       0.139       0.037
FLUENCE          1.3219e+07  1.0431e+05  3.5254e+07  2.0612e+05  9.4389e+04  1.0997e+05  1.3484e+04  3.0548e+03  8.0364e+02

SPECTRA               p3/p5      15.286       p3/p6      67.474       p5/p6       4.414       p6/p7       3.801 

*   This P3 channel is currently scaled from P5 data. P3* = P5 X   7.0
**  This P3 channel is currently scaled from P6 data. P3** = P6 X  36.0
*** This P3 channel (not shown) is currently scaled from P7 data. P3*** = P7 X  110.0





Back to the SOT home page
Back to Radiation Main Page
ACE SCIENCE CENTER Space Environment Center

Email problems to: swolk (Scott Wolk)
...it is all his fault