Back to the SOT home page
Back to Radiation Main Page

REALTIME ACE OBSERVATIONS


                                        Most recent ACE observations
                                 Differential Flux particles/cm2-s-ster-MeV
 
 UT Date   Time    --- Electron keV ---     ---------------------------------- Protons keV -------------------------------
                     DE1          DE4         P2          P3       P3ScaledP5  P3scaledP6      P5          FP6p         P7
  YR MO DA HHMM     38-53       175-315     47-68       115-195     112-187*    112-187**    310-580     761-1220  1060-1910


2026 07 11 0425    3480.000      17.100    4710.000     387.000     507.500    1555.200      72.500      43.200       8.790
2026 07 11 0430    2980.000      19.000    4890.000     427.000     470.400    1188.000      67.200      33.000       6.440
2026 07 11 0435    3370.000      25.800    5230.000     437.000     401.100    1371.600      57.300      38.100       5.370
2026 07 11 0440    3150.000      24.300    5100.000     439.000     376.600    1281.600      53.800      35.600       4.110
2026 07 11 0445    3220.000      21.300    4580.000     352.000     294.700    1141.200      42.100      31.700       3.990
2026 07 11 0450    3060.000      17.000    4610.000     321.000     284.900    1011.600      40.700      28.100       3.610
2026 07 11 0455    2910.000      18.600    4580.000     316.000     263.900    1198.800      37.700      33.300       3.610
2026 07 11 0500    2810.000      13.900    4350.000     282.000     235.200    1098.000      33.600      30.500       3.470
2026 07 11 0505    2930.000      18.300    4190.000     264.000     216.300     982.800      30.900      27.300       3.530
2026 07 11 0510    3060.000      19.200    4300.000     286.000     221.200     860.400      31.600      23.900       3.640
2026 07 11 0515    2660.000      21.800    4260.000     259.000     240.800     968.400      34.400      26.900       3.740
2026 07 11 0520    2740.000      21.400    4050.000     264.000     245.000     831.600      35.000      23.100       3.370
2026 07 11 0525    3220.000      18.700    4290.000     285.000     250.600     914.400      35.800      25.400       3.520
2026 07 11 0530    3090.000      16.300    4190.000     270.000     217.700    1004.400      31.100      27.900       3.930
2026 07 11 0535    2920.000      17.900    4260.000     270.000     242.200     968.400      34.600      26.900       3.580
2026 07 11 0540    2710.000      20.100    4200.000     281.000     232.400     979.200      33.200      27.200       3.030
2026 07 11 0545    2960.000      24.100    4400.000     273.000     229.600    1008.000      32.800      28.000       3.590
2026 07 11 0550    3140.000      19.800    4210.000     258.000     257.600    1209.600      36.800      33.600       4.230
2026 07 11 0555    3060.000      19.200    4060.000     270.000     252.700    1148.400      36.100      31.900       4.230
2026 07 11 0600    2930.000      16.400    4390.000     320.000     303.800    1062.000      43.400      29.500       3.940
2026 07 11 0605    2580.000      18.900    4440.000     292.000     284.200     993.600      40.600      27.600       4.310
2026 07 11 0610    2410.000      19.800    4270.000     290.000     282.100    1018.800      40.300      28.300       3.750
2026 07 11 0615    3210.000      18.400    4470.000     307.000     283.500    1076.400      40.500      29.900       3.910
2026 07 11 0620    2830.000      20.400    4560.000     333.000     301.700    1112.400      43.100      30.900       4.370
2026 07 11 0625    2550.000      13.700    4820.000     370.000     333.200    1069.200      47.600      29.700       3.530



                        2 hour  Real-time Differential Electron and Proton Flux
 
                   --- Electron keV ---     ----------------------------------- Protons keV ---------------------------------
                     DE1          DE4         P2          P3        P3ScaledP5   P3scaledP6     P5        FP6p         P7
                    38-53       175-315     47-68       115-195      112-187*    112-187**    310-580    761-1220   1060-1910


AVERAGE            2959.200      19.256    4456.400     314.120     289.156    1082.160      41.308      30.060       4.144
MINIMUM            2410.000      13.700    4050.000    4050.000     216.300     831.600      30.900      23.100       3.030
FLUENCE          2.1306e+07  1.3864e+05  3.2086e+07  2.2617e+06  2.0819e+06  7.7916e+06  2.9742e+05  2.1643e+05  2.9834e+04

SPECTRA               p3/p5       7.604       p3/p6      10.450       p5/p6       1.374       p6/p7       7.255 

*   This P3 channel is currently scaled from P5 data. P3* = P5 X   7.0
**  This P3 channel is currently scaled from P6 data. P3** = P6 X  36.0
*** This P3 channel (not shown) is currently scaled from P7 data. P3*** = P7 X  110.0





Back to the SOT home page
Back to Radiation Main Page
ACE SCIENCE CENTER Space Environment Center

Email problems to: swolk (Scott Wolk)
...it is all his fault