High radiation conditions continued this week. Our attempt to restart science was soon thwarted by SCS107 upon belt exit on Nov 2. About 43 ks were obtained from obsids 5240 and 4216 in the orbit prior to shut-down.
Average of ACIS-I CCDs (MnKa) slope 8.582e-9 CTI/day
Detrended slope 8.658e-9 CTI/day
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (1024,39) | (206,757) | (150,374) | |||||||
Flickering Warm Pixels | (1024,40) (1024,41) | (353,201) | (811,637) | (227,467) (247,364) | (109,1) (280,313) (607,281) (792,313) (1023,166) | (360,249) | (199,678) | (62,482) (182,474) (326,978) (587,544) | ||
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | (885,460) | (226,563) (716,718) (1022,166),(1023,166) | ||||||||
Warm column candidates | 509 514 1021 | 509 | 509 | 509 514 1021 | ||||||
Flickering Warm Column Candidates | 514 518 1021 | 509 514 518 1021 |
MSID | 10/31/03 | 11/01/03 | 11/02/03 | 11/03/03 | 11/04/03 | 11/05/03 | 11/06/03 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1DPICACU | (0.40) | (0.41) | (0.40) | (0.40) | (0.40) | (0.40) | (0.40) | (0.90) 1.75 | (-1000) 1000 | AMP | DPA INPUT CURRENT A |
1DPICBCU | (0.26) | (0.27) | (0.25) | (0.26) | (0.26) | (0.26) | (0.26) | (0.70) 1.75 | (-1000) 1000 | AMP | DPA INPUT CURRENT B |
1DPPWRA | (11.93) | (12.00) | (11.76) | (11.88) | (11.88) | (11.89) | (11.93) | (23.4) 59.5 | (-999) 999 | W | DPA POWER A |
1DPPWRB | (7.6) | (7.94) | (7.42) | (7.65) | (7.65) | (7.65) | (7.65) | (18.2) 59.5 | (-999) 999 | W | DPA POWER B |
TEPHIN | 310.86 | 310.86 | 310.86 | 310.86 | 310.16 | (260.8) 300.2 | (258.0) 303.0 | K | EPHIN SENSOR HOUSING TEMP | ||
5EPHINT | 310.90 | 310.90 | 310.47 | 310.47 | 310.04 | (261.0) 300.0 | (258.0) 303.0 | K | EPHIN TEMP | ||
TEIO | 322.36 | 320.24 | (253.0) 320.2 | (250.2) 323.0 | K | EPHIN ELECTRONICS HOUSING TEMP | |||||
HKBBIASLEAKI | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | (-100.0) 0.5 | (-200.0) 0.7 | uA | EPHIN HOUSEKEEPING B-BIAS: LEAKAGE CURRENT (5EHSE500) | ||
HKCBIASLEAKI | 45.20 | 45.10 | 45.20 | 45.20 | 45.20 | (-100.0) 30.0 | (-200.0) 40.0 | uA | EPHIN HOUSEKEEPING C-BIAS: LEAKAGE CURRENT (5EHSE600) | ||
HKDBIASLEAKI | 45.10 | 45.20 | 45.10 | 45.10 | 45.10 | (-100.0) 36.0 | (-200.0) 40.0 | uA | EPHIN HOUSEKEEPING D-BIAS: LEAKAGE CURRENT (5EHSE700) | ||
HKEBIASLEAKI | 45.10 | 45.20 | 45.10 | 45.10 | 45.10 | (-100.0) 30.0 | (-200.0) 40.0 | uA | EPHIN HOUSEKEEPING E-BIAS: LEAKAGE CURRENT (5EHSE800) | ||
HKEBOXTEMP | 315.40 | 315.40 | 315.40 | 315.40 | 314.83 | (268.0) 308.0 | (253.0) 343.0 | K | EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | ||
HKP27I | 7.96 | 7.96 | 7.96 | 7.96 | 7.88 | (3.66) 5.24 | (3.46) 5.44 | AMP | HK 27 Volts Rail - Current | ||
HKP6V | (5.76) | (5.76) | (5.76) 5.86 | (5.74) 5.88 | V | HK 6 Volts Rail - Voltage | |||||
TSCIUSF1 | 352.84 | 354.41 | (230.2) 346.9 | (227.4) 349.7 | K | SC-IUS FITTING-1 TEMP | |||||
TSCIUSF8 | 351.27 | 354.41 | (230.2) 346.9 | (227.4) 349.7 | K | SC-IUS FITTING-8 TEMP | |||||
TMZP_CNT | 332.41 | 330.84 | 329.78 | 329.78 | 329.78 | (237.4) 327.4 | (227.4) 349.7 | K | -Z PNL TEMP:CENTER | ||
TFSSBKT1 | 340.27 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-1 TEMP (+Y) | ||||||
OOBTHR05 | 288.80 | 288.80 | 288.80 | 288.80 | (281.9) 288.6 | (250.2) 308.0 | K | RT 28: HRMA STRUT | |||
OOBTHR31 | 289.81 | (281.9) 289.7 | (250.2) 308.0 | K | RT 53: OBA AFT BULKHEAD | ||||||
OOBTHR39 | 285.94 | 285.98 | 285.98 | 286.03 | 285.98 | (281.9) 285.8 | (250.2) 308.0 | K | RT 61: TFTE CONE | ||
OOBTHR56 | 290.44 | 290.53 | 290.53 | 290.53 | 290.44 | (281.9) 288.6 | (250.2) 308.0 | K | RT 158: OBA CONE | ||
4RT584T | 288.75 | (281.9) 288.6 | (250.2) 308.0 | K | RT 584 - STRUT TEMP | ||||||
4RT585T | 289.00 | 289.00 | 289.00 | 289.00 | (281.9) 288.6 | (250.2) 308.0 | K | RT 585 - STRUT TEMP | |||
4RT591T | 288.75 | (281.9) 288.6 | (250.2) 308.0 | K | RT 591 - STRUT TEMP |
"Prob" means that there was probably bad time data included in the manual runs. This will probably be corrected in future AP processing.
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
4216 | ACIS-S | NONE | ABELL 1201 | OK | OK |
5240 | HRC-I | NONE | XTE J1810-197 | OK | OK |
Trends last reported on
Aug 14.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
HETG Insertions | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
T_LONG_HI | 1.549e+02 | 1.354e-01 | -4.643e-02 | 3.796e-02 | s | Duration of long moves |
I4HPOSARO_HI | 7.959e+01 | 1.966e-01 | -1.729e-01 | 9.318e-02 | deg | Initial pot. angle (side A) |
I4HPOSBRO_HI | 8.031e+01 | 1.699e-01 | -1.453e-01 | 8.352e-02 | deg | Initial pot. angle (side B) |
F4HPOSARO_HI | 6.363e+00 | 8.894e-02 | -4.107e-02 | 1.058e-01 | deg | Final pot. angle (side A) |
F4HPOSBRO_HI | 6.274e+00 | 1.447e-01 | -1.002e-01 | -3.810e-01 | deg | Final pot. angle (side B) |
EMF_AVG_LONG_HI | 5.802e+00 | 2.624e-02 | -8.227e-03 | -7.283e-03 | V | avg EMF on long move |
HETG Retractions | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
T_LONG_HR | 1.607e+02 | 6.265e+01 | -1.277e+01 | 4.022e+01 | s | Duration of long moves |
I4HPOSARO_HR | 6.262e+00 | 1.666e-01 | -1.253e-01 | -2.650e-01 | deg | Initial pot. angle (side A) |
I4HPOSBRO_HR | 6.196e+00 | 1.851e-01 | -1.543e-01 | -7.231e-02 | deg | Initial pot. angle (side B) |
F4HPOSARO_HR | 7.964e+01 | 2.336e-01 | -2.134e-01 | 1.206e-01 | deg | Final pot. angle (side A) |
F4HPOSBRO_HR | 8.036e+01 | 2.209e-01 | -1.953e-01 | 1.221e-01 | deg | Final pot. angle (side B) |
EMF_AVG_LONG_HR | 5.789e+00 | 1.602e-02 | -2.826e-03 | -5.699e-03 | V | avg EMF on long move |
LETG Insertions | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
T_LONG_LI | 1.522e+02 | 2.119e-01 | -2.374e-02 | 4.272e-02 | s | Duration of long moves |
N_SHORT_LI | 1.297e+01 | 1.986e+00 | -2.452e-01 | -1.537e+00 | num | Number of short moves |
I4HPOSARO_LI | 7.877e+01 | 2.639e-01 | -2.517e-01 | -3.303e-01 | deg | Initial pot. angle (side A) |
I4HPOSBRO_LI | 7.796e+01 | 2.193e-01 | -1.985e-01 | -3.476e-01 | deg | Initial pot. angle (side B) |
F4HPOSARO_LI | 7.170e+00 | 1.657e-01 | -1.263e-01 | 1.382e-01 | deg | Final pot. angle (side A) |
F4HPOSBRO_LI | 4.460e+00 | 0.000e+00 | 0.000e+00 | 0.000e+00 | deg | Final pot. angle (side B) |
LETG Retractions | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
T_LONG_LR | 1.532e+02 | 1.096e-01 | 8.655e-02 | -1.005e-01 | s | Duration of long moves |
N_SHORT_LR | 5.829e+00 | 1.341e+00 | -1.099e+00 | -4.226e-01 | num | Number of short moves |
I4HPOSARO_LR | 7.103e+00 | 2.327e-01 | -1.944e-01 | 1.532e-02 | deg | Initial pot. angle (side A) |
I4HPOSBRO_LR | 4.387e+00 | 1.482e-01 | -1.032e-01 | -3.537e-01 | deg | Initial pot. angle (side B) |
F4HPOSARO_LR | 7.892e+01 | 2.710e-01 | -2.558e-01 | 2.024e-01 | deg | Final pot. angle (side A) |
F4HPOSBRO_LR | 7.808e+01 | 2.156e-01 | -1.906e-01 | -6.586e-02 | deg | Final pot. angle (side B) |