Quiet
From this week, we report CTIs with a refined data definition. CTIs were computed for the data taken during the focal plane temperature ≤ -119.7 C, and the integration time longer than 7,000 sec. This eliminates a CTI temperature dependency, and the shows CTI degradation with time much more cleanly. Please see new CTI page for detailed explanation. For the next few weeks, both old and new CTI will be shown for comparison.
New CTI Computation
Average of ACIS-I CCDs (MnKa) slope 7.021e-9 CTI/day
Detrended slope 7.319e-9 CTI/day
Old CTI Computation
Average of ACIS-I CCDs (MnKa) slope 8.428e-9 CTI/day
Detrended slope 8.516e-9 CTI/day
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (247,364) (227,467) | (280,313) (607,281) | (360,249) | (199,678) | (182,474) (62,482) (356,902) (326,978) (587,544) | (150,374),(350,459) | ||||
Flickering Warm Pixels | (1024,40) (1024,41) | (206,757) (353,201) | (811,637) | (227,467) | (280,313) (745,313) (792,313) (1023,166) | (360,249) | (199,678) | (62,482) (182,474) (326,978) (356,902) (378,465) (436,839) (587,544) | ||
Current Hot Pixels | (885,460) | (716,718) (1022,166) | ||||||||
Flickering Hot Pixels | (226,563) (716,718) | |||||||||
Warm column candidates | 509 518 | 509 | 509 518 | 509 517 1021 | 509 514 1021 | |||||
Flickering Warm Column Candidates | 509 514 1021 | 509 518 | 514 518 1021 |
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
023.50 | -115.83 | 0.69 | double peaks |
026.04 | -118.58 | 0.32 | double peaks |
028.65 | -117.93 | 0.37 | double peaks |
MSID | 01/23/04 | 01/24/04 | 01/25/04 | 01/26/04 | 01/27/04 | 01/28/04 | 01/29/04 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1CRAT | 150.0 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. A | ||||||
1CRBT | 150.0 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. B | ||||||
TEPHIN | 308.77 | (260.8) 300.2 | (258.0) 303.0 | K | #EPHIN SENSOR HOUSING TEMP | ||||||
5EPHINT | 308.34 | (261.0) 300.0 | (258.0) 303.0 | K | #EPHIN TEMP | ||||||
TEIO | 323.42 | 320.24 | 322.36 | 323.42 | (253.0) 320.2 | (250.2) 323.0 | K | #EPHIN ELECTRONICS HOUSING TEMP | |||
HKBBIASLEAKI | 1.0 | 1.0 | 0.99 | 1.0 | 1.0 | 1.0 | (-100.0) 0.5 | (-200.0) 0.7 | uA | #EPHIN HOUSEKEEPING B-BIAS: LEAKAGE CURRENT (5EHSE500) | |
HKEBIASLEAKI | 45.10 | (-100.0) 30.0 | (-200.0) 40.0 | uA | #EPHIN HOUSEKEEPING E-BIAS: LEAKAGE CURRENT (5EHSE800) | ||||||
HKEBOXTEMP | 313.15 | 312.60 | (268.0) 308.0 | (253.0) 343.0 | K | #EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | |||||
HKP6V | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) 5.86 | (5.74) 5.88 | V | #HK 6 Volts Rail - Voltage |
3TTHRC1T | 293.45 | (243.0) 293.0 | (218.5) 353.0 | K | #TT AT HRC BIPOD ATTACH #1 | ||||||
3TTHRC2T | 297.98 | (243.0) 293.0 | (218.5) 353.0 | K | #TT AT HRC BIPOD ATTACH #2 | ||||||
3FAMYZAT | 308.77 | (253.0) 308.0 | (225.0) 353.0 | K | #FA STRUCTURE +X FACE AT -Y-Z END ABORT HTR. FA6 TEMP | ||||||
BOXTEMP | 294.15 | (278.0) 292.0 | (276.0) 294.0 | K | #SEA box temperature | ||||||
TSCIUSF1 | 352.84 | 359.12 | 355.98 | 357.55 | 357.55 | (230.2) 346.9 | (227.4) 349.7 | K | #SC-IUS FITTING-1 TEMP | ||
TSCIUSF8 | 351.27 | 359.12 | 355.98 | 357.55 | 357.55 | (230.2) 346.9 | (227.4) 349.7 | K | #SC-IUS FITTING-8 TEMP | ||
TMZP_CNT | 328.72 | 329.78 | 335.56 | 330.84 | 330.84 | 335.56 | 335.56 | (237.4) 327.4 | (227.4) 349.7 | K | #-Z PNL TEMP:CENTER |
TFSSBKT1 | 343.41 | 340.27 | 340.27 | 341.84 | 343.41 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-1 TEMP (+Y) | ||
TFSSBKT2 | 341.84 | 340.27 | 341.84 | 341.84 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-2 TEMP (-Y) | |||
TMZLGABM | (244.1) 321.9 | (208.0) 388.0 | K | #-Z LOW-GAIN ANTENNA BOOM TEMP | |||||||
TSAMYT | (304.78) | (304.78) | (304.78) | (311.1) 330.2 | (299.7) 338.0 | K | #-Y WING SOLAR ARRAY TEMP | ||||
TSAPYT | (304.78) | (304.78) | (304.78) | (311.1) 330.2 | (299.7) 338.0 | K | #+Y WING SOLAR ARRAY TEMP | ||||
OOBTHR31 | 290.37 | 291.20 | 290.98 | 291.03 | 290.77 | (281.9) 289.7 | (250.2) 308.0 | K | #RT 53: OBA AFT BULKHEAD | ||
OOBTHR39 | 285.94 | 285.94 | 285.81 | 286.03 | 286.03 | 285.81 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 61: TFTE CONE | |
OOBTHR47 | 263.36 | 262.65 | 263.21 | 262.37 | (255.2) 261.9 | (233.0) 355.2 | K | #RT 69: TFTE COVER | |||
OOBTHR56 | 290.26 | 290.44 | 290.44 | 290.35 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 158: OBA CONE | |||
OOBTHR57 | 290.62 | 290.97 | 290.97 | 290.97 | 290.71 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 150: OBA CONE | ||
4RT585T | 288.75 | 288.75 | 288.75 | 288.75 | 288.75 | 288.85 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 585 - STRUT TEMP | |
4RT596T | 283.25 | 283.35 | (279.7) 283.0 | (233.0) 308.0 | K | #RT 596 - TFTE TEMP | |||||
4RT707T | (281.40) | (281.40) | (281.08) | (281.08) | (281.08) | (281.08) | (281.08) | (281.9) 285.8 | (250.2) 308.0 | K | #RT 707 - OB BULKHEAD TEMP |
"Prob" means that there was probably bad time data included in the manual runs. This will probably be corrected in future AP processing.
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
4601 | ACIS-S | NONE | G63.7+1.1 | OK | OK |
4617 | ACIS-S | NONE | CXOUJ010043.1-721134 | OK | OK |
4549 | ACIS-S | NONE | 1RXSJ170854.4-321857 | OK | OK |
4616 | ACIS-S | NONE | CXOUJ010043.1-721134 | OK | OK |
4607 | ACIS-S | NONE | CrabNebula | OK | OK |
5299 | ACIS-S | NONE | NGC362 | OK | OK |
4596 | ACIS-I | NONE | RCW103 | OK | OK |
4467 | ACIS-S | NONE | SATURN | OK | OK |
4902 | ACIS-S | NONE | FTM0830+3759 | OK | OK |
4800 | ACIS-S | NONE | NGC7714 | OK | OK |
4794 | ACIS-S | NONE | F1525-5541 | OK | OK |
4916 | ACIS-S | NONE | 3C264 | OK | OK |
5297 | ACIS-S | NONE | M101 | OK | OK |
5290 | ACIS-I | NONE | A1795 | OK | OK |
5298 | ACIS-S | NONE | GRB031203 | OK | OK |
5296 | ACIS-S | NONE | M101 | OK | OK |
This Week's focus is
Gratings.
Trends last reported on
Nov 06.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
4MP28BV | 1.103e-02 | 1.308e-01 | 3.005e-03 | -4.609e-05 | VDC | MCE B: +28 VOLT MONITOR |
4MP5BV | 2.434e-03 | 2.874e-02 | 5.707e-04 | 7.771e-05 | VDC | MCE B: +5 VOLT MONITOR |
Gratings At Rest | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
4MP28AV | 1.459e-03 | 2.006e-02 | 3.336e-05 | -1.209e-04 | VDC | MCE A: +28 VOLT MONITOR |
4MP28BV | 5.417e-03 | 8.785e-02 | 3.238e-03 | -1.670e-05 | VDC | MCE B: +28 VOLT MONITOR |
HETG Insertions | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
F4HPOSBRO_HI | 6.267e+00 | 1.504e-01 | -1.062e-01 | -2.951e-01 | deg | Final pot. angle (side B) |
HETG Retracted | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
I4HPOSARO_HR | 6.256e+00 | 1.701e-01 | -1.268e-01 | -1.627e-01 | deg | Initial pot. angle (side A) |
LETG Insertions | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
F4HPOSBRO_LI | 4.446e+00 | 7.074e-02 | -2.220e-02 | -7.506e-02 | deg | Final pot. angle (side B) |
LETG Retracted | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
F4HPOSARO_LR | 7.888e+01 | 2.962e-01 | -2.678e-01 | 4.241e-02 | deg | Final pot. angle (side A) |