Quiet
From Feb 2004, we report CTIs with a refined data definition. CTIs were computed for the data taken during the focal plane temperature ≤ -119.7 C, and the integration time longer than 7,000 sec. This eliminates a CTI temperature dependency, and the shows CTI degradation with time much more cleanly. Please see new CTI page for detailed explanation.
Average of ACIS-I CCDs (MnKa) slope 6.659e-9 CTI/day
Detrended slope 7.109e-9 CTI/day
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | ||||||||||
Flickering Warm Pixels | (1024,40) (1024,41) | (206,757) (353,201) | (811,637) | (280,313) (745,313) (792,313) (1023,166) | (360,249) | (326,978) (356,902) (378,465) (587,544) (589,473) | ||||
Current Hot Pixels | ||||||||||
Flickering Hot Pixels | (716,718) (1022,166) | |||||||||
Warm column candidates | 509 517 1021 | |||||||||
Flickering Warm Column Candidates | 509 | 509 1021 | 1021 | 509 514 1021 |
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
108.15 | -114.38 | 0.33 | |
110.78 | -114.70 | 0.33 | |
113.43 | -114.70 | 0.34 |
MSID | 04/16/04 | 04/17/04 | 04/18/04 | 04/19/04 | 04/20/04 | 04/21/04 | 04/22/04 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
1CRAT | 152.40 | 150.00 | 152.40 | 152.40 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. A | |||
1CRBT | 152.40 | 150.00 | 152.40 | 152.40 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. B | |||
TEPHIN | 308.07 | (260.8) 300.2 | (258.0) 303.0 | K | #EPHIN SENSOR HOUSING TEMP | ||||||
5EPHINT | (261.0) 300.0 | (258.0) 303.0 | K | #EPHIN TEMP | |||||||
TEIO | 320.24 | 320.24 | 321.30 | 322.36 | 320.24 | (253.0) 320.2 | (250.2) 323.0 | K | #EPHIN ELECTRONICS HOUSING TEMP | ||
HKBBIASLEAKI | 0.90 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | (-100.0) 0.5 | (-200.0) 0.7 | uA | #EPHIN HOUSEKEEPING B-BIAS: LEAKAGE CURRENT (5EHSE500) | |
HKEBIASLEAKI | 45.10 | (-100.0) 30.0 | (-200.0) 40.0 | uA | #EPHIN HOUSEKEEPING E-BIAS: LEAKAGE CURRENT (5EHSE800) | ||||||
HKEBOXTEMP | 312.06 | 312.06 | (268.0) 308.0 | (253.0) 343.0 | K | #EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | |||||
HKP6V | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) 5.86 | (5.74) 5.88 | V | #HK 6 Volts Rail - Voltage |
BOXTEMP | 294.65 | 293.65 | 293.15 | 294.15 | (278.0) 292.0 | (276.0) 294.0 | K | #SEA box temperature | |||
PSUTEMP | 322.65 | 322.15 | (313.8) 321.85 | (312.6) 323.05 | K | #SEA power supply temperature (3FAPSAT) | |||||
3FAMYZAT | 308.77 | 308.14 | 308.14 | 308.77 | (253.0) 308.0 | (225.0) 353.0 | K | #FA STRUCTURE +X FACE AT -Y-Z END ABORT HTR. FA6 TEMP | |||
TSCIUSF1 | 359.12 | 351.27 | 351.27 | 354.41 | 355.98 | 357.55 | (230.2) 346.9 | (227.4) 349.7 | K | #SC-IUS FITTING-1 TEMP | |
TSCIUSF8 | 359.12 | 352.84 | 352.84 | 355.98 | 357.55 | 359.12 | (230.2) 346.9 | (227.4) 349.7 | K | #SC-IUS FITTING-8 TEMP | |
TMZP_CNT | 333.98 | 330.84 | 332.41 | 330.84 | 329.78 | 333.98 | 330.84 | (237.4) 327.4 | (227.4) 349.7 | K | #-Z PNL TEMP:CENTER |
TFSSBKT1 | 340.27 | 340.27 | 340.27 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-1 TEMP (+Y) | ||||
TFSSBKT2 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-2 TEMP (-Y) | |||||||
TSCTSF1 | 294.55 | 294.55 | (260.8) 294.1 | (253.0) 303.0 | K | #SC-TS FITTING -1 TEMP | |||||
TCYLAFT1 | 299.51 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:16-IN FWD OF SC-TS FIT-1 | ||||||
TCYLAFT6 | 298.48 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:16-IN FWD OF SC-TS FIT-6 | ||||||
TRSPMTPC | 295.50 | 295.90 | 295.90 | (260.8) 294.1 | (216.3) 349.7 | K | #RAD SHR PNL TEMP:TTWN MUPS AND PCAD | ||||
OOBTHR05 | 288.62 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 28: HRMA STRUT | ||||||
OOBTHR31 | 291.50 | 290.59 | 290.64 | 290.81 | 291.03 | 291.11 | (281.9) 289.7 | (250.2) 308.0 | K | #RT 53: OBA AFT BULKHEAD | |
OOBTHR39 | 285.90 | 285.81 | 285.98 | 285.85 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 61: TFTE CONE | |||
OOBTHR47 | 263.64 | 263.36 | 263.78 | 263.89 | 264.11 | (255.2) 261.9 | (233.0) 355.2 | K | #RT 69: TFTE COVER | ||
OOBTHR52 | 288.62 | 288.71 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 78: S/C STRUT | |||||
OOBTHR56 | 290.35 | 290.44 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 158: OBA CONE | |||||
OOBTHR57 | 291.42 | 290.80 | 290.80 | 290.80 | 291.06 | 291.06 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 150: OBA CONE | |
4RT585T | 288.75 | 288.75 | 288.75 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 585 - STRUT TEMP | ||||
4RT591T | 289.26 | 289.26 | 288.75 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 591 - STRUT TEMP | ||||
4RT596T | 283.58 | 283.58 | 283.58 | 283.58 | 283.58 | (279.7) 283.0 | (233.0) 308.0 | K | #RT 596 - TFTE TEMP | ||
Gratings | HETG OUT |
"Prob" means that there was probably bad time data included in the manual runs. This will probably be corrected in future AP processing.
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
5319 | ACIS-S | NONE | CassiopeiaA | OK | OK |
5314 | ACIS-S | NONE | GRB031203 | OK | OK |
4572 | ACIS-S | HETG | AC211 | OK /OK | OK |
4841 | ACIS-S | NONE | 1229-021 | OK | OK |
4575 | HRC-S | LETG | LMCX-3 | OK /OK | OK |
This Week's focus is
Gratings.
Trends last reported on
Jan 29.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
4MP28BV | 1.024e-02 | 1.285e-01 | 1.294e-02 | -4.806e-02 | VDC | MCE B: +28 VOLT MONITOR |
Gratings At Rest | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
4MP28AV | 2.132e-03 | 2.527e-02 | -5.777e-05 | 0.000e+00 | VDC | MCE A: +28 VOLT MONITOR |
4MP28BV | 1.053e-02 | 1.251e-01 | -2.379e-02 | 0.000e+00 | VDC | MCE B: +28 VOLT MONITOR |
HETG Insertions | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
F4HPOSBRO_HI | 6.250e+00 | 1.619e-01 | -1.137e-01 | -1.792e-01 | deg | Final pot. angle (side B) |
HETG Retracted | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
I4HPOSARO_HR | 6.239e+00 | 1.794e-01 | -1.330e-01 | -1.189e-01 | deg | Initial pot. angle (side A) |
LETG Insertions | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
F4HPOSBRO_LI | 4.438e+00 | 8.758e-02 | -3.091e-02 | -1.012e-01 | deg | Final pot. angle (side B) |
LETG Retracted | ||||||
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
F4HPOSARO_LR | 7.885e+01 | 3.142e-01 | -2.749e-01 | 2.449e-03 | deg | Final pot. angle (side A) |