Quiet.
CTI page was updated. The top panel shows an example of detrended CTI measurements from the front illuminated CCD3 Node 0. The top plot is all data points without any temperature dependency correction. The middle plot is data with the focal temperature equal or colder than -119.7 C, and the integration time longer than 7,000 sec. The bottom plot is all data with the temperature correction.
The values quoted below are temperature factor corrected ones.
Average of ACIS-I CCDs (MnKa) slope 5.556e-9 CTI/day
Detrended slope 6.510e-9 CTI/day
CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
---|---|---|---|---|---|---|---|---|---|---|
Previously Unknown Bad Pixels | ||||||||||
Current Warm Pixels | (227,467) (247,364) | (360,249) | ||||||||
Flickering Warm Pixels | (1024,40) | (526,66) | (811,637) | (227,467) (247,364) | (280,313) (607,281) (1023,166) | (360,249) | (182,474) (197,241) (326,978) (356,902) (378,465) (587,544) (1024,455) | (40,49) (350,459) (636,819) | ||
Current Hot Pixels | (885,460) | (716,718) (1022,166) | ||||||||
Flickering Hot Pixels | (885,460) | (226,563) (716,718) (1022,166) | ||||||||
Warm column candidates | 509 518 | 509 514 1021 | 509 | 509 | 509 | |||||
Flickering Warm Column Candidates | 514 518 1021 | 509 518 | 509 514 1021 |
Day (DOY) | Temp (C) | Width (Days) | |
---|---|---|---|
282.30 | -118.41 | 0.70 | slow rise, steep drop |
285.10 | -118.74 | 0.37 | double peak |
286.00 | -118.25 | 1.52 | slow decline |
287.90 | -118.58 | 0.38 |
MSID | 10/08/04 | 10/09/04 | 10/10/04 | 10/11/04 | 10/12/04 | 10/13/04 | 10/14/04 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
TEPHIN | 310.16 | (260.8) 300.2 | (258.0) 303.0 | K | EPHIN SENSOR HOUSING TEMP | ||||||
5EPHINT | 309.62 | (261.0) 300.0 | (258.0) 303.0 | K | EPHIN TEMP | ||||||
TEIO | 324.48 | 325.54 | (253.0) 320.2 | (250.2) 323.0 | K | EPHIN ELECTRONICS HOUSING TEMP | |||||
HKBBIASLEAKI | 0.92 | 1.00 | 1.00 | (-100.0) 0.5 | (-200.0) 0.7 | uA | EPHIN HOUSEKEEPING B-BIAS: LEAKAGE CURRENT (5EHSE500) | ||||
HKCBIASLEAKI | 45.20 | (-100.0) 30.0 | (-200.0) 40.0 | uA | EPHIN HOUSEKEEPING C-BIAS: LEAKAGE CURRENT (5EHSE600) | ||||||
HKDBIASLEAKI | 45.10 | (-100.0) 36.0 | (-200.0) 40.0 | uA | EPHIN HOUSEKEEPING D-BIAS: LEAKAGE CURRENT (5EHSE700) | ||||||
HKEBIASLEAKI | 45.10 | 45.10 | (-100.0) 30.0 | (-200.0) 40.0 | uA | EPHIN HOUSEKEEPING E-BIAS: LEAKAGE CURRENT (5EHSE800) | |||||
HKEBOXTEMP | 314.26 | (268.0) 308.0 | (253.0) 343.0 | K | EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | ||||||
HKP27I | 7.80 | (3.66) 5.24 | (3.46) 5.44 | AMP | HK 27 Volts Rail - Current | ||||||
HKP6V | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) 5.86 | (5.74) 5.88 | V | HK 6 Volts Rail - Voltage |
TSCIUSF1 | 351.27 | (230.2) 346.9 | (227.4) 349.7 | K | SC-IUS FITTING-1 TEMP | ||||||
TSCIUSF8 | 349.70 | (230.2) 346.9 | (227.4) 349.7 | K | SC-IUS FITTING-8 TEMP | ||||||
TMZP_CNT | 332.41 | 333.98 | (237.4) 327.4 | (227.4) 349.7 | K | -Z PNL TEMP:CENTER | |||||
TFSSBKT1 | 341.84 | 341.84 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-1 TEMP (+Y) | |||||
TFSSBKT2 | 340.27 | 341.84 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-2 TEMP (-Y) | |||||
TPZLGABM | (207.85) | (208.0) 321.9 | (206.0) 388.0 | K | +Z LOW-GAIN ANTENNA BOOM TEMP | ||||||
OOBTHR05 | 288.80 | 288.75 | (281.9) 288.6 | (250.2) 308.0 | K | RT 28: HRMA STRUT | |||||
OOBTHR31 | 289.94 | (281.9) 289.7 | (250.2) 308.0 | K | RT 53: OBA AFT BULKHEAD | ||||||
OOBTHR39 | 285.81 | 286.16 | 286.16 | 286.07 | 285.90 | 285.94 | 285.90 | (281.9) 285.8 | (250.2) 308.0 | K | RT 61: TFTE CONE |
OOBTHR47 | 265.22 | 265.22 | 262.08 | (255.2) 261.9 | (233.0) 355.2 | K | RT 69: TFTE COVER | ||||
OOBTHR56 | 290.35 | 290.62 | 290.53 | 290.08 | 290.08 | 290.08 | (281.9) 288.6 | (250.2) 308.0 | K | RT 158: OBA CONE | |
OOBTHR57 | 290.35 | 290.71 | (281.9) 288.6 | (250.2) 308.0 | K | RT 150: OBA CONE | |||||
4RT584T | 288.75 | (281.9) 288.6 | (250.2) 308.0 | K | RT 584 - STRUT TEMP | ||||||
4RT585T | 288.75 | 289.00 | 289.00 | (281.9) 288.6 | (250.2) 308.0 | K | RT 585 - STRUT TEMP | ||||
4RT596T | 283.90 | 283.90 | (279.7) 283.0 | (233.0) 308.0 | K | RT 596 - TFTE TEMP | |||||
Gratings | LETG OUT |
"Prob" means that there was probably bad time data included in the manual runs. This will probably be corrected in future AP processing.
OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
---|---|---|---|---|---|
4950 | ACIS-S | NONE | Abell 426 | OK | OK |
4949 | ACIS-S | NONE | Abell 426 | OK | OK |
4947 | ACIS-S | NONE | Abell 426 | OK | OK |
4711 | ACIS-S | NONE | SCULPTOR DWARF SPHEROIDAL | OK | OK |
4948 | ACIS-S | NONE | Abell 426 | OK | OK |
4644 | ACIS-S | NONE | SGR 1806-20 | CC | OK |
5520 | ACIS-S | LETG | GRB041006 | TOO /Grat | OK |
4946 | ACIS-S | NONE | Abell 426 | OK | OK |
This Week's focus is
ACIS.
Trends last reported on
July 22.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
1DACTBT | 2.574e+02 | 1.576e+00 | 5.558e-01 | 2.093e-01 | K | DA COLLIMATOR TEMP. B |
1PDEAAT | 3.063e+02 | 7.027e+00 | 1.942e+00 | -1.367e+00 | K | PSMC DEA PS A TEMP |
1PDEABT | 2.973e+02 | 6.797e+00 | 2.014e+00 | -2.287e+00 | K | PSMC DEA PS B TEMP |
1PIN1AT | 2.920e+02 | 6.116e+00 | 1.963e+00 | -2.014e+00 | K | PSMC TEMP 1A |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
DEAHK12 | 1.196e+01 | 3.328e+00 | 3.775e-01 | -7.421e-02 | C | DPA Thermistor 12- FEP 1 Frame Buf. |
DEAHK16 | -1.185e+02 | 3.932e+00 | -1.050e+00 | 1.725e+00 | C | Focal Plane Temp. Board 11 |
MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
DEAHK26 | 2.496e+01 | 1.138e-01 | -1.663e-02 | 1.639e-02 | Volt | Primary Raw DEA 24V DC |
DEAHK27 | -1.632e+01 | 4.464e-01 | 1.320e-02 | -1.547e-02 | Volt | Primary Raw DEA -15.5V |