List of Target Of Opportunity Observations

An 'S' in the prop_time column means Standard proprietary time, i.e. a year. An 'N' means the data is public.

Please note that obs_start_time is in UT, not local time.

This list is updated daily.

cycle seq_nbr obsid instrument grating approved_exp actual_exp target status Start Time [UT] prop_time pi
24 704809 27881 ACIS-S NONE 20.000000 20.000000 SDSS J141645.57+5344 scheduled Jun 4 2023 6:35PM S Green
24 704809 27861 ACIS-S NONE 25.000000 25.000000 SDSS J141645.57+5344 scheduled Jun 3 2023 9:58PM S Green
24 402386 27880 ACIS-S NONE 30.000000 28.000000 GRB 230506B Epoch2 scheduled Jun 2 2023 10:17AM S O'Connor
24 402386 26528 ACIS-S NONE 30.000000 28.000000 GRB 230506B Epoch2 scheduled Jun 1 2023 7:49PM S O'Connor
24 402439 26977 ACIS-S NONE 20.000000 20.103996 XTE J1701-462 observed May 28 2023 4:22AM S Homan
24 704809 26888 ACIS-S NONE 20.000000 19.398937 SDSS J141645.57+5344 observed May 26 2023 8:34AM S Green
23 503336 27816 ACIS-S NONE 10.000000 10.767000 SN2021ahpl observed May 24 2023 7:41AM S Chornock
23 503336 27815 ACIS-S NONE 14.700000 14.782932 SN2021ahpl observed May 22 2023 7:26PM S Chornock
23 503336 25213 ACIS-S NONE 25.300000 25.486797 SN2021ahpl observed May 21 2023 4:59PM S Chornock
24 503391 26631 ACIS-S NONE 15.000000 16.045600 SN 2022xxf observed May 15 2023 6:25PM S Brethauer
24 402385 26527 ACIS-S NONE 20.000000 19.071109 GRB 230506B observed May 11 2023 7:19AM S O'Connor
24 503385 27833 ACIS-S NONE 30.000000 30.080920 AT2023fhn observed May 9 2023 11:40PM S Chrimes
24 503385 26625 ACIS-S NONE 30.000000 30.083237 AT2023fhn observed May 8 2023 11:52AM S Chrimes
24 402438 26976 ACIS-S NONE 15.000000 15.103801 XTE J1701-462 observed Apr 26 2023 11:18AM S Homan
23 503326 25203 ACIS-S NONE 20.000000 19.084652 GRB211211A observed Apr 25 2023 4:03PM 3 Troja
24 503384 26624 ACIS-S NONE 30.000000 30.081000 AT2023fhn observed Apr 25 2023 7:12AM S Chrimes
24 503418 26658 ACIS-S NONE 20.000000 20.065531 SN 2023emq observed Apr 20 2023 1:21PM S Terreran
23 503340 25217 ACIS-S NONE 15.000000 15.295582 SN2012ap observed Apr 10 2023 4:08PM S Chornock
24 402370 26512 ACIS-S HETG 90.000000 83.889101 Cen X-3 observed Apr 4 2023 9:07AM S Torrejon
24 704713 27769 ACIS-S NONE 49.400000 45.184994 AT2022cmc observed Mar 29 2023 8:56PM S Eftekhari
24 704713 26792 ACIS-S NONE 16.600000 15.582000 AT2022cmc observed Mar 28 2023 3:43AM S Eftekhari
24 704813 27758 ACIS-S NONE 10.000000 10.117508 SDSSJ142135.90+52313 observed Mar 25 2023 4:05AM S Green
24 704813 27757 ACIS-S NONE 23.000000 22.083000 SDSSJ142135.90+52313 observed Mar 24 2023 6:04PM S Green
24 704813 26892 ACIS-S NONE 27.000000 25.327000 SDSSJ142135.90+52313 observed Mar 21 2023 4:49AM S Green
24 704712 26791 ACIS-S NONE 33.000000 30.581174 AT2022cmc observed Feb 24 2023 10:36PM S Eftekhari
23 503300 25177 ACIS-I NONE 2.500000 2.585400 DGPS J172051.4-37434 observed Feb 24 2023 9:19PM S Kouveliotou
23 503301 25178 ACIS-I NONE 2.500000 2.587456 DGPS J160716.9-52081 observed Jan 31 2023 9:18AM S Kouveliotou
24 503405 26645 ACIS-S NONE 40.000000 40.086000 AT2022tsd archived Jan 30 2023 4:44PM N Matthews
23 503339 25216 ACIS-S NONE 15.000000 13.983000 SN2012ap observed Jan 17 2023 2:22PM S Chornock
23 503335 27626 ACIS-S NONE 12.000000 11.943000 SN2021ahpl observed Jan 5 2023 11:20AM S Chornock
23 503335 27625 ACIS-S NONE 10.000000 10.580885 SN2021ahpl observed Jan 4 2023 8:51PM S Chornock
23 503335 27624 ACIS-S NONE 15.000000 15.081000 SN2021ahpl observed Jan 1 2023 11:15PM S Chornock
23 503335 25212 ACIS-S NONE 13.000000 13.280625 SN2021ahpl observed Jan 1 2023 1:51PM S Chornock
24 503404 26644 ACIS-S NONE 20.000000 18.386958 AT2022tsd archived Nov 22 2022 5:50AM N Matthews
23 503342 27567 ACIS-S NONE 17.500000 16.383000 GRB220219B observed Nov 21 2022 2:13PM S Hajela
23 503342 25219 ACIS-S NONE 17.500000 16.294924 GRB220219B observed Nov 21 2022 4:07AM S Hajela
23 402316 27554 ACIS-S NONE 15.000000 14.082000 MAXI J1848-015 observed Nov 16 2022 7:24PM S Corbel
23 402316 25150 ACIS-S NONE 15.000000 15.082939 MAXI J1848-015 observed Nov 16 2022 9:21AM S Corbel
23 402316 25148 ACIS-S NONE 15.000000 15.081000 MAXI J1848-015 observed Nov 15 2022 4:12PM S Corbel
23 402316 25147 ACIS-S NONE 11.500000 11.781000 MAXI J1848-015 observed Nov 15 2022 1:35AM S Corbel
23 402316 27548 ACIS-S NONE 14.650000 13.582779 MAXI J1848-015 observed Nov 10 2022 12:40PM S Corbel
23 402316 27547 ACIS-S NONE 15.000000 15.080617 MAXI J1848-015 observed Nov 10 2022 3:00AM S Corbel
23 402316 27546 ACIS-S NONE 10.750000 10.082548 MAXI J1848-015 observed Nov 9 2022 6:41PM S Corbel
23 402316 27545 ACIS-S NONE 10.750000 10.082240 MAXI J1848-015 observed Nov 8 2022 12:31PM S Corbel
23 402316 25149 ACIS-S NONE 12.350000 13.083000 MAXI J1848-015 observed Nov 8 2022 4:38AM S Corbel
24 503403 26643 ACIS-S NONE 20.000000 19.084725 AT2022tsd archived Nov 4 2022 12:53PM N Matthews
24 503402 26642 ACIS-S NONE 20.000000 20.082000 AT2022tsd archived Oct 27 2022 10:19PM N Matthews
24 503401 26641 ACIS-S NONE 20.000000 19.583368 AT2022tsd archived Oct 16 2022 11:36PM N Matthews
23 402309 27459 ACIS-S HETG 10.000000 10.093500 M15 X-2 observed Sep 27 2022 5:23AM S Homan
22 503215 27448 ACIS-I NONE 18.500000 17.208100 MSH 15-52 observed Sep 23 2022 8:49PM S Slane
22 503215 23540 ACIS-I NONE 11.500000 10.790807 MSH 15-52 observed Sep 20 2022 2:01PM S Slane
23 402309 25140 ACIS-S HETG 0.010000 0.000000 M15 X-2 discarded Sep 19 2022 1:18PM S Homan
23 201493 26005 ACIS-I NONE 30.000000 30.078406 NGC 6357 field 3 observed Sep 9 2022 11:26PM S Garmire
23 201492 26004 ACIS-I NONE 30.000000 32.903318 NGC 6357 field 2 observed Sep 2 2022 5:34AM S Garmire
23 201491 26003 ACIS-I NONE 30.000000 30.082400 NGC 6357 field 1 observed Aug 23 2022 8:39PM S Garmire
23 300503 25170 ACIS-S LETG 30.000000 30.087001 U Sco observed Jul 14 2022 6:30PM S Orio
22 704200 23788 ACIS-S NONE 13.000000 13.082604 eRASSt J234403.0-352 archived May 8 2022 3:20PM S Rau
21 402186 22673 ACIS-S NONE 30.000000 27.853925 Swift J1858.6-0814 archived May 7 2022 9:28AM S Wijnands
23 503341 25218 ACIS-S NONE 15.000000 15.081000 GRB220219B archived May 3 2022 8:22AM S Hajela
23 503299 25176 ACIS-I NONE 2.500000 2.582217 1SXPS 182258.1-13532 archived Apr 26 2022 12:54PM S Kouveliotou
22 503214 23539 ACIS-S NONE 10.000000 10.544250 Crab Nebula archived Mar 15 2022 11:54AM S Slane
23 704448 26356 ACIS-S HETG 24.000000 22.718906 AT 2022cmc archived Mar 10 2022 5:11PM S Miller
23 503298 25175 ACIS-I NONE 2.500000 2.398345 SWIFT J182404.3-1358 archived Mar 9 2022 11:57PM S Kouveliotou
23 704448 25404 ACIS-S HETG 26.000000 24.308968 AT 2022cmc archived Mar 8 2022 1:25AM S Miller
23 503297 25174 ACIS-I NONE 2.500000 2.581377 Swift J170800-402551 archived Mar 7 2022 12:40PM S Kouveliotou
22 503260 26312 ACIS-I NONE 15.000000 14.944046 Swift J1818.0-1607 archived Feb 23 2022 9:32PM S Younes
22 503260 23585 ACIS-I NONE 15.000000 15.115560 Swift J1818.0-1607 archived Feb 22 2022 3:59PM S Younes
23 503331 26308 ACIS-S NONE 16.000000 15.053600 GRB 220101A archived Feb 9 2022 10:36AM S Fruchter
23 503331 26307 ACIS-S NONE 16.000000 15.052580 GRB 220101A archived Feb 9 2022 12:37AM S Fruchter
23 503331 26306 ACIS-S NONE 16.000000 15.052544 GRB 220101A archived Feb 8 2022 2:30PM S Fruchter
23 503331 26305 ACIS-S NONE 16.000000 15.053600 GRB 220101A archived Feb 8 2022 4:22AM S Fruchter
23 503331 25208 ACIS-S NONE 16.000000 15.056700 GRB 220101A archived Feb 7 2022 5:41PM S Fruchter
22 503253 23578 ACIS-S NONE 20.000000 20.066300 GRB211227A archived Dec 30 2021 11:00PM 3 Sakamoto
22 503257 23582 ACIS-S NONE 40.000000 37.567845 SN 2020ywx archived Dec 2 2021 8:00AM S Chandra
22 503255 26218 ACIS-S NONE 30.000000 30.360000 GRB211023B archived Nov 30 2021 3:18AM 6 Troja
22 704250 23838 HRC-S LETG 29.000000 30.152427 ZTF21aanxhjv archived Nov 29 2021 6:20PM S Miller
22 503255 23580 ACIS-S NONE 30.000000 30.063800 GRB211023B archived Nov 29 2021 9:22AM 6 Troja
22 704250 26220 HRC-S LETG 21.000000 21.041458 ZTF21aanxhjv archived Nov 29 2021 2:54AM S Miller
22 503218 23543 ACIS-S NONE 20.000000 20.063200 GRB211106A archived Nov 16 2021 2:08PM S Berger
22 503259 26179 ACIS-I NONE 20.000000 20.119000 Swift J1818.0-1607 archived Nov 6 2021 2:37AM S Younes
22 503259 23584 ACIS-I NONE 10.000000 10.124600 Swift J1818.0-1607 archived Nov 5 2021 4:55PM S Younes
22 402236 23458 ACIS-S NONE 8.600000 7.912722 MAXI J1848-015 archived Nov 2 2021 8:56PM S Corbel
22 402236 26187 ACIS-S NONE 24.400000 22.842000 MAXI J1848-015 archived Nov 1 2021 4:23AM S Corbel
22 402236 26169 ACIS-S NONE 27.000000 24.782394 MAXI J1848-015 archived Oct 31 2021 2:24PM S Corbel
22 503254 23579 ACIS-S NONE 20.000000 19.910716 GRB211023B archived Oct 31 2021 2:55AM 6 Troja
22 503230 23555 ACIS-S NONE 50.000000 52.257000 2020wnt archived Oct 18 2021 3:09PM S Terreran
22 503252 23577 ACIS-S NONE 20.000000 20.062734 GRB 210919A archived Sep 21 2021 3:08AM 3 Sakamoto
22 402235 26127 ACIS-S NONE 30.000000 30.704448 MAXI J1848-015 archived Sep 14 2021 12:00PM S Corbel
22 402235 23457 ACIS-S NONE 30.000000 30.911577 MAXI J1848-015 archived Sep 13 2021 8:55PM S Corbel
22 300475 23507 ACIS-S HETG 30.000000 29.182201 RS Oph archived Aug 27 2021 1:18AM S Orio
22 402219 23441 ACIS-S NONE 10.000000 9.948800 Terzan 6 archived Aug 23 2021 10:16AM S Homan
22 503258 23583 ACIS-I NONE 30.000000 29.077959 Swift J1818.0-1607 archived Aug 18 2021 1:18AM S Younes
22 402224 23446 ACIS-S NONE 25.000000 24.947075 GRB210726A archived Aug 10 2021 9:18PM S Fong
22 402224 25680 ACIS-S NONE 25.000000 25.050930 GRB210726A archived Aug 10 2021 7:27AM S Fong
22 503217 23542 ACIS-S NONE 20.000000 20.060100 GRB210726A archived Jul 31 2021 6:58AM S Berger
22 402223 23445 ACIS-S NONE 25.000000 24.950400 SGRB210726A archived Jul 29 2021 4:25PM S Fong
22 402234 23456 ACIS-S NONE 30.000000 30.093000 MAXI J1848-015 archived Jul 12 2021 10:47AM S Corbel
22 704199 23787 ACIS-S NONE 5.000000 4.949920 eRASSt J234403.0-352 archived Jul 1 2021 11:46AM S Rau
21 503173 22450 ACIS-S NONE 50.000000 48.064385 SN2020tcw archived Jun 18 2021 6:42PM S MARGUTTI
22 503227 23552 ACIS-S NONE 40.000000 40.091826 AT2020xnd archived Jun 7 2021 4:43AM N Matthews
21 402185 22672 ACIS-S NONE 30.000000 30.070398 Swift J1858.6-0814 archived Jun 2 2021 12:06AM S Wijnands
22 402222 23444 ACIS-S NONE 30.000000 30.073100 Terzan 6 archived Jun 1 2021 11:49AM S Homan
22 402283 25038 ACIS-S HETG 25.000000 27.248000 4U1820-30 archived May 11 2021 10:02PM S Canizares
22 402283 25037 ACIS-S HETG 25.000000 27.937000 4U1820-30 archived May 11 2021 8:34AM S Canizares
22 402283 25033 ACIS-S HETG 40.000000 42.348000 4U1820-30 archived May 10 2021 7:55AM S Canizares
22 402283 25032 ACIS-S HETG 30.000000 32.305000 4U1820-30 archived May 9 2021 5:35PM S Canizares
22 402283 25031 ACIS-S HETG 35.000000 37.303000 4U1820-30 archived May 9 2021 1:35AM S Canizares
22 402283 25030 ACIS-S HETG 31.000000 33.528000 4U1820-30 archived May 7 2021 8:33PM S Canizares
22 402283 25029 ACIS-S HETG 32.000000 33.085000 4U1820-30 archived May 7 2021 3:23AM S Canizares
22 402283 24698 ACIS-S HETG 32.000000 32.103000 4U1820-30 archived May 6 2021 1:19PM S Canizares
22 503256 23581 ACIS-S NONE 40.000000 38.683775 SN2020ywx archived May 2 2021 11:35AM S Chandra
22 402221 23443 ACIS-S NONE 30.000000 29.955200 Terzan 6 archived Apr 20 2021 8:28PM S Homan
22 503226 25008 ACIS-S NONE 21.500000 20.088000 AT2020xnd archived Apr 13 2021 2:37AM N Matthews
22 503226 23551 ACIS-S NONE 18.500000 17.091000 AT2020xnd archived Apr 12 2021 2:26PM N Matthews
22 503229 24999 ACIS-S NONE 25.000000 25.063238 2020wnt archived Apr 10 2021 9:50PM S Terreran
22 503229 23554 ACIS-S NONE 25.000000 25.059261 2020wnt archived Apr 9 2021 3:01PM S Terreran
22 704074 24978 ACIS-S NONE 25.000000 24.268800 SDSS J022429.10-0918 archived Mar 7 2021 4:44AM S Green
22 704074 23662 ACIS-S NONE 25.000000 25.270400 SDSS J022429.10-0918 archived Mar 6 2021 1:07PM S Green
22 503228 23553 ACIS-S NONE 50.000000 50.060873 2020wnt archived Feb 27 2021 6:04PM S Terreran
22 402231 23453 ACIS-S NONE 1.000000 1.060698 MAXI J1848-015 archived Feb 21 2021 5:20PM S Chakrabarty
21 503172 24912 ACIS-S NONE 24.000000 23.417400 SN2020tcw archived Dec 29 2020 8:49AM S MARGUTTI
21 503172 22449 ACIS-S NONE 26.000000 25.060400 SN2020tcw archived Dec 28 2020 6:02PM S MARGUTTI
22 402215 24862 ACIS-I NONE 20.000000 20.102000 PSR B1259-63 archived Dec 26 2020 6:09AM S Pavlov
22 402215 24905 ACIS-I NONE 22.000000 22.102804 PSR B1259-63 archived Dec 25 2020 2:46PM S Pavlov
22 402215 23437 ACIS-I NONE 28.000000 28.101332 PSR B1259-63 archived Dec 24 2020 9:09PM S Pavlov
22 503225 23550 ACIS-S NONE 20.000000 20.020771 AT2020xnd archived Dec 24 2020 2:40AM N Matthews
22 503219 24894 HRC-S NONE 24.000000 24.168733 FRB 20200120E archived Dec 17 2020 2:33AM S Scholz
22 503219 23544 HRC-S NONE 30.000000 30.840458 FRB 20200120E archived Dec 16 2020 1:20AM S Scholz
22 402281 23503 ACIS-S HETG 20.000000 19.555000 1A 0535+262 archived Dec 3 2020 5:27PM S Reynolds
22 503224 23549 ACIS-S NONE 20.000000 20.091000 AT2020xnd archived Nov 25 2020 11:06PM N Matthews
21 402184 22671 ACIS-S NONE 30.000000 28.069963 Swift J1858.6-0814 archived Nov 21 2020 3:37PM S Wijnands
21 503171 24859 ACIS-S NONE 26.000000 26.429352 SN2020tcw archived Nov 11 2020 6:24PM S MARGUTTI
22 503223 23548 ACIS-S NONE 20.000000 20.093945 AT2020xnd archived Nov 10 2020 5:26PM N Matthews
21 503171 22448 ACIS-S NONE 24.000000 24.058327 SN2020tcw archived Nov 10 2020 10:08AM S MARGUTTI
22 503222 23547 ACIS-S NONE 20.000000 20.089852 AT2020xnd archived Nov 4 2020 4:06PM N Matthews
21 402150 22385 ACIS-S NONE 1.000000 1.069200 IGR J17494-3030 archived Nov 3 2020 8:25AM S Chakrabarty
21 503184 24848 ACIS-S NONE 15.000000 15.091627 AT2019wxt archived Oct 31 2020 7:39PM S Harrison
22 300473 23505 HRC-I LETG 30.000000 31.006508 Nova Ret 2020 archived Oct 31 2020 7:46AM S Orio
21 503184 22461 ACIS-S NONE 20.000000 20.091000 AT2019wxt archived Oct 30 2020 8:46PM S Harrison
22 402226 23448 ACIS-S NONE 45.000000 43.263600 GRB 201015A archived Oct 29 2020 8:27AM S Gompertz
22 402225 23447 ACIS-S NONE 35.000000 34.267400 GRB 201015A archived Oct 24 2020 3:56AM S Gompertz
21 402166 22401 ACIS-S NONE 25.000000 25.092000 GRB201006A archived Oct 9 2020 9:14PM S Fong
21 402135 22370 ACIS-S NONE 15.000000 15.072200 FRB190520 archived Sep 14 2020 3:49PM S Aggarwal
21 402183 22670 ACIS-S NONE 30.000000 30.068798 Swift J1858.6-0814 archived Aug 23 2020 6:28AM S Wijnands
21 503183 22460 ACIS-S NONE 35.000000 33.908959 AT2019wxt archived Aug 16 2020 2:30AM S Harrison
22 704050 23301 ACIS-S HETG 70.000000 63.378893 Mrk 335 archived Jul 8 2020 2:42PM N Canizares
22 704050 23302 ACIS-S HETG 20.000000 20.077500 Mrk 335 archived Jul 4 2020 8:39PM N Canizares
21 503182 23283 ACIS-S NONE 54.000000 49.914000 AT2019wxt archived Jun 18 2020 8:20AM S Harrison
21 503182 22459 ACIS-S NONE 46.000000 43.091663 AT2019wxt archived Jun 17 2020 11:35AM S Harrison
21 503180 23282 ACIS-S NONE 39.000000 37.089000 short GRB 200522A archived Jun 16 2020 2:10AM 6 Troja
21 503180 22457 ACIS-S NONE 21.000000 20.841000 short GRB 200522A archived Jun 15 2020 9:36AM 6 Troja
21 402143 22378 ACIS-S HETG 25.000000 24.107701 4U 1630-47 archived Jun 14 2020 12:18AM S Neilsen
21 402174 22410 ACIS-S HETG 20.000000 20.077250 GRO J1008-57 archived Jun 12 2020 5:01PM S Reynolds
21 402142 22377 ACIS-S HETG 25.000000 25.090301 4U 1630-47 archived Jun 6 2020 1:42AM S Neilsen
21 402141 22376 ACIS-S HETG 25.000000 25.089924 4U 1630-47 archived May 28 2020 2:16PM S Neilsen
21 503179 22456 ACIS-S NONE 15.000000 15.090000 short GRB 200522A archived May 28 2020 2:40AM 6 Troja
21 402182 22669 ACIS-S NONE 30.000000 27.485198 Swift J1858.6-0814 archived May 23 2020 7:13PM S Wijnands
21 801894 22724 ACIS-I NONE 30.000000 29.948759 PKS 0620-52 archived May 21 2020 12:28AM S Kraft
21 402157 23242 ACIS-S NONE 41.000000 39.081000 Liller 1 archived May 4 2020 9:43PM S Homan
21 402157 22392 ACIS-S NONE 44.000000 40.079211 Liller 1 archived May 4 2020 2:11AM S Homan
21 703938 23234 ACIS-S NONE 31.000000 29.771791 SDSS J082905.98+4202 archived May 3 2020 3:26PM S Green
21 503159 22432 ACIS-S NONE 50.000000 50.573400 SGR 1935+2154 archived May 2 2020 9:13AM S Tiengo
21 503158 22431 ACIS-S NONE 20.000000 20.053900 SGR 1935+2154 archived Apr 30 2020 8:57PM S Tiengo
21 402155 22390 ACIS-S NONE 10.000000 10.279600 Terzan 1 archived Apr 30 2020 4:58AM S Pooley
21 703938 22550 ACIS-S NONE 19.000000 17.951053 SDSS J082905.98+4202 archived Apr 28 2020 6:03AM S Green
21 801895 22725 ACIS-I NONE 30.000000 29.950804 PKS 0620-52 archived Apr 27 2020 5:43AM S Kraft
21 503155 22427 ACIS-S NONE 20.000000 20.058767 GRB200411A archived Apr 15 2020 12:16AM S Berger
21 801893 22723 ACIS-I NONE 30.000000 29.951176 PKS 0620-52 archived Apr 7 2020 2:23AM S Kraft
21 503181 23193 ACIS-S NONE 48.000000 47.090362 AT2019wxt archived Mar 14 2020 7:04AM S Harrison
21 503181 22458 ACIS-S NONE 52.000000 50.090283 AT2019wxt archived Mar 12 2020 3:56PM S Harrison
21 503174 22451 ACIS-S NONE 20.000000 19.464900 GRB200219A archived Feb 23 2020 4:54PM 3 Sakamoto
21 402154 23158 ACIS-S HETG 30.000000 30.057022 V4641 Sgr archived Feb 15 2020 11:36AM S Shaw
21 402154 22389 ACIS-S HETG 45.000000 45.067001 V4641 Sgr archived Feb 14 2020 4:34AM S Shaw
20 503085 23152 ACIS-S NONE 15.000000 15.059800 AT2019rwd archived Feb 12 2020 1:04AM S Coppejans
20 503085 23151 ACIS-S NONE 20.000000 20.060100 AT2019rwd archived Feb 11 2020 1:25PM S Coppejans
20 503085 21312 ACIS-S NONE 15.000000 15.059601 AT2019rwd archived Feb 10 2020 9:14AM S Coppejans
20 503080 21307 ACIS-S NONE 10.000000 10.050200 SN 2019yvr archived Feb 3 2020 2:58PM S Pooley
20 901413 21392 ACIS-S NONE 30.000000 30.048300 AT2019pev archived Jan 18 2020 6:28PM S Auchettl
20 201221 21165 ACIS-S NONE 35.000000 35.064100 Gaia18dvy archived Jan 9 2020 10:43AM S Pooley
20 503079 21306 ACIS-S NONE 50.000000 50.052600 SGR 1935+2154 archived Dec 3 2019 7:18AM S Tiengo
20 503084 21311 ACIS-S NONE 40.000000 39.996200 AT2019rwd archived Dec 1 2019 3:29AM S Coppejans
20 703705 23078 HRC-S LETG 16.000000 16.157332 AT2019pev archived Nov 24 2019 11:08PM S Kochanek
20 503078 21305 ACIS-S NONE 20.000000 20.056863 SGR 1935+2154 archived Nov 24 2019 6:08AM S Tiengo
20 703705 23077 HRC-S LETG 36.000000 35.874233 AT2019pev archived Nov 23 2019 2:48AM S Kochanek
20 703705 21407 HRC-S LETG 48.000000 47.720672 AT2019pev archived Nov 22 2019 8:37AM S Kochanek
20 901412 21391 ACIS-S NONE 30.000000 28.690500 AT2019pev archived Nov 12 2019 6:18PM S Auchettl
20 703704 21406 HRC-S LETG 100.000000 99.430131 AT2019pev archived Nov 11 2019 4:43AM S Kochanek
19 402015 20900 ACIS-S HETG 50.000000 47.104500 EXO 1846-031 archived Nov 9 2019 12:15PM S Diaz Trigo
20 901415 21394 ACIS-S NONE 50.000000 45.950747 Aquila X-1 archived Nov 4 2019 7:38AM S Heinz
20 503075 21302 ACIS-S NONE 20.000000 20.060100 GRB191031D archived Nov 3 2019 3:07AM S Berger
19 402014 20899 ACIS-S HETG 50.000000 50.105776 EXO 1846-031 archived Oct 31 2019 11:03AM S Diaz Trigo
20 503083 21310 ACIS-S NONE 30.000000 29.062500 AT2019rwd archived Oct 30 2019 12:22PM S Coppejans
20 402039 21206 HRC-I NONE 1.000000 1.170550 Swift J1713.4-4219 archived Oct 30 2019 6:56AM S Chakrabarty
20 703703 22906 HRC-S LETG 83.000000 82.499436 AT2019pev archived Oct 29 2019 2:39AM S Kochanek
20 703703 21405 HRC-S LETG 17.000000 17.536982 AT2019pev archived Oct 27 2019 9:07PM S Kochanek
20 901414 21393 ACIS-S NONE 25.000000 24.943959 Aquila X-1 archived Oct 26 2019 4:49AM S Heinz
20 201220 21164 ACIS-S NONE 35.000000 35.050477 Gaia18dvy archived Oct 20 2019 9:53PM S Pooley
20 402070 21238 ACIS-S HETG 30.000000 29.187996 EXO 1846-031 archived Oct 19 2019 11:03PM S Neilsen
20 703702 22875 HRC-S LETG 49.000000 46.476834 AT2019pev archived Oct 15 2019 5:41PM S Kochanek
20 703702 21404 HRC-S LETG 51.000000 47.692484 AT2019pev archived Oct 14 2019 7:24AM S Kochanek
20 901411 21390 ACIS-S NONE 30.000000 30.041387 AT2019pev archived Oct 12 2019 12:47AM S Auchettl
20 703756 21459 HRC-S LETG 50.000000 45.861578 AT2019pev archived Oct 1 2019 3:13AM S Miller
20 402069 21237 ACIS-S HETG 30.000000 30.068999 EXO 1846-031 archived Sep 19 2019 11:27PM S Neilsen
20 402068 21236 ACIS-S HETG 30.000000 30.068250 EXO 1846-031 archived Aug 28 2019 2:28AM S Neilsen
20 402067 21235 ACIS-S HETG 30.000000 28.103000 EXO 1846-031 archived Aug 13 2019 2:08AM S Neilsen
20 201219 21163 ACIS-S NONE 35.000000 35.050483 Gaia18dvy archived Jul 31 2019 7:47AM S Pooley
19 201169 20147 ACIS-S NONE 35.000000 32.059666 Gaia17bpi archived Jul 29 2019 1:56AM S Pooley
20 402073 21241 ACIS-S HETG 20.000000 20.128250 MAXI J1348-630 archived Jul 7 2019 11:20AM S Steiner
20 402050 21217 ACIS-S HETG 50.000000 49.089001 Swift J1728.9-3613 archived Jul 4 2019 3:15PM S Miller
20 402072 21240 ACIS-S HETG 20.000000 20.118750 MAXI J1348-630 archived Jun 26 2019 4:38PM S Steiner
20 402071 21239 ACIS-S HETG 20.000000 19.117500 MAXI J1348-630 archived Jun 21 2019 11:25AM S Steiner
20 402051 21218 ACIS-S NONE 10.000000 10.334836 Terzan 6 archived Jun 12 2019 1:47PM S Homan
20 402038 21205 ACIS-S NONE 75.000000 70.104003 MAXI J1820+070 archived Jun 11 2019 2:15AM S Gallo
20 402037 21204 ACIS-S NONE 30.000000 30.087601 MAXI J1820+070 archived Jun 2 2019 4:23PM S Gallo
18 401880 19603 ACIS-S NONE 30.000000 30.070398 MXB 1659-298 archived May 26 2019 6:01AM S Wijnands
20 402036 21203 ACIS-S NONE 12.000000 12.077101 MAXI J1820+070 archived May 24 2019 10:25AM S Gallo
20 503088 21316 ACIS-S NONE 35.000000 35.057347 GRB190114C archived May 23 2019 3:11PM S Hajela
20 402035 21202 ACIS-S NONE 5.000000 5.077672 MAXI J1820+070 archived May 15 2019 4:19PM S Gallo
20 402049 21216 ACIS-S HETG 50.000000 50.107865 Swift J1728.9-3613 archived May 10 2019 7:03AM S Miller
19 201168 20146 ACIS-S NONE 35.000000 32.950400 Gaia17bpi archived May 9 2019 9:22PM S Pooley
20 503090 21318 ACIS-I NONE 2.500000 2.408700 3XMM J182855.9-09541 archived May 8 2019 11:43PM S Kouveliotou
20 503089 21317 ACIS-I NONE 2.500000 2.578103 Swift J184418.3-0233 archived May 8 2019 10:48PM S Kouveliotou
20 402034 21201 ACIS-S HETG 9.000000 9.069043 MAXI J1820+070 archived May 6 2019 8:16AM S Gallo
20 703710 22205 ACIS-S NONE 12.300000 12.067259 SDSS J1226-0011 archived May 6 2019 12:05AM S Green
20 703710 22204 ACIS-S NONE 19.300000 18.069664 SDSS J1226-0011 archived May 4 2019 9:38PM S Green
20 703710 21412 ACIS-S NONE 18.400000 17.064641 SDSS J1226-0011 archived May 3 2019 1:01PM S Green
20 402033 21200 ACIS-S HETG 4.000000 4.068400 MAXI J1820+070 archived Apr 30 2019 3:24AM S Gallo
20 503087 21315 ACIS-S NONE 15.000000 15.056700 GRB190114C archived Apr 9 2019 5:28PM S Hajela
20 402048 21215 ACIS-S HETG 30.000000 30.053000 Swift J1728.9-3613 archived Mar 25 2019 10:32PM S Miller
20 402047 21214 ACIS-S HETG 30.000000 30.605296 Swift J1728.9-3613 archived Feb 26 2019 1:56PM S Miller
19 201167 22098 ACIS-S NONE 17.500000 17.563828 Gaia17bpi archived Feb 17 2019 7:43PM S Pooley
19 201167 20145 ACIS-S NONE 17.500000 17.551060 Gaia17bpi archived Feb 16 2019 10:23PM S Pooley
20 402046 21213 ACIS-S HETG 5.000000 5.068747 Swift J1728.9-3613 archived Feb 12 2019 9:52AM S Miller
19 401935 22080 ACIS-S NONE 20.000000 20.060771 MAXI J1820+070 archived Feb 5 2019 3:14AM S Corbel
19 401935 20208 ACIS-S NONE 20.000000 20.060799 MAXI J1820+070 archived Feb 4 2019 2:51PM S Corbel
19 502990 20291 ACIS-S NONE 50.000000 50.052600 SN2018bsz archived Jan 22 2019 3:25AM S MARGUTTI
