One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
---|
Delta/Yr below is a slope of the liear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
---|---|---|---|---|---|---|---|---|
acpa5cv | 7.864e-05 | 9.824e-06 | 5.24 +/- 0.01 | -(5.98+/-0.70)e-5 | V | CPE A +5V CONVERTER VOLTAGE | Already Upper Red Violation | |
aflcaah | 5.317e-04 | 1.491e-04 | 5.32 +/- 0.10 | (8.03+/-0.27)e-10 | V | FLCA SOH_A | No Violation Check | |
aioap5cv | -2.232e-04 | 2.116e-04 | 5.20 +/- 0.15 | (1.48+/-0.50)e-4 | V | IOE A +5V CONVERTER VOLTAGE | No Violation | |
aspea5cv | 3.023e-04 | 2.140e-04 | 5.27 +/- 0.15 | -(3.47+/-0.66)e-4 | V | SPE-A +5V CONVERTER VOLTAGE | Already Upper Red Violation | |
c28vmona | 0.008 | 0.001 | 24.98 +/- 0.95 | -(2.10+/-111.00)e-5 | V | 28V MONITOR - A | No Violation | |
ciua15v | on | 4.324e-04 | 5.373e-04 | 15.37 +/- 0.37 | (7.40+/-0.78)e-10 | V | +15V IU A | Already Lower Red Violation | off | -0.632 | 0.243 | 4.19 +/- 6.10 | (0.00+/-0.00)e0 | No Violation |
ciua5v | on | 1.312e-04 | 1.570e-04 | 5.23 +/- 0.11 | -(7.02+/-0.28)e-10 | V | +5V IU A | No Violation | off | -0.186 | 0.071 | 1.94 +/- 1.79 | (0.00+/-0.00)e0 | No Violation |
cpa1pwr | on | 0.047 | 0.017 | 3.97 +/- 4.75 | -0.17 +/- 0.22 | DBM | POWER AMP-1 OUTPUT POWER | Already Lower Red Violation | off | -0.105 | 0.005 | 2.65 +/- 2.89 | 0.04 +/- 0.06 | No Violation |
cpa1v | on | 0.006 | 0.002 | 0.41 +/- 0.56 | -0.01 +/- 0.03 | V | POWER AMP-1 SECONDARY | Already Lower Red Violation | off | -0.011 | 5.718e-04 | 0.26 +/- 0.35 | 0.01 +/- 0.01 | No Violation |
cpa2pwr | on | -0.148 | 0.020 | 4.74 +/- 6.06 | 0.17 +/- 0.18 | DBM | POWER AMP-2 OUTPUT POWER | Already Lower Red Violation | off | -0.088 | 0.005 | 2.83 +/- 2.74 | 0.06 +/- 0.07 | Already Lower Red Violation |
cpa2v | on | -0.013 | 0.002 | 0.48 +/- 0.67 | 0.04 +/- 0.02 | V | POWER AMP-2 SECONDARY VOLTAGE | Already Lower Red Violation | off | -0.010 | 5.996e-04 | 0.28 +/- 0.36 | 0.01 +/- 0.01 | No Violation |
cpca15v | -0.002 | 7.137e-04 | 15.39 +/- 0.49 | -(9.45+/-7.58)e-4 | V | +15V RCTU_PC A | No Violation | |
cpca5v | -7.310e-04 | 2.417e-04 | 5.23 +/- 0.17 | (9.84+/-14.62)e-5 | V | +5V RCTU_PC A | No Violation | |
crxav | 8.941e-05 | 5.904e-06 | 4.04 +/- 0.00 | -(1.40+/-1.15)e-4 | V | RECEIVED SIGNAL STRENGTH RX-A | No Violation | |
csita15v | -0.003 | 4.633e-05 | 15.46 +/- 0.04 | (4.22+/-10.12)e-4 | V | +15V RCTU-SI TP-A | No Violation | |
csita5v | -9.715e-06 | 5.668e-06 | 5.24 +/- 0.00 | (2.34+/-0.23)e-10 | V | +5V RCTU-SI TP-A | No Violation | |
cssr1cav | 0.007 | 0.001 | 4.82 +/- 0.82 | (6.42+/-0.23)e-10 | V | SSR-1 CONVERTER A VOLTAGE | No Violation | |
ctsa15v | -0.002 | 1.893e-04 | 15.26 +/- 0.13 | -0.00 +/- 0.00 | V | +15V RCTU_TS A | No Violation | |
ctsa5v | -4.153e-05 | 6.340e-05 | 5.24 +/- 0.04 | (2.36+/-0.23)e-10 | V | +5V RCTU_TS A | No Violation | |
ctua15v | -0.005 | 7.010e-04 | 15.13 +/- 0.49 | -(3.94+/-8.09)e-4 | V | +15V CTU A | No Violation | |
ctua5v | -8.565e-04 | 1.473e-05 | 5.23 +/- 0.01 | (4.01+/-3.71)e-4 | V | +5V CTU A | No Violation | |
ctxapwr | on | 0.045 | 0.015 | 3.57 +/- 4.32 | 0.00 +/- 0.20 | DBM | TRANSMITTER A OUTPUT POWER | Already Lower Red Violation | off | -0.092 | 0.004 | 2.38 +/- 2.57 | 0.01 +/- 0.06 | No Violation |
ctxav | on | 0.005 | 0.001 | 0.52 +/- 0.40 | (3.24+/-188.80)e-4 | V | TRANSMITTER A SECONDARY VOLTAGE | Already Lower Red Violation | off | -0.008 | 3.869e-04 | 0.40 +/- 0.24 | -(4.95+/-54.16)e-4 | No Violation |
cusoa28v | on | 0.005 | 8.755e-04 | 24.47 +/- 0.61 | -(7.35+/-7.82)e-4 | V | +28V USO A | No Violation | off | -1.006 | 0.390 | 6.63 +/- 9.74 | (0.00+/-0.00)e0 | No Violation |
cxo5voba | -5.312e-06 | 6.348e-06 | 5.08 +/- 0.00 | (2.82+/-0.24)e-10 | V | XO 5V OBC-A | No Violation | |
eiacvav | -6.448e-06 | 2.574e-06 | 5.29 +/- 0.00 | -(5.88+/-0.26)e-10 | V | EIA CONV A ANALOG TLM | No Violation | |
epa15v | -0.001 | 7.232e-04 | 15.33 +/- 0.50 | -(5.43+/-11.82)e-5 | V | +15V RCTU_EP A | No Violation | |
aflc10ai | -0.001 | 2.675e-04 | -0.04 +/- 0.18 | (8.88+/-32.12)e-4 | MAMP | FLCA DIODE 10 CURRENT-A | No Violation | |
aflc11ai | -0.002 | 5.098e-04 | 0.02 +/- 0.35 | -0.01 +/- 0.01 | MAMP | FLCA DIODE 11 CURRENT-A | No Violation | |
aflc12ai | -4.862e-04 | 4.711e-04 | 0.01 +/- 0.33 | 0.00 +/- 0.01 | MAMP | FLCA DIODE 12 CURRENT-A | No Violation | |
aflc13ai | -0.002 | 4.990e-04 | 0.03 +/- 0.34 | -0.00 +/- 0.01 | MAMP | FLCA DIODE 13 CURRENT-A | No Violation | |
aflc14ai | -0.003 | 3.744e-04 | -0.02 +/- 0.26 | -0.01 +/- 0.01 | MAMP | FLCA DIODE 14 CURRENT-A | No Violation | |
aflca1ai | 0.005 | 4.769e-04 | 0.24 +/- 0.33 | 0.01 +/- 0.01 | MAMP | FLCA DIODE 1 CURRENT-A | No Violation | |
aflca2ai | -0.001 | 5.330e-04 | 0.39 +/- 0.37 | 0.02 +/- 0.01 | MAMP | FLCA DIODE 2 CURRENT-A | No Violation | |
aflca3ai | 0.004 | 2.212e-04 | -0.02 +/- 0.16 | -(5.57+/-46.62)e-4 | MAMP | FLCA DIODE 3 CURRENT-A | No Violation | |
aflca4ai | -0.001 | 5.354e-04 | 0.44 +/- 0.37 | 0.02 +/- 0.01 | MAMP | FLCA DIODE 4 CURRENT-A | No Violation | |
aflca5ai | 0.002 | 5.064e-04 | 0.55 +/- 0.35 | 0.00 +/- 0.01 | MAMP | FLCA DIODE 5 CURRENT-A | No Violation | |
aflca6ai | 0.005 | 4.599e-04 | 0.21 +/- 0.32 | 0.00 +/- 0.01 | MAMP | FLCA DIODE 6 CURRENT-A | No Violation | |
aflca7ai | -6.358e-04 | 3.537e-04 | -0.02 +/- 0.24 | 0.01 +/- 0.01 | MAMP | FLCA DIODE 7 CURRENT-A | No Violation | |
aflca8ai | 0.001 | 3.262e-04 | -0.02 +/- 0.23 | (5.28+/-57.54)e-4 | MAMP | FLCA DIODE 8 CURRENT-A | No Violation | |
aflca9ai | -5.162e-04 | 3.158e-04 | -0.02 +/- 0.22 | 0.01 +/- 0.01 | MAMP | FLCA DIODE 9 CURRENT-A | No Violation | |
aovapwr | -0.018 | 0.004 | 0.17 +/- 2.98 | 0.01 +/- 0.01 | na | PRIME VDE PWR ENABLE STAT (MOM) | No Violation |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: Aug 10, 2023
Last Site Modification: Sep 30, 2021